Seabrook Lucky Trail Marathon
Seabrook, Texas
March 20, 2011
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70+
Female Under 20 20 - 4 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64
Top Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Le Jeune,Johnathan 722 36:15 37:26 41:45 48:20 2:43:48.2 2:43:48.0 6:15 1 1
2 Lawrence,Peter 721 42:15 44:21 46:02 46:37 2:59:17.1 2:59:16.7 6:50 2 2
3 Gautreaux,Jacob 674 46:28 48:11 48:21 48:11 3:11:21.3 3:11:13.5 7:18 3 3
Go To Top
Top Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Dunn,Alison 118 51:18 53:54 54:45 56:07 3:36:08.5 3:36:06.6 8:15 12 1
2 Pham,Doan 749 53:36 52:55 55:25 58:54 3:40:57.7 3:40:52.6 8:25 15 2
3 Hamilton,Penelope 684 53:01 53:20 56:25 58:58 3:42:08.8 3:41:45.6 8:27 17 3
Go To Top
20 - 24 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Chen,Yidong 251 1:00:48 54:31 51:12 50:59 3:38:04.9 3:37:32.6 8:18 13 12
2 Thompson,Joseph 786 53:20 53:24 56:09 57:04 3:40:02.8 3:39:59.4 8:23 14 13
3 Merrill,Adam 731 46:58 48:48 1:00:44 1:15:13 3:51:47.4 3:51:44.9 8:50 30 22
4 Pepper,Ryan 748 53:20 53:24 1:01:28 1:17:50 4:06:06.7 4:06:03.5 9:23 50 35
5 Brueggemann,Bradley 641 51:29 1:01:55 1:18:19 1:30:29 4:42:23.8 4:42:15.6 10:46 119 86
Go To Top
25 - 29 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Bedard,Noah 826 44:11 45:26 53:14 1:20:00 3:42:54.4 3:42:53.0 8:30 18 15
2 Clemens,Jalal 109 1:01:08 1:02:05 1:06:14 1:09:59 4:19:57.7 4:19:27.5 9:54 78 57
3 Dennis,Jake 663 1:05:25 1:04:37 1:08:23 1:10:56 4:29:48.7 4:29:23.0 10:16 92 68
4 O'connor,Donovan 816 1:05:05 1:08:20 1:24:32 1:28:07 5:06:43.8 5:06:06.8 11:41 161 109
5 Olsen,Andrew 139 1:00:13 1:07:00 1:30:42 1:43:17 5:21:33.8 5:21:13.7 12:15 187 130
6 Reilly,Noah 756 1:05:10 1:05:51 1:34:28 1:57:59 5:43:50.3 5:43:30.3 13:06 207 145
7 Berrones,Jose 105 1:54:09 1:41:29 2:07:18 2:12:14 7:55:26.8 7:55:11.7 18:07 260 172
Go To Top
30 - 34 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Escaler,Steven 862 54:57 56:05 56:57 59:26 3:47:48.3 3:47:26.3 8:40 27 20
2 Murphy,Daniel 740 1:01:22 59:01 59:31 1:06:37 4:06:59.3 4:06:32.2 9:24 51 36
3 Quach,Dung 846 54:58 56:50 1:04:23 1:10:47 4:07:33.1 4:06:59.4 9:25 54 38
4 Avis,James 628 58:12 57:40 1:06:46 1:08:15 4:11:30.4 4:10:54.3 9:34 60 43
5 Thompson,Alan 154 56:40 57:54 1:01:32 1:16:19 4:12:34.7 4:12:26.1 9:38 64 46
6 Pontikas,John 143 1:00:55 1:07:08 1:11:12 1:13:16 4:32:54.6 4:32:33.1 10:24 99 73
7 Guerra,Gilbert 681 51:25 54:18 1:21:01 1:27:29 4:34:39.6 4:34:15.4 10:28 101 75
8 Burtch,Matthew 806 1:01:19 1:01:49 1:08:46 1:25:22 4:37:59.6 4:37:17.2 10:35 108 78
9 Glueck,Michael 120 1:00:02 1:03:18 1:12:02 1:23:56 4:39:33.2 4:39:19.8 10:39 111 81
10 Castellanos,Edward 829 1:05:22 1:08:16 1:13:31 1:25:16 4:52:54.2 4:52:26.8 11:09 135 93
11 Avis,Dave 824 1:01:50 1:02:51 1:22:53 1:42:53 5:11:06.2 5:10:29.6 11:51 166 113
12 Panova,Robert 746 1:12:11 1:15:37 1:21:35 1:26:55 5:17:06.3 5:16:19.3 12:04 181 124
13 Barber,Jonathan 629 1:13:26 1:16:16 1:33:39 1:35:27 5:39:24.6 5:38:51.5 12:55 203 143
14 Chu,Tony 867 1:37:29 1:17:01 1:37:10 1:48:20 6:20:16.0 6:20:02.8 14:30 229 158
Go To Top
35 - 39 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Seluk,Daniel 869 52:03 51:59 54:00 56:52 3:34:59.3 3:34:54.8 8:12 10 10
2 Maliszewski,Steve 134 55:49 56:35 1:01:28 1:08:32 4:02:40.2 4:02:26.9 9:15 45 32
3 Madsen,Chris 842 54:45 56:13 1:03:50 1:16:53 4:12:03.9 4:11:42.9 9:36 62 44
4 Harvey,Wynne 837 51:25 54:38 1:07:39 1:24:03 4:18:01.4 4:17:46.7 9:50 72 52
5 Woods,Michael 800 1:02:33 1:02:50 1:06:30 1:09:54 4:22:01.6 4:21:49.0 9:59 81 60
6 Hinojosa,Hermes 691 59:43 1:03:47 1:06:15 1:15:55 4:25:48.6 4:25:42.0 10:08 84 63
7 Cerda,Israel 648 56:47 1:01:20 1:17:40 1:27:33 4:43:41.8 4:43:21.9 10:48 123 89
8 Goodwyn,Ryan 121 1:08:21 1:09:13 1:25:33 1:15:30 4:59:11.5 4:58:39.0 11:23 149 102
9 Hotman,Robert 696 1:12:13 1:15:15 1:23:58 1:29:45 5:21:22.0 5:21:12.9 12:15 186 129
10 Bennett,Peter 601 1:51:03 1:48:24 1:09:23 1:17:12 6:06:23.3 6:06:03.7 13:58 220 151
11 Cassells,Colin 863 1:06:19 1:22:30 1:44:23 1:53:14 6:07:04.3 6:06:28.2 13:59 221 152
Go To Top
40 - 44 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Tittelbach,Tim 789 51:13 52:04 52:16 54:44 3:30:23.7 3:30:18.5 8:01 8 8
2 Torres,Arturo 851 47:49 51:19 54:57 57:16 3:31:24.3 3:31:23.0 8:04 9 9
3 Reynolds,Brendan 148 52:17 53:42 56:23 1:02:05 3:44:49.9 3:44:28.2 8:34 21 17
4 Artley,Donnie 626 52:03 54:20 58:30 1:07:58 3:52:55.1 3:52:52.5 8:53 32 23
5 Gurgel,Mark 836 52:05 54:19 58:36 1:07:51 3:52:54.9 3:52:52.6 8:53 33 24
6 Schroeder,Doug 771 46:35 51:43 1:00:04 1:15:42 3:54:08.6 3:54:06.2 8:56 36 26
7 Winesett,Donald 799 56:36 56:50 59:20 1:04:08 3:57:31.4 3:56:55.5 9:02 42 29
8 Villafuerte,Rene 156 49:11 50:42 1:04:17 1:13:45 3:58:03.3 3:57:56.9 9:05 43 30
9 Kline,Kevin 716 1:00:52 59:01 1:00:15 1:07:18 4:08:06.0 4:07:27.8 9:26 55 39
10 Gingras,Marc-andre 675 50:20 53:37 1:03:36 1:24:12 4:11:52.4 4:11:47.8 9:36 63 45
11 Harper,Scott 122 53:57 59:22 1:08:07 1:12:25 4:13:59.0 4:13:52.3 9:41 65 47
12 Hoang,Triet 692 1:00:48 1:01:27 1:06:17 1:07:14 4:16:01.2 4:15:48.6 9:45 69 50
13 Mullins,Steven 739 59:53 1:00:58 1:04:54 1:13:17 4:19:16.0 4:19:02.9 9:53 76 55
14 Bernhart,Joseph 827 59:46 1:00:51 1:07:09 1:13:05 4:21:03.7 4:20:53.6 9:57 79 58
15 Godoy,Gerald 834 1:00:55 1:01:18 1:05:12 1:13:36 4:21:16.5 4:21:02.3 9:57 80 59
16 Boras,William 636 58:16 1:01:42 1:10:40 1:12:47 4:23:42.4 4:23:27.2 10:03 82 61
17 Nolan,Timothy 138 1:01:25 1:02:19 1:05:22 1:19:46 4:29:21.0 4:28:54.4 10:15 89 66
18 Dean,Jesse 660 1:01:42 1:05:42 1:11:12 1:18:12 4:37:07.0 4:36:49.2 10:33 104 76
19 Aviles,Raymundo 627 1:10:57 1:08:02 1:07:07 1:12:54 4:39:41.3 4:39:01.1 10:39 109 79
20 Eversley,Peter 809 1:08:56 1:11:29 1:11:38 1:24:17 4:56:51.4 4:56:22.1 11:18 142 97
21 Blanco,Raul 632 1:08:56 1:11:30 1:11:38 1:24:16 4:56:51.6 4:56:22.7 11:18 143 98
22 Higgins,Christopher 690 1:03:15 1:08:08 1:23:23 1:22:50 4:58:18.0 4:57:37.8 11:21 146 100
23 Weinstein,Ray 866 1:06:13 1:11:59 1:20:40 1:32:23 5:11:36.3 5:11:17.5 11:52 169 115
24 Hull,Richard 703 1:08:00 1:11:47 1:22:55 1:35:21 5:18:24.0 5:18:05.1 12:08 182 125
25 Garcia,John 833 58:42 1:14:29 1:35:42 1:32:08 5:21:49.4 5:21:03.0 12:15 185 128
26 Kamery,Brian 710 58:43 1:18:43 1:33:36 1:33:24 5:24:37.8 5:24:27.8 12:23 189 132
27 Limongelli,John 129 1:08:24 1:13:01 1:33:10 1:42:10 5:37:06.7 5:36:47.2 12:51 199 140
28 Kebodeaux Jr,Kenneth 840 1:14:38 1:29:43 1:42:56 1:53:35 6:21:25.6 6:20:54.5 14:32 230 159
29 Salyer,Michael 767 1:18:26 1:28:03 1:42:52 1:52:41 6:22:34.1 6:22:03.8 14:34 232 160
Go To Top
45 - 49 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Nemoto,David 741 47:42 47:50 47:35 49:23 3:12:35.7 3:12:32.5 7:21 4 4
2 Garza,Francisco 870 44:42 47:08 49:35 52:41 3:14:42.8 3:14:08.5 7:24 5 5
3 Tonge,Jacob 790 47:41 48:55 51:48 54:28 3:22:56.6 3:22:53.6 7:44 6 6
4 Duncan,Christopher 117 51:43 49:57 50:14 55:55 3:27:58.4 3:27:50.9 7:56 7 7
5 Als,Colin 623 54:21 53:38 53:14 54:24 3:35:41.2 3:35:39.6 8:14 11 11
6 Pentland,Michael 845 51:51 54:29 55:55 58:57 3:41:16.0 3:41:14.1 8:26 16 14
7 Smith,Nate 775 50:20 51:38 58:02 1:06:10 3:46:29.0 3:46:11.9 8:38 26 19
8 Zuniga,Jesus 858 55:35 54:06 57:11 1:06:34 3:53:53.3 3:53:27.9 8:54 35 25
9 Martin,Kenneth 728 52:23 56:13 1:02:38 1:12:27 4:03:49.3 4:03:42.8 9:18 47 33
10 Le,Thai 723 55:56 56:58 1:01:08 1:15:31 4:10:18.3 4:09:34.8 9:31 57 41
11 Reynolds,Philip 848 59:51 1:00:29 1:04:03 1:06:18 4:11:27.4 4:10:42.5 9:34 59 42
12 Smuts,Jacques 776 58:04 58:49 1:05:19 1:17:02 4:19:27.6 4:19:16.2 9:53 77 56
13 Constanzo,Tony 653 56:47 58:23 1:09:11 1:20:51 4:25:23.1 4:25:13.3 10:07 83 62
14 Culpepper,Christopher 658 1:00:22 1:01:48 1:04:45 1:22:28 4:29:48.1 4:29:24.5 10:17 93 69
15 Reyes,Rolando 847 57:54 1:02:38 1:12:31 1:17:34 4:30:51.5 4:30:38.8 10:19 94 70
16 O'driscoll,Tom 743 59:52 1:00:58 1:05:38 1:24:29 4:31:12.7 4:30:59.4 10:20 96 71
17 Houghton,Robert 697 55:08 1:03:16 1:20:58 1:22:41 4:42:08.2 4:42:04.3 10:46 118 85
18 Dykas,James 665 1:01:58 1:01:08 1:07:02 1:34:03 4:44:27.6 4:44:12.9 10:50 125 90
19 Sangl,Mike 768 1:04:06 1:04:32 1:21:00 1:19:58 4:50:17.5 4:49:37.3 11:03 130 91
20 Adams,Stuart 861 1:11:36 1:14:15 1:14:33 1:16:42 4:57:38.7 4:57:07.3 11:20 144 99
21 Johnson,Rodney 813 59:27 1:09:15 1:21:30 1:32:10 5:02:29.1 5:02:24.4 11:32 156 106
22 Keller,Lindsay 712 58:21 1:04:16 1:29:20 1:34:15 5:06:39.9 5:06:13.4 11:41 162 110
23 Bui,Tom 643 1:08:28 1:12:56 1:21:50 1:25:29 5:09:13.4 5:08:44.9 11:47 164 111
24 Thompson,Robert 787 1:11:36 1:14:09 1:18:01 1:29:39 5:13:58.1 5:13:26.6 11:57 173 117
25 Meyer,David 733 1:07:17 1:16:12 1:25:10 1:25:46 5:14:53.4 5:14:26.4 12:00 174 118
26 Boutte,Jimmy 107 1:03:57 1:09:59 1:29:27 1:31:15 5:15:05.4 5:14:40.9 12:00 175 119
27 Halloran,Sean 810 59:33 1:12:25 1:30:47 1:32:33 5:15:33.6 5:15:19.2 12:02 177 121
28 Huffman,Kenneth 700 1:11:55 1:15:45 1:25:22 1:27:22 5:20:50.3 5:20:26.1 12:13 183 126
29 Hayes,Fred 688 1:01:38 1:12:23 1:47:43 1:27:56 5:30:08.0 5:29:42.2 12:34 191 134
30 Gonzales,Jose 253 1:17:20 1:19:57 1:23:58 1:28:45 5:30:47.2 5:30:01.9 12:35 192 135
31 Hambleton,Blake 683 1:01:48 1:15:45 1:35:00 1:40:18 5:33:16.6 5:32:52.6 12:42 193 136
32 Argo,Harris 625 1:20:35 1:29:41 1:36:49 1:39:53 6:07:38.4 6:07:00.0 14:00 222 153
33 Armstrong,Charles 823 1:33:11 1:23:44 1:40:08 1:47:35 6:24:45.1 6:24:40.4 14:40 233 161
34 Lott Jr,Robert 133 1:45:51 1:31:19 1:45:08 1:50:07 6:52:26.8 6:52:26.7 15:44 248 168
35 Harrison,Doug 123 1:47:00 1:53:48 2:12:17 2:06:35 7:59:49.3 7:59:41.7 18:18 261 173
36 Huff,Mike 255 1:50:20 1:49:20 2:06:57 2:15:57 8:02:55.0 8:02:35.5 18:24 262 174
37 Johnson,William 127 1:58:55 2:13:39 2:27:16 2:12:19 8:52:18.4 8:52:12.0 20:18 267 175
Go To Top
50 - 54 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Allen,Mark 621 50:42 55:11 59:37 58:31 3:44:10.3 3:44:02.6 8:33 20 16
2 Contreras,Macey 654 52:13 55:16 57:19 1:00:41 3:45:32.7 3:45:31.9 8:36 23 18
3 Amador,Jose 624 51:44 55:25 58:57 1:02:54 3:49:01.6 3:49:01.2 8:44 28 21
4 De La Garza Gonzalez,Luis 659 51:32 54:53 59:27 1:08:26 3:54:23.5 3:54:19.6 8:56 38 27
5 Merriman,Paul 732 46:04 1:00:12 1:05:54 1:09:04 4:01:21.1 4:01:16.0 9:12 44 31
6 Teeter,Larry 783 1:00:38 1:00:22 1:01:56 1:02:23 4:05:31.9 4:05:20.4 9:21 49 34
7 Mishler,Gordon 735 57:09 58:26 1:01:22 1:09:56 4:07:11.9 4:06:54.3 9:25 53 37
8 Sullivan,Terry 780 55:33 58:18 1:03:08 1:10:40 4:07:54.2 4:07:41.2 9:27 56 40
9 Berger,James 104 58:03 59:29 1:05:37 1:11:32 4:14:54.3 4:14:43.6 9:43 67 48
10 Okazaki,Thomas 817 1:00:00 1:03:07 1:08:26 1:06:47 4:18:26.0 4:18:21.9 9:51 75 54
11 Cayer,Arthur 108 1:01:53 1:04:55 1:09:30 1:09:34 4:26:26.8 4:25:54.4 10:09 85 64
12 Rozas,Guy 761 58:44 1:00:42 1:01:14 1:25:28 4:26:22.1 4:26:10.0 10:09 86 65
13 Coleman,Mark 110 54:25 57:36 1:07:00 1:34:10 4:33:18.7 4:33:12.8 10:25 100 74
14 Kowalski,Vincent 254 1:02:01 1:02:06 1:08:49 1:24:14 4:37:18.9 4:37:11.0 10:34 107 77
15 Outman,Kevin 140 1:03:19 1:06:05 1:09:23 1:20:30 4:39:30.6 4:39:19.0 10:39 110 80
16 Girouard,Michael 676 1:07:16 1:07:43 1:12:31 1:15:36 4:43:36.1 4:43:08.5 10:48 121 87
17 Burell,Michael 644 57:19 1:00:46 1:15:53 1:29:12 4:43:27.6 4:43:11.6 10:48 122 88
18 Hyak,John 125 1:08:53 1:13:25 1:15:04 1:15:47 4:53:55.2 4:53:10.4 11:11 138 95
19 Upton,David 852 1:04:33 1:05:59 1:14:49 1:28:32 4:54:27.0 4:53:54.0 11:13 139 96
20 Stephan,Oskar 778 1:05:51 1:06:37 1:17:15 1:28:48 4:59:05.8 4:58:31.7 11:23 147 101
21 Harrison,Grady 686 1:02:58 1:07:47 1:20:44 1:27:25 4:59:23.3 4:58:56.1 11:24 151 104
22 Myers,Bob 137 1:06:40 1:09:26 1:16:26 1:29:16 5:02:17.2 5:01:50.2 11:31 155 105
23 Sananikone,Boun 151 1:04:27 1:26:46 1:29:08 1:10:26 5:11:30.6 5:10:48.2 11:51 167 114
24 Keinz,Fred 814 1:14:59 1:11:12 1:20:59 1:24:42 5:12:25.8 5:11:53.8 11:54 171 116
25 Mai,Tuy 727 1:08:28 1:12:42 1:21:58 1:32:25 5:16:04.5 5:15:34.6 12:02 179 122
26 Carroll,Richard 647 1:02:44 1:08:11 1:18:52 1:46:22 5:16:28.6 5:16:10.5 12:04 180 123
27 Yarp,Richard 801 1:06:21 1:11:55 1:27:40 1:34:35 5:21:05.6 5:20:32.9 12:14 184 127
28 Hodges,Grant 811 1:08:57 1:17:19 1:22:59 1:37:09 5:26:49.3 5:26:26.0 12:27 190 133
29 Pham,Phiet 750 1:19:01 1:23:35 1:25:11 1:27:22 5:35:40.9 5:35:11.3 12:47 197 139
30 Rau,Ravi 754 1:06:03 1:20:25 1:44:24 1:47:03 5:58:19.3 5:57:56.8 13:39 217 150
31 Feely,Brian 668 1:17:29 1:31:11 1:39:46 1:45:49 6:14:59.6 6:14:16.4 14:16 224 155
32 Hafey,Mike 682 1:37:30 1:16:59 1:37:10 1:48:21 6:20:16.0 6:20:02.0 14:30 227 157
33 Salinas,Richard 765 1:48:48 1:19:24 1:43:52 1:52:15 6:44:30.7 6:44:20.6 15:25 241 165
34 Leonguerrero,Joseph 608 1:37:29 1:34:00 1:49:40 1:53:03 6:54:16.9 6:54:13.6 15:48 250 169
Go To Top
55 - 59 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Schneider,William 849 55:50 58:07 58:35 1:02:40 3:55:23.8 3:55:14.2 8:58 39 28
2 Schlosser,Wayne 770 1:02:39 1:03:26 1:03:44 1:05:22 4:16:09.7 4:15:12.7 9:44 68 49
3 Slate,John 850 59:42 1:01:01 1:05:10 1:10:39 4:16:39.7 4:16:34.0 9:47 70 51
4 Rodgers,Brendan 149 1:02:49 1:06:00 1:09:36 1:10:56 4:29:34.6 4:29:22.8 10:16 91 67
5 Dennis,James 113 1:03:28 1:08:40 1:09:52 1:09:21 4:31:47.7 4:31:22.7 10:21 97 72
6 Bayer,Michael 103 1:02:44 1:03:56 1:13:14 1:20:16 4:40:35.9 4:40:12.0 10:41 113 82
7 Barber,Daniel 825 1:08:27 1:11:33 1:14:08 1:16:07 4:51:46.1 4:50:16.5 11:04 131 92
8 White,Hudon 160 1:07:09 1:12:53 1:15:06 1:17:40 4:53:12.6 4:52:49.8 11:10 137 94
9 Reyes,Carlos 147 1:05:48 1:15:37 1:18:07 1:23:45 5:03:32.5 5:03:18.3 11:34 157 107
10 Johnson,David 707 1:09:04 1:15:17 1:22:14 1:23:28 5:10:36.1 5:10:04.2 11:50 165 112
11 Hebert,Thomas 838 58:53 1:09:52 1:36:49 1:37:38 5:23:31.1 5:23:14.1 12:20 188 131
12 Cucolo,Joe 656 1:11:18 1:10:41 1:28:28 1:44:39 5:35:45.3 5:35:08.1 12:47 196 138
13 Greb,Lee 678 1:03:45 1:10:58 1:27:15 1:56:27 5:38:42.8 5:38:26.6 12:55 202 142
14 Loftus,John 132 1:14:09 1:23:27 1:31:15 1:41:33 5:50:57.2 5:50:25.3 13:22 211 146
15 Dunn,Stephen 664 1:09:48 1:18:26 1:34:28 1:48:21 5:51:33.5 5:51:05.3 13:23 212 147
16 Moeller,William 737 1:13:06 1:24:46 1:43:06 1:50:51 6:12:19.9 6:11:51.1 14:11 223 154
17 Campos,Edward 603 1:42:07 1:39:44 1:42:47 1:52:27 6:57:19.6 6:57:07.3 15:55 251 170
Go To Top
60 - 64 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Kee,James 711 1:02:48 1:06:01 1:13:42 1:19:06 4:41:48.8 4:41:38.4 10:45 117 84
2 Padilla,Don 744 56:19 1:09:40 1:19:52 1:33:02 4:59:03.2 4:58:55.7 11:24 150 103
3 Bucklew,David 642 1:03:17 1:08:54 1:23:14 1:30:25 5:06:08.1 5:05:51.5 11:40 159 108
4 Jares,Richard 706 1:10:25 1:18:01 1:31:37 1:35:01 5:35:12.8 5:35:05.6 12:47 195 137
5 Boone,Steve 635 1:04:47 1:16:12 1:33:48 1:42:27 5:37:37.8 5:37:16.6 12:52 200 141
6 Kouba,Charlie 717 1:12:12 1:17:18 1:32:39 1:37:29 5:40:17.6 5:39:40.6 12:57 206 144
7 Duke,Bobby 115 1:51:22 1:16:29 1:19:54 1:24:36 5:52:34.4 5:52:22.4 13:26 214 148
8 Garcia,Art 119 1:46:44 1:34:20 1:35:21 1:39:17 6:35:54.9 6:35:43.1 15:06 237 164
9 Avila,Esiquiel 101 1:46:23 1:34:48 1:50:37 1:36:01 6:48:02.7 6:47:50.4 15:33 243 166
10 Berglund,Ronald 860 1:38:46 1:38:03 1:45:07 1:50:07 6:52:26.6 6:52:04.7 15:43 247 167
11 Winston,Charles 618 1:42:52 1:44:40 1:48:33 1:53:25 7:09:35.6 7:09:33.0 16:23 253 171
Go To Top
65 - 69 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Ward,Fred 854 56:16 57:58 1:05:52 1:18:07 4:18:21.4 4:18:15.3 9:51 74 53
2 Viers,Charlie 155 1:05:39 1:09:21 1:12:19 1:12:58 4:40:44.7 4:40:19.5 10:42 115 83
3 Griffin,Henry 835 1:10:08 1:14:08 1:22:21 1:28:35 5:15:21.5 5:15:14.2 12:01 176 120
4 Shah,Suresh 772 1:30:34 1:20:02 1:26:03 1:40:35 5:57:18.5 5:57:15.0 13:38 216 149
5 Johnson,Ken 708 1:21:43 1:32:02 1:39:57 1:41:15 6:15:28.8 6:14:58.2 14:18 225 156
6 Reeve,Jim 755 1:31:30 1:35:29 1:39:40 1:41:50 6:29:19.3 6:28:30.8 14:49 235 163
7 Salinas,John 612 2:00:28 2:17:22 2:22:19 2:22:22 9:02:40.4 9:02:32.2 20:42 268 176
Go To Top
70+ Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Boytim,Ray 638 1:29:26 1:33:53 1:39:36 1:44:05 6:27:27.0 6:27:02.5 14:46 234 162
Go To Top
Under 20 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Laible,Meghan 128 1:11:30 1:26:26 1:28:51 1:32:48 5:40:04.9 5:39:36.5 12:57 205 62
2 Johnson,Brittani 126 1:58:54 2:13:08 2:27:48 2:12:19 8:52:18.3 8:52:11.3 20:18 266 92
Go To Top
20 - 4 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Wojtkowski,Janina 857 1:01:45 1:04:07 1:14:15 1:21:26 4:42:07.0 4:41:34.9 10:44 116 33
2 Garison,Elizabeth 673 1:04:05 1:12:13 1:21:52 1:16:48 4:55:38.6 4:54:59.1 11:15 140 44
Go To Top
25 - 29 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Lambert,Samantha 719 57:52 58:43 59:47 59:51 3:56:22.6 3:56:15.1 9:01 41 13
2 Dack,Ashley 831 57:10 1:01:24 1:03:43 1:04:16 4:06:50.1 4:06:35.0 9:24 52 16
3 Holm,Cecily 694 1:01:47 1:06:13 1:11:06 1:17:53 4:37:34.7 4:37:00.5 10:34 105 29
4 Rothberg,Christine 760 1:04:01 1:08:06 1:11:58 1:18:52 4:43:42.8 4:42:58.2 10:48 120 34
5 Carey,Alison 646 1:07:28 1:09:31 1:17:19 1:23:02 4:57:58.4 4:57:21.9 11:20 145 46
6 Vijayamohan,Prithvi 821 1:09:48 1:10:57 1:18:40 1:29:15 5:09:03.0 5:08:41.9 11:46 163 53
7 Salinas,Leslie 613 1:43:34 1:30:23 1:46:47 1:48:43 6:49:39.6 6:49:29.4 15:37 245 79
8 Schnautz,Sonja 152 1:54:09 1:41:30 2:07:18 2:12:14 7:55:26.6 7:55:11.6 18:07 259 88
Go To Top
30 - 34 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Tretta,Bernadette 807 53:24 52:55 56:53 1:02:16 3:45:47.3 3:45:29.8 8:36 22 5
2 Renfro,Megan 758 53:47 54:24 55:58 1:01:31 3:45:47.1 3:45:41.2 8:36 24 6
3 Lamothe,Jennifer 720 55:30 1:00:02 1:06:13 1:09:27 4:11:22.5 4:11:14.0 9:35 61 18
4 Remark,Heather 146 1:09:47 1:07:14 1:06:43 1:07:00 4:31:12.0 4:30:46.2 10:20 95 25
5 Deming,Alison 662 1:06:35 1:09:49 1:15:30 1:14:53 4:47:19.5 4:46:48.4 10:56 129 39
6 Fennell,Aida 832 1:08:37 1:11:33 1:14:08 1:16:07 4:51:46.2 4:50:26.4 11:05 132 40
7 Castellanos,Monica 818 1:04:43 1:06:26 1:15:35 1:24:36 4:51:48.5 4:51:21.7 11:07 133 41
8 Stutts,Erin 779 1:08:21 1:09:28 1:19:31 1:21:16 4:59:10.8 4:58:38.2 11:23 148 47
9 Rands,Deanna 753 1:03:46 1:06:48 1:21:05 1:29:02 5:01:04.2 5:00:43.3 11:28 153 49
10 Witty,Amanda 224 1:19:08 1:34:23 1:05:01 1:34:37 5:33:26.3 5:33:11.5 12:42 194 58
11 Cucu,Cornelia 657 1:09:01 1:23:22 1:28:38 1:35:24 5:36:53.1 5:36:27.8 12:50 198 59
12 Renault,Melanie 819 1:20:37 1:28:47 1:41:44 1:50:27 6:22:22.4 6:21:37.0 14:33 231 72
13 Hortick,Christine 839 1:46:51 1:53:48 1:21:54 1:33:37 6:36:29.0 6:36:11.4 15:07 238 74
Go To Top
35 - 39 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Pageau,Sophie 745 50:23 53:37 1:01:19 1:06:24 3:51:48.4 3:51:44.2 8:50 29 8
2 May,Beth 729 55:32 57:21 59:01 1:00:35 3:52:45.0 3:52:30.2 8:52 31 9
3 Payne,Cheri 747 55:03 55:52 58:59 1:02:57 3:52:57.7 3:52:53.4 8:53 34 10
4 Thomas,Kim 784 55:35 54:51 58:05 1:05:44 3:54:38.7 3:54:18.1 8:56 37 11
5 Clark,Jessica 652 53:41 56:55 59:35 1:05:37 3:55:56.7 3:55:50.7 9:00 40 12
6 Mcguire,Misty 135 54:26 57:56 1:04:26 1:06:39 4:03:36.4 4:03:29.5 9:17 46 14
