Run for the Son 5K - April 1, 2006
Run for the Son 5k Name Age Overall Time Overall Sex Total
Overall Female Winner Julie Groff 43 1 19:55.7 1 1
Master Female Winner Karen Swindler 40 6 22:54.7 2 6
Overall Male Winner Leno Rios 35 1 18:06.2 1 1
Master Male Winner Raymond Cruz 46 2 18:21.4 1 2
Female 14 and under
Place Name Age Overall Time Overall Sex Total
1 Makenzie Frieden 11 3 22:37.7 1 3
2 Virginia Ney 11 5 22:49.9 2 5
3 Jenna Doane 13 10 24:31.9 3 10
4 Melinda Russell 9 25 27:39.9 4 25
5 Jackie Moser 13 26 28:16.5 5 26
6 Brittany Page 10 28 28:48.4 6 28
7 Shannon Reinert 12 35 30:29.1 7 35
8 Ashley Morgan 11 45 32:41.1 8 45
9 Katie Beaman 12 47 33:09.0 9 47
10 Susan Abuisi 13 50 33:50.1 10 50
11 Nicole Moser 13 53 34:33.5 11 53
12 Amanda Solar 12 55 35:30.1 12 55
13 Calli Delka 11 56 35:30.4 13 56
14 Megan Krail 12 57 35:32.0 14 57
15 Sara Beth Bechtle 12 76 43:15.1 15 76
16 Joylynn Grady 11 78 44:32.9 16 78
17 Adrianna Cooke 11 82 45:25.5 17 82
18 Erin Ash 13 83 45:26.3 18 83
19 Amber Bechtle 14 91 46:52.1 19 91
20 Rachel Goeken 11 96 48:07.8 20 96
21 Allison Lair 13 103 50:38.8 21 103
22 Nicole Kaabi 14 104 50:48.6 22 104
23 Abbey Rogers 14 105 50:49.3 23 105
24 Morgan Starr 12 106 51:26.5 24 106
25 Molly Rogers 11 107 51:30.3 25 107
Female 15 to 19
Place Name Age Overall Time Overall Sex Total
1 Samantha Seale 16 4 22:39.1 1 4
2 Jennifer Dalmolin 18 14 25:20.4 2 14
3 Jesstine Page 16 54 35:06.9 3 54
4 Erin Foster 15 65 38:54.6 4 65
5 Liz Piggott 15 67 38:57.4 5 67
6 Hannah Rogers 15 72 41:44.9 6 72
7 Alesha Rimmelin 15 88 46:50.2 7 88
8 Julia Bynum 16 89 46:50.5 8 89
9 Grace McCarther 15 93 47:16.4 9 93
10 Katie Fager 16 95 47:55.7 10 95
Female 20 to 24
Place Name Age Overall Time Overall Sex Total
1 Lindsay Dalmolin 22 18 26:08.9 1 18
2 Jenna Guillory 22 23 27:30.9 2 23
3 Colette Currie 20 39 32:01.4 3 39
4 Kristen Palm 24 60 36:31.8 4 60
Female 25 to 29
Place Name Age Overall Time Overall Sex Total
1 Alyssa Dillon 29 20 26:39.3 1 20
2 Megan Loudermilk 25 31 29:53.5 2 31
Female 30 to 34
Place Name Age Overall Time Overall Sex Total
1 Priscilla Schneider 31 2 20:30.7 1 2
2 Lacey Gomersall 33 24 27:38.1 2 24
3 Dawn Johnson 30 33 30:21.7 3 33
4 Jennifer Moore 32 58 35:59.5 4 58
5 Natalie Bachynsky 30 73 42:39.9 5 73
6 Laura Butler 31 74 42:40.6 6 74
7 Kristin Fox 32 86 46:21.4 7 86
8 Hillary Stout 31 102 49:30.1 8 102
9 Julie Dayton 34 109 52:35.5 9 109
Female 35 to 39
Place Name Age Overall Time Overall Sex Total
1 Laura Rachita 35 9 24:04.5 1 9
2 Heidi Riggs 36 11 24:33.8 2 11
3 Bonnie Ney 36 16 25:50.9 3 16
4 Caroline Root 39 19 26:21.2 4 19
5 Carol Herrington 39 34 30:25.5 5 34
6 Kim Bonnen 37 40 32:29.0 6 40
7 Donna Panter 35 42 32:37.9 7 42
8 Wendy Childers 36 48 33:20.0 8 48
9 Ashley Flurry 35 49 33:20.7 9 49
10 Sue Rives 39 59 36:27.0 10 59
11 Brenda Feldman 35 61 37:16.2 11 61
12 Susan Chotas 37 62 37:30.7 12 62
13 Phoebe Rogers 39 69 40:07.1 13 69
14 Vicki Tannos 36 70 41:15.1 14 70
15 Tiffany Shavlan 35 71 41:33.0 15 71
16 Shandra Shumate 36 75 42:41.3 16 75
17 Cheryl Petrovics 38 85 46:00.7 17 85
18 Bebe Basquez 38 100 49:27.6 18 100
Female 40 to 44
Place Name Age Overall Time Overall Sex Total
1 Theresa Gustafson 44 7 23:27.3 3 7
2 Sandy McKinney 43 8 23:43.1 4 8
3 Donna Branham 43 36 30:51.3 5 36
4 Alayne McArther 41 37 30:59.8 6 37
5 Joy Grady 41 38 31:42.7 7 38
6 Dana Nelson 42 41 32:37.1 8 41
7 Susan Cocetti 44 43 32:38.6 9 43
8 Susan Morgan 40 44 32:40.2 10 44
9 Christy Scales 42 63 37:50.6 11 63
10 Theresa Lair 42 68 39:07.7 12 68
11 Marsha Anderson 42 77 43:23.5 13 77
12 Susan Jones 43 80 44:55.3 14 80
13 Kim Leach 40 90 46:51.3 15 90
Female 45 to 49
Place Name Age Overall Time Overall Sex Total
1 Kim Budzik 45 12 24:57.6 1 12
2 Lori Pizzitola 45 17 25:51.2 2 17
3 Pat Reinert 47 21 26:45.5 3 21
4 Patty Trimingham 47 27 28:27.2 4 27
5 Joyce Cragin 47 29 29:34.1 5 29
6 Penney Stanch 48 51 34:18.0 6 51
7 Tammy Bosltears 45 79 44:38.2 7 79
8 Gail Pacetti 45 84 45:50.7 8 84
9 Kathryn Cooke 47 92 46:53.9 9 92
10 Madeline Carr 49 94 47:53.3 10 94
Female 50 to 54
Place Name Age Overall Time Overall Sex Total
1 Karen Lancer 54 15 25:38.5 1 15
2 Fermina Sutter 50 30 29:39.2 2 30
3 Lynda Wolff 54 46 32:59.2 3 46
4 Terri Jones 51 66 38:56.5 4 66
5 Cindy Kutch 50 81 44:55.9 5 81
6 Susan Currie 50 87 46:23.1 6 87
7 Brenda Whynot 53 97 48:16.6 7 97
Female 55 to 59
Place Name Age Overall Time Overall Sex Total
1 Marilyn Koons 58 22 27:28.6 1 22
2 Beverly Dement 56 64 38:45.0 2 64
Female 60 to 64
Place Name Age Overall Time Overall Sex Total
1 Ann Ferguson 63 13 25:16.3 1 13
2 Kay Nute 60 101 49:28.6 2 101
3 Judy Rachita 61 108 51:36.6 3 108
Female 65 to 69
Place Name Age Overall Time Overall Sex Total
1 Linda Taylor 65 32 30:19.0 1 32
2 Margo Montgomery 65 52 34:23.7 2 52
3 Marie Aamodt 68 98 48:59.9 3 98
4 Jacqueline Hinson 67 99 49:09.5 4 99
Male 14 and under
Place Name Age Overall Time Overall Sex Total
1 Austin Ratcliff 14 18 21:41.2 1 18
2 Brandon Swindler 13 19 21:52.4 2 19
3 Nelson Swindler 10 26 23:33.2 3 26
4 David Haddad 10 33 24:21.7 4 33
5 Garrett Cragin 10 35 24:42.5 5 35
6 Ben Cuadra 14 36 24:43.4 6 36
7 Max Reinert 10 38 24:57.3 7 38
8 Cameron Slone 10 45 26:29.7 8 45
9 Zachary Cocetti 11 56 29:31.0 9 56
10 Jacob Kryska 9 62 32:04.1 10 62
11 Zachary Woods 14 63 33:27.8 11 63
12 Joshua Rowden 12 69 36:46.8 12 69
13 Daniel Ward 11 70 37:31.4 13 70
14 Jeffery Ward 13 71 37:32.4 14 71
15 Ryan Ash 14 72 38:49.9 15 72
16 Austin West 11 76 42:21.2 16 76
17 Royal Starr 13 80 51:27.2 17 80
18 Kyle Beaman 10 82 53:52.2 18 82
19 Steven Ward 10 85 56:49.1 19 85
Male 15 to 19
Place Name Age Overall Time Overall Sex Total
1 David Harris 18 4 18:35.3 1 4
2 Garry Seale 19 32 24:13.8 2 32
3 Adam Stewart 15 41 25:13.7 3 41
4 Zach Velky 17 43 25:53.3 4 43
5 Thomas Abuisi 15 52 28:21.3 5 52
6 Roger Warnoch 19 59 30:39.6 6 59
Male 20 to 24
Place Name Age Overall Time Overall Sex Total
1 Stephen Wolff 20 6 19:04.8 1 6
Male 25 to 29
Place Name Age Overall Time Overall Sex Total
1 Chad Barksdale 29 60 31:03.0 1 60
Male 30 to 34
Place Name Age Overall Time Overall Sex Total
1 Jake Fox 34 11 19:39.5 1 11
2 Takashi Miki 32 16 20:48.6 2 16
3 Mark McKeever 33 23 22:30.0 3 23
4 Alphonso Phillips 30 46 26:45.1 4 46
5 Matthew Petrovics 33 61 31:11.9 5 61
6 Kevin Shumate 31 67 35:46.6 6 67
Male 35 to 39
Place Name Age Overall Time Overall Sex Total
1 Jim Lord 37 3 18:26.1 2 3
2 William Chenette 39 7 19:11.4 3 7
3 Tim Allen 37 15 20:26.2 4 15
4 Keith Feldman 37 30 24:01.2 5 30
5 Tim Rogers 38 64 34:49.6 6 64
6 Chris Riggs 37 78 47:11.9 7 78
7 Hal Hill 36 84 55:33.7 8 84
Male 40 to 44
Place Name Age Overall Time Overall Sex Total
1 David MacAulay 44 10 19:35.6 1 10
2 Lee Swindler 40 12 19:47.4 2 12
3 Michael Root 43 13 19:51.4 3 13
4 Chris Browning 42 14 20:21.6 4 14
5 Darren Martin 43 17 21:37.7 5 17
6 Jacques Smuts 40 20 21:57.9 6 20
7 Jim Doane 42 22 22:15.9 7 22
8 Marlin Moser 40 25 23:08.5 8 25
9 Warren Herrington 40 31 24:04.2 9 31
10 Don Frieden 43 34 24:30.2 10 34
11 Gabriel Caudra 42 39 25:06.7 11 39
12 Terry Villarreal 42 44 26:28.3 12 44
13 Doug McGee 42 51 28:12.9 13 51
14 Scott McKinney 44 54 28:34.1 14 54
15 Roy Starr 44 58 30:17.8 15 58
16 Randy Davis 42 65 35:08.9 16 65
17 James Beaman 41 66 35:44.4 17 66
18 Michael Shavlan 42 75 41:34.2 18 75
Male 45 to 49
Place Name Age Overall Time Overall Sex Total
1 Phil Stanch 46 21 22:00.0 2 21
2 Garry S. Seale 48 37 24:49.9 3 37
3 Tim Budzik 46 42 25:32.8 4 42
4 Jacob Woods 47 48 27:03.3 5 48
5 Anthony Cooke 49 50 28:05.9 6 50
6 Rich Russell 46 55 28:44.4 7 55
7 Scott Johnson 45 57 30:17.4 8 57
8 Bill Ward 46 86 59:02.8 9 86
Male 50 to 54
Place Name Age Overall Time Overall Sex Total
1 Jim Hammond 50 5 19:00.2 1 5
2 Mark Anderson 53 8 19:19.0 2 8
3 Danny Gilbreath 51 24 22:53.2 3 24
4 Tom Sutter 50 27 23:38.6 4 27
5 Daniel Carr 51 29 23:55.1 5 29
6 Stan Ziegler 53 47 26:46.0 6 47
7 Steve Martin 52 49 27:44.0 7 49
8 Owen Jones 53 73 39:03.6 8 73
Male 55 to 59
Place Name Age Overall Time Overall Sex Total
1 Ben Harvie 59 9 19:31.4 1 9
2 Andy Couch 56 68 36:29.0 2 68
Male 60 to 64
Place Name Age Overall Time Overall Sex Total
1 Elliot Fink 60 53 28:30.2 1 53
2 Alex Rachita 61 81 51:36.0 2 81
Male 65 to 69
Place Name Age Overall Time Overall Sex Total
1 Richard Ferguson 66 28 23:50.8 1 28
2 Roger Newcom 65 40 25:11.2 2 40
3 Henry Duke 66 77 46:14.2 3 77
4 Tom Hughes 68 79 49:32.4 4 79
Male 75 and over
Place Name Age Overall Time Overall Sex Total
1 Herman Wolf 76 74 40:52.2 1 74
2 Louis Ciaccio 84 83 54:17.5 2 83