Run For The Kids 5K
Houston, Texas
April 25, 2010
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 19 & Under 20 - 29 30 - 39 40 - 49 50+
Female 19 & Under 20 - 29 30 - 39 40 - 49 50+
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Robbins,Chris 90 18:00.6 18:00.6 5:48 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lotf,Sarah 114 22:25.4 22:23.7 7:12 8 1
Go To Top
Top Male Masters
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Merenda,Ken 58 21:44.9 21:44.7 7:00 6 6
Go To Top
Top Female Masters
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Nelson,Elsa 107 25:13.7 25:10.7 8:06 12 3
Go To Top
19 & Under Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 McDonald,Joel 941 20:46.2 20:43.7 6:40 3 3
2 Bolton,J 92 20:59.1 20:56.4 6:44 4 4
3 Mooney,Harrison 87 28:33.7 28:32.0 9:11 20 13
4 Galey,Brint 103 29:51.2 29:29.6 9:30 25 15
5 Coe,Leon, JR. 10 36:07.7 36:04.9 11:37 42 23
6 Fulcher,Coleman 27 36:07.7 36:06.9 11:37 43 24
7 Enriquez,Samuel 24 41:54.8 41:44.7 13:26 57 29
8 Liggett,Justin 54 52:50.5 52:25.9 16:53 78 35
Go To Top
20 - 29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Christensen,Brian 109 19:50.5 19:50.2 6:23 2 2
2 Reed,Rodney 67 21:26.2 21:26.2 6:54 5 5
3 Chauncey,William 128 25:30.3 25:10.2 8:06 11 9
4 Blocker,Matthew 126 25:33.6 25:13.0 8:07 13 10
5 Lopez,Roy 55 33:14.4 33:03.4 10:38 35 19
Go To Top
30 - 39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Walker,Gary 79 25:31.8 25:27.0 8:11 14 11
2 Parrish,David 121 30:43.1 30:02.7 9:40 27 17
3 Weaver,Shannon 82 33:38.7 33:30.1 10:47 38 21
4 Asbill,Matt 4 35:43.5 35:33.1 11:27 41 22
5 Hargrave,Jason 41 36:54.7 36:40.4 11:48 47 26
6 Islam,Nadim 48 37:24.1 37:19.8 12:01 48 27
7 Murer,Robert 62 42:36.7 42:25.7 13:39 61 31
8 Mcconnell,Floyd 86 1:03:28.8 1:01:48.8 19:54 89 38
Go To Top
40 - 49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Garvin,Mark 124 23:10.7 23:07.2 7:26 10 8
2 Galey,John 104 29:52.1 29:30.8 9:30 26 16
3 Ugartechea,Victor 18 37:00.3 36:40.1 11:48 46 25
4 Enriquez,Alex 23 41:55.0 41:44.8 13:26 58 30
5 Fulcher,Joe 25 43:16.4 43:11.1 13:54 62 32
6 Rubiano,German 70 44:07.0 43:49.0 14:06 65 33
7 Coe,Leon 8 47:27.8 47:23.9 15:15 71 34
8 Earle,Keith 922 54:40.1 54:16.6 17:28 81 36
Go To Top
50+ Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hanson,Tom 39 22:28.6 22:21.4 7:12 7 7
2 Christensen,Mark 108 28:28.3 28:21.9 9:08 19 12
3 Taylor,Bruce 77 28:56.7 28:43.7 9:15 22 14
4 Collier,Curtis 85 32:13.3 32:10.1 10:21 32 18
5 Pinder,Alan 66 33:38.8 33:29.9 10:47 37 20
6 Sawchak,Stephen 89 38:15.9 38:13.8 12:18 52 28
7 Allen,Richard 3 55:47.6 55:28.9 17:51 85 37
8 Crawford,Ron 13 1:12:13.1 1:11:38.3 23:03 92 39
Go To Top
19 & Under Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 McConney,Caitlin 127 23:00.1 22:58.8 7:24 9 2
2 Larocque,Dayla 26 26:49.8 26:48.1 8:38 15 4
3 Alvarez,Calista 116 28:44.6 28:43.1 9:15 21 8
4 Lotf,Mona 115 31:55.1 31:52.5 10:16 31 14
5 Fulcher,Maggie 28 32:57.4 32:55.0 10:36 34 16
6 Goodnight,Ariel 36 34:42.3 34:20.0 11:03 39 18
7 Mooney,Hannah 88 38:14.1 38:12.0 12:18 51 24
8 Fulcher,Korrie 29 43:16.4 43:12.4 13:54 63 31
Go To Top
20 - 29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Islam,Norma 49 31:17.2 31:13.1 10:03 29 12
2 Mallini,Kelly 56 31:51.7 31:32.9 10:09 30 13
3 Albrecht,Ali 1 34:28.7 34:23.1 11:04 40 19
4 Blancas,Teresa 97 36:22.0 36:08.0 11:38 44 20
5 Gramm,Hillary 37 36:14.3 36:11.2 11:39 45 21
6 Rodriguez,Cindy Elena 69 37:55.6 37:40.8 12:08 50 23
7 Harms,Megan 42 52:29.2 52:05.1 16:46 77 43
8 Elliott,Taylor 21 54:37.9 54:11.2 17:26 80 45
9 Kilpatrick,Kristen 937 54:41.2 54:18.0 17:29 82 46
10 Hardesty,Lauren 40 55:05.9 54:39.2 17:35 83 47
11 Hamilton,Brittany 99 55:16.4 54:49.9 17:39 84 48
12 Guff,Paepin 38 56:27.0 56:27.0 18:10 87 50
13 Alexander,Amanda 84 1:01:37.7 1:01:37.7 19:50 88 51
14 Rodgers,Samantha 68 1:11:06.6 1:10:41.2 22:45 91 53
Go To Top
30 - 39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Vanberschot,Amy 78 28:08.4 27:58.5 9:00 18 7
2 Parrish,Molly 120 30:43.2 30:02.8 9:40 28 11
3 Carter,Kathryn 974 32:25.7 32:13.2 10:22 33 15
4 Alexander,Gyselle 95 37:40.2 37:34.8 12:06 49 22
5 Murer,Charlene 61 42:35.3 42:24.6 13:39 59 29
6 Horton,Kim 47 42:35.2 42:24.9 13:39 60 30
7 Williams,Leigh-ann 91 1:03:28.6 1:03:28.6 20:26 90 52
Go To Top
40 - 49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ugartechea,Diane 17 27:18.1 26:58.0 8:41 16 5
2 Krist,Kim 101 27:17.5 27:14.5 8:46 17 6
3 Cayton,Samantha 125 28:55.6 28:44.5 9:15 23 9
4 Daveport,Tami 15 33:36.5 33:26.8 10:46 36 17
5 Doucet,Suzanne 20 39:04.7 38:45.1 12:28 54 26
6 Fountain,Tara 118 41:41.8 41:28.9 13:21 56 28
7 Garcia,Penny 31 43:37.2 43:25.2 13:58 64 32
8 Henkener,Julie 44 45:03.3 44:46.7 14:25 67 34
9 Wake,Laura 131 45:42.5 45:11.7 14:33 70 37
10 Coe,Jennifer 9 47:27.5 47:24.0 15:15 72 38
11 Nabizadeh,Carrie 63 51:21.0 50:54.4 16:23 73 39
12 Hippman,Kristina 45 51:20.6 50:54.5 16:23 74 40
13 Williams,Cheryl 83 52:24.8 51:53.2 16:42 75 41
Go To Top
50+ Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Morris,Kristi 60 29:12.5 29:03.7 9:21 24 10
2 Montgomery,Margaret 59 38:52.3 38:40.8 12:27 53 25
3 Stancher,Nancy 119 39:45.2 39:38.4 12:46 55 27
4 Disantis,Cathy Ann 19 44:56.7 44:38.8 14:22 66 33
5 Lambert,Karen 106 45:03.6 44:47.1 14:25 68 35
6 Ghormley,Karen 33 45:42.2 45:11.6 14:33 69 36
7 Kitterman,Karen 100 52:25.0 51:53.3 16:42 76 42
8 Yager,Carla 102 52:53.3 52:34.6 16:55 79 44
9 Allen,Lori 2 55:46.8 55:29.4 17:52 86 49