Run For The Kids 10K
Houston, Texas
April 25, 2010
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 19 & Under 20 - 29 30 - 39 40 - 49 50+
Female 19 & Under 20 - 29 30 - 39 40 - 49 50+
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Miller,Michael 973 41:55.3 41:54.5 6:45 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Aguilar-ramirez,Laura 901 48:41.6 48:37.5 7:50 4 1
Go To Top
Top Male Masters
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Golden,Neil 928 48:36.7 48:35.5 7:49 3 3
Go To Top
Top Female Masters
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Domel,Lori 965 55:42.0 55:35.0 8:57 17 5
Go To Top
19 & Under Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Enriquez,Oscar 923 49:22.8 49:13.3 7:55 5 4
2 Cardenas,Marc 911 1:11:19.1 1:11:03.7 11:26 53 22
Go To Top
20 - 29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Shelley,Ryan 953 45:14.2 45:12.7 7:17 2 2
2 Beltz,Dan 904 51:14.4 51:07.0 8:14 7 6
3 Willard,Chris 961 52:44.6 52:39.9 8:29 10 8
4 Fein,Daniel 924 1:00:24.5 1:00:10.7 9:41 32 19
5 Kuri,Egin 983 1:15:08.1 1:14:39.7 12:01 61 25
Go To Top
30 - 39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bernal,Enrico 906 51:37.2 51:25.0 8:16 8 7
2 Judge,Craig 936 53:01.8 52:54.6 8:31 12 10
3 Hippman,Dan 933 54:03.6 54:02.9 8:42 15 11
4 Mosler,Dominic 943 54:32.5 54:23.5 8:45 16 12
5 Peters,Michael 946 1:12:37.5 1:12:03.3 11:36 55 23
Go To Top
40 - 49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Perera,Kumar 963 52:56.8 52:44.0 8:29 11 9
2 Cardenas,Gilbert 910 57:17.7 57:17.3 9:13 22 15
3 Reyna,Jon 968 1:00:10.3 1:00:01.7 9:40 31 18
4 Nampholsaen,Yochit 944 1:02:53.3 1:02:51.8 10:07 42 20
5 Lecara,Tony 969 1:03:59.7 1:03:42.8 10:15 44 21
6 Garcia,John 979 1:14:19.5 1:13:53.9 11:54 58 24
7 Jackson,Dan 978 1:15:20.4 1:15:03.5 12:05 64 26
Go To Top
50+ Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Boyd,Bruce 909 51:00.9 50:55.7 8:12 6 5
2 Bue,Grant 970 55:48.3 55:43.3 8:58 18 13
3 Barta,Daniel 902 56:31.9 56:30.9 9:06 19 14
4 Lang,Kevin 938 57:35.9 57:28.0 9:15 23 16
5 Warken,Ed 956 59:13.8 58:54.2 9:29 25 17
Go To Top
19 & Under Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ford,Carissa 976 1:02:28.0 1:02:15.2 10:01 40 21
2 McConnell,Stephanie 122 1:06:16.2 1:06:10.4 10:39 48 27
Go To Top
20 - 29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bethel,Jacqueline 982 53:05.0 52:57.0 8:31 13 3
2 Ramos,Jo 981 53:22.9 53:11.4 8:34 14 4
3 Saulter,Genevieve 950 56:50.0 56:37.9 9:07 20 6
4 Wilson,Holly 957 57:19.0 57:13.7 9:13 21 7
5 Fulton,Lindsay 972 58:31.6 58:27.0 9:24 24 8
6 Dugas,Amy 966 59:19.4 59:05.2 9:31 27 10
7 Hobdari,Lorena 980 1:00:09.1 59:40.8 9:36 29 12
8 Halpern,Rachel 931 1:00:24.5 1:00:11.3 9:41 33 14
9 Scahill,Allison 951 1:02:19.1 1:02:14.3 10:01 39 20
10 Hargrave,Melissa 932 1:04:53.2 1:04:39.5 10:24 47 26
11 Bennett,Sarah 905 1:08:59.7 1:08:45.4 11:04 52 31
12 Williams,Summer 959 1:14:16.5 1:13:51.3 11:53 57 34
13 Bock,Brooke 975 1:18:07.4 1:17:57.9 12:33 66 40
Go To Top
30 - 39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Demers,Allie 920 51:48.7 51:45.2 8:20 9 2
2 Johnson,Diane 934 59:13.6 58:55.3 9:29 26 9
3 Garner,Pam 967 59:23.5 59:09.9 9:31 28 11
4 Golden,Kelly 929 59:49.7 59:48.5 9:37 30 13
5 Perez,Ceseilia 962 1:01:44.9 1:01:35.8 9:55 36 17
6 Peters,Natalia 945 1:02:08.4 1:01:39.4 9:55 37 18
7 Carpenter,Stephanie 913 1:04:48.0 1:04:36.0 10:24 45 24
8 Smith,Marci 954 1:04:47.8 1:04:36.1 10:24 46 25
9 Stegemann,Anna 984 1:11:37.0 1:11:20.0 11:29 54 32
10 Pitts,Kim 947 1:14:43.0 1:14:27.2 11:59 59 35
11 Garza,Brenda 926 1:14:52.3 1:14:37.0 12:00 60 36
12 Buitron,Rose 964 1:14:57.0 1:14:42.3 12:01 62 37
13 Maxwell,Marilyn 971 1:18:09.6 1:17:59.5 12:33 67 41
Go To Top
40 - 49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lutz,Brenda 960 1:01:22.4 1:01:02.2 9:49 35 16
2 Sepulveda,Grace 952 1:02:26.1 1:02:06.9 10:00 38 19
3 Cardenas,Patti 912 1:03:01.6 1:02:47.9 10:06 41 22
4 Ford,Susan 977 1:03:09.0 1:02:55.9 10:08 43 23
5 Madden,Connie 939 1:06:54.0 1:06:45.8 10:45 49 28
6 Berno,Clair 907 1:06:53.8 1:06:45.9 10:45 50 29
7 Fuhrman,Lauren 925 1:12:18.8 1:12:13.4 11:37 56 33
8 Reynolds,Janet 949 1:18:04.4 1:17:46.7 12:31 65 39
9 Thornton,Ana 955 1:25:38.0 1:25:05.3 13:42 68 42
10 Boston,Jill 908 1:35:15.2 1:34:45.7 15:15 69 43
11 Mcneely,Joyce 942 1:35:16.3 1:34:47.4 15:15 70 44
12 Reeves,Sandy 948 1:37:40.0 1:37:04.5 15:37 71 45
Go To Top
50+ Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wilson,Lillian 958 1:00:18.4 1:00:11.9 9:41 34 15
2 Grim,Terry 930 1:07:21.1 1:07:15.0 10:49 51 30
3 Donnelly,Danielle 921 1:14:59.8 1:14:44.0 12:02 63 38
4 Conway,Barbara 918 1:37:40.1 1:37:05.1 15:37 72 46