Webster Bicycle Duathlon #3  - July 23,  2006

Overall Male Winner Rolando Roman                                                 Overall Female Winner Allison LeCompte

Results By Run Wild Sports Timing Inc. http://www.runwildsports.com/

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99

Overall Male Open Winners

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Rolando Roman           31 ****    10:45.6  5:23 ****     0:42.1       ****    29:31.5 23.4  ****     0:36.3       ****    11:02.9  5:31    52:38.5    
Top

Overall Male Masters Winners

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       2  Dana Lyons              48 ****    11:14.8  5:37 ****     0:24.7       ****    29:18.0 23.5  ****     0:20.2       ****    12:03.0  6:02    53:20.9    
Top

Overall Female Open Winners

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      14  Allison Le Compte       46 ****    13:38.0  6:49 ****     0:59.7       ****    30:48.6 22.4  ****     0:42.4       ****    13:49.7  6:55    59:58.5    
Top

Overall Female Masters Winners

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      20  Lisa Tilton-Mccarthy    40 ****    12:25.0  6:13 ****     0:49.7       ****    33:39.7 20.5  ****     0:39.4       ****    12:51.2  6:26  1:00:25.2    
Top

Women 15 to 19

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      63  Shannon Shea            17    1    15:23.2  7:42    1     0:27.8          1    35:53.3 19.2     1     0:27.1          1    17:49.8  8:55  1:10:01.2    
Top

Women 20 to 24

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      67  Alicia Johnson          21    4    15:38.7  7:49    4     1:00.5          2    38:05.0 18.1     3     0:39.9          1    15:44.0  7:52  1:11:08.2    
     2      80  Brittany Haws           23    5    15:40.0  7:50    3     0:57.7          3    40:08.0 17.2     2     0:32.0          3    17:22.1  8:41  1:14:39.9    
     3      87  Kristina Stewart        21    2    15:23.7  7:42    1     0:36.7          5    41:04.5 16.8     1     0:31.0          6    19:43.4  9:52  1:17:19.4    
     4      98  April Steinmetz         20    1    14:06.9  7:03    2     0:37.1          1    26:51.5 25.7     4     0:42.4          9    37:29.3 18:45  1:19:47.2    
     5      99  Lisa Marsh              23    3    15:35.3  7:48    8     1:30.6          6    45:42.3 15.1     6     0:44.1          2    16:15.3  8:08  1:19:47.8    
     6     100  Kelsi Lauger            21    7    17:34.7  8:47    7     1:18.4          4    40:46.2 16.9     8     0:57.1          5    19:13.7  9:37  1:19:50.2    
     7     107  Gwen Smith              20    6    15:44.0  7:52    9     2:01.8          7    46:46.5 14.8     7     0:46.7          4    17:36.8  8:48  1:22:55.9    
     8     113  Lauren Wilken           22    8    17:35.3  8:48    6     1:09.4          9    48:39.3 14.2     5     0:43.7          7    19:51.9  9:56  1:27:59.8    
     9     126  Erin Lee                21    9    21:15.4 10:38    5     1:09.0          8    47:57.2 14.4     9     1:15.6          8    28:09.5 14:05  1:39:46.8    
Top

Women 25 to 29

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      49  Rachael Payne           26    2    14:07.6  7:04    1     0:40.9          2    36:30.1 18.9     1     0:43.3          1    14:06.8  7:03  1:06:08.8    
     2      53  Kelly Carrington        29    1    14:07.4  7:04    2     1:01.4          1    36:26.7 18.9     2     0:55.1          2    14:30.5  7:15  1:07:01.2    
     3      72  Maya Jackson            28    4    14:55.8  7:28    4     1:26.2          4    39:22.4 17.5     3     0:55.2          3    16:25.9  8:13  1:13:05.5    
     4      74  Nicole Morris           28    3    14:52.0  7:26    5     1:34.8          3    38:07.8 18.1     4     1:08.1          4    17:36.7  8:48  1:13:19.5    
     5      91  Bettye Cox              28    5    16:54.8  8:27    6     1:47.4          5    39:40.4 17.4                           5    20:05.7 10:03  1:18:28.3    
     6     108  Sarah Graybeal          28    6    19:25.5  9:43    3     1:19.4          6    40:08.6 17.2     5     1:11.9          6    21:05.7 10:33  1:23:11.2    
     7     127  Paula Lorente           29    7    21:13.6 10:37    7     2:19.9          7    48:04.1 14.4     6     2:17.4          7    26:17.5 13:09  1:40:12.5    
Top

Women 30 to 34

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      48  Kate Gay                30    1    14:02.6  7:01    1     0:42.5          1    35:32.8 19.4     1     0:45.4          1    14:55.5  7:28  1:05:58.9    
     2      57  Amalia Guardiola        30    2    15:08.5  7:34    2     0:53.1          2    36:43.6 18.8     3     0:52.4          2    15:02.5  7:31  1:08:40.1    
     3      83  Chau Nguyen             33    4    17:53.6  8:57    3     0:54.5          3    37:00.5 18.6     5     1:03.1          3    18:03.8  9:02  1:14:55.6    
     4      96  Ongi Englander          30    3    17:04.0  8:32    4     1:13.4          4    40:47.1 16.9     4     0:54.9          4    19:22.5  9:41  1:19:22.0    
     5     117  Cat Serna               34    6    21:06.4 10:33    5     1:31.0          5    43:57.9 15.7     6     1:29.9          6    21:26.4 10:43  1:29:31.7    
     6     128  Amy O'Malley            32    5    18:13.1  9:07    6     1:43.3          6  1:02:06.3 11.1     2     0:51.9          5    20:50.9 10:25  1:43:45.7    
Top

Women 35 to 39

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      26  Anne Ekern              38    1    13:00.0  6:30    3     0:46.1          1    34:01.7 20.3     3     0:50.9          1    12:42.5  6:21  1:01:21.3    
     2      69  Jamie Belinne           39    2    15:59.3  8:00    5     1:11.1          2    36:03.4 19.1     5     1:00.7          2    17:09.7  8:35  1:11:24.3    
     3      88  Brenda Weber            36    5    18:09.7  9:05    2     0:40.2          3    39:10.2 17.6     2     0:40.0          5    18:51.7  9:26  1:17:31.9    
     4     103  Kimberly King           39    3    16:56.5  8:28    1     0:37.3          5    44:20.4 15.6     1     0:27.0          4    18:50.6  9:25  1:21:11.8    
     5     109  Monica Montoya          35    4    17:30.6  8:45    6     1:32.5          9    46:36.5 14.8     6     1:03.2          3    17:37.4  8:49  1:24:20.3    
     6     111  Shelley Hoecker         38    6    18:21.1  9:11    4     1:02.1          8    46:14.5 14.9     4     0:55.3          6    21:02.8 10:31  1:27:35.9    
     7     116  Jill Boston             38    8    21:27.1 10:44    8     1:45.5          4    39:10.3 17.6     8     1:33.4          9    25:08.2 12:34  1:29:04.5    
     8     119  Donna Panter            35    7    19:40.5  9:50    7     1:33.3          6    44:56.0 15.4     7     1:31.7          8    23:44.9 11:52  1:31:26.6    
     9     122  Anastacia Cooper        35    9    22:09.4 11:05    9     2:31.7          7    45:16.3 15.2     9     1:56.9          7    23:07.0 11:34  1:35:01.3    
Top

Women 40 to 44

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      45  Annie Hadow             42    3    14:51.3  7:26    2     0:35.8          1    33:25.4 20.6     2     0:34.0          3    15:35.0  7:48  1:05:01.5    
     2      58  Barbara Dwyer           42    2    14:31.6  7:16    4     0:46.0          2    37:36.4 18.4     4     0:37.5          2    15:24.3  7:42  1:08:55.9    
     3      59  Monica Montes           41    1    14:14.9  7:07    1     0:32.5          3    38:24.2 18.0     1     0:24.7          1    15:23.6  7:42  1:09:00.0    
     4     101  Joanne Murphey          42    4    17:36.1  8:48    3     0:40.1          4    41:11.7 16.8     3     0:34.7          4    19:51.4  9:56  1:19:54.1    
     5     114  Angie Jones             43    5    20:12.8 10:06    5     1:17.8          5    43:44.2 15.8     5     0:58.5          5    21:48.0 10:54  1:28:01.4    
Top

Women 45 to 49

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      27  Jitka Newald            48    2    13:49.6  6:55    4     1:11.2          1    30:15.0 22.8     4     0:48.3          1    15:22.0  7:41  1:01:26.1    
     2      33  Lindie Nanninga         49    1    13:32.9  6:46    2     0:50.9          2    31:33.4 21.9     3     0:47.0          2    15:40.2  7:50  1:02:24.5    
     3      76  Lynnie Terry            45    4    17:29.6  8:45    3     0:54.6          3    32:57.5 20.9     2     0:43.8          5    22:00.3 11:00  1:14:05.9    
     4     105  Theresa Moore           47    3    15:04.0  7:32    5     1:37.1          5    46:48.6 14.7     5     1:09.1          3    17:06.0  8:33  1:21:45.0    
     5     106  Gillian Bowser          46    5    17:33.2  8:47    1     0:41.1          4    43:44.7 15.8     1     0:31.6          4    19:21.1  9:41  1:21:51.8    
Top

Women 50 to 54

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      55  Donna Kouwe             50    1    15:11.2  7:36    1     0:51.6          1    35:08.8 19.6     1     0:55.5          1    16:09.7  8:05  1:08:16.8    
     2      78  Dena Sokolow            50    2    16:30.3  8:15    3     1:08.0          2    38:46.8 17.8     3     1:03.8          2    16:58.5  8:29  1:14:27.5    
     3     121  Gloria Hinton           52    3    21:11.0 10:36    4     1:11.8          4    44:29.6 15.5     4     1:29.9          3    25:00.3 12:30  1:33:22.8    
     4     124  Joy Merenda             53    4    24:47.6 12:24    2     1:01.0          3    44:23.2 15.5     2     0:55.6          4    26:30.9 13:15  1:37:38.4    
Top

Women 60 to 64

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      81  Susan Waldau            60    1    16:14.2  8:07    1     0:45.3          1    39:27.5 17.5     1     0:32.6          1    17:41.4  8:51  1:14:41.0    
Top

Overall Male Open Winners

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Rolando Roman           31 ****    10:45.6  5:23 ****     0:42.1       ****    29:31.5 23.4  ****     0:36.3       ****    11:02.9  5:31    52:38.5    
Top

Overall Male Masters Winners

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       2  Dana Lyons              48 ****    11:14.8  5:37 ****     0:24.7       ****    29:18.0 23.5  ****     0:20.2       ****    12:03.0  6:02    53:20.9    
Top

Men 15 to 19

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      28  Nick Wendes             15    1    12:45.4  6:23    3     1:05.1          1    32:43.9 21.1     2     0:56.2          1    13:59.2  7:00  1:01:29.9    
     2      97  Johnny Hite             15    2    17:27.5  8:44    1     0:38.3          2    40:33.3 17.0     1     0:29.6          3    20:19.8 10:10  1:19:28.6    
     3     112  Brandon Crouch          18    3    17:31.2  8:46    2     0:57.5          3    47:23.4 14.6     3     1:39.9          2    20:09.5 10:05  1:27:41.6    
Top

Men 20 to 24

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      66  Ben Barenberg           23    2    16:44.9  8:22    2     1:13.2          1    34:30.6 20.0     2     1:06.2          1    17:21.8  8:41  1:10:56.8    
     2      94  Ryan Harbert            23    1    15:59.1  8:00    1     0:58.0          2    42:28.8 16.2     1     1:04.7          2    18:12.7  9:06  1:18:43.5    
Top

Men 25 to 29

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      10  Benjamin Proko          25    1    12:44.0  6:22    1     0:33.5          1    30:05.7 22.9     1     0:29.1          2    13:01.6  6:31    56:54.0    
     2      15  Douglas Payne           27    2    13:08.1  6:34    2     0:40.4          2    32:01.9 21.6     2     0:35.5          4    13:38.8  6:49  1:00:04.7    
     3      25  Roberto Hernandez       26    3    13:17.8  6:39    4     0:49.9          5    33:34.9 20.6     4     0:41.2          1    12:51.2  6:26  1:01:15.2    
     4      31  Scott Peterson          25    4    13:45.0  6:53    5     0:53.4          4    33:27.5 20.6     3     0:37.4          3    13:32.3  6:46  1:02:15.7    
     5      42  Brittan Pratt           25    5    14:09.8  7:05    6     1:08.7          3    32:50.3 21.0     6     0:50.5          5    15:16.8  7:38  1:04:16.2    
     6      61  Christopher Szabo       28    6    14:55.2  7:28    3     0:45.8          6    36:05.1 19.1     5     0:42.0          6    17:23.1  8:42  1:09:51.4    
     7      75  Gregg Frashure          25    7    15:09.6  7:35    7     1:51.6          7    36:41.6 18.8     7     1:57.5          7    17:47.1  8:54  1:13:27.4    
     8     118  Davin Morris            27    8    18:28.0  9:14    8     2:05.5          8    43:13.0 16.0     8     2:48.9          8    24:38.0 12:19  1:31:13.6    
Top

Men 30 to 34

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  Trent Stephens          34    1    11:21.2  5:41    5     0:43.3          2    30:04.7 22.9     2     0:29.8          1    12:26.8  6:13    55:05.8    
     2       9  Greg Withers            34    2    12:01.6  6:01    3     0:40.9          1    29:47.3 23.2     5     0:36.2          3    13:40.4  6:50    56:46.5    
     3      23  Jose Beltran            30    6    13:35.3  6:48    6     0:45.3          4    31:06.7 22.2     3     0:34.8          7    15:05.1  7:33  1:01:07.3    
     4      30  Philip Shama            31    8    14:12.4  7:06    4     0:41.7          3    30:11.7 22.9     8     0:38.9          9    16:03.1  8:02  1:01:47.9    
     5      32  Doug Bolster            33    7    13:57.9  6:59    7     0:48.6          7    33:24.4 20.7     9     0:41.4          2    13:28.8  6:44  1:02:21.2    
     6      35  Ricardo Velasco         34    5    13:16.9  6:38    1     0:25.2          8    33:57.1 20.3     1     0:28.2          5    14:29.1  7:15  1:02:36.6    
     7      37  Jaime Hinke             31    4    13:08.7  6:34   11     1:04.0          6    33:02.1 20.9    11     0:54.1          6    14:58.1  7:29  1:03:07.0    
     8      43  Brett Mitchell          33    9    14:22.8  7:11    9     0:48.8          5    32:56.9 21.0    10     0:45.1          8    15:44.4  7:52  1:04:38.0    
     9      47  Alejandro Delgadillo    30    3    12:58.0  6:29    2     0:33.0         11    37:20.4 18.5     4     0:35.5          4    14:14.3  7:07  1:05:41.2    
    10      65  Wayne Booth             31   10    15:42.5  7:51   12     1:09.8         10    35:33.0 19.4    12     0:57.6         11    17:17.9  8:39  1:10:40.8    
    11      82  Frank Robertson         33   11    16:12.8  8:06    8     0:48.8         13    40:40.9 17.0     7     0:37.2         10    16:28.3  8:14  1:14:48.0    
    12      89  Aaron Bolin             33   13    18:00.9  9:00   13     2:10.5          9    35:03.0 19.7    13     1:18.1         13    21:13.5 10:37  1:17:46.1    
    13      95  Tommy Vo                34   12    17:26.3  8:43   10     0:57.1         12    40:23.8 17.1     6     0:36.5         12    19:42.7  9:51  1:19:06.4    
Top

Men 35 to 39

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       5  Phil Carmical           38    1    12:02.5  6:01    5     0:42.0          2    29:55.3 23.1     2     0:34.3          2    12:20.1  6:10    55:34.4    
     2       6  Christopher Sustala     36    2    12:04.8  6:02    4     0:39.1          3    30:00.9 23.0     6     0:37.1          3    12:23.3  6:12    55:45.4    
     3       7  John Zepeda             37    3    12:05.9  6:03    2     0:33.2          1    29:53.2 23.1     4     0:36.3          4    13:03.0  6:32    56:11.7    
     4       8  Nathan Weber            37    4    12:22.7  6:11    1     0:31.0          4    30:49.1 22.4     1     0:27.8          1    12:19.7  6:10    56:30.4    
     5      22  Cesar Gonzalez          37    5    13:37.5  6:49    7     0:54.3          5    30:53.6 22.3     7     0:37.7          6    14:52.9  7:26  1:00:56.1    
     6      36  Brad Goller             36    7    14:52.4  7:26    3     0:38.5          6    31:47.1 21.7     3     0:34.6          7    15:04.6  7:32  1:02:57.4    
     7      39  Douglas Paddon-Jones    37    6    14:06.3  7:03    6     0:43.3          7    33:23.6 20.7     5     0:37.0          5    14:36.9  7:18  1:03:27.2    
     8      64  Tj Bartifay             37    8    15:56.0  7:58    9     1:34.5          8    35:36.0 19.4     8     0:58.8          8    16:10.1  8:05  1:10:15.4    
     9      85  Jim Thierheimer         37    9    17:52.3  8:56    8     1:24.0          9    35:46.7 19.3     9     1:00.9          9    19:17.5  9:39  1:15:21.5    
Top

Men 40 to 44

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       3  Shawn Smith             41    1    11:04.5  5:32    1     0:29.6          2    31:11.6 22.1     1     0:22.7          1    11:48.6  5:54    54:57.0    
     2      12  Kirk Hoffman            44    2    12:51.8  6:26    3     0:47.5          3    31:48.8 21.7     3     0:44.5          2    13:32.9  6:46    59:45.6    
     3      18  Gerry Cross             43    4    13:33.5  6:47    6     1:03.7                               13    31:38.7          3    13:58.8  6:59  1:00:14.8    
     4      21  Bill Tommaney           41    5    14:19.5  7:10    2     0:32.9          1    30:10.4 22.9     2     0:36.4          5    15:06.8  7:33  1:00:46.1    
     5      34  Michael Johncock        43    3    13:01.5  6:31    5     1:02.6          4    32:53.7 21.0     5     0:52.7          4    14:37.3  7:19  1:02:27.9    
     6      60  Ed Murphey              43   10    16:34.4  8:17    8     1:07.7          5    34:17.0 20.1     6     0:58.9          9    16:14.6  8:07  1:09:12.7    
     7      62  Steven Stansbury        42    6    14:37.0  7:19   11     1:42.9          6    36:23.7 19.0     9     1:18.3          7    15:50.0  7:55  1:09:52.1    
     8      73  Kevin Scroggins         44    9    15:57.7  7:59   13     2:11.4          8    37:37.9 18.3    10     1:33.9          6    15:46.0  7:53  1:13:07.0    
     9      77  Mario A Rios            42    8    15:54.5  7:57   10     1:33.1         10    39:16.3 17.6     8     1:14.6         10    16:25.4  8:13  1:14:24.0    
    10      86  Patrick Leung           41   11    16:55.8  8:28    4     0:58.3          9    37:54.6 18.2     7     1:01.1         11    18:51.0  9:26  1:15:40.9    
    11      93  Jose Gonzalez-Blanco    44    7    15:18.9  7:39    7     1:04.6         11    44:23.6 15.5    11     1:39.9          8    16:14.3  8:07  1:18:41.3    
    12     102  Ruben Cabello           43   12    18:30.4  9:15   12     1:55.1          7    36:47.2 18.8    12     2:15.0         12    21:29.3 10:45  1:20:57.1    
    13     125  Mike Hoecker            41   13    20:37.5 10:19    9     1:11.2         12    53:05.8 13.0     4     0:47.5         13    23:22.0 11:41  1:39:04.1    
Top

Men 45 to 49

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      11  Scott Lick              45    1    13:00.7  6:30    2     0:31.7          1    30:04.9 22.9     1     0:26.5          1    13:16.2  6:38    57:20.1    
     2      13  Martin Bontz            46    4    13:55.2  6:58    6     0:39.5          3    30:54.0 22.3     5     0:32.5          3    13:52.4  6:56    59:53.7    
     3      16  Kenneth Aldape          45    3    13:52.6  6:56    7     0:58.0          2    30:39.2 22.5     8     0:52.7          2    13:42.3  6:51  1:00:04.9    
     4      17  Fred Dwyer              46    2    13:18.5  6:39    4     0:34.4          5    31:27.7 21.9     4     0:31.7          4    14:14.0  7:07  1:00:06.4    
     5      38  Bill Wightman           47    8    15:06.5  7:33    1     0:30.6          4    31:09.0 22.2     7     0:44.9          6    15:43.9  7:52  1:03:15.0    
     6      44  Michael Manuel          47    9    15:20.1  7:40    5     0:36.7          6    32:02.0 21.5     3     0:28.7          9    16:24.4  8:12  1:04:51.9    
     7      51  Mark Jacob              49    6    14:04.7  7:02   10     1:15.3          7    35:29.2 19.4     6     0:34.8          5    15:14.8  7:37  1:06:38.8    
     8      52  Tom Chandler            46    5    14:02.0  7:01    3     0:32.7          8    35:42.2 19.3     2     0:27.2          7    16:07.6  8:04  1:06:51.8    
     9      68  Mark Schultze           45    7    14:45.5  7:23    9     1:07.4          9    38:09.8 18.1     9     1:03.8          8    16:16.5  8:08  1:11:23.0    
    10      90  John Kirwin             46   10    16:22.5  8:11    8     0:59.2         10    38:35.0 17.9    10     1:11.6         10    20:54.7 10:27  1:18:03.1    
    11     129  Bradley Crouch          46   11    32:41.0 16:21   11     2:51.7         11    53:00.3 13.0    11     2:21.5         11    36:36.8 18:18  2:07:31.4    
Top

Men 50 to 54

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      19  James Griffis           53    1    13:17.5  6:39    1     0:27.0          3    31:34.0 21.9     2     0:22.1          3    14:42.2  7:21  1:00:23.0    
     2      24  Frank Lozano            51    4    13:47.9  6:54    3     0:44.5          2    31:00.0 22.3     6     0:57.5          2    14:41.9  7:21  1:01:11.9    
     3      29  James Leonard           52    3    13:26.0  6:43    6     1:01.3          1    30:56.5 22.3     7     1:22.4          4    14:51.5  7:26  1:01:37.9    
     4      40  John McKenna            50    2    13:22.1  6:41    5     0:54.0          5    34:09.6 20.2     3     0:45.0          1    14:40.1  7:20  1:03:51.0    
     5      46  Henk Roelant            51    5    14:00.9  7:00    7     1:14.9          4    34:09.6 20.2     5     0:54.1          5    14:59.0  7:30  1:05:18.6    
     6      56  Kenneth Butler          53    6    15:17.5  7:39    4     0:47.4          6    35:12.8 19.6     4     0:52.8          7    16:15.2  8:08  1:08:25.8    
     7      70  Harry Sokolow           50    7    15:33.5  7:47    2     0:27.0          7    41:19.0 16.7     1     0:20.7          6    15:06.9  7:33  1:12:47.2    
Top

Men 55 to 59

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      41  Trey Evans              57    1    14:30.1  7:15    6     0:55.9          1    32:11.2 21.4     5     0:55.4          2    15:29.2  7:45  1:04:02.0    
     2      50  Gary MacDonell          55    2    14:56.1  7:28    5     0:49.4          2    34:30.6 20.0     4     0:39.5          1    15:29.2  7:45  1:06:25.0    
     3      54  Wade Miller             55    3    15:05.1  7:33    1     0:27.7          3    36:01.2 19.2     3     0:34.7          3    15:50.1  7:55  1:07:58.9    
     4      71  Tom Deslauriers         55    7    16:21.6  8:11    8     1:14.1          4    36:04.7 19.1     6     1:07.2          4    18:14.7  9:07  1:13:02.3    
     5      79  Randy Ernst             55    5    16:04.7  8:02    7     1:02.8          6    37:06.9 18.6     7     1:07.7          6    19:14.4  9:37  1:14:36.6    
     6      84  Frank Lee               58    8    16:28.6  8:14    2     0:31.9          5    36:34.7 18.9     1     0:32.4          8    20:52.0 10:26  1:14:59.7    
     7      92  Tim Bowler              57    6    16:21.0  8:11    4     0:48.7          7    41:38.9 16.6     2     0:33.9          5    19:10.5  9:35  1:18:33.1    
     8     120  William Murphy          58    9    17:41.2  8:51    3     0:38.0                                                      9  1:13:10.2 36:35  1:31:29.4    
     9     123  William Fesler          59   10    19:06.5  9:33    9     1:53.1          8    52:09.2 13.2     8     1:44.6          7    20:12.1 10:06  1:35:05.6    
Top

Men 60 to 64

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1     110  Rafael Fontela          60    1    19:08.0  9:34    1     2:59.2          1    40:44.4 16.9     1     1:53.8          1    22:01.2 11:01  1:26:46.7    
Top

Men 65 to 69

         Overall                            ----- Run1 -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run2 -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
