Men: 0-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
80-98
99-99
Women: 0-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
80-98
99-99
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 1 Nathan Weber 36 1 12:05.7 6:03 0:34.6 1 31:00.5 22.3 0:38.7 1 12:54.2 6:27 57:13.9
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 3 Graham Elliott 44 1 13:01.2 6:31 0:40.9 1 29:46.6 23.2 0:36.9 1 13:57.6 6:59 58:03.2
Top
Women 14 and under
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 20 Kim Ramey 35 1 13:53.7 6:57 0:47.5 1 33:06.9 20.8 0:45.5 1 14:31.4 7:16 1:03:05.2
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 30 Lindie Nanninga 48 1 14:50.1 7:25 0:47.2 1 33:40.8 20.5 0:48.6 1 16:12.1 8:06 1:06:18.9
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 125 Sierra Ruiz 7 1 25:13.6 12:37 1:19.0 1:58:31.8
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 71 Megan Thornell 21 2 15:55.7 7:58 1:23.1 1 38:43.0 17.8 1:05.1 1 16:35.1 8:18 1:13:42.1
2 91 Lynn Helmstetler 24 5 16:57.2 8:29 1:01.0 2 40:24.5 17.1 1:13.0 3 18:06.5 9:03 1:17:42.4
3 104 Calyn Copeland 21 1 15:13.4 7:37 0:44.6 6 48:09.3 14.3 0:37.2 2 16:41.2 8:21 1:21:25.8
4 106 Victoria Clites 23 6 17:23.2 8:42 1:00.9 3 42:34.0 16.2 0:50.8 6 21:01.0 10:31 1:22:50.0
5 111 Jenny Jordan 24 3 16:42.9 8:21 0:58.7 7 48:13.7 14.3 1:12.7 4 19:47.6 9:54 1:26:55.6
6 112 Natalie Wilhite 24 4 16:45.1 8:23 1:00.1 5 48:00.5 14.4 1:21.2 5 19:54.1 9:57 1:27:01.1
7 115 Gentry Smith 23 7 19:01.4 9:31 1:16.4 4 43:40.8 15.8 0:54.1 7 23:00.6 11:30 1:27:53.4
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 78 Mandy Boehme 27 1 15:14.4 7:37 1:19.8 2 40:37.8 17.0 0:58.4 1 16:23.1 8:12 1:14:33.6
2 89 Rebecca Schneider 27 4 16:38.6 8:19 3:13.2 1 36:46.7 18.8 2:44.7 2 17:15.0 8:38 1:16:38.2
3 118 Wendy Yankus 26 2 15:18.2 7:39 0:52.0 3 48:30.1 14.2 2:30.6 3 22:46.9 11:23 1:29:57.9
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 28 Matilda Guerra 30 1 14:15.1 7:08 0:59.3 1 34:54.8 19.8 0:38.8 1 15:12.3 7:36 1:06:00.4
2 77 Carrie Godfrey 33 5 17:34.7 8:47 0:49.7 2 36:41.3 18.8 0:43.4 4 18:34.3 9:17 1:14:23.5
3 83 Karen Whitlow 33 4 17:27.5 8:44 0:58.0 4 38:35.5 17.9 0:50.1 3 17:24.7 8:42 1:15:15.9
4 92 Marcie Taylor 31 2 16:30.7 8:15 0:47.2 5 39:40.4 17.4 0:53.5 5 20:15.0 10:08 1:18:06.9
5 95 Cade Kohoutek 32 3 16:38.1 8:19 3:12.0 3 36:46.8 18.8 2:45.5 2 17:15.8 8:38 1:18:38.4*
6 113 Danielle Cantu 32 6 18:38.0 9:19 1:44.2 6 45:22.1 15.2 1:33.5 6 20:23.5 10:12 1:27:41.4
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 59 Laura Holmes 35 1 15:10.6 7:35 0:42.0 1 36:23.5 19.0 0:37.5 5 18:40.9 9:20 1:11:34.7
2 64 Mary Beth Ruth 36 2 15:21.8 7:41 0:53.7 4 38:16.6 18.0 1:09.9 1 16:28.9 8:14 1:12:10.9
3 70 Heidi Riggs 35 6 16:26.3 8:13 0:54.7 3 38:14.4 18.0 0:58.6 2 17:04.5 8:32 1:13:38.5
4 79 Debbie Zell 35 5 16:24.3 8:12 1:07.1 2 36:44.4 18.8 0:46.9 7 19:35.6 9:48 1:14:38.3
5 86 Brenda Weber 35 4 16:22.9 8:11 0:49.9 5 38:39.9 17.9 0:40.3 6 19:05.6 9:33 1:15:38.7
6 93 Kimberly King 38 7 16:47.6 8:24 1:09.3 6 41:35.4 16.6 0:26.7 4 18:11.6 9:06 1:18:10.7
7 97 Lenna Groudan 35 3 16:00.0 8:00 0:58.4 7 43:21.1 15.9 0:34.8 3 18:05.4 9:03 1:18:59.9
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 41 Catherine Witte 41 2 14:31.7 7:16 0:59.8 1 36:19.3 19.0 0:51.8 1 14:54.6 7:27 1:07:37.3
2 45 Barbara Dwyer 41 1 14:23.1 7:12 0:35.9 2 36:44.6 18.8 0:43.5 4 15:42.2 7:51 1:08:09.4
3 53 Kathleen Smith 42 3 14:36.1 7:18 1:13.7 4 38:35.5 17.9 0:42.9 3 15:34.3 7:47 1:10:42.7
4 73 Tonya Arnold 41 5 15:15.7 7:38 1:06.8 3 38:06.6 18.1 1:05.0 7 18:24.6 9:12 1:13:58.8
5 82 Ann Leoni 44 4 15:05.1 7:33 1:25.6 7 41:57.6 16.4 1:04.2 2 15:23.3 7:42 1:14:55.9
6 85 Joyce Stout 42 7 15:58.5 7:59 1:04.5 5 40:31.9 17.0 1:06.6 5 16:38.1 8:19 1:15:19.8
7 87 Samantha Cayton 40 6 15:26.3 7:43 1:19.9 6 41:25.4 16.7 1:15.1 6 16:41.7 8:21 1:16:08.4
8 108 Joanne Murphey 41 8 17:23.7 8:42 1:09.0 8 43:11.9 16.0 0:46.1 8 21:12.6 10:36 1:23:43.3
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 81 Jitka Newald 47 1 13:51.6 6:56 1:37.6 1 40:39.6 17.0 1:44.0 1 17:00.8 8:30 1:14:53.7
2 109 Kathy Kipp 47 2 18:45.3 9:23 1:08.1 2 43:26.7 15.9 0:51.2 2 20:39.5 10:20 1:24:50.8
3 123 Renee Nickles 45 4 19:54.6 9:57 1:15.6 3 54:10.1 12.7 1:35.3 4 23:30.6 11:45 1:40:26.3
4 124 Debbie Tripp 49 3 19:06.0 9:33 2:40.0 4 59:19.0 11.6 1:45.5 3 22:04.1 11:02 1:44:54.7
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 107 Pamela Rubin 52 1 21:03.9 10:32 1:01.4 1 38:34.6 17.9 1:16.2 1 21:42.5 10:51 1:23:38.8
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 34 Jonathan Rico-Ibarra 14 1 13:39.8 6:50 1:02.3 1 36:51.4 18.7 0:39.6 1 14:25.3 7:13 1:06:38.5
2 69 Nicholas Domino 13 2 15:29.1 7:45 1:16.9 2 38:33.3 17.9 1:02.1 2 17:16.5 8:38 1:13:38.0
3 119 David Wilde Jr 12 3 18:46.6 9:23 0:41.5 3 47:51.5 14.4 0:35.4 3 22:59.2 11:30 1:30:54.4
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 10 Justin Piper 17 1 12:56.1 6:28 0:47.4 1 30:57.7 22.3 0:32.8 1 13:49.2 6:55 59:03.3
2 32 Weston Piper 15 3 15:53.1 7:57 0:54.6 2 34:51.5 19.8 0:27.9 2 14:25.8 7:13 1:06:33.0
3 74 Tyson Arnold 16 2 15:03.7 7:32 0:50.9 3 38:54.0 17.7 0:40.5 3 18:29.7 9:15 1:13:58.9
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 33 Chris Kelly 20 2 14:53.8 7:27 0:56.8 1 33:54.6 20.4 0:51.0 1 15:57.1 7:59 1:06:33.5
2 72 Adam McNabb 23 1 14:28.9 7:14 1:28.3 3 39:20.4 17.5 1:04.8 2 17:34.0 8:47 1:13:56.5
3 94 Jonathan Clites 23 3 17:07.8 8:34 1:09.6 2 36:42.5 18.8 1:00.9 3 22:25.7 11:13 1:18:26.5
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 6 Nathan Jackson 28 2 12:52.6 6:26 0:43.2 2 31:06.6 22.2 0:37.7 1 13:17.5 6:39 58:37.8
2 13 Jason Vertrees 28 1 12:36.2 6:18 0:48.7 1 30:10.8 22.9 0:46.6 4 16:18.7 8:09 1:00:41.1
3 17 Roberto Hernandez 25 3 13:26.2 6:43 0:33.2 5 34:20.8 20.1 0:21.8 2 13:36.3 6:48 1:02:18.3
4 24 Pablo Sanchez 25 4 13:36.3 6:48 0:29.2 3 33:29.0 20.6 0:37.8 6 16:29.0 8:15 1:04:41.4
5 26 Jeffrey Peeples 27 5 14:00.1 7:00 0:54.3 4 33:58.5 20.3 0:40.0 3 15:54.7 7:57 1:05:27.7
6 51 Alex Delgadillo 29 6 14:08.8 7:04 0:45.2 6 38:05.3 18.1 0:29.3 5 16:28.6 8:14 1:09:57.2
7 76 Nicholas Massiatte 25 7 14:23.7 7:12 0:56.0 7 40:07.4 17.2 0:38.1 7 18:18.1 9:09 1:14:23.4
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 5 Kenny Farrow 31 2 13:07.9 6:34 0:37.1 1 30:17.6 22.8 0:35.4 1 13:44.0 6:52 58:22.0
2 14 Don Ramey 34 1 13:02.3 6:31 0:47.5 3 32:27.5 21.3 0:31.8 2 14:08.2 7:04 1:00:57.4
3 36 Brett Mitchell 31 5 15:09.1 7:35 0:57.8 4 33:53.7 20.4 0:46.1 4 16:04.6 8:02 1:06:51.5
4 40 Logan Walters 31 3 14:01.2 7:01 1:16.6 5 35:15.6 19.6 0:57.8 3 16:03.2 8:02 1:07:34.5
5 46 Steven Rogers 34 6 15:31.9 7:46 1:10.8 2 32:25.5 21.3 0:54.0 7 18:08.9 9:04 1:08:11.2
6 63 Donald Thompson 34 4 14:11.2 7:06 0:39.2 6 39:12.5 17.6 0:52.2 5 17:15.1 8:38 1:12:10.3
7 88 J.r. McGee 30 7 15:49.4 7:55 1:49.9 7 39:40.7 17.4 1:27.3 6 17:43.3 8:52 1:16:30.8
8 114 Stephen Cantu 34 8 18:39.5 9:20 1:37.4 8 45:19.5 15.2 1:38.8 8 20:26.2 10:13 1:27:41.4
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 2 Alberto Mendoza 37 1 11:28.8 5:44 0:30.1 1 32:02.7 21.5 0:24.4 1 12:57.4 6:29 57:23.5
2 19 Stuart Scott 38 2 13:32.7 6:46 1:07.9 2 32:12.4 21.4 0:57.5 2 14:47.7 7:24 1:02:38.2
3 47 Michael Horvath 35 3 14:44.1 7:22 1:32.8 5 35:54.6 19.2 0:59.1 3 15:11.4 7:36 1:08:22.1
4 56 Jeff Pack 35 9 17:10.0 8:35 0:44.1 3 33:31.9 20.6 0:47.1 9 18:53.8 9:27 1:11:07.0
5 60 Ronnie Ruffeno 38 6 15:08.6 7:34 1:23.7 8 37:47.5 18.3 1:05.8 4 16:11.0 8:06 1:11:36.7
6 61 Dean Penny 35 5 14:55.5 7:28 2:15.0 4 34:11.9 20.2 1:49.9 7 18:43.0 9:22 1:11:55.3
7 62 Ken Shell 39 7 15:24.4 7:42 1:26.1 7 36:43.2 18.8 1:15.8 5 17:11.0 8:36 1:12:00.7
8 66 Jeff Mason 38 4 14:48.5 7:24 1:52.2 6 35:58.3 19.2 1:25.3 8 18:43.1 9:22 1:12:47.4
9 90 Peter Hayes 39 8 16:50.4 8:25 1:47.0 10 39:23.8 17.5 1:34.8 6 17:11.4 8:36 1:16:47.5
10 96 Patrick Leung 39 10 17:49.5 8:55 0:58.6 9 37:53.3 18.2 1:00.6 10 21:15.1 10:38 1:18:57.3
11 117 Jason Goodson 38 11 18:43.4 9:22 1:24.6 11 42:04.8 16.4 1:46.8 11 25:48.2 12:54 1:29:47.8
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 4 David Piper 43 2 12:58.9 6:29 0:27.5 4 31:22.9 22.0 0:22.3 1 13:10.0 6:35 58:21.7
2 8 Scott Lick 44 4 13:30.3 6:45 0:42.0 2 30:23.3 22.7 0:31.9 3 13:47.1 6:54 58:54.7
3 9 Douglas Lee 41 1 12:49.5 6:25 0:58.0 3 30:52.2 22.4 0:57.9 2 13:17.2 6:39 58:55.0
4 23 William Pugh 43 6 13:59.0 7:00 0:50.6 5 32:15.9 21.4 1:18.9 5 15:31.5 7:46 1:03:56.0
5 25 Devin Theriot 41 3 13:13.8 6:37 0:49.4 6 33:46.9 20.4 0:45.4 7 16:06.0 8:03 1:04:41.7
6 35 Clay Davis 40 5 13:57.1 6:59 1:15.9 8 34:16.9 20.1 1:07.7 8 16:06.6 8:03 1:06:44.4
7 37 Steven Stansbury 41 8 14:34.4 7:17 1:27.5 7 34:04.6 20.3 1:10.9 6 15:34.3 7:47 1:06:51.8
8 48 Fred Junkin 41 10 15:17.2 7:39 0:46.6 11 36:03.9 19.1 0:32.0 9 16:11.0 8:06 1:08:50.7
9 49 Paul Egner 43 7 14:30.3 7:15 1:25.9 13 37:03.9 18.6 1:10.4 4 15:07.6 7:34 1:09:18.2
10 55 Ed Murphey 42 12 15:54.3 7:57 1:13.8 10 35:22.3 19.5 1:02.6 12 17:29.0 8:45 1:11:02.0
11 57 Jaime Castro 42 9 14:42.3 7:21 1:06.2 14 37:05.0 18.6 0:55.2 11 17:25.8 8:43 1:11:14.6
12 65 Jerry Robinson 44 13 16:37.2 8:19 0:45.4 9 34:18.8 20.1 0:44.1 14 20:13.3 10:07 1:12:38.8
13 75 Robert Gonzales 40 11 15:39.7 7:50 1:12.7 15 37:21.3 18.5 0:38.8 10 17:13.2 8:37 1:14:05.9*
14 80 Jimmy Walker 43 15 17:20.9 8:40 1:18.3 12 36:08.8 19.1 1:17.6 13 18:42.9 9:21 1:14:48.5
15 98 Tom Sturdevant 43 14 17:01.3 8:31 1:21.7 16 38:50.0 17.8 0:48.2 15 21:20.5 10:40 1:19:21.7
16 121 Bill Varner 43 16 20:46.7 10:23 0:55.8 17 46:54.3 14.7 1:06.7 16 24:25.4 12:13 1:34:09.0
17 126 Brad Crouch 44 17 32:15.4 16:08 1 1:51.2 373 1:10:17.3 17 55:51.9 27:56 2:40:15.8
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 7 Darcy Loerch 46 4 13:54.4 6:57 0:53.6 1 28:28.1 24.2 0:42.8 2 14:50.0 7:25 58:49.0
2 15 Frederick Dwyer 45 2 13:24.4 6:42 0:33.8 3 32:09.2 21.5 0:34.8 1 14:25.2 7:13 1:01:07.5
3 16 Martin Bontz 45 3 13:47.1 6:54 0:35.8 2 31:33.8 21.9 0:33.0 4 14:56.7 7:28 1:01:26.4
4 21 Josh Rubin 45 1 12:44.2 6:22 0:32.6 6 34:13.0 20.2 0:46.0 5 15:19.4 7:40 1:03:35.3
5 43 Michael Manuel 46 7 14:55.6 7:28 0:37.1 4 33:01.8 20.9 0:32.1 7 16:49.1 8:25 1:07:55.7*
6 44 James Berger 48 6 14:35.6 7:18 0:58.7 8 36:08.6 19.1 0:37.5 6 15:36.1 7:48 1:07:56.6
7 52 Henk Roelant 49 5 14:09.9 7:05 0:59.2 9 39:08.8 17.6 0:51.4 3 14:53.4 7:27 1:10:02.7
8 54 David Pritchard 45 8 15:48.9 7:54 0:55.4 5 33:06.0 20.8 0:50.9 10 20:07.5 10:04 1:10:48.8
9 67 Don Dennis 46 10 15:53.6 7:57 0:55.1 7 35:53.7 19.2 1:11.1 9 19:06.9 9:33 1:13:00.5
10 105 Ron Howard 45 9 15:52.8 7:56 1:13.9 11 45:08.8 15.3 1:36.3 8 17:56.5 8:58 1:21:48.4
11 110 John Kirwin 45 12 17:31.4 8:46 1:02.2 10 42:38.4 16.2 0:52.5 12 23:12.9 11:36 1:25:17.5
12 116 Thomas Galan 49 11 16:52.3 8:26 1:49.3 12 45:49.4 15.1 1:16.4 13 23:32.8 11:46 1:29:20.3
13 120 David Wilde 46 13 18:45.3 9:23 0:50.1 13 47:43.6 14.5 0:34.3 11 23:04.3 11:32 1:30:57.7
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 11 James Griffis 52 2 13:28.9 6:44 0:33.0 1 30:42.5 22.5 0:28.0 2 14:36.5 7:18 59:49.0
2 12 James Leonard 51 1 12:47.7 6:24 0:32.9 2 32:16.0 21.4 0:34.6 1 14:04.0 7:02 1:00:15.3
3 22 Roger Price 54 3 13:41.6 6:51 0:26.0 3 32:33.6 21.2 0:32.1 8 16:35.4 8:18 1:03:48.7
4 27 Thomas Blackwell 50 5 14:02.0 7:01 0:54.2 5 34:20.6 20.1 0:47.5 5 15:52.6 7:56 1:05:57.0
5 31 Wade Miller 54 6 14:33.4 7:17 0:32.3 7 34:48.5 19.8 0:30.0 6 16:06.9 8:03 1:06:31.2
6 38 Frank Lozano 50 4 13:45.0 6:53 0:44.5 4 33:58.3 20.3 0:45.8 4 15:49.0 7:55 1:07:02.7*
7 42 Gary MacDonell 53 9 15:55.0 7:58 0:31.6 6 34:29.9 20.0 0:28.4 7 16:24.3 8:12 1:07:49.4
8 58 D Reagan Daniel III 50 7 15:25.1 7:43 1:18.6 10 38:39.5 17.9 0:35.4 3 15:34.4 7:47 1:11:33.1
9 68 Calvin Stout 52 8 15:35.2 7:48 1:06.6 11 39:23.8 17.5 0:34.7 9 16:55.8 8:28 1:13:36.1
10 84 Randy Ernst 54 10 17:05.0 8:33 0:57.4 9 36:39.9 18.8 0:48.0 10 19:48.5 9:54 1:15:18.9
11 99 John Motsch 52 11 18:41.7 9:21 1:17.7 8 36:38.1 18.8 1:22.7 11 22:06.3 11:03 1:20:06.7
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 18 Ben Harvie 58 1 12:30.8 6:15 0:45.5 2 34:30.8 20.0 1:04.8 1 13:28.6 6:44 1:02:20.6
2 29 Jim Waguespack 59 3 15:12.1 7:36 0:34.2 1 32:56.8 21.0 0:32.5 3 16:47.7 8:24 1:06:03.4
3 39 Michael Daniel 56 2 13:30.0 6:45 0:55.5 3 34:38.3 19.9 0:32.4 2 15:32.1 7:46 1:07:08.4*
4 100 Roger Vertrees 57 5 18:43.8 9:22 1:31.8 4 37:33.2 18.4 1:45.7 4 20:39.5 10:20 1:20:14.1
5 101 Frank Lee 57 4 17:17.3 8:39 0:42.3 5 39:00.0 17.7 0:37.6 5 22:47.2 11:24 1:20:24.4
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 103 Joe Rivera 64 1 17:11.8 8:36 1:25.5 1 42:04.7 16.4 1:30.8 1 18:28.3 9:14 1:20:41.2
Top
Overall ----- Run ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 50 Robert Foster 67 1 15:00.5 7:30 0:46.7 1 36:01.9 19.2 0:43.6 1 17:16.5 8:38 1:09:49.2
2 102 Craig Kuglen 69 2 17:06.9 8:33 0:41.2 3 43:34.4 15.8 0:32.2 2 18:42.9 9:21 1:20:37.7
3 122 Ole Lorenzetti 69 3 24:33.1 12:17 1:21.1 2 41:09.0 16.8 1:23.7 3 27:40.5 13:50 1:36:07.6