Bay Area Turkey Day 10K Results
Houston
November 24, 2011
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 10 - 19 20 - 29 30 - 39 40 - 49 50 - 59 60 - 69 70 +
Female 10 - 19 20 - 29 30 - 39 40 - 49 50 - 59 60 - 69 70 +
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rocha,Rudy 914 34:47.2 34:47.0 5:36 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Jones,Virginia 859 38:36.0 38:35.2 6:13 6 1
Go To Top
Top Male Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lee,Dale 911 37:53.0 37:51.0 6:05 5 5
Go To Top
Top Female Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Horton,Elizabeth 629 48:32.2 48:23.3 7:47 54 9
Go To Top
10 - 19 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Pena,Christian 888 35:16.4 35:16.4 5:41 2 2
2 Sanchez,Erick 898 37:52.0 37:27.8 6:02 4 4
3 Tate,David 759 38:49.9 38:49.9 6:15 8 7
4 Rocha,Austin 913 40:17.1 40:16.9 6:29 13 11
5 Kneese,Garrett 893 41:31.0 41:28.5 6:40 18 14
6 Trevino,Alec 894 42:00.8 41:58.7 6:45 20 16
7 Latimore,Zach 657 42:51.3 42:40.4 6:52 21 17
8 Rhodes,Royce 716 44:43.0 44:33.2 7:10 29 25
9 Crotwell,Garret 809 50:55.4 50:51.1 8:11 81 59
10 Kivlovitz,Joshua 856 56:28.2 56:04.4 9:01 144 93
11 Lewis,Tyler 828 1:00:17.0 58:48.6 9:28 180 104
12 White,Dylan 784 1:09:02.0 1:09:00.0 11:06 292 132
13 Callawery,Avery 921 1:34:33.3 1:34:05.5 15:09 353 152
Go To Top
20 - 29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Milford,Stephen 927 38:46.4 38:45.6 6:14 7 6
2 Kimbrough,Keith 649 40:15.8 40:11.1 6:28 12 10
3 Ansley,Brian 505 40:40.9 40:35.7 6:32 14 12
4 Melvin,Alexander 891 44:00.2 43:58.6 7:05 27 23
5 Li,Jiawei 661 47:20.9 45:55.4 7:23 36 30
6 Nicholas,Juan 694 47:21.9 46:34.3 7:30 39 33
7 Delcampo,Adam 568 47:22.9 46:36.3 7:30 40 34
8 Nowinski,Mark 696 49:55.2 48:03.8 7:44 49 42
9 Bolduc,Everett 522 49:11.4 48:17.2 7:46 51 43
10 Shannon,Colin 739 50:56.2 49:46.0 8:01 73 56
11 Bozsa,James 526 56:10.4 55:20.4 8:54 137 88
12 Gastonguay,Michael 606 58:33.1 56:31.7 9:06 151 96
13 Perez,Anthony 703 1:03:29.7 1:03:11.9 10:10 224 117
14 Juarez,Henry 642 1:05:52.3 1:05:12.9 10:30 247 122
15 Brown,Devin 864 1:05:38.1 1:05:27.8 10:32 249 123
16 Zavesky,Daryl 803 1:06:54.0 1:06:13.0 10:39 261 126
17 Barnes,Nathaniel 509 1:14:36.8 1:13:32.1 11:50 317 138
18 Barnett,James 806 1:16:57.7 1:15:08.2 12:05 319 139
19 Wilson,Shane 805 1:17:23.5 1:15:35.8 12:10 322 140
20 Shaull,Adam 740 1:41:47.8 1:39:35.8 16:02 360 154
Go To Top
30 - 39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lee,Kerry 659 35:17.8 35:17.6 5:41 3 3
2 Agruso,Paul 907 41:41.5 41:39.2 6:42 19 15
3 Stein,Brian 904 44:00.9 43:05.4 6:56 24 20
4 Cartwright,Ray 541 44:30.0 44:29.1 7:10 28 24
5 Garcia,Juan 900 44:41.8 44:33.4 7:10 30 26
6 Cabera,Manny 796 46:07.8 46:00.5 7:24 37 31
7 Sostaric,Ron 749 46:16.8 46:05.1 7:25 38 32
8 Hodges,John 626 47:51.0 47:05.7 7:35 42 36
9 Cooper,Stephen 555 48:00.8 47:54.6 7:43 47 40
10 Cromer,Hamp 801 47:57.7 47:56.6 7:43 48 41
11 Finkel,Timothy 860 49:01.7 48:49.4 7:51 61 50
12 Sample,Eric 729 50:53.2 49:26.4 7:57 72 55
13 Gerratt,Donald 608 52:27.6 51:00.0 8:12 83 60
14 Mccormick,Michael 675 51:32.8 51:18.2 8:15 86 62
15 Brinkley,Nathan 530 52:18.3 51:31.9 8:18 89 63
16 Gordon,Robbie 611 52:28.0 52:00.8 8:22 96 68
17 Cole,Ross 551 52:46.8 52:21.7 8:26 100 69
18 Mendez,Ignacio 827 53:27.0 52:25.8 8:26 101 70
19 Nabors,Jody 916 54:47.7 53:30.5 8:37 110 73
20 Guziar,Jeff 616 53:54.4 53:50.0 8:40 113 74
21 Peterson,Chad 866 54:49.8 54:41.8 8:48 132 85
22 Katrib,Ziad 645 55:02.6 54:45.7 8:49 133 86
23 Cook,Chris 840 56:49.9 55:57.1 9:00 142 92
24 Parker,Trevor 701 58:25.4 56:37.5 9:07 152 97
25 Schreiter,Keith 732 1:00:03.8 58:36.3 9:26 176 102
26 Hernandez,Alvin 925 1:01:25.0 59:56.0 9:39 198 110
27 Romero,Oscar 727 1:01:27.5 1:00:56.2 9:48 206 111
28 Nassar,Jason 692 1:02:45.7 1:01:35.2 9:55 210 113
29 Shafer,Lorin 737 1:03:48.5 1:02:22.2 10:02 218 115
30 Serrano,John 735 1:02:47.0 1:02:41.3 10:05 220 116
31 Cayton,Christopher 544 1:06:20.8 1:04:40.1 10:24 241 120
32 Ensley,Eric 585 1:05:51.0 1:04:53.8 10:27 244 121
33 Ivey,Ryan 631 1:09:03.7 1:07:52.4 10:55 282 130
34 Wall,Andrew 776 1:08:59.5 1:08:00.8 10:57 285 131
35 Wittman,Nathan 789 1:10:28.3 1:10:11.4 11:18 305 136
36 Guerrero,Steven 848 1:17:23.4 1:15:37.0 12:10 325 141
37 Kemp,Crissy 647 1:16:09.3 1:15:46.7 12:12 327 142
38 Rigby,Keith 720 1:19:19.9 1:17:47.6 12:31 332 144
39 Washington,T. Philip 834 1:25:41.0 1:23:59.9 13:31 346 149
Go To Top
40 - 49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Martos,Luis 672 40:06.9 40:03.8 6:27 9 8
2 Latimore,Todd 656 40:14.6 40:10.5 6:28 11 9
3 Tilbury,Tom 908 41:24.6 41:00.4 6:36 17 13
4 Sheldon,Eric 742 42:48.2 42:46.6 6:53 22 18
5 Chapman,David 547 43:06.1 42:56.3 6:55 23 19
6 Schuck,Daryl 821 44:00.0 43:54.5 7:04 26 22
7 Rhodes,Lent 715 45:30.0 45:20.3 7:18 33 27
8 Hill,Rob 625 47:15.3 45:36.9 7:20 34 28
9 Larsen,Scott 867 45:44.1 45:40.3 7:21 35 29
10 Melching,Grey 905 48:00.3 47:48.3 7:42 46 39
11 Spruce,Mark 751 48:39.7 48:33.5 7:49 57 48
12 Williams,Chris 865 48:55.5 48:47.9 7:51 60 49
13 Ecord,Tom 579 48:54.9 48:51.5 7:52 62 51
14 Abney,Chad 501 50:35.8 49:12.9 7:55 68 53
15 Taylor,James 876 51:04.4 50:36.7 8:09 80 58
16 Thornton,Jackie 761 52:41.3 51:37.2 8:18 92 66
17 Davis,Jeffrey 920 52:50.7 52:27.1 8:26 103 71
18 Neilsen,Paul 873 54:47.7 53:50.9 8:40 114 75
19 Herder,Jim 819 54:34.9 53:51.7 8:40 115 76
20 Rasmussen,Jerry 858 55:14.6 54:02.0 8:42 118 78
21 Reed,John 917 55:21.8 54:11.2 8:43 122 79
22 Paelicke,Ronny 698 55:47.6 54:15.4 8:44 125 80
23 Eversley,Peter 588 55:07.5 54:15.7 8:44 126 81
24 Murphey,Ed 690 55:36.2 54:29.6 8:46 128 82
25 Shah,Rakesh 738 57:21.2 55:31.0 8:56 138 89
26 Zepeda,Miguel 795 55:47.7 55:34.5 8:57 139 90
27 Molinier,Michel 682 56:11.7 55:36.6 8:57 140 91
28 Schwartz,Bob 835 58:24.4 57:05.1 9:11 157 99
29 Smith,Mark 745 1:01:29.5 59:11.9 9:32 186 106
30 Marshall,Daniel 667 1:00:44.6 59:16.6 9:32 188 107
31 Melgar,Mario 677 1:01:33.3 1:01:33.3 9:54 208 112
32 Wheeler,Scott 783 1:07:32.3 1:05:32.4 10:33 254 124
33 Wells,John 880 1:07:37.5 1:06:07.0 10:38 259 125
34 Foster,Gregory 599 1:08:38.8 1:06:36.1 10:43 268 127
35 White,James 785 1:09:04.0 1:09:02.0 11:07 293 133
36 Schincke,Keith 730 1:19:30.0 1:18:39.3 12:39 334 145
37 Jones,Blake 640 1:22:36.0 1:20:16.4 12:55 340 147
38 Le Cara,Tony 658 1:33:09.6 1:31:45.0 14:46 351 150
39 Sayre,D J 922 1:34:32.1 1:34:04.9 15:08 352 151
Go To Top
50 - 59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Moyer,John 912 43:18.4 43:16.9 6:58 25 21
2 Stephens,David 906 47:06.5 47:00.7 7:34 41 35
3 Brown,Russell 534 48:00.4 47:47.6 7:41 45 38
4 Veteto,Erwin 770 49:27.1 48:20.4 7:47 52 44
5 Hartman,Geoffrey 623 48:36.4 48:22.5 7:47 53 45
6 Bell,Shawn 513 49:04.4 48:26.2 7:48 55 46
7 Painter,David 700 48:45.3 48:29.7 7:48 56 47
8 Boyd,Bruce 524 49:39.0 49:02.1 7:53 63 52
9 Yost,Marty 841 49:33.4 49:22.2 7:57 71 54
10 Camp,Tom 871 50:12.2 50:01.2 8:03 76 57
11 Lucero,Javier 885 52:01.7 51:01.9 8:13 84 61
12 Bue,Grant 537 51:45.9 51:34.9 8:18 90 64
13 Schultzk,Mark 890 51:54.1 51:37.2 8:18 91 65
14 Glandt,Jim 875 52:00.4 51:42.1 8:19 93 67
15 Starks,Phil 752 54:12.0 54:00.1 8:41 117 77
16 Knox,Mark 897 56:18.7 54:38.9 8:48 130 83
17 Diaz,Mike 896 56:23.8 54:40.7 8:48 131 84
18 Cobb,Donald 558 56:02.7 55:11.5 8:53 136 87
19 Propst,Tom 709 57:28.4 56:10.3 9:02 147 94
20 Cain,Paul 918 57:31.2 56:50.3 9:09 154 98
21 Chaffin,Kevin 845 58:38.6 58:13.3 9:22 173 100
22 Lowe,Steve 663 59:18.2 58:23.8 9:24 175 101
23 Sylte,Jim 758 59:55.1 58:42.1 9:27 178 103
24 Barta,Daniel 902 1:00:11.7 58:52.5 9:28 181 105
25 Lang,Kevin 929 1:01:09.3 59:27.5 9:34 192 109
26 Barrington,Paul 842 1:05:56.4 1:04:17.5 10:21 235 119
27 Johnson,Roger 638 1:09:00.0 1:07:15.8 10:49 273 128
28 Alvarez,Jim 503 1:08:36.2 1:07:50.9 10:55 281 129
29 Lemoine,Patrick 872 1:10:34.1 1:09:04.2 11:07 295 134
30 Burrow,Larry 538 1:17:55.8 1:17:13.7 12:26 329 143
31 Womack,David 790 1:20:34.3 1:20:18.3 12:55 341 148
32 Conklin,Dave 553 1:38:44.9 1:37:35.4 15:42 359 153
Go To Top
60 - 69 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Felan,George 590 53:00.9 52:54.4 8:31 108 72
2 Piotrowski,Thomas 705 56:35.7 56:24.0 9:05 148 95
3 Ramos,Jose 712 1:00:52.4 59:25.6 9:34 191 108
4 Fischer,Robert 592 1:03:16.9 1:02:20.5 10:02 216 114
5 Crawford,Ronald (ron) 561 1:04:46.8 1:04:10.9 10:20 233 118
6 Hansen,Ralph 620 1:10:26.2 1:09:54.9 11:15 303 135
7 Simpson,Gerry 881 1:21:23.5 1:19:03.8 12:43 337 146
Go To Top
70 + Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Franco,Jose 838 47:41.0 47:15.6 7:36 43 37
2 Jackson,Hesley 826 1:12:20.7 1:10:37.8 11:22 307 137
Go To Top
10 - 19 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Taylor,Leah 895 48:12.1 48:09.2 7:45 50 8
2 Johnston,Allison 639 49:20.5 49:14.8 7:56 70 17
3 Gonzalez,Amelia 610 52:49.9 52:44.3 8:29 106 35
4 Schuur,Chelsea 733 54:04.3 53:49.2 8:40 112 39
5 Riggenbach,Savannah 721 56:21.9 54:19.9 8:45 127 46
6 Veteto,Kasey 771 58:38.8 57:32.6 9:16 164 65
7 Chaffin,Kolbi 844 58:06.2 57:41.9 9:17 167 68
8 Pixley,Elizabeth 706 1:01:51.6 1:00:00.6 9:39 199 89
9 Pilcher,Ashley 863 1:01:01.4 1:00:52.2 9:48 205 95
10 Tyson,Taylor 765 1:02:06.7 1:01:22.0 9:53 207 96
11 Ford,Carissa 597 1:05:02.2 1:03:46.9 10:16 230 113
12 Barrington,Mallory 843 1:05:56.6 1:04:16.9 10:21 234 116
13 Wells,Samantha 879 1:07:37.8 1:06:07.9 10:39 260 135
14 Juarez,Anne 643 1:07:37.1 1:06:57.0 10:46 271 144
15 Alper,Katy 909 1:10:50.8 1:10:32.2 11:21 306 170
Go To Top
20 - 29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Stephens,Rachel 753 41:43.7 40:09.6 6:28 10 2
2 Bitterly,Jessica 520 40:49.9 40:47.4 6:34 15 3
3 Prewitt,Lauren 708 41:35.2 40:54.5 6:35 16 4
4 Stein,Katie 903 48:22.4 47:28.8 7:38 44 7
5 Brewer,Heidi 528 49:32.1 48:35.9 7:49 58 10
6 Nowinski,Sarah 697 50:59.8 49:08.5 7:55 67 15
7 Perez,Laura 702 50:17.3 50:00.3 8:03 75 19
8 Bailey,Lindsay 924 50:34.5 50:23.6 8:07 78 21
9 Hansen,Kelli 619 50:58.1 50:54.6 8:12 82 23
10 Martens,Lauren 853 53:58.0 52:04.1 8:23 97 29
11 Cobb,Angelica 829 53:34.9 52:43.7 8:29 105 34
12 Aceituno,Marjorie 502 54:04.1 52:48.1 8:30 107 36
13 Yost,Carrie 793 54:24.5 54:05.6 8:42 120 42
14 Cruz,Bianca 563 55:14.5 54:31.8 8:47 129 47
15 Getzelman,Ellen 855 55:27.3 55:05.4 8:52 135 49
16 Gatto,Alyssa 832 56:28.0 56:04.4 9:01 145 52
17 Kivlovitz,Rebecca 854 57:33.2 57:09.8 9:12 158 59
18 Kregel,Carolyn 652 59:25.3 57:32.0 9:16 163 64
19 Chaka,Brittney 546 59:36.0 57:41.8 9:17 166 67
20 Sylte,Maria 757 59:54.9 58:41.7 9:27 177 75
21 Niess,Ashley 695 1:02:17.6 1:00:22.7 9:43 200 90
22 Delcampo,Nichole 567 1:01:07.2 1:00:24.3 9:43 201 91
23 Eckelberger,Randi 811 1:02:43.7 1:01:50.6 9:57 213 100
24 Morris,Marla 686 1:03:15.3 1:02:44.6 10:06 221 105
25 Childers,Allyn 548 1:03:57.9 1:02:54.5 10:07 222 106
26 Broussard,Amanda 830 1:03:53.4 1:03:11.1 10:10 223 107
27 Gafford,Natalie 910 1:05:28.5 1:03:39.5 10:15 229 112
28 Brinkley,Allyson 531 1:04:42.1 1:03:55.4 10:17 231 114
29 Jacobs,Jamie 632 1:05:18.0 1:04:40.1 10:24 240 121
30 Smith,Holly 833 1:06:36.5 1:04:54.1 10:27 245 124
31 Waterman,Haley 778 1:06:29.3 1:05:19.5 10:31 248 126
32 Hess,Sarah 886 1:06:15.0 1:05:27.9 10:32 250 127
33 Bergman,Lindsey 515 1:06:31.8 1:05:52.3 10:36 257 133
34 Sanders,Amy 802 1:06:56.2 1:06:14.6 10:40 262 136
35 Scimeca,Nikki 734 1:07:15.9 1:06:30.2 10:42 266 140
36 Nicholas,Ashley 693 1:07:15.2 1:06:32.8 10:43 267 141
37 Templin,Carlie 760 1:07:51.6 1:06:47.5 10:45 269 142
38 Baradar,Amineh 507 1:09:35.2 1:08:39.4 11:03 289 158
39 Cayton,Casey 545 1:10:29.2 1:08:49.5 11:05 290 159
40 Yeo,Sarah 792 1:11:52.8 1:11:34.9 11:31 311 174
41 Reider,Kristi 714 1:13:38.5 1:12:31.0 11:40 312 175
42 Carrera,Rachel 539 1:13:05.8 1:12:37.3 11:41 314 177
43 King,Renata 814 1:14:09.0 1:13:16.3 11:47 316 179
44 Barnett,Abbey 510 1:16:57.6 1:15:08.5 12:06 320 181
45 Mccullough,D'ann 804 1:17:23.4 1:15:36.9 12:10 324 184
46 Hipps,Janna 810 1:19:48.9 1:18:00.4 12:33 333 189
47 Kelley,Jessica 646 1:23:07.6 1:21:44.3 13:09 343 195
48 Guettler,Johanna 615 1:22:47.7 1:22:31.2 13:17 344 196
49 Jain,Priya 633 1:24:02.2 1:22:46.8 13:19 345 197
50 Simonton,Meredith 743 1:36:09.0 1:34:58.4 15:17 354 202
51 Johnson,Blaire 635 1:36:09.3 1:35:00.3 15:17 355 203
52 Shaull,Abbey 741 1:41:48.3 1:39:36.2 16:02 361 207
Go To Top
30 - 39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ecord,Brenda 580 44:48.4 44:45.8 7:12 31 5
2 Fowler,Alison 600 45:03.0 45:02.2 7:15 32 6
3 Hunter,Anh 630 49:24.0 48:47.3 7:51 59 11
4 Anderson,Heather 504 49:24.0 49:02.5 7:54 64 12
5 Smith,Jennifer 746 49:10.8 49:08.3 7:54 66 14
6 Gordon,Margie 612 50:40.3 49:13.1 7:55 69 16
7 Bolieu,Laura 926 50:05.9 50:02.8 8:03 77 20
8 Placke,Gretchen 707 52:11.5 51:19.4 8:16 87 25
9 Briggs,Allison 529 52:24.7 52:12.7 8:24 98 30
10 May-sexton,Alice 674 52:33.4 52:21.7 8:26 99 31
11 Garza,Monica 849 55:33.7 53:48.8 8:40 111 38
12 Rigby,Ngocnu 719 55:35.1 54:03.1 8:42 119 41
13 French,Sara 602 55:33.1 54:08.3 8:43 121 43
14 Beattie,Jennifer 511 55:42.0 54:11.9 8:43 123 44
15 Durso,Jessica 576 57:52.9 57:23.5 9:14 159 60
16 Escobar,Eli 586 58:10.9 57:26.4 9:15 161 62
17 Cavazos,Griselda 542 59:26.3 57:53.1 9:19 169 70
18 Meslin,Katie 679 59:30.9 58:02.8 9:20 170 71
19 Wedell,Christina 780 59:02.2 58:14.5 9:22 174 74
20 Wall,Kaycie 775 1:00:06.3 59:08.1 9:31 184 79
21 Edwards,Jennifer 822 1:00:57.2 59:16.4 9:32 187 81
22 Coryat,Dawn 813 1:00:57.1 59:16.8 9:32 189 82
23 Schreiter,Elizabeth 731 1:00:58.2 59:25.4 9:34 190 83
24 Serrano,Jennifer 736 59:39.9 59:34.1 9:35 193 84
25 Bryan,Misty 889 1:01:23.0 59:53.3 9:38 196 87
26 Martingano,Trina 671 1:01:08.8 1:00:36.7 9:45 203 93
27 Romero,Claudia 726 1:02:07.0 1:01:36.6 9:55 212 99
28 Morales,Leticia 870 1:03:25.6 1:02:20.2 10:02 215 102
29 Boodell,Kristie 523 1:02:57.6 1:02:20.8 10:02 217 103
30 Cole,Jodi 552 1:02:55.4 1:02:29.3 10:03 219 104
31 Marx,Michelle 839 1:03:27.7 1:03:15.4 10:11 225 108
32 Corwin,Julie 559 1:05:45.3 1:03:29.5 10:13 227 110
33 Richardson,Ericka 717 1:05:00.5 1:04:02.7 10:18 232 115
34 Conner,Jami 554 1:04:44.1 1:04:26.8 10:22 238 119
35 Larsen,Yumi 868 1:04:49.4 1:04:32.8 10:23 239 120
36 Ensley,Glenda 584 1:05:48.5 1:04:51.1 10:26 243 123
37 Smith,Robin 887 1:06:16.1 1:05:28.4 10:32 251 128
38 Thomas,Wendy 823 1:07:22.4 1:05:58.8 10:37 258 134
39 Saenz,Jennifer 728 1:08:36.7 1:06:25.3 10:41 264 138
40 Eckler,Krissy 578 1:07:16.2 1:06:30.0 10:42 265 139
41 Kramer,Pamela 650 1:08:17.1 1:06:48.9 10:45 270 143
42 Whalen,Lisa 781 1:08:35.7 1:07:20.2 10:50 276 148
43 Wallace,Melissa 777 1:08:35.6 1:07:21.2 10:50 277 149
44 Atkins,Elizabeth 506 1:09:36.7 1:07:55.0 10:56 284 154
45 Kearns,Jennifer 930 1:09:41.4 1:08:17.4 10:59 286 155
46 Elliott,Nicole 583 1:08:56.2 1:08:23.8 11:00 288 157
47 Nabors,Amy 915 1:10:19.3 1:09:02.1 11:07 294 161
48 Williams,Cameo 786 1:10:43.8 1:09:15.6 11:09 299 165
49 Sterken,Karla 755 1:09:54.3 1:09:24.4 11:10 301 167
50 Domingo,Adrienne 571 1:12:16.8 1:10:02.5 11:16 304 169
51 Beyer,Haley 517 1:13:11.0 1:12:42.1 11:42 315 178
52 Clark,Stephanie 847 1:17:23.5 1:15:36.9 12:10 323 183
53 Klimpt,Veronica 1942 1:16:08.7 1:15:46.1 12:12 326 185
54 Meyn,Cynthia 680 1:20:27.4 1:18:40.3 12:40 335 190
55 Wittman,Judy 788 1:25:30.7 1:25:15.5 13:43 348 199
56 Jenschke,Keele 820 1:29:10.6 1:27:07.9 14:01 350 201
57 Holder,Sara 627 1:50:16.5 1:48:28.2 17:27 364 210
Go To Top
40 - 49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bitterly,Michelle 519 49:08.0 49:03.0 7:54 65 13
2 Montes,Monica 683 50:02.5 49:55.1 8:02 74 18
3 Lemke,Vicki 846 51:03.1 50:36.2 8:09 79 22
4 Cayton,Samantha 543 51:24.8 51:20.6 8:16 88 26
5 Waring,Jackie 808 51:48.7 51:43.2 8:19 94 27
6 Perry,Angie 704 52:26.6 51:44.4 8:20 95 28
7 Hanson,Laura 818 53:52.3 52:25.9 8:26 102 32
8 Barbier,Karen 837 52:53.7 52:29.4 8:27 104 33
9 Moreno,Cristy 685 53:16.2 53:10.1 8:33 109 37
10 Wing-leonard,Deborah 836 56:07.9 54:49.6 8:49 134 48
11 Gannon,Kelley 604 56:04.1 55:37.8 8:57 141 50
12 Flores,Josie 594 56:20.5 56:00.0 9:01 143 51
13 Munthe,Pam 689 56:56.5 56:04.8 9:01 146 53
14 Flores,Gracie 593 56:46.6 56:26.8 9:05 149 54
15 Montijo,Karen 684 57:12.4 56:43.1 9:08 153 56
16 Christofferson,Olivia 549 57:43.7 57:24.4 9:14 160 61
17 Zepeda,Melissa 794 57:40.3 57:26.7 9:15 162 63
18 Disch,Annette 570 57:51.5 57:37.2 9:16 165 66
19 Veteto,Pam 769 58:58.0 57:51.8 9:19 168 69
20 Fierro,Priscilla 874 58:20.5 58:09.1 9:22 172 73
21 Jakubik,Melanie 919 59:32.3 59:01.2 9:30 182 77
22 Cooper,Maureen 556 1:00:40.1 59:07.8 9:31 183 78
23 Niess,Geri 812 1:01:03.8 59:10.6 9:31 185 80
24 Coury,Alison 560 1:01:23.4 59:39.2 9:36 194 85
25 Ringer,Jennifer 723 1:00:54.0 59:54.0 9:38 197 88
26 Rodgers,Cheryl 725 1:01:08.7 1:00:29.0 9:44 202 92
27 Rivas,Maria 724 1:00:50.8 1:00:50.8 9:48 204 94
28 Swint,Lisa 797 1:02:45.9 1:01:34.7 9:55 209 97
29 Elahee,Rhonda 882 1:05:44.5 1:04:26.3 10:22 237 118
30 Latimore,Robin 655 1:05:48.5 1:05:11.1 10:29 246 125
31 Pilcher,Kimberly 862 1:05:37.7 1:05:28.5 10:32 252 129
32 Wheeler,Kathy 782 1:07:32.4 1:05:32.4 10:33 253 130
33 Pelayo,Irene 799 1:06:35.5 1:06:15.7 10:40 263 137
34 Morris,Elaine 687 1:08:42.0 1:06:58.4 10:47 272 145
35 Murphey,Joanne 691 1:08:28.1 1:07:18.6 10:50 275 147
36 Soisson,Ruth 748 1:08:43.2 1:07:29.2 10:52 278 150
37 Holt,Kim 628 1:09:05.6 1:07:53.7 10:56 283 153
38 Muldowney,Nancy 688 1:10:25.8 1:08:59.3 11:06 291 160
39 Faulkenburg,Kris 899 1:09:42.1 1:09:09.7 11:08 296 162
40 Vinson,Holly 773 1:09:43.0 1:09:11.1 11:08 297 163
41 Brown,Alison 532 1:10:20.6 1:09:12.2 11:08 298 164
42 Littleton,Karen 798 1:09:54.0 1:09:23.7 11:10 300 166
43 Barnes,Laverne 508 1:10:51.7 1:09:46.9 11:14 302 168
44 Diaz,Lori 569 1:11:39.7 1:10:39.2 11:22 308 171
45 Boyle,Sandra 525 1:11:16.9 1:10:43.2 11:23 309 172
46 Eason,Kathy 577 1:13:38.5 1:12:31.2 11:40 313 176
47 Toler,Donna 762 1:18:06.1 1:16:24.5 12:18 328 186
48 Martinez,Norma 825 1:19:08.2 1:18:47.4 12:41 336 191
49 Maxwell,Missy 673 1:21:17.6 1:21:01.7 13:02 342 194
50 Snider,Veronica 747 1:25:08.9 1:24:23.8 13:35 347 198
51 Doucet,Suzanne 572 1:25:24.1 1:25:15.5 13:43 349 200
52 Miller,Melissa 681 1:42:26.3 1:40:09.4 16:07 362 208
53 Byrnes,Mary 901 1:51:53.2 1:50:04.3 17:43 365 211
Go To Top
50 - 59 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mercado,Mary 678 51:24.0 51:13.5 8:15 85 24
2 Richnow,Christine 718 54:19.2 53:54.5 8:41 116 40
3 Bailey,Lisa 923 54:24.3 54:13.6 8:44 124 45
4 Brown,Susan 535 56:41.3 56:27.8 9:05 150 55
5 Clemens,Paula 550 57:24.2 56:51.5 9:09 155 57
6 Beavers,Cathy 512 57:19.3 56:53.0 9:09 156 58
7 Greivenkamp,Laura 614 58:51.3 58:45.7 9:27 179 76
8 Painter,Mayra 699 1:00:49.3 59:49.0 9:38 195 86
9 Gentry,Lucia 607 1:01:57.1 1:01:36.5 9:55 211 98
10 Love,Donna 662 1:04:33.1 1:03:28.3 10:13 226 109
11 Foster,Lisa 598 1:05:36.5 1:03:34.2 10:14 228 111
12 Ford,Susan 596 1:05:33.2 1:04:17.8 10:21 236 117
13 Riley,Debora 722 1:05:05.5 1:04:42.7 10:25 242 122
14 Frank,Terry 601 1:06:00.2 1:05:39.6 10:34 255 131
15 Manak,Cindy 665 1:06:14.3 1:05:52.0 10:36 256 132
16 Jantowski,Cindy 634 1:08:36.3 1:07:50.2 10:55 279 151
17 Brand,Cheryl 527 1:08:36.2 1:07:50.7 10:55 280 152
18 Martinez,Von 670 1:08:47.8 1:08:21.5 11:00 287 156
19 Brown,Lynn 533 1:15:16.3 1:13:56.8 11:54 318 180
20 Rodriguez,Connie 928 1:16:33.7 1:15:32.4 12:09 321 182
21 Jordan,Carol 641 1:18:56.8 1:17:16.3 12:26 330 187
22 Kregel,Jeanne 653 1:19:24.1 1:17:32.5 12:29 331 188
23 Mcbride,Kathleen 800 1:20:31.8 1:20:09.8 12:54 339 193
24 Johnson,Linda 636 1:36:09.0 1:35:03.0 15:18 356 204
25 Williams,Lisa 787 1:36:13.5 1:35:03.8 15:18 357 205
26 Biesiadecki,Leslie 518 1:36:13.7 1:35:04.4 15:18 358 206
27 Down,Dana 573 1:49:28.6 1:48:20.4 17:26 363 209
Go To Top
60 - 69 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lancer,Karen 884 58:13.1 58:07.6 9:21 171 72
2 Ludwick,Candy 664 1:02:35.1 1:02:12.3 10:01 214 101
3 Mallet,Kay 883 1:08:34.7 1:07:16.3 10:50 274 146
4 Ramos,Vilma 711 1:12:47.2 1:11:25.3 11:30 310 173
Go To Top
70 + Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Montgomery,Margaret 817 1:19:59.2 1:19:46.5 12:50 338 192