Men: 0-
9 10-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
80-98
99-99
Women: 0-
9 10-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
80-98
99-99
Place Name City Age Overall Time Pace
1 Danielle Venable 32 31 19:46.4 6:23/M
Top
Place Name City Age Overall Time Pace
1 Sabra Harvey Houston TX 58 40 20:17.9 6:33/M
Top
Place Name City Age Overall Time Pace
1 Meschelle Gills Nicole 11 80 23:17.4 7:31/M
2 Laura Salkowski Kemah TX 14 88 23:32.8 7:35/M
3 Julianne Newman 14 117 25:15.5 8:09/M
4 Rebecca McCombs Webster TX 14 155 26:50.3 8:39/M
5 Kara Holland Seabrook TX 12 201 29:28.5 9:30/M
6 Erika Clifford League City TX 10 202 29:31.9 9:31/M
7 Sydney King Houston TX 12 220 31:08.1 10:03/M
8 Chelsea Rake Webster TX 14 221 31:08.4 10:03/M
9 Tori Homer 12 222 31:08.7 10:03/M
10 Andrea Lopez Houston TX 13 267 35:24.3 11:25/M
11 Madison Green Friendswood TX 10 273 35:58.7 11:36/M
12 Elizabeth Coggeshall Seabrook TX 12 291 38:31.5 12:25/M
13 Rebecca Herpin Houston TX 11 297 39:58.3 12:54/M
14 Addie Dollinger Seabrook TX 12 305 44:00.6 14:12/M
15 Sarah Rask Seabrook TX 14 306 44:01.7 14:12/M
Top
Place Name City Age Overall Time Pace
1 Samantha Rhodes 16 53 21:24.4 6:54/M
2 Isabel Tobar Highlands TX 17 55 21:37.1 6:58/M
3 Kelli Crisp Galveston TX 19 90 23:38.9 7:37/M
4 Sarah Elam Baytown TX 16 104 24:26.7 7:53/M
5 Elissa Loynes Kemah TX 18 135 26:07.9 8:25/M
6 Sarah Olesen Pasadena TX 16 185 28:46.0 9:17/M
7 Lindy Ross Dickinson TX 19 223 31:12.4 10:04/M
8 Krista Surface Pearland TX 19 231 31:44.5 10:14/M
9 Jennifer Moore League City TX 16 249 33:29.5 10:48/M
10 Larrisa Wood Kingwood TX 18 256 34:39.2 11:11/M
11 Jill Gifford 17 282 37:34.5 12:07/M
Top
Place Name City Age Overall Time Pace
1 Samantha Lambert 24 83 23:29.2 7:35/M
2 Jennifer Williams 24 102 24:21.0 7:51/M
3 Rachel Ramirez 24 106 24:39.5 7:57/M
4 Lynn Abell Houston TX 21 158 26:55.8 8:41/M
5 Marissa Martinez League City TX 23 174 28:13.4 9:06/M
6 Valerie Aguilar Pearland TX 20 251 33:32.9 10:49/M
Top
Place Name City Age Overall Time Pace
1 Nassim Hatami League City TX 28 98 24:13.2 7:49/M
2 Monica Comeaux Pasadena TX 26 110 24:55.1 8:02/M
3 Jessica Vos League City TX 28 150 26:38.0 8:35/M
4 Cori Sabin League City TX 26 175 28:15.4 9:07/M
5 Erin Davis Houston TX 26 180 28:28.5 9:11/M
6 Sarah Graybeal Houston TX 29 225 31:17.8 10:05/M
7 Erin Jones Richmond TX 25 232 31:45.1 10:15/M
8 Lucie Johannes Nassau Bay TX 28 243 32:52.1 10:36/M
9 Terri Bowling Pasadena TX 27 270 35:46.4 11:32/M
10 Carey Worrell League City TX 28 279 36:41.4 11:50/M
11 Cynthia Lopez Houston TX 27 283 37:41.6 12:09/M
12 Amanda Bridges League City TX 29 289 38:24.9 12:23/M
13 Lori Jones Seabrook TX 29 293 39:02.6 12:35/M
14 Jennifer Myers Houston TX 26 307 44:33.6 14:22/M
Top
Place Name City Age Overall Time Pace
1 Stacy Holden Shore Acres TX 30 33 19:58.0 6:26/M
2 Gita Kulkarni Houston TX 31 44 20:41.1 6:40/M
3 Deirdre Brown Friendswood TX 34 133 25:57.9 8:22/M
4 Becky Gray Seabrook TX 32 143 26:22.6 8:30/M
5 Pamela Suddath League City TX 34 188 28:51.7 9:18/M
6 Lora Lechago League City TX 32 209 29:59.4 9:40/M
7 Shannon Perry Friendswood TX 32 211 30:12.2 9:45/M
8 Vanessa Nossa houston TX 33 234 31:53.6 10:17/M
9 Misty Webb League City TX 33 236 32:13.0 10:24/M
10 Michelle Rullman League City TX 34 253 33:57.7 10:57/M
11 Ginger Coffin League City TX 31 275 36:07.2 11:39/M
12 Lisa Whittle League City TX 33 276 36:18.1 11:43/M
13 Anne Plunkett Hanover PA 33 286 38:10.8 12:19/M
Top
Place Name City Age Overall Time Pace
1 Sandra Ponce 35 152 26:45.7 8:38/M
2 Veronica Hoge Seabrook TX 37 161 27:02.6 8:43/M
3 Monica Montoya League City TX 36 162 27:14.9 8:47/M
4 Nati Melancon Pearland TX 39 166 27:42.2 8:56/M
5 Anne Bendixen Friendswood TX 38 210 30:00.9 9:41/M
6 Caia Brotzman League City TX 39 239 32:38.8 10:32/M
7 Missy Maxwell Friendswood TX 36 254 33:58.6 10:57/M
8 Donna Panter League City TX 36 258 34:43.1 11:12/M
9 Meredith Peters Baytown TX 36 265 35:23.2 11:25/M
10 Liliana Lopez Houston TX 37 268 35:33.1 11:28/M
11 Cyndi Nelson Santa Fe TX 36 272 35:53.3 11:35/M
12 Jan Green Friendswood TX 39 274 36:02.7 11:37/M
Top
Place Name City Age Overall Time Pace
1 Samantha Cayton Houston TX 42 77 23:15.8 7:30/M
2 Tonya Arnold Galveston TX 42 81 23:22.2 7:32/M
3 Ingrid Frey Friendswood TX 40 94 23:52.7 7:42/M
4 Kristin Coffey-Edelen Houston TX 41 95 23:53.3 7:42/M
5 Irma Lopez-Quinones Houston TX 41 160 26:59.8 8:42/M
6 Teresa Turner Friendswood TX 43 184 28:43.8 9:16/M
7 Carol Herrington Friendswood TX 40 203 29:34.2 9:32/M
8 Lidia Gazdyszyn Houston TX 41 252 33:37.9 10:51/M
9 Margaret Coggeshall Seabrook TX 44 278 36:28.5 11:46/M
10 Patricia McHenry League City TX 41 281 37:30.3 12:06/M
11 Stephanie Moore League City TX 41 285 37:42.8 12:10/M
12 Elvia Ramirez Shore Acres TX 41 301 40:51.5 13:11/M
Top
Place Name City Age Overall Time Pace
1 Theresa Moore Houston TX 48 85 23:31.5 7:35/M
2 Catherine Fulford Houston TX 48 120 25:26.6 8:12/M
3 Denise Yendrey 46 149 26:35.6 8:35/M
4 Patty Triminghan Galveston TX 49 183 28:43.1 9:16/M
5 Leslie Schaschl Dickinson TX 47 191 28:56.6 9:20/M
6 Monica Goddard League City TX 46 241 32:43.8 10:33/M
7 Linda Chappell Houston TX 47 248 33:26.1 10:47/M
8 Holly Rake Webster TX 49 255 34:04.7 10:59/M
9 tracy Elam Baytown TX 46 260 35:02.3 11:18/M
10 Mary Patterson 45 271 35:48.3 11:33/M
11 Catherine Abell Houston TX 46 277 36:27.8 11:45/M
12 Audrey Polanco League City TX 46 300 40:50.0 13:10/M
Top
Place Name City Age Overall Time Pace
1 Linda Ross Dickinson TX 54 112 25:02.2 8:05/M
2 Lee Anne Voorhees Houston TX 54 134 26:06.0 8:25/M
3 Brenda Tigges Friendswood TX 52 226 31:33.5 10:11/M
4 Gloria Hinton Dickinson TX 53 237 32:13.5 10:24/M
5 Anne Brasier Galveston TX 53 238 32:24.1 10:27/M
6 Joy Millican Dickinson TX 50 257 34:40.9 11:11/M
7 Patricia Jennings Dayton TX 54 280 37:18.6 12:02/M
8 Beverly Ann Vaughn League City TX 50 295 39:30.6 12:45/M
Top
Place Name City Age Overall Time Pace
1 Karen Lancer Houston TX 55 168 27:50.7 8:59/M
2 Gloria Glass Baytown TX 55 235 32:12.2 10:23/M
3 Sandra Junn Houston TX 56 244 32:53.6 10:36/M
4 Gloria Reyes Richmond TX 57 288 38:12.9 12:19/M
5 Constance Laybourn 55 308 46:28.2 14:59/M
Top
Place Name City Age Overall Time Pace
1 Ann Ferguson Galveston TX 64 119 25:18.7 8:10/M
2 Natalie Felan Houston TX 64 247 33:10.4 10:42/M
3 Sandy Peck Seabrook TX 63 290 38:28.0 12:25/M
Top
Place Name City Age Overall Time Pace
1 JoAnn Luco Houston TX 68 261 35:03.9 11:18/M
2 Margaret Montgomery Houston TX 66 264 35:20.0 11:24/M
Top
Place Name City Age Overall Time Pace
1 John Hedengren Houston TX 29 1 15:36.6 5:02/M
Top
Place Name City Age Overall Time Pace
1 Christopher Bittinger LaPorte TX 40 6 17:10.4 5:32/M
Top
Place Name City Age Overall Time Pace
1 Joachim Bendixen Friendswood TX 8 103 24:25.8 7:53/M
2 Mike Latt 138 26:11.3 8:27/M
3 Thomas Payne League City TX 9 195 29:12.0 9:25/M
4 Alex Jones Houston TX 8 309 47:20.4 15:16/M
Top
Place Name City Age Overall Time Pace
1 Zachary Daum Seabrook TX 13 48 20:59.6 6:46/M
2 Aaron O'Conor Houston TX 13 51 21:18.8 6:52/M
3 Greyson Fisher Houston TX 12 66 22:18.4 7:12/M
4 Justin Ramirez Santa Fe TX 13 87 23:32.4 7:35/M
5 Weston Siemens League City TX 12 116 25:12.1 8:08/M
6 Jonah Rhodes 10 131 25:52.7 8:21/M
7 Cooper Owen College Station TX 11 144 26:22.8 8:30/M
8 Andrew Mai Friendswood TX 12 165 27:36.4 8:54/M
9 Alexander Leleux League City TX 14 192 29:06.2 9:23/M
10 Reagan Bach League City TX 10 205 29:35.0 9:33/M
11 Joseph Brotzman League City TX 10 207 29:53.1 9:38/M
12 Caleb Coggeshall Seabrook TX 13 269 35:43.2 11:31/M
13 Jason Jones Houston TX 10 284 37:42.6 12:10/M
14 John Carlos Traslavina Houston TX 13 296 39:43.0 12:49/M
15 Creed Abell Houston TX 12 303 43:08.3 13:55/M
Top
Place Name City Age Overall Time Pace
1 Jess Williams 16 9 17:33.8 5:40/M
2 Tyler Rhone 16 14 18:13.8 5:53/M
3 Bill Wright Seabrook TX 15 17 18:24.9 5:56/M
4 Zach Sweers League City TX 15 18 18:39.9 6:01/M
5 Mahmoud Harb 16 21 19:01.4 6:08/M
6 Robert Gammon, Jr Plano TX 16 23 19:16.0 6:13/M
7 Chris Mattison 15 28 19:41.2 6:21/M
8 Tim Willard Friendswood TX 16 34 20:02.1 6:28/M
9 Karl Daum Seabrook TX 17 35 20:03.0 6:28/M
10 Jesse Laporta Houston TX 16 38 20:04.5 6:28/M
11 John Boettcher Seabrook TX 17 41 20:23.2 6:35/M
12 Joshua Rake Webster TX 16 52 21:22.4 6:54/M
13 Gregory Clark Galveston TX 17 56 21:48.4 7:02/M
14 Shane Rowland 19 59 21:58.3 7:05/M
15 Carlos Pinero Galveston TX 17 65 22:18.1 7:12/M
16 Eric Molina Galveston TX 17 73 22:48.3 7:21/M
17 John Martinez Galveston TX 17 78 23:17.1 7:31/M
18 Marcus Sauccada Galveston TX 17 79 23:17.1 7:31/M
19 Andrew Allan Galveston TX 17 82 23:27.2 7:34/M
20 Mathew Vu 16 84 23:31.1 7:35/M
21 Brian Ciza Galveston TX 17 92 23:47.9 7:40/M
22 Jose Perrera Galveston TX 17 93 23:50.6 7:41/M
23 James Black Galveston TX 17 96 24:04.3 7:46/M
24 Randy Wooster 17 100 24:20.0 7:51/M
25 Christian Santibanez Galveston TX 17 122 25:31.2 8:14/M
26 Jacob Gifford 18 137 26:08.4 8:26/M
27 Derek Schaefer 16 169 27:51.1 8:59/M
28 Cody Gifford League City TX 18 173 28:12.6 9:06/M
29 Andy Reyes Richmond TX 18 189 28:52.8 9:19/M
30 Bobby Castille Pasadena TX 16 227 31:33.6 10:11/M
31 Jacob Hamilton League City TX 17 262 35:15.0 11:22/M
Top
Place Name City Age Overall Time Pace
1 Jacob Phillips Grand Prairie TX 23 2 15:51.7 5:07/M
2 Jeremy Daum Seabrook TX 21 5 16:59.7 5:29/M
3 Stephen Milford 21 15 18:15.6 5:53/M
4 Brandon Grissom Friendswood TX 23 74 22:48.9 7:21/M
5 Diego Lopez League City TX 22 86 23:31.8 7:35/M
Top
Place Name City Age Overall Time Pace
1 Alan Hedengren Houston TX 28 4 16:33.3 5:20/M
2 Bryan Williams Dayton TX 27 10 17:36.1 5:41/M
3 Jerman Lawrence Galveston TX 26 36 20:03.4 6:28/M
4 Orlando Reyes Richmond TX 26 50 21:12.6 6:50/M
5 J. P. LeCompte Corinth TX 29 62 22:08.1 7:08/M
6 Michael Asbill 25 69 22:31.0 7:16/M
7 Joshua Worthy Houston TX 28 97 24:09.4 7:47/M
8 Tommy Sierra Dickinson TX 28 115 25:10.2 8:07/M
9 Scott Koza Houston TX 27 124 25:38.2 8:16/M
10 David Minken Houston TX 28 125 25:38.8 8:16/M
11 James Loynes Kemah TX 25 136 26:08.2 8:26/M
12 Josh Townsend 28 142 26:21.9 8:30/M
13 James Bowling Pasadena TX 28 198 29:19.8 9:27/M
14 Janak Kulkarni Houston TX 25 208 29:55.1 9:39/M
15 Kent Jones Richmond TX 25 233 31:47.5 10:15/M
16 James Asbill Dayton TX 27 240 32:41.8 10:33/M
17 Jeremy Jennings Baytown TX 29 250 33:30.6 10:48/M
18 Chad Jones Seabrook TX 29 294 39:02.6 12:35/M
Top
Place Name City Age Overall Time Pace
1 Carwyn Sharp Dickinson TX 33 8 17:21.4 5:36/M
2 Sam Rodriguez Houston tx 31 11 17:37.6 5:41/M
3 Chad James Houston TX 32 12 17:44.1 5:43/M
4 Chris Robbins League City TX 32 22 19:14.1 6:12/M
5 Eric Heynen Houston TX 34 63 22:08.2 7:08/M
6 Gerry Reyes Rosenberg TX 31 72 22:42.6 7:19/M
7 David Whitlock Seabrook TX 32 129 25:48.0 8:19/M
8 Chris Farrar League City TX 32 164 27:29.5 8:52/M
9 Ryan Mossman Houston TX 34 246 33:08.8 10:41/M
10 John Herpin Houston TX 34 302 43:04.5 13:54/M
Top
Place Name City Age Overall Time Pace
1 Bret Riley Houston TX 35 3 16:27.7 5:18/M
2 Thomas King, Jr Houston TX 38 7 17:20.4 5:35/M
3 Jim Lord Friendswood TX 38 19 18:48.4 6:04/M
4 Scott Tonnessen Friendswood TX 36 20 19:00.0 6:08/M
5 Robert Taylor Seabrook TX 35 37 20:03.6 6:28/M
6 Michael Wisner Galveston TX 36 42 20:36.4 6:39/M
7 Mark McDonald 35 67 22:20.9 7:12/M
8 Kevin Kusy Houston TX 35 76 23:11.0 7:29/M
9 William Buras League City TX 39 109 24:45.0 7:59/M
10 Walter Reese Friendswood TX 36 153 26:47.6 8:38/M
11 Stephen McGrath League City TX 36 171 28:05.5 9:04/M
12 Darrin Leleux League City TX 39 193 29:06.5 9:23/M
13 Chris Wright League City TX 36 197 29:15.6 9:26/M
14 Chuck Bach League City TX 37 204 29:35.0 9:33/M
15 Chris Samuelson League City TX 37 206 29:47.2 9:36/M
16 Pete Rullman League City TX 35 214 30:16.8 9:46/M
17 Erick Gifford League City TX 35 219 31:06.2 10:02/M
18 Lent Rhodes Baytown TX 38 242 32:45.3 10:34/M
19 Michael Peters Baytown TX 35 266 35:23.5 11:25/M
20 Athappan Kannan Houston TX 36 292 38:38.9 12:28/M
Top
Place Name City Age Overall Time Pace
1 Robin Craven Galveston TX 44 16 18:20.9 5:55/M
2 lawrence maher 42 26 19:29.5 6:17/M
3 Michael Root Houston TX 44 32 19:56.1 6:26/M
4 Rick Saldana League City TX 44 60 22:00.2 7:06/M
5 Mike Scanlon 44 61 22:05.0 7:07/M
6 David Hamer Houston TX 44 89 23:33.7 7:36/M
7 John Kincl Baytown TX 42 99 24:17.0 7:50/M
8 Warren T. Herrington Friendswood TX 41 105 24:31.1 7:55/M
9 Michael Creedon League City TX 42 145 26:24.2 8:31/M
10 Floyd Hamilton League City TX 44 148 26:30.6 8:33/M
11 Jim Pittman Webster TX 41 151 26:39.6 8:36/M
12 Mike Laporta Tomball TX 44 186 28:47.9 9:17/M
13 Tony Audrade 41 196 29:14.1 9:26/M
14 Keith Cotropia League City TX 43 213 30:15.9 9:45/M
15 Dan Jackson Galveston TX 43 216 30:52.5 9:57/M
16 Willie Wells 43 224 31:16.3 10:05/M
Top
Place Name City Age Overall Time Pace
1 Raymond Cruz Dickinson TX 47 13 18:11.8 5:52/M
2 Mike Wood Kingwood TX 48 39 20:10.2 6:30/M
3 Robert Gammon Plano TX 48 43 20:37.5 6:39/M
4 Shawn Bell Houston TX 47 45 20:44.9 6:41/M
5 Eric Schaefer League City TX 45 46 20:49.7 6:43/M
6 Steve Wisner Galveston TX 49 54 21:35.2 6:58/M
7 Bill Foster 49 64 22:09.7 7:09/M
8 Tom Chandler League City TX 47 75 22:53.2 7:23/M
9 Roger Redding Houston TX 48 107 24:40.2 7:57/M
10 Rick Schwalbach Seabrook TX 48 111 24:57.2 8:03/M
11 Scot Dollinger Seabrook TX 45 113 25:08.2 8:06/M
12 Mike Diaz League City TX 46 114 25:08.4 8:06/M
13 Joseph Essoh Houston TX 45 118 25:18.7 8:10/M
14 Pete Rake Webster TX 47 121 25:28.5 8:13/M
15 Paul Rodgers Vista TX 47 123 25:37.0 8:16/M
16 Reed Grable League City TX 47 130 25:51.1 8:20/M
17 Mark Wilson Houston TX 48 146 26:29.4 8:33/M
18 Ghent Lummis 47 154 26:47.8 8:38/M
19 Abi Pineda Houston TX 47 170 28:04.0 9:03/M
20 Scott Jackson League City TX 46 172 28:07.6 9:04/M
21 Jerry Jones 47 181 28:29.5 9:11/M
22 Kevin Lang League City TX 47 190 28:53.6 9:19/M
23 Chris Perry Dickinson TX 46 194 29:10.0 9:25/M
24 Otto Schaefer Pearland TX 47 200 29:22.3 9:28/M
25 Michael Tigges Friendswood TX 49 228 31:33.8 10:11/M
26 John Coggeshall Seabrook TX 47 304 43:15.8 13:57/M
Top
Place Name City Age Overall Time Pace
1 Kim Moore Houston TX 50 25 19:22.7 6:15/M
2 Mark Girouard Galveston TX 51 27 19:35.6 6:19/M
3 Dale Lee Texas City TX 51 30 19:44.4 6:22/M
4 John McKenna Galveston TX 50 47 20:51.2 6:44/M
5 Ronn Willard Friendswood TX 50 49 21:02.3 6:47/M
6 Jack Torregrossa Galveston TX 50 57 21:52.3 7:03/M
7 Craig Fox Houston TX 52 58 21:54.4 7:04/M
8 Bruce Mansur Houston TX 54 68 22:25.1 7:14/M
9 Sam Juliano Austin TX 53 91 23:44.5 7:39/M
10 Irv Saltzman Houston TX 54 108 24:41.3 7:58/M
11 John Moyer Friendswood TX 50 132 25:57.7 8:22/M
12 Thomas Tacl Houston TX 52 139 26:15.2 8:28/M
13 Craig Myers Baytown TX 54 157 26:53.1 8:40/M
14 Steve Boettcher Seabrook TX 52 176 28:16.0 9:07/M
15 Steve Jacks League City TX 51 178 28:21.1 9:09/M
16 Eliu Rojas Galveston TX 52 182 28:42.5 9:15/M
17 Bruce Sauser League City TX 51 187 28:51.0 9:18/M
18 David Kaplan League City TX 52 212 30:15.4 9:45/M
19 Michael Millican Dickinson TX 51 218 30:59.5 10:00/M
20 Robert Hutchings Shore Acres TX 50 230 31:40.2 10:13/M
21 Daniel Rider Sugar Land TX 51 263 35:18.3 11:23/M
Top
Place Name City Age Overall Time Pace
1 Jamal Jamalyaria 55 24 19:18.3 6:14/M
2 Ronnie Schreiber Houston TX 57 71 22:36.5 7:17/M
3 Rick Loynes Kemah TX 58 140 26:17.5 8:29/M
4 Larry Grissom Friendswood TX 56 141 26:20.7 8:30/M
5 Larry Livingston Richmond TX 56 159 26:56.4 8:41/M
6 Frank Scheidler League City TX 59 177 28:18.6 9:08/M
7 Ken Harris Houston TX 56 179 28:28.0 9:11/M
8 Ernie Lykissa League City TX 59 245 32:54.8 10:37/M
Top
Place Name City Age Overall Time Pace
1 Ben Harvie 60 29 19:43.7 6:22/M
2 George Felan Houston TX 61 101 24:20.3 7:51/M
3 Duane Ross Dickinson TX 63 126 25:40.0 8:17/M
4 Joel Sanders Houston TX 64 199 29:20.1 9:28/M
5 Larry Cullen Tomball TX 64 259 34:59.7 11:17/M
6 Peter Plunkett Nassau Bay TX 63 287 38:10.9 12:19/M
Top
Place Name City Age Overall Time Pace
1 Don Brenner Houston TX 67 70 22:33.7 7:16/M
2 Rich Siemens Houston TX 67 127 25:40.3 8:17/M
3 Richard Ferguson Galveston TX 67 128 25:46.9 8:19/M
4 Mike Conway League City TX 69 156 26:51.8 8:40/M
5 Ferris Jackson Houston TX 67 167 27:49.5 8:58/M
6 Gerald Heynen Cypress TX 69 217 30:54.2 9:58/M
7 Kurt Solis Houston TX 66 229 31:37.7 10:12/M
Top
Place Name City Age Overall Time Pace
1 Charles Tarrant Houston TX 72 215 30:36.8 9:52/M
2 Nathamel Collins 70 299 40:26.3 13:03/M
Top
Place Name City Age Overall Time Pace
1 Robert Ellis Houston TX 76 147 26:29.6 8:33/M
2 Dan Allensworth Galveston TX 77 163 27:24.0 8:50/M
3 Emiro Buitrago Houston TX 75 298 40:17.4 13:00/M
Top
Place Name City Age Overall Time Pace
1 Louis V. Ciaccio Galveston TX 85 310 59:31.6 19:12/M