Seabrook Marathon 2005
Overall Detail
March 20, 2005
Results By Run Wild Sports Timing Inc.
Teams
Place Name Bib No Gender/Age Laps Time Pace
1 Runsport Racing 210 F/0 4 2:42:53.1 6:16/M
Lap 1 45:15.5 6:58/M
Lap 2 39:10.5 6:02/M
Lap 3 38:24.0 5:54/M
Lap 4 40:03.0 6:10/M
2 Smarties 203 M/30 4 2:51:00.8 6:35/M
Lap 1 45:48.5 7:03/M
Lap 2 46:19.7 7:08/M
Lap 3 40:34.6 6:14/M
Lap 4 38:18.0 5:54/M
3 B A R C 201 F/0 4 3:18:15.9 7:38/M
Lap 1 46:46.8 7:12/M
Lap 2 50:34.6 7:47/M
Lap 3 51:13.5 7:53/M
Lap 4 49:40.9 7:38/M
4 Girls Gone Running 213 F/0 4 3:22:55.9 7:48/M
Lap 1 47:35.2 7:19/M
Lap 2 56:04.7 8:38/M
Lap 3 47:04.8 7:14/M
Lap 4 52:11.2 8:02/M
5 Trail Babes 206 F/0 4 3:31:48.1 8:09/M
Lap 1 50:24.5 7:45/M
Lap 2 52:06.2 8:01/M
Lap 3 52:44.7 8:07/M
Lap 4 56:32.6 8:42/M
6 Lady Killers 217 M/0 4 3:37:45.6 8:23/M
Lap 1 53:04.4 8:10/M
Lap 2 1:01:36.7 9:29/M
Lap 3 50:50.5 7:49/M
Lap 4 52:14.0 8:02/M
7 Motley Krew 216 F/0 4 3:40:58.2 8:30/M
Lap 1 1:04:48.9 9:58/M
Lap 2 54:01.2 8:19/M
Lap 3 50:45.4 7:48/M
Lap 4 51:22.6 7:54/M
8 Beast And The Wildebeast 205 M/0 4 3:53:10.7 8:58/M
Lap 1 58:19.4 8:58/M
Lap 2 1:00:03.6 9:14/M
Lap 3 59:44.1 9:11/M
Lap 4 55:03.4 8:28/M
9 Team Vertrees 220 M/0 4 3:53:23.5 8:59/M
Lap 1 54:50.5 8:26/M
Lap 2 1:00:09.3 9:15/M
Lap 3 1:08:32.0 10:33/M
Lap 4 49:51.6 7:40/M
10 Yellow Fever 218 M/0 4 4:07:37.4 9:31/M
Lap 1 1:06:37.2 10:15/M
Lap 2 1:00:39.7 9:20/M
Lap 3 1:01:05.8 9:24/M
Lap 4 59:14.6 9:07/M
11 The Replacements 219 F/0 4 4:10:17.2 9:38/M
Lap 1 1:01:13.0 9:25/M
Lap 2 1:12:23.2 11:08/M
Lap 3 1:03:07.9 9:43/M
Lap 4 53:33.0 8:14/M
12 Cheetahs 1 214 F/0 4 4:17:04.4 9:53/M
Lap 1 1:04:47.2 9:58/M
Lap 2 57:58.8 8:55/M
Lap 3 1:01:22.0 9:26/M
Lap 4 1:12:56.4 11:13/M
13 Cheetahs 2 215 F/0 4 4:17:04.5 9:53/M
Lap 1 1:04:47.4 9:58/M
Lap 2 57:59.1 8:55/M
Lap 3 1:01:21.0 9:26/M
Lap 4 1:12:57.0 11:13/M
14 Bruins 208 F/36 4 4:17:29.7 9:54/M
Lap 1 1:02:45.9 9:39/M
Lap 2 1:06:58.4 10:18/M
Lap 3 1:05:24.6 10:04/M
Lap 4 1:02:20.7 9:35/M
15 3 Babes And A Hunk 207 F/0 4 4:22:12.4 10:05/M
Lap 1 1:14:05.0 11:24/M
Lap 2 1:03:59.1 9:51/M
Lap 3 1:07:31.7 10:23/M
Lap 4 56:36.5 8:42/M
16 Slow And Steady 209 F/0 4 4:25:24.6 10:12/M
Lap 1 1:06:12.8 10:11/M
Lap 2 1:00:47.2 9:21/M
Lap 3 1:03:51.5 9:49/M
Lap 4 1:14:33.1 11:28/M
17 The Strider Tortugas 211 F/0 4 4:52:39.4 11:15/M
Lap 1 1:20:24.2 12:22/M
Lap 2 1:20:59.8 12:28/M
Lap 3 1:19:30.0 12:14/M
Lap 4 51:45.4 7:58/M
18 Old Fuddy Buddies 202 M/0 4 5:09:24.8 11:54/M
Lap 1 1:11:01.5 10:56/M
Lap 2 1:22:08.6 12:38/M
Lap 3 1:37:01.0 14:56/M
Lap 4 59:13.5 9:07/M
19 Work In Progress 204 F/0 4 6:56:13.1 16:01/M
Lap 1 1:39:56.9 15:22/M
Lap 2 1:22:42.2 12:43/M
Lap 3 1:59:19.1 18:21/M
Lap 4 1:54:14.8 17:34/M
20 The Speed Team 212 M/0 3 3:00:46.8 9:16/M
Lap 1 54:05.0 8:19/M
Lap 2 1:03:00.2 9:42/M
Lap 3 1:03:41.6 9:48/M
Software: The Race Director, Race Management
Systems, http://www.theracedirector.com/