Seabrook Marathon 2005
Overall Detail
March 20, 2005
Results By Run Wild Sports Timing Inc.
Marathon
Place Name Bib No Gender/Age Laps Time Pace
1 Carlos Ibarra 114 M/34 4 3:04:04.4 7:05/M
Lap 1 42:34.7 6:33/M
Lap 2 44:46.3 6:53/M
Lap 3 46:31.1 7:09/M
Lap 4 50:12.2 7:43/M
2 Dave Emerson 30 M/46 4 3:05:35.6 7:08/M
Lap 1 45:48.8 7:03/M
Lap 2 45:41.0 7:02/M
Lap 3 46:19.4 7:08/M
Lap 4 47:46.3 7:21/M
3 Juancarlos Vielma 119 M/32 4 3:10:17.7 7:19/M
Lap 1 47:13.3 7:16/M
Lap 2 47:34.8 7:19/M
Lap 3 48:02.4 7:23/M
Lap 4 47:27.1 7:18/M
4 Juan Galvan 116 M/31 4 3:16:34.8 7:34/M
Lap 1 47:08.5 7:15/M
Lap 2 47:44.2 7:21/M
Lap 3 49:01.8 7:32/M
Lap 4 52:40.2 8:06/M
5 Brian Reichard 49 M/35 4 3:19:41.3 7:41/M
Lap 1 51:18.4 7:54/M
Lap 2 47:20.9 7:17/M
Lap 3 47:50.0 7:22/M
Lap 4 53:11.8 8:11/M
6 Takashi Miki 70 M/31 4 3:30:39.7 8:06/M
Lap 1 48:56.1 7:32/M
Lap 2 49:21.0 7:36/M
Lap 3 54:43.7 8:25/M
Lap 4 57:38.9 8:52/M
7 MacEy Contreras 24 M/48 4 3:33:13.0 8:12/M
Lap 1 51:00.5 7:51/M
Lap 2 51:04.2 7:51/M
Lap 3 53:11.6 8:11/M
Lap 4 57:56.6 8:55/M
8 Joe Steiner 97 M/41 4 3:33:47.4 8:13/M
Lap 1 50:15.3 7:44/M
Lap 2 52:52.8 8:08/M
Lap 3 53:57.9 8:18/M
Lap 4 56:41.3 8:43/M
9 Suzy Seeley 93 F/45 4 3:37:13.1 8:21/M
Lap 1 52:04.7 8:01/M
Lap 2 54:32.8 8:23/M
Lap 3 56:08.0 8:38/M
Lap 4 54:27.5 8:23/M
10 Francisco Garza 35 M/39 4 3:41:55.5 8:32/M
Lap 1 47:32.0 7:19/M
Lap 2 52:47.5 8:07/M
Lap 3 56:08.6 8:38/M
Lap 4 1:05:27.3 10:04/M
11 Ali Rahmatipour 82 M/51 4 3:43:42.7 8:36/M
Lap 1 56:04.0 8:38/M
Lap 2 54:19.3 8:21/M
Lap 3 54:45.3 8:25/M
Lap 4 58:34.1 9:01/M
12 Joseph Ozog 78 M/28 4 3:45:18.3 8:40/M
Lap 1 58:54.8 9:04/M
Lap 2 53:52.9 8:17/M
Lap 3 54:38.5 8:24/M
Lap 4 57:52.0 8:54/M
13 Wayne Christopherson 22 M/56 4 3:45:49.6 8:41/M
Lap 1 53:34.0 8:14/M
Lap 2 54:27.0 8:23/M
Lap 3 57:12.3 8:48/M
Lap 4 1:00:36.3 9:19/M
14 Jay Everett 32 M/38 4 3:52:08.5 8:56/M
Lap 1 49:46.6 7:39/M
Lap 2 53:01.4 8:09/M
Lap 3 1:02:35.1 9:38/M
Lap 4 1:06:45.4 10:16/M
15 Dan Jordan 122 M/48 4 3:52:53.9 8:57/M
Lap 1 57:11.3 8:48/M
Lap 2 57:21.8 8:49/M
Lap 3 1:00:02.9 9:14/M
Lap 4 58:17.9 8:58/M
16 Paul Movroydis 79 M/45 4 3:55:02.4 9:02/M
Lap 1 52:06.4 8:01/M
Lap 2 54:31.0 8:23/M
Lap 3 56:20.0 8:40/M
Lap 4 1:12:04.9 11:05/M
17 Sheridan Scott 115 F/26 4 4:00:33.1 9:15/M
Lap 1 53:24.5 8:13/M
Lap 2 1:01:38.0 9:29/M
Lap 3 59:46.1 9:12/M
Lap 4 1:05:44.4 10:07/M
18 Darrin Leleux 60 M/37 4 4:03:23.7 9:22/M
Lap 1 56:43.7 8:44/M
Lap 2 58:18.4 8:58/M
Lap 3 1:02:19.2 9:35/M
Lap 4 1:06:02.3 10:10/M
19 Michael Pentland 81 M/42 4 4:05:45.5 9:27/M
Lap 1 53:58.7 8:18/M
Lap 2 58:41.0 9:02/M
Lap 3 1:02:33.2 9:37/M
Lap 4 1:10:32.5 10:51/M
20 Santos Hernandez 42 M/49 4 4:05:52.6 9:27/M
Lap 1 53:45.4 8:16/M
Lap 2 55:37.5 8:33/M
Lap 3 1:04:19.8 9:54/M
Lap 4 1:12:09.9 11:06/M
21 Robin Proctor 45 F/41 4 4:07:28.8 9:31/M
Lap 1 53:30.2 8:14/M
Lap 2 58:27.6 9:00/M
Lap 3 1:02:43.2 9:39/M
Lap 4 1:12:47.7 11:12/M
22 Karen Rosenfeld 87 F/42 4 4:12:14.4 9:42/M
Lap 1 59:13.4 9:07/M
Lap 2 1:00:39.4 9:20/M
Lap 3 1:03:21.7 9:45/M
Lap 4 1:08:59.9 10:37/M
23 Kris Huhn 50 M/16 4 4:14:17.9 9:47/M
Lap 1 1:02:06.5 9:33/M
Lap 2 59:30.7 9:09/M
Lap 3 1:00:30.9 9:18/M
Lap 4 1:12:09.8 11:06/M
24 Patti Muck 76 F/46 4 4:16:59.9 9:53/M
Lap 1 1:02:04.1 9:33/M
Lap 2 1:02:55.6 9:41/M
Lap 3 1:03:33.1 9:47/M
Lap 4 1:08:27.1 10:32/M
25 Stephen McGrath 68 M/34 4 4:17:32.9 9:54/M
Lap 1 57:08.9 8:47/M
Lap 2 58:40.3 9:02/M
Lap 3 1:05:51.1 10:08/M
Lap 4 1:15:52.6 11:40/M
26 R. Don Ruggles 88 M/60 4 4:19:01.1 9:58/M
Lap 1 1:02:03.7 9:33/M
Lap 2 1:02:54.5 9:41/M
Lap 3 1:05:42.3 10:06/M
Lap 4 1:08:20.5 10:31/M
27 Joe Frey 34 M/46 4 4:20:12.6 10:00/M
Lap 1 1:04:14.2 9:53/M
Lap 2 1:04:10.3 9:52/M
Lap 3 1:03:55.7 9:50/M
Lap 4 1:07:52.4 10:26/M
28 Heather Johnson 55 F/35 4 4:20:13.1 10:01/M
Lap 1 1:04:14.9 9:53/M
Lap 2 1:04:08.0 9:52/M
Lap 3 1:03:58.2 9:50/M
Lap 4 1:07:51.9 10:26/M
29 Gary Marsh 64 M/51 4 4:26:08.1 10:14/M
Lap 1 1:02:07.8 9:33/M
Lap 2 1:04:35.6 9:56/M
Lap 3 1:08:06.4 10:29/M
Lap 4 1:11:18.3 10:58/M
30 Brian Jenison 54 M/45 4 4:28:16.5 10:19/M
Lap 1 1:02:29.0 9:37/M
Lap 2 1:03:26.7 9:46/M
Lap 3 1:09:58.1 10:46/M
Lap 4 1:12:22.6 11:08/M
31 Sharon Byers 20 F/21 4 4:28:37.2 10:20/M
Lap 1 1:07:54.4 10:27/M
Lap 2 1:07:29.7 10:23/M
Lap 3 1:07:48.1 10:26/M
Lap 4 1:05:24.9 10:04/M
32 Gus Cesar 121 M/33 4 4:28:51.2 10:20/M
Lap 1 58:45.6 9:02/M
Lap 2 1:00:37.7 9:20/M
Lap 3 1:06:18.1 10:12/M
Lap 4 1:23:09.6 12:48/M
33 Erich Sonnier 120 M/29 4 4:28:51.5 10:20/M
Lap 1 55:53.5 8:36/M
Lap 2 1:00:29.2 9:18/M
Lap 3 1:10:36.1 10:52/M
Lap 4 1:21:52.6 12:36/M
34 Ann Leoni 61 F/44 4 4:29:59.6 10:23/M
Lap 1 59:16.0 9:07/M
Lap 2 1:01:25.2 9:27/M
Lap 3 1:08:06.4 10:29/M
Lap 4 1:21:11.9 12:29/M
35 Timothy Allen 3 M/36 4 4:31:40.5 10:27/M
Lap 1 58:55.2 9:04/M
Lap 2 1:03:12.1 9:43/M
Lap 3 1:12:46.7 11:12/M
Lap 4 1:16:46.4 11:49/M
36 Marybeth Miller 71 F/43 4 4:31:40.6 10:27/M
Lap 1 58:46.7 9:02/M
Lap 2 1:03:39.2 9:48/M
Lap 3 1:12:33.5 11:10/M
Lap 4 1:16:41.1 11:48/M
37 Anthony Mireles 72 M/50 4 4:33:02.9 10:30/M
Lap 1 58:56.3 9:04/M
Lap 2 59:57.0 9:13/M
Lap 3 1:12:33.8 11:10/M
Lap 4 1:21:35.6 12:33/M
38 Gretchen Lammeman 102 F/32 4 4:33:03.3 10:30/M
Lap 1 58:56.7 9:04/M
Lap 2 59:56.3 9:13/M
Lap 3 1:12:34.0 11:10/M
Lap 4 1:21:36.3 12:33/M
39 Tom Meehan 69 M/31 4 4:33:50.2 10:32/M
Lap 1 1:03:15.2 9:44/M
Lap 2 1:04:05.4 9:52/M
Lap 3 1:07:46.8 10:26/M
Lap 4 1:18:42.7 12:06/M
40 Greg Melching 23 M/34 4 4:34:03.6 10:32/M
Lap 1 55:00.6 8:28/M
Lap 2 1:00:46.7 9:21/M
Lap 3 1:14:38.4 11:29/M
Lap 4 1:23:37.9 12:52/M
41 Elizabeth Wood 107 F/24 4 4:34:22.2 10:33/M
Lap 1 1:02:37.8 9:38/M
Lap 2 1:05:27.1 10:04/M
Lap 3 1:11:59.9 11:04/M
Lap 4 1:14:17.3 11:26/M
42 Priscilla Schneider 91 F/30 4 4:34:42.2 10:34/M
Lap 1 55:55.7 8:36/M
Lap 2 59:23.5 9:08/M
Lap 3 1:11:14.4 10:58/M
Lap 4 1:28:08.5 13:34/M
43 Leslie Boughton 12 F/34 4 4:35:29.4 10:36/M
Lap 1 1:00:10.1 9:15/M
Lap 2 1:05:26.2 10:04/M
Lap 3 1:10:52.3 10:54/M
Lap 4 1:19:00.7 12:09/M
44 Grant Hodges 46 M/48 4 4:35:30.7 10:36/M
Lap 1 55:37.6 8:33/M
Lap 2 1:00:11.8 9:16/M
Lap 3 1:15:06.8 11:33/M
Lap 4 1:24:34.3 13:01/M
45 Michelle Wolpert 63 F/42 4 4:38:03.0 10:42/M
Lap 1 1:05:14.8 10:02/M
Lap 2 1:08:38.8 10:34/M
Lap 3 1:10:49.0 10:54/M
Lap 4 1:13:20.3 11:17/M
46 Kari Ronningen 86 F/23 4 4:39:02.3 10:44/M
Lap 1 1:02:15.9 9:35/M
Lap 2 1:03:25.6 9:45/M
Lap 3 1:06:57.9 10:18/M
Lap 4 1:26:22.9 13:17/M
47 Frank Scalise 90 M/35 4 4:40:45.7 10:48/M
Lap 1 56:02.2 8:37/M
Lap 2 1:03:58.3 9:50/M
Lap 3 1:10:10.3 10:48/M
Lap 4 1:30:34.8 13:56/M
48 Susan Schreiber 92 F/45 4 4:40:47.6 10:48/M
Lap 1 59:14.7 9:07/M
Lap 2 1:03:08.5 9:43/M
Lap 3 1:16:03.6 11:42/M
Lap 4 1:22:20.7 12:40/M
49 Lee Greb 37 M/51 4 4:43:48.6 10:55/M
Lap 1 59:23.6 9:08/M
Lap 2 1:02:03.4 9:33/M
Lap 3 1:14:03.9 11:24/M
Lap 4 1:28:17.6 13:35/M
50 Kathryn Vidal 103 F/53 4 4:48:23.1 11:06/M
Lap 1 1:05:14.8 10:02/M
Lap 2 1:08:39.7 10:34/M
Lap 3 1:12:52.9 11:13/M
Lap 4 1:21:35.7 12:33/M
51 Bobby Berryman 9 M/30 4 4:50:30.2 11:10/M
Lap 1 55:58.7 8:37/M
Lap 2 1:02:32.6 9:37/M
Lap 3 1:31:34.9 14:05/M
Lap 4 1:20:23.9 12:22/M
52 Mark Burnside 19 M/46 4 4:50:30.3 11:10/M
Lap 1 1:06:09.5 10:11/M
Lap 2 1:11:11.1 10:57/M
Lap 3 1:14:53.5 11:31/M
Lap 4 1:18:16.2 12:02/M
53 John Anselmo 5 M/46 4 4:56:38.0 11:25/M
Lap 1 1:07:24.4 10:22/M
Lap 2 1:08:13.2 10:30/M
Lap 3 1:16:45.3 11:48/M
Lap 4 1:24:15.0 12:58/M
54 Julie Rice 84 F/22 4 4:56:47.2 11:25/M
Lap 1 1:04:50.4 9:58/M
Lap 2 1:08:14.5 10:30/M
Lap 3 1:11:04.5 10:56/M
Lap 4 1:32:37.7 14:15/M
55 Doug Kopp 66 M/55 4 4:58:43.2 11:29/M
Lap 1 59:00.7 9:05/M
Lap 2 1:08:45.6 10:35/M
Lap 3 1:26:15.0 13:16/M
Lap 4 1:24:41.9 13:02/M
56 Jamie Hebert 40 F/27 4 4:59:43.2 11:32/M
Lap 1 1:06:40.9 10:15/M
Lap 2 1:10:22.7 10:50/M
Lap 3 1:17:29.7 11:55/M
Lap 4 1:25:09.8 13:06/M
57 Leslie Roberts 85 F/36 4 4:59:43.3 11:32/M
Lap 1 1:06:39.9 10:15/M
Lap 2 1:10:23.5 10:50/M
Lap 3 1:17:30.0 11:55/M
Lap 4 1:25:09.8 13:06/M
58 Yen Nguyen 77 F/42 4 5:06:27.1 11:47/M
Lap 1 1:10:17.3 10:49/M
Lap 2 1:15:29.9 11:37/M
Lap 3 1:20:12.4 12:20/M
Lap 4 1:20:27.4 12:23/M
59 Amanda Darby 26 F/27 4 5:13:33.1 12:04/M
Lap 1 1:12:29.8 11:09/M
Lap 2 1:11:46.7 11:02/M
Lap 3 1:16:47.6 11:49/M
Lap 4 1:32:28.9 14:14/M
60 Perri Grandstaff 36 F/45 4 5:17:53.1 12:14/M
Lap 1 1:06:43.4 10:16/M
Lap 2 1:12:34.3 11:10/M
Lap 3 1:26:22.9 13:17/M
Lap 4 1:32:12.4 14:11/M
61 Nancy Adams 2 F/45 4 5:18:01.4 12:14/M
Lap 1 1:11:35.2 11:01/M
Lap 2 1:17:10.4 11:52/M
Lap 3 1:19:32.0 12:14/M
Lap 4 1:29:43.7 13:48/M
62 Henry Griffin 38 M/59 4 5:19:06.5 12:16/M
Lap 1 1:12:43.4 11:11/M
Lap 2 1:15:48.7 11:40/M
Lap 3 1:19:45.9 12:16/M
Lap 4 1:30:48.4 13:58/M
63 Roy Boytin 14 M/72 4 5:19:41.9 12:18/M
Lap 1 1:11:12.5 10:57/M
Lap 2 1:16:15.8 11:44/M
Lap 3 1:22:38.8 12:43/M
Lap 4 1:29:34.6 13:47/M
64 Richard Kellogg 113 M/34 4 5:21:30.3 12:22/M
Lap 1 1:06:31.0 10:14/M
Lap 2 1:11:06.1 10:56/M
Lap 3 1:29:38.0 13:47/M
Lap 4 1:34:15.1 14:30/M
65 Shirley Bludau 10 F/49 4 5:23:17.1 12:26/M
Lap 1 1:14:00.1 11:23/M
Lap 2 1:16:52.9 11:50/M
Lap 3 1:23:13.8 12:48/M
Lap 4 1:29:10.3 13:43/M
66 Juan Sanchez 89 M/31 4 5:31:38.9 12:45/M
Lap 1 55:49.7 8:35/M
Lap 2 1:06:42.6 10:16/M
Lap 3 1:36:38.0 14:52/M
Lap 4 1:52:28.5 17:18/M
67 Robert Lott, Jr. 62 M/43 4 5:32:50.5 12:48/M
Lap 1 1:05:33.5 10:05/M
Lap 2 1:10:58.1 10:55/M
Lap 3 1:23:54.9 12:54/M
Lap 4 1:52:23.9 17:17/M
68 Scharine Kirchoff 58 F/45 4 5:32:52.0 12:48/M
Lap 1 1:03:48.8 9:49/M
Lap 2 1:09:54.0 10:45/M
Lap 3 1:29:59.9 13:51/M
Lap 4 1:49:09.2 16:48/M
69 Richard Jares 52 M/58 4 5:33:02.3 12:49/M
Lap 1 1:13:31.1 11:19/M
Lap 2 1:17:30.9 11:55/M
Lap 3 1:23:49.3 12:54/M
Lap 4 1:38:10.9 15:06/M
70 Carol Croom 25 F/58 4 5:35:29.3 12:54/M
Lap 1 1:09:15.3 10:39/M
Lap 2 1:19:13.4 12:11/M
Lap 3 1:30:15.4 13:53/M
Lap 4 1:36:45.1 14:53/M
71 Carlos Reyes 83 M/49 4 5:36:07.9 12:56/M
Lap 1 1:20:09.0 12:20/M
Lap 2 1:17:21.4 11:54/M
Lap 3 1:29:49.7 13:49/M
Lap 4 1:28:47.7 13:40/M
72 Travis Henley 41 M/37 4 5:37:58.5 13:00/M
Lap 1 1:06:26.7 10:13/M
Lap 2 1:08:23.3 10:31/M
Lap 3 1:35:39.2 14:43/M
Lap 4 1:47:29.2 16:32/M
73 Toni Smith 96 F/45 4 5:37:58.8 13:00/M
Lap 1 1:06:27.0 10:13/M
Lap 2 1:08:23.2 10:31/M
Lap 3 1:35:39.2 14:43/M
Lap 4 1:47:29.4 16:32/M
74 Kim Fitzgerald 126 F/39 4 5:47:01.5 13:21/M
Lap 1 1:12:23.6 11:08/M
Lap 2 1:16:19.6 11:44/M
Lap 3 1:27:56.4 13:32/M
Lap 4 1:50:21.8 16:59/M
75 Helen Wood 108 F/37 4 5:47:46.0 13:23/M
Lap 1 1:14:03.5 11:24/M
Lap 2 1:20:15.0 12:21/M
Lap 3 1:30:41.6 13:57/M
Lap 4 1:42:45.8 15:48/M
76 Javier Jasminoy 53 M/53 4 5:48:42.7 13:25/M
Lap 1 1:09:28.8 10:41/M
Lap 2 1:14:19.9 11:26/M
Lap 3 1:37:25.4 14:59/M
Lap 4 1:47:28.5 16:32/M
77 Marjorie Bernhardt 8 F/49 4 5:49:55.2 13:28/M
Lap 1 1:28:57.6 13:41/M
Lap 2 1:27:35.5 13:28/M
Lap 3 1:28:52.3 13:40/M
Lap 4 1:24:29.8 13:00/M
78 James Moore 74 M/32 4 5:50:18.4 13:28/M
Lap 1 1:23:28.3 12:50/M
Lap 2 1:28:53.7 13:40/M
Lap 3 1:29:38.6 13:47/M
Lap 4 1:28:17.6 13:35/M
79 Lou Wilson 106 M/68 4 5:53:59.4 13:37/M
Lap 1 1:21:18.5 12:30/M
Lap 2 1:25:58.1 13:14/M
Lap 3 1:29:00.8 13:42/M
Lap 4 1:37:42.0 15:02/M
80 Tom Yunker 110 M/60 4 6:00:31.9 13:52/M
Lap 1 1:29:07.8 13:43/M
Lap 2 1:30:13.8 13:53/M
Lap 3 1:30:31.4 13:56/M
Lap 4 1:30:38.8 13:57/M
81 Fred Brown 16 M/59 4 6:01:31.7 13:54/M
Lap 1 1:20:17.1 12:21/M
Lap 2 1:27:59.4 13:32/M
Lap 3 1:33:39.2 14:24/M
Lap 4 1:39:36.0 15:19/M
82 Theresa Strong 99 F/45 4 6:09:14.9 14:12/M
Lap 1 1:22:57.8 12:46/M
Lap 2 1:24:10.7 12:57/M
Lap 3 1:33:55.2 14:27/M
Lap 4 1:48:11.1 16:39/M
83 Thomas Lawrence 59 M/48 4 6:09:14.9 14:12/M
Lap 1 1:22:59.2 12:46/M
Lap 2 1:24:06.9 12:56/M
Lap 3 1:34:00.3 14:28/M
Lap 4 1:48:08.4 16:38/M
84 Irma Hernandez-Sanch 43 F/28 4 6:28:55.1 14:58/M
Lap 1 1:14:58.0 11:32/M
Lap 2 1:23:38.3 12:52/M
Lap 3 1:41:37.5 15:38/M
Lap 4 2:08:41.2 19:48/M
85 Jen Browne 18 F/25 4 6:32:56.0 15:07/M
Lap 1 1:26:55.2 13:22/M
Lap 2 1:39:40.9 15:20/M
Lap 3 1:38:32.8 15:10/M
Lap 4 1:47:47.0 16:35/M
86 Lori Smith 94 F/32 4 6:35:13.3 15:12/M
Lap 1 1:33:32.6 14:23/M
Lap 2 1:33:20.6 14:22/M
Lap 3 1:41:27.9 15:36/M
Lap 4 1:46:52.1 16:26/M
87 Michael Smith 95 M/33 4 6:35:13.4 15:12/M
Lap 1 1:33:33.4 14:24/M
Lap 2 1:33:20.6 14:22/M
Lap 3 1:41:26.6 15:36/M
Lap 4 1:46:52.7 16:26/M
88 Rocky Holly 48 M/51 4 6:40:15.6 15:24/M
Lap 1 1:40:29.1 15:28/M
Lap 2 1:34:46.1 14:35/M
Lap 3 1:39:36.2 15:19/M
Lap 4 1:45:24.1 16:13/M
89 Corina Dominguez 28 F/33 4 6:43:28.6 15:31/M
Lap 1 1:14:59.0 11:32/M
Lap 2 1:31:24.1 14:04/M
Lap 3 2:04:12.2 19:06/M
Lap 4 1:52:53.2 17:22/M
90 Maxine Yunker 109 F/54 4 6:52:00.0 15:51/M
Lap 1 1:31:18.9 14:03/M
Lap 2 1:41:19.8 15:35/M
Lap 3 1:50:00.8 16:55/M
Lap 4 1:49:20.4 16:49/M
91 Charles Tarrant 100 M/70 4 7:07:07.2 16:26/M
Lap 1 1:30:08.0 13:52/M
Lap 2 1:41:39.7 15:38/M
Lap 3 1:54:00.8 17:32/M
Lap 4 2:01:18.7 18:40/M
92 Michele Williams 105 F/40 4 7:24:18.5 17:05/M
Lap 1 1:42:25.5 15:45/M
Lap 2 1:49:25.5 16:50/M
Lap 3 1:53:18.9 17:26/M
Lap 4 1:59:08.6 18:20/M
93 Michael Waldau 118 M/51 3 2:26:53.3 7:32/M
Lap 1 47:03.5 7:14/M
Lap 2 49:42.8 7:39/M
Lap 3 50:07.0 7:43/M
94 Gregory Gibbs 124 M/31 3 2:45:09.2 8:28/M
Lap 1 52:10.2 8:02/M
Lap 2 54:21.8 8:22/M
Lap 3 58:37.1 9:01/M
95 Joanne Ripple 101 F/46 3 3:00:38.3 9:16/M
Lap 1 58:39.2 9:01/M
Lap 2 59:50.8 9:12/M
Lap 3 1:02:08.3 9:34/M
96 Tim Bowler 13 M/56 3 3:36:17.8 11:05/M
Lap 1 1:01:57.9 9:32/M
Lap 2 1:06:58.9 10:18/M
Lap 3 1:27:21.0 13:26/M
97 Jeanne Kellogg 112 F/37 3 5:26:31.7 16:45/M
Lap 1 2:36:46.7 24:07/M
Lap 2 1:22:19.9 12:40/M
Lap 3 1:27:25.1 13:27/M
98 Barry Davis 27 M/52 3 5:44:45.0 17:41/M
Lap 1 2:35:12.1 23:53/M
Lap 2 1:31:44.5 14:07/M
Lap 3 1:37:48.3 15:03/M
99 James Berger 7 M/48 2 2:04:52.9 9:36/M
Lap 1 59:32.4 9:10/M
Lap 2 1:05:20.4 10:03/M
100 David Payne 80 M/35 2 2:19:17.4 10:43/M
Lap 1 1:06:42.6 10:16/M
Lap 2 1:12:34.8 11:10/M
101 Susan Bell 6 F/41 2 2:21:03.0 10:51/M
Lap 1 1:07:29.1 10:23/M
Lap 2 1:13:33.9 11:19/M
102 Chris McBride 65 F/44 2 2:26:40.9 11:17/M
Lap 1 1:12:10.9 11:06/M
Lap 2 1:14:29.9 11:28/M
103 Larry Teeter 117 M/45 1 54:59.2 8:28/M
Lap 1 54:59.2 8:28/M
Software: The Race Director, Race Management
Systems, http://www.theracedirector.com/