Seabrook Marathon 2005
Overall Detail
March 20, 2005
Results By Run Wild Sports Timing Inc.
Half Marathon
Place Name Bib No Gender/Age Laps Time Pace
1 Chris Toman 718 M/29 2 1:23:13.5 6:24/M
Lap 1 42:15.3 6:30/M
Lap 2 40:58.2 6:18/M
2 Steven Nase 618 M/28 2 1:29:35.0 6:53/M
Lap 1 43:47.9 6:44/M
Lap 2 45:47.1 7:03/M
3 Debbie Rudisill 653 F/35 2 1:31:26.4 7:02/M
Lap 1 46:26.7 7:09/M
Lap 2 44:59.7 6:55/M
4 Rebecca Whitney 696 F/36 2 1:33:10.7 7:10/M
Lap 1 46:27.0 7:09/M
Lap 2 46:43.7 7:11/M
5 Jonathan McBride 606 M/23 2 1:34:51.3 7:18/M
Lap 1 47:33.1 7:19/M
Lap 2 47:18.2 7:17/M
6 Michael Root 648 M/42 2 1:34:55.5 7:18/M
Lap 1 46:57.9 7:13/M
Lap 2 47:57.5 7:23/M
7 Christopher Barcelo 505 M/33 2 1:34:57.0 7:18/M
Lap 1 46:38.0 7:10/M
Lap 2 48:19.0 7:26/M
8 Lent Rhodes 645 M/36 2 1:35:58.6 7:23/M
Lap 1 46:46.6 7:12/M
Lap 2 49:12.0 7:34/M
9 Rachel Guenther 712 F/28 2 1:36:20.4 7:25/M
Lap 1 47:05.2 7:15/M
Lap 2 49:15.1 7:35/M
10 Abelino Jeronimo 579 M/45 2 1:36:30.1 7:25/M
Lap 1 45:38.2 7:01/M
Lap 2 50:51.9 7:49/M
11 Liz Schwandt 660 F/43 2 1:37:06.6 7:28/M
Lap 1 47:42.7 7:20/M
Lap 2 49:23.8 7:36/M
12 Jose Maria 733 M/38 2 1:37:11.8 7:29/M
Lap 1 47:56.1 7:22/M
Lap 2 49:15.6 7:35/M
13 Gregory Ford 547 M/39 2 1:37:42.5 7:31/M
Lap 1 48:22.7 7:26/M
Lap 2 49:19.8 7:35/M
14 Laura Bennett 507 F/37 2 1:38:46.8 7:36/M
Lap 1 47:41.7 7:20/M
Lap 2 51:05.0 7:52/M
15 Stephen Winn 699 M/43 2 1:39:10.8 7:38/M
Lap 1 49:33.6 7:37/M
Lap 2 49:37.1 7:38/M
16 Bruce Mansur 709 M/51 2 1:40:57.0 7:46/M
Lap 1 48:23.4 7:27/M
Lap 2 52:33.6 8:05/M
17 Jeff Gilbert 555 M/57 2 1:41:37.8 7:49/M
Lap 1 50:00.1 7:42/M
Lap 2 51:37.6 7:56/M
18 Peter Gladden 556 M/39 2 1:42:16.7 7:52/M
Lap 1 51:39.2 7:57/M
Lap 2 50:37.5 7:47/M
19 A.c. Moldenhauer 615 M/42 2 1:42:34.1 7:53/M
Lap 1 48:23.6 7:27/M
Lap 2 54:10.5 8:20/M
20 David McGeehon 611 M/36 2 1:42:56.7 7:55/M
Lap 1 50:08.0 7:43/M
Lap 2 52:48.7 8:07/M
21 Frederick Schultz 659 M/52 2 1:43:08.9 7:56/M
Lap 1 50:53.2 7:50/M
Lap 2 52:15.7 8:02/M
22 Kirstee Hildebrand 572 F/22 2 1:43:14.7 7:56/M
Lap 1 51:12.2 7:53/M
Lap 2 52:02.5 8:00/M
23 Ronnie Schreiber 658 M/55 2 1:44:25.6 8:02/M
Lap 1 50:40.0 7:48/M
Lap 2 53:45.6 8:16/M
24 Dianne Garban 553 F/39 2 1:44:38.6 8:03/M
Lap 1 51:53.2 7:59/M
Lap 2 52:45.3 8:07/M
25 Jitka Newald 622 F/47 2 1:44:38.6 8:03/M
Lap 1 50:40.3 7:48/M
Lap 2 53:58.3 8:18/M
26 David MacAulay 716 M/43 2 1:44:54.9 8:04/M
Lap 1 50:04.2 7:42/M
Lap 2 54:50.7 8:26/M
27 David Brunnert 737 M/37 2 1:46:55.3 8:13/M
Lap 1 53:35.6 8:15/M
Lap 2 53:19.7 8:12/M
28 Richard Dvorak 536 M/29 2 1:47:19.0 8:15/M
Lap 1 56:24.5 8:41/M
Lap 2 50:54.5 7:50/M
29 Laura Lightfoot 590 F/29 2 1:47:28.2 8:16/M
Lap 1 53:04.3 8:10/M
Lap 2 54:23.9 8:22/M
30 Kenny Munsey 721 M/14 2 1:48:24.1 8:20/M
Lap 1 52:17.9 8:03/M
Lap 2 56:06.2 8:38/M
31 Lisa Korster 123 F/37 2 1:48:30.8 8:21/M
Lap 1 52:36.1 8:06/M
Lap 2 55:54.7 8:36/M
32 Kelli Martin 601 F/26 2 1:48:51.4 8:22/M
Lap 1 54:14.1 8:21/M
Lap 2 54:37.3 8:24/M
33 Nora Wilson 698 F/48 2 1:50:07.5 8:28/M
Lap 1 54:00.4 8:18/M
Lap 2 56:07.1 8:38/M
34 Jose Kachinski 730 M/33 2 1:50:24.9 8:30/M
Lap 1 56:14.8 8:39/M
Lap 2 54:10.1 8:20/M
35 Keith Green 726 M/36 2 1:52:02.0 8:37/M
Lap 1 58:54.2 9:04/M
Lap 2 53:07.7 8:10/M
36 Rhonda Emerson 612 F/47 2 1:52:26.4 8:39/M
Lap 1 55:32.2 8:33/M
Lap 2 56:54.2 8:45/M
37 Bert Duplessis 535 M/52 2 1:53:17.3 8:43/M
Lap 1 56:56.8 8:46/M
Lap 2 56:20.4 8:40/M
38 Jim Saunders 731 M/54 2 1:53:21.4 8:43/M
Lap 1 56:11.5 8:39/M
Lap 2 57:09.9 8:48/M
39 Kim Chapman 518 F/34 2 1:54:18.9 8:48/M
Lap 1 58:05.7 8:56/M
Lap 2 56:13.2 8:39/M
40 Audrey Christiansen 519 F/43 2 1:55:50.5 8:55/M
Lap 1 57:37.9 8:52/M
Lap 2 58:12.5 8:57/M
41 Naga Chumbalkar 739 M/32 2 1:56:41.8 8:59/M
Lap 1 58:54.0 9:04/M
Lap 2 57:47.7 8:53/M
42 Patti Sears 661 F/50 2 1:56:57.5 9:00/M
Lap 1 57:07.0 8:47/M
Lap 2 59:50.5 9:12/M
43 Rich Sears 662 M/51 2 1:56:57.9 9:00/M
Lap 1 57:10.8 8:48/M
Lap 2 59:47.1 9:12/M
44 Melissa Marschall 600 F/36 2 1:57:02.0 9:00/M
Lap 1 58:41.3 9:02/M
Lap 2 58:20.7 8:58/M
45 Michael Orchard 628 M/51 2 1:57:08.5 9:01/M
Lap 1 58:45.4 9:02/M
Lap 2 58:23.0 8:59/M
46 Jan Broyles 724 F/43 2 1:57:09.9 9:01/M
Lap 1 59:06.9 9:06/M
Lap 2 58:02.9 8:56/M
47 Harry Pang 710 M/55 2 1:57:16.9 9:01/M
Lap 1 57:57.6 8:55/M
Lap 2 59:19.3 9:08/M
48 Afolabi Ogundele 713 M/28 2 1:57:33.8 9:03/M
Lap 1 57:40.6 8:52/M
Lap 2 59:53.2 9:13/M
49 Noah Matthews 604 M/65 2 1:57:38.3 9:03/M
Lap 1 58:09.9 8:57/M
Lap 2 59:28.4 9:09/M
50 Kathleen McBride 607 F/56 2 1:57:53.2 9:04/M
Lap 1 56:25.6 8:41/M
Lap 2 1:01:27.5 9:27/M
51 Thomas Rowe 651 M/48 2 1:57:59.3 9:05/M
Lap 1 57:16.8 8:49/M
Lap 2 1:00:42.5 9:20/M
52 Kelvin Stout 746 M/52 2 1:58:00.7 9:05/M
Lap 1 57:50.2 8:54/M
Lap 2 1:00:10.5 9:15/M
53 Cecile McDonald 610 F/44 2 1:58:23.8 9:06/M
Lap 1 58:41.0 9:02/M
Lap 2 59:42.8 9:11/M
54 Yesenia Huerta 719 F/24 2 1:58:28.7 9:07/M
Lap 1 57:17.6 8:49/M
Lap 2 1:01:11.1 9:25/M
55 Katina Jimenez 723 F/27 2 1:58:41.1 9:08/M
Lap 1 1:00:08.2 9:15/M
Lap 2 58:32.9 9:00/M
56 Carlos Barrera 754 M/44 2 1:59:11.7 9:10/
Lap 1 55:56.6 8:36/M
Lap 2 1:03:15.1 9:44/M
57 Melissa Orwig 629 F/46 2 2:00:38.7 9:17/M
Lap 1 59:36.2 9:10/M
Lap 2 1:01:02.5 9:23/M
58 Joseph Parigi 636 M/59 2 2:00:39.0 9:17/M
Lap 1 59:36.7 9:10/M
Lap 2 1:01:02.2 9:23/M
59 Melinda Theis 748 F/34 2 2:00:47.1 9:17/M
Lap 1 59:22.1 9:08/M
Lap 2 1:01:24.9 9:27/M
60 Loren Shriver 747 M/60 2 2:00:47.2 9:17/M
Lap 1 59:22.4 9:08/M
Lap 2 1:01:24.7 9:27/M
61 Cynthia Laidlaw 588 F/41 2 2:01:13.1 9:19/M
Lap 1 59:20.4 9:08/M
Lap 2 1:01:52.6 9:31/M
62 Megan Clark-Dillingha 520 F/29 2 2:01:26.5 9:20/M
Lap 1 59:23.0 9:08/M
Lap 2 1:02:03.5 9:33/M
63 Donna Palmer 634 F/38 2 2:01:35.4 9:21/M
Lap 1 1:02:39.9 9:38/M
Lap 2 58:55.5 9:04/M
64 Maggie Brown 17 F/49 2 2:02:34.1 9:26/M
Lap 1 1:00:13.9 9:16/M
Lap 2 1:02:20.2 9:35/M
65 Mark Theobald 682 M/49 2 2:02:45.6 9:27/M
Lap 1 58:40.5 9:02/M
Lap 2 1:04:05.0 9:52/M
66 Todd O Neal 744 M/36 2 2:02:55.7 9:27/M
Lap 1 59:35.0 9:10/M
Lap 2 1:03:20.7 9:45/M
67 Susan Waldau 735 F/58 2 2:03:39.6 9:31/M
Lap 1 59:16.6 9:07/M
Lap 2 1:04:23.0 9:54/M
68 Carole Flad 546 F/49 2 2:03:46.3 9:31/M
Lap 1 59:46.2 9:12/M
Lap 2 1:04:00.1 9:51/M
69 Patricia Totten 687 F/54 2 2:04:39.1 9:35/M
Lap 1 1:00:00.2 9:14/M
Lap 2 1:04:38.9 9:57/M
70 Kari Stewart 673 F/40 2 2:04:39.8 9:35/M
Lap 1 59:26.4 9:09/M
Lap 2 1:05:13.4 10:02/M
71 Joseph Felix 47 M/27 2 2:05:19.3 9:38/M
Lap 1 58:42.8 9:02/M
Lap 2 1:06:36.5 10:15/M
72 Nancy Woods 703 F/47 2 2:05:22.4 9:39/M
Lap 1 59:21.3 9:08/M
Lap 2 1:06:01.1 10:09/M
73 Lisa McBee 605 F/34 2 2:05:59.3 9:41/M
Lap 1 1:01:53.2 9:31/M
Lap 2 1:04:06.0 9:52/M
74 Marcia Noyes 625 F/52 2 2:05:59.7 9:41/M
Lap 1 1:02:01.6 9:32/M
Lap 2 1:03:58.0 9:50/M
75 Mark Knox 587 M/50 2 2:06:00.3 9:42/M
Lap 1 1:02:25.5 9:36/M
Lap 2 1:03:34.8 9:47/M
76 Charlotte Harris 568 F/33 2 2:06:04.3 9:42/M
Lap 1 1:02:33.3 9:37/M
Lap 2 1:03:31.0 9:46/M
77 Steve Bolen 509 M/48 2 2:06:29.4 9:44/M
Lap 1 1:00:27.6 9:18/M
Lap 2 1:06:01.8 10:09/M
78 W H Harrison 751 M/47 2 2:06:33.8 9:44/M
Lap 1 1:02:31.7 9:37/M
Lap 2 1:04:02.1 9:51/M
79 Pamela Paling 633 F/37 2 2:07:04.1 9:46/M
Lap 1 1:00:16.6 9:16/M
Lap 2 1:06:47.4 10:16/M
80 Frank Halter 565 M/51 2 2:07:04.3 9:46/M
Lap 1 1:00:15.1 9:16/M
Lap 2 1:06:49.2 10:17/M
81 Kelly McClendon 608 F/45 2 2:07:32.0 9:49/M
Lap 1 1:00:29.5 9:18/M
Lap 2 1:07:02.5 10:19/M
82 Andy McCartney 742 M/41 2 2:08:47.3 9:54/M
Lap 1 59:55.3 9:13/M
Lap 2 1:08:52.0 10:36/M
83 Lewis Grell 561 M/48 2 2:08:57.1 9:55/M
Lap 1 1:02:28.6 9:37/M
Lap 2 1:06:28.5 10:14/M
84 Loren Allardyce 500 F/30 2 2:08:58.0 9:55/M
Lap 1 1:04:21.2 9:54/M
Lap 2 1:04:36.8 9:56/M
85 Joyce Stout 745 F/42 2 2:08:59.8 9:55/M
Lap 1 59:08.8 9:06/M
Lap 2 1:09:51.0 10:45/M
86 Mary Castellucci 516 F/55 2 2:09:25.5 9:57/M
Lap 1 1:04:14.3 9:53/M
Lap 2 1:05:11.2 10:02/M
87 Jovita Smith 668 F/47 2 2:09:44.9 9:59/M
Lap 1 1:02:28.2 9:37/M
Lap 2 1:07:16.6 10:21/M
88 Joseph Derringer 532 M/31 2 2:09:45.0 9:59/M
Lap 1 59:49.6 9:12/M
Lap 2 1:09:55.4 10:45/M
89 Nina Jannetti 578 F/48 2 2:09:46.2 9:59/M
Lap 1 1:02:55.6 9:41/M
Lap 2 1:06:50.6 10:17/M
90 Catherine Fulford 549 F/46 2 2:10:03.2 10:00/M
Lap 1 1:05:43.9 10:07/M
Lap 2 1:04:19.3 9:54/M
91 Kay Stewart 674 F/43 2 2:11:28.3 10:07/M
Lap 1 1:05:22.1 10:03/M
Lap 2 1:06:06.2 10:10/M
92 Michael Johnson 580 M/44 2 2:12:07.6 10:10/M
Lap 1 1:05:28.3 10:04/M
Lap 2 1:06:39.3 10:15/M
93 William Omalley 627 M/28 2 2:12:21.2 10:11/M
Lap 1 1:02:01.4 9:32/M
Lap 2 1:10:19.7 10:49/M
94 Pamela Sol 671 F/51 2 2:12:23.9 10:11/M
Lap 1 1:02:43.9 9:39/M
Lap 2 1:09:40.0 10:43/M
95 Pam Thompson 685 F/43 2 2:12:53.1 10:13/M
Lap 1 1:05:34.1 10:05/M
Lap 2 1:07:19.0 10:21/M
96 Jenny Gruber 563 F/28 2 2:13:34.3 10:16/M
Lap 1 1:01:31.6 9:28/M
Lap 2 1:12:02.7 11:05/M
97 Judy Jacobson 577 F/45 2 2:13:37.2 10:17/M
Lap 1 1:05:20.7 10:03/M
Lap 2 1:08:16.5 10:30/M
98 Rachel Everaard 540 F/26 2 2:14:01.8 10:19/M
Lap 1 1:08:19.8 10:31/M
Lap 2 1:05:42.0 10:06/M
99 Robert Lott, III 595 M/17 2 2:14:18.3 10:20/M
Lap 1 1:05:33.2 10:05/M
Lap 2 1:08:45.1 10:35/M
100 Lynlee Linke 592 F/35 2 2:15:28.9 10:25/M
Lap 1 1:04:47.0 9:58/M
Lap 2 1:10:41.9 10:52/M
101 Beth Wylie 705 F/53 2 2:15:54.1 10:27/M
Lap 1 1:07:02.1 10:19/M
Lap 2 1:08:51.9 10:36/M
102 June Huhn 740 F/42 2 2:16:14.0 10:29/M
Lap 1 1:06:46.6 10:16/M
Lap 2 1:09:27.3 10:41/M
103 Lee Barron 506 M/57 2 2:16:15.9 10:29/M
Lap 1 1:12:57.6 11:13/M
Lap 2 1:03:18.2 9:44/M
104 Richard Delgado 530 M/35 2 2:16:17.4 10:29/M
Lap 1 1:03:00.2 9:42/M
Lap 2 1:13:17.1 11:16/M
105 Laura Thompson 684 F/34 2 2:16:45.7 10:31/M
Lap 1 1:06:36.0 10:15/M
Lap 2 1:10:09.7 10:48/M
106 Steve Lowe 596 M/51 2 2:16:48.5 10:31/M
Lap 1 1:06:09.0 10:11/M
Lap 2 1:10:39.5 10:52/M
107 Lisa Ruthven 654 F/44 2 2:16:50.2 10:32/M
Lap 1 1:06:09.1 10:11/M
Lap 2 1:10:41.1 10:52/M
108 Michael Dybvig 722 M/14 2 2:16:51.2 10:32/M
Lap 1 54:03.7 8:19/M
Lap 2 1:22:47.5 12:44/M
109 Loren Neufeld 621 M/55 2 2:17:16.3 10:34/M
Lap 1 1:06:10.0 10:11/M
Lap 2 1:11:06.3 10:56/M
110 Cathy Harris 567 F/55 2 2:17:54.1 10:36/M
Lap 1 1:08:25.6 10:32/M
Lap 2 1:09:28.5 10:41/M
111 Allie Ghosh 738 F/30 2 2:17:57.2 10:37/M
Lap 1 1:06:08.6 10:10/M
Lap 2 1:11:48.6 11:03/M
112 Vickie Dorn 533 F/46 2 2:18:34.7 10:40/M
Lap 1 1:08:47.7 10:35/M
Lap 2 1:09:47.0 10:44/M
113 Chris Cullather 525 M/48 2 2:18:38.8 10:40/M
Lap 1 1:04:31.3 9:56/M
Lap 2 1:14:07.5 11:24/M
114 Marc Wondergem 702 M/30 2 2:19:06.6 10:42/M
Lap 1 1:06:56.4 10:18/M
Lap 2 1:12:10.2 11:06/M
115 Elizabeth Wondergem 701 F/26 2 2:19:14.3 10:43/M
Lap 1 1:06:56.4 10:18/M
Lap 2 1:12:17.8 11:07/M
116 Robin Coyne 524 F/40 2 2:19:37.2 10:44/M
Lap 1 1:11:48.0 11:03/M
Lap 2 1:07:49.2 10:26/M
117 Christina Tremblay 729 F/26 2 2:19:37.9 10:44/M
Lap 1 1:07:16.8 10:21/M
Lap 2 1:12:21.1 11:08/M
118 Robin Yovan 706 F/30 2 2:20:12.9 10:47/M
Lap 1 1:09:41.7 10:43/M
Lap 2 1:10:31.2 10:51/M
119 Kimberly King 521 F/44 2 2:21:45.3 10:54/M
Lap 1 1:07:13.3 10:20/M
Lap 2 1:14:32.0 11:28/M
120 Vickie Anders 502 F/43 2 2:21:52.6 10:55/M
Lap 1 1:09:37.4 10:43/M
Lap 2 1:12:15.2 11:07/M
121 Traci Carr 515 F/25 2 2:22:16.5 10:57/M
Lap 1 1:10:22.6 10:50/M
Lap 2 1:11:53.9 11:04/M
122 Julie Carr 514 F/25 2 2:22:16.7 10:57/M
Lap 1 1:10:22.8 10:50/M
Lap 2 1:11:53.9 11:04/M
123 Mike Laporta 589 M/42 2 2:22:54.0 11:00/M
Lap 1 1:08:28.6 10:32/M
Lap 2 1:14:25.3 11:27/M
124 Colleen Jones 582 F/43 2 2:23:12.4 11:01/M
Lap 1 1:08:26.2 10:32/M
Lap 2 1:14:46.2 11:30/M
125 Cynthia Evans 539 F/49 2 2:24:02.6 11:05/M
Lap 1 1:13:10.1 11:15/M
Lap 2 1:10:52.4 10:54/M
126 Marisa Morgan 616 F/24 2 2:24:16.4 11:06/M
Lap 1 1:11:25.6 10:59/M
Lap 2 1:12:50.7 11:12/M
127 Beth Gerth 554 F/45 2 2:24:52.0 11:09/M
Lap 1 1:11:43.3 11:02/M
Lap 2 1:13:08.7 11:15/M
128 Barbara Shepard 663 F/50 2 2:24:55.0 11:09/M
Lap 1 1:10:47.9 10:53/M
Lap 2 1:14:07.1 11:24/M
129 Stacy Stepler 672 F/26 2 2:24:55.1 11:09/M
Lap 1 1:10:47.7 10:53/M
Lap 2 1:14:07.4 11:24/M
130 Alan Anderson 503 M/59 2 2:25:08.9 11:10/M
Lap 1 1:12:46.6 11:12/M
Lap 2 1:12:22.3 11:08/M
131 Abbie Higgins 44 F/44 2 2:25:09.3 11:10/M
Lap 1 1:12:42.8 11:11/M
Lap 2 1:12:26.4 11:09/M
132 Caroline Root 647 F/38 2 2:25:47.4 11:13/M
Lap 1 1:14:53.0 11:31/M
Lap 2 1:10:54.4 10:54/M
133 Charles Deeds 529 M/52 2 2:25:51.0 11:13/M
Lap 1 1:10:48.1 10:54/M
Lap 2 1:15:02.9 11:33/M
134 Amy Marner 599 F/33 2 2:25:54.2 11:13/M
Lap 1 1:10:08.2 10:47/M
Lap 2 1:15:45.9 11:39/M
135 Terry Grim 562 F/51 2 2:26:03.4 11:14/M
Lap 1 1:08:17.5 10:30/M
Lap 2 1:17:45.9 11:58/M
136 Cathy Hughes 575 F/42 2 2:26:03.8 11:14/M
Lap 1 1:08:16.9 10:30/M
Lap 2 1:17:46.8 11:58/M
137 Shirley Ng 623 F/36 2 2:26:25.5 11:16/M
Lap 1 1:12:44.0 11:11/M
Lap 2 1:13:41.5 11:20/M
138 Amy Stremming 677 F/35 2 2:26:26.9 11:16/M
Lap 1 1:15:17.9 11:35/M
Lap 2 1:11:09.0 10:57/M
139 Cathy Unerfusser 688 F/35 2 2:27:09.0 11:19/M
Lap 1 1:15:18.7 11:35/M
Lap 2 1:11:50.3 11:03/M
140 Donna Whisonant 694 F/41 2 2:27:12.3 11:19/M
Lap 1 1:11:25.8 10:59/M
Lap 2 1:15:46.5 11:39/M
141 William Hayes 570 M/53 2 2:27:54.1 11:23/M
Lap 1 1:09:45.1 10:44/M
Lap 2 1:18:08.9 12:01/M
142 Cheryl Esposito 31 F/42 2 2:28:37.4 11:26/M
Lap 1 1:05:42.8 10:06/M
Lap 2 1:22:54.6 12:45/M
143 Michael Hill 573 M/45 2 2:29:01.7 11:28/M
Lap 1 1:10:48.5 10:54/M
Lap 2 1:18:13.2 12:02/M
144 Terry Frank 548 F/50 2 2:29:16.8 11:29/M
Lap 1 1:13:10.5 11:15/M
Lap 2 1:16:06.3 11:42/M
145 Judy Richards 646 F/61 2 2:31:28.2 11:39/M
Lap 1 1:13:46.8 11:21/M
Lap 2 1:17:41.4 11:57/M
146 Grace Jalomo 752 F/40 2 2:31:46.4 11:40/M
Lap 1 1:10:28.1 10:50/M
Lap 2 1:21:18.3 12:30/M
147 Patricia Curtis 527 F/46 2 2:31:49.1 11:41/M
Lap 1 1:13:05.6 11:15/M
Lap 2 1:18:43.4 12:07/M
148 John Galey 552 M/36 2 2:32:28.6 11:44/M
Lap 1 1:15:21.7 11:36/M
Lap 2 1:17:06.9 11:52/M
149 Lynn Palmer 635 F/50 2 2:33:26.1 11:48/M
Lap 1 1:14:08.5 11:24/M
Lap 2 1:19:17.6 12:12/M
150 Laura Coquillet 523 F/18 2 2:34:03.9 11:51/M
Lap 1 1:15:17.3 11:35/M
Lap 2 1:18:46.6 12:07/M
151 Vicki Helm 571 F/54 2 2:34:32.0 11:53/M
Lap 1 1:15:13.4 11:34/M
Lap 2 1:19:18.6 12:12/M
152 Angelica Binetti 508 F/31 2 2:35:16.0 11:57/M
Lap 1 1:13:52.4 11:22/M
Lap 2 1:21:23.6 12:31/M
153 Heather Harris 749 F/25 2 2:36:09.3 12:01/M
Lap 1 1:10:27.9 10:50/M
Lap 2 1:25:41.4 13:11/M
154 Natalie Felan 544 F/62 2 2:37:15.5 12:06/M
Lap 1 1:15:29.0 11:37/M
Lap 2 1:21:46.5 12:35/M
155 Sandy Junn 584 F/54 2 2:37:51.7 12:09/M
Lap 1 1:17:04.6 11:51/M
Lap 2 1:20:47.1 12:26/M
156 Sally Gladden 557 F/35 2 2:37:59.2 12:09/M
Lap 1 1:14:52.4 11:31/M
Lap 2 1:23:06.8 12:47/M
157 Gail Anawaty 501 F/54 2 2:38:39.2 12:12/M
Lap 1 1:17:01.0 11:51/M
Lap 2 1:21:38.1 12:34/M
158 Gene Harris 569 M/64 2 2:38:43.6 12:13/M
Lap 1 1:17:20.8 11:54/M
Lap 2 1:21:22.8 12:31/M
159 Charles Littlepage 725 M/43 2 2:38:46.4 12:13/M
Lap 1 1:08:39.8 10:34/M
Lap 2 1:30:06.5 13:52/M
160 Mike McGeehon 613 M/64 2 2:39:26.3 12:16/M
Lap 1 1:15:36.7 11:38/M
Lap 2 1:23:49.5 12:54/M
161 Yolin Oliver-Magee 626 F/53 2 2:41:26.0 12:25/M
Lap 1 1:24:11.5 12:57/M
Lap 2 1:17:14.5 11:53/M
162 Diana White 695 F/40 2 2:41:56.2 12:27/M
Lap 1 1:16:51.3 11:49/M
Lap 2 1:25:04.8 13:05/M
163 Jordan Gracey 717 M/14 2 2:42:21.4 12:29/M
Lap 1 1:02:02.8 9:33/M
Lap 2 1:40:18.6 15:26/M
164 Carla Galey 551 F/34 2 2:43:17.9 12:34/M
Lap 1 1:17:21.2 11:54/M
Lap 2 1:25:56.7 13:13/M
165 Scott Brian 511 M/43 2 2:44:33.7 12:39/M
Lap 1 1:17:09.1 11:52/M
Lap 2 1:27:24.6 13:27/M
166 Sally Naymik 619 F/47 2 2:52:18.8 13:15/M
Lap 1 1:21:52.9 12:36/M
Lap 2 1:30:25.9 13:55/M
167 Pamela MacKay 597 F/52 2 2:53:13.3 13:19/M
Lap 1 1:27:15.1 13:25/M
Lap 2 1:25:58.2 13:14/M
168 Elizabeth Rose 650 F/33 2 2:53:13.4 13:19/M
Lap 1 1:27:16.0 13:26/M
Lap 2 1:25:57.3 13:13/M
169 Gloria Hinton 574 F/51 2 2:54:45.1 13:27/M
Lap 1 1:22:06.2 12:38/M
Lap 2 1:32:38.9 14:15/M
170 Julio Morales 720 M/29 2 2:55:05.6 13:28/M
Lap 1 1:20:00.0 12:18/M
Lap 2 1:35:05.6 14:38/M
171 Kimberly Martin 602 F/29 2 2:55:30.6 13:30/M
Lap 1 1:28:52.3 13:40/M
Lap 2 1:26:38.3 13:20/M
172 Lori McCool 609 F/42 2 2:56:37.3 13:35/M
Lap 1 1:28:53.5 13:40/M
Lap 2 1:27:43.8 13:30/M
173 Keith Tenny 679 M/60 2 2:56:41.5 13:35/M
Lap 1 1:13:25.3 11:18/M
Lap 2 1:43:16.2 15:53/M
174 Teresa Weidler 692 F/41 2 2:57:45.9 13:40/M
Lap 1 1:27:03.7 13:24/M
Lap 2 1:30:42.2 13:57/M
175 Lou Ann Schornick 657 F/46 2 2:58:10.3 13:42/M
Lap 1 1:28:32.3 13:37/M
Lap 2 1:29:38.0 13:47/M
176 Lester Hamlett 566 M/56 2 2:58:47.0 13:45/M
Lap 1 1:24:40.7 13:02/M
Lap 2 1:34:06.3 14:29/M
177 Bernice Torregrossa 686 F/50 2 2:59:16.3 13:47/M
Lap 1 1:22:49.5 12:44/M
Lap 2 1:36:26.7 14:50/M
178 Tracy Stoker 676 F/35 2 3:01:49.7 13:59/M
Lap 1 1:28:44.9 13:39/M
Lap 2 1:33:04.8 14:19/M
179 Lana Shadwick 728 F/47 2 3:08:37.9 14:31/M
Lap 1 1:27:08.0 13:24/M
Lap 2 1:41:29.9 15:37/M
180 Beverly Noble 624 F/59 2 3:11:49.3 14:45/M
Lap 1 1:30:42.1 13:57/M
Lap 2 1:41:07.1 15:33/M
181 Joe Linke 591 M/40 2 3:12:14.0 14:47/M
Lap 1 1:28:31.5 13:37/M
Lap 2 1:43:42.5 15:57/M
182 Joaquin Rubalcava 652 M/54 2 3:12:14.3 14:47/M
Lap 1 1:23:16.6 12:49/M
Lap 2 1:48:57.6 16:46/M
183 Denese Jackson 576 F/38 2 3:16:48.6 15:08/M
Lap 1 1:35:28.4 14:41/M
Lap 2 1:41:20.2 15:35/M
184 John Birmingham 727 M/43 2 3:16:55.9 15:09/M
Lap 1 1:35:40.6 14:43/M
Lap 2 1:41:15.2 15:35/M
185 Virginia Rosas 649 F/51 2 3:16:58.4 15:09/M
Lap 1 1:35:23.6 14:40/M
Lap 2 1:41:34.7 15:38/M
186 Daniel Garza 750 M/27 2 3:19:25.5 15:20/M
Lap 1 1:23:03.9 12:47/M
Lap 2 1:56:21.5 17:54/M
187 Susan Demetrios 531 F/46 2 3:19:34.6 15:21/M
Lap 1 1:32:27.1 14:13/M
Lap 2 1:47:07.4 16:29/M
188 Jane Smith 667 F/57 2 3:22:54.2 15:36/M
Lap 1 1:38:23.0 15:08/M
Lap 2 1:44:31.2 16:05/M
189 Mike Smith 669 M/57 2 3:22:54.3 15:36/M
Lap 1 1:38:22.7 15:08/M
Lap 2 1:44:31.6 16:05/M
190 Debbie Simmons 665 F/36 2 3:23:06.3 15:37/M
Lap 1 1:37:59.9 15:04/M
Lap 2 1:45:06.4 16:10/M
191 Dottie Holly 743 F/50 2 3:25:07.3 15:47/M
Lap 1 1:40:31.9 15:28/M
Lap 2 1:44:35.4 16:05/M
192 Sandra Priska 639 F/36 2 3:27:44.2 15:59/M
Lap 1 1:42:26.9 15:46/M
Lap 2 1:45:17.3 16:12/M
193 Maria Martinez 603 F/32 2 3:27:44.4 15:59/M
