CHRISTUS Reindeer Run
Houston
December 3, 2011
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 & Under 15 - 19 20 - 29 30 - 39 40 - 49 50 - 59 60 - 69 70 +
Female 14 & Under 15 - 19 20 - 29 30 - 39 40 - 49 50 - 59 60 - 69 70 +
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 O'Daud,Luke 736 17:09.5 17:08.4 5:31 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Jones,Virginia 491 18:44.1 18:42.3 6:01 5 1
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Borremans,Andy 462 18:16.6 18:15.0 5:52 4 4
2 Tate,David 79 18:49.1 18:47.8 6:03 6 5
3 Dwyer,Zach 580 19:02.0 19:00.4 6:07 8 7
4 Lyde,Hunter 218 19:04.3 19:03.4 6:08 9 8
5 Lis,Mathew 607 19:54.0 19:51.9 6:24 15 14
6 Borremans,Alex 641 20:46.4 20:46.4 6:41 21 20
7 Struthers,Robert 646 20:53.7 20:52.9 6:43 23 22
8 Costello,Sean 640 21:00.7 20:58.3 6:45 25 24
9 Carter,Casey 725 21:42.7 21:40.2 6:58 33 29
10 Scoville,Collin 505 21:49.2 21:45.3 7:00 36 32
11 Zarnick,Austin 667 21:49.7 21:48.9 7:01 37 33
12 Phillips,Joel 500 23:52.8 23:49.9 7:40 59 48
13 Nguyen,Mathew 524 24:12.7 24:08.4 7:46 61 50
14 Culbertson,John 593 24:51.9 24:12.8 7:48 63 52
15 Scott,Cameron 666 24:39.1 24:37.9 7:56 68 54
16 Way,Dalton 652 25:25.2 25:19.1 8:09 76 57
17 Byerly,Dane 472 25:48.0 25:32.3 8:13 80 60
18 Byerly,Dutch 470 25:49.3 25:33.1 8:13 81 61
19 Golla,Drew 450 25:53.2 25:47.0 8:18 83 63
20 Knox,Camyn 609 25:49.4 25:47.8 8:18 84 64
21 Morales,John 653 25:59.8 25:58.6 8:22 90 68
22 Godwin,Maxson 643 26:43.3 26:03.2 8:23 91 69
23 Critelli,Michael 644 26:43.6 26:04.6 8:24 92 70
24 Smith,Jessie 632 26:34.5 26:30.1 8:32 98 74
25 Moses,Brendan 633 26:42.8 26:41.8 8:36 105 81
26 Soisson,Patrick 716 26:48.8 26:42.5 8:36 106 82
27 Hammond,Ethan 112 27:12.1 27:05.5 8:43 112 84
28 Mankin,Michael 416 27:46.3 27:36.6 8:53 121 87
29 Phillips,Luke 503 27:42.4 27:38.4 8:54 122 88
30 Phillips,Scott 502 27:43.0 27:38.6 8:54 123 89
31 Tandle,Brandon 569 28:53.1 27:48.7 8:57 127 91
32 Mccollum,Michael 650 27:56.3 27:52.9 8:58 129 92
33 Byerly,Dougie 471 28:31.9 28:16.6 9:06 143 96
34 Sweat,Kyle 647 28:57.8 28:54.1 9:18 156 101
35 Janney,Andrew 698 29:09.2 29:06.2 9:22 161 104
36 Silver,Andrew 690 29:14.8 29:10.8 9:24 164 106
37 McDulin,Max 708 30:15.7 29:52.3 9:37 179 111
38 Ford,Xander 284 30:34.3 30:19.6 9:46 193 117
39 Cerna,Michael 634 31:09.4 31:08.6 10:01 215 128
40 Alrahwan,Ian 479 31:36.7 31:34.7 10:10 233 136
41 Jackson,Brandon 14 31:56.3 31:53.2 10:16 237 139
42 Casso,Benjamin 679 32:27.9 32:09.4 10:21 240 140
43 Francis,Andrew 304 32:57.8 32:21.2 10:25 244 141
44 Baecker,Parker 629 32:36.3 32:24.9 10:26 246 143
45 Jones,Lance 253 33:34.3 32:52.3 10:35 252 146
46 Morse,Michael 334 33:38.3 33:35.8 10:49 265 153
47 Le Roy,Mael 318 34:03.7 33:37.8 10:49 269 155
48 Herod,Dillon 720 36:33.3 35:45.8 11:31 301 160
49 Sambell,Zach 445 35:54.2 35:46.0 11:31 303 162
50 Goss,Charlie 259 36:34.6 36:32.6 11:46 323 167
51 Hull,Gabriel 127 37:43.3 36:45.3 11:50 328 168
52 Fulcher Iv,Joel 261 37:07.6 37:04.9 11:56 335 171
53 Antonio-nguyen,Arthur 675 38:10.6 37:19.1 12:01 340 172
54 Hornsby,Wilson 553 37:30.5 37:26.3 12:03 344 173
55 Lightfoot,Jonathan 6 39:15.4 38:31.4 12:24 356 177
56 Green,Lucas 187 39:26.6 39:18.4 12:39 361 180
57 Schultze,Nicholas 246 42:24.4 41:42.7 13:26 387 187
58 Kramer,John Paul 436 42:03.0 41:55.3 13:30 391 189
59 Herzfeld,Zach 170 43:19.7 42:38.3 13:43 395 190
60 Bridges,Ryan 700 46:31.8 45:54.3 14:47 419 197
61 Graf,Tyler 257 46:49.4 46:19.8 14:55 423 198
62 Nolen,Brandon 521 53:31.8 53:29.8 17:13 453 205
63 Graf,Nicholas 258 54:22.7 54:17.1 17:28 457 206
64 Lichtenthaler,Grayson 517 57:33.4 56:38.9 18:14 476 210
Go To Top
15 - 19 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Williams,Austin 125 18:59.4 18:58.4 6:06 7 6
2 Rezai,Parker 340 19:26.4 19:25.1 6:15 11 10
3 Freeman,Jake 35 19:46.6 19:45.3 6:21 13 12
4 Cobham,Brian 654 19:48.4 19:47.1 6:22 14 13
5 Miles,Scott 552 20:12.8 20:11.6 6:30 17 16
6 Watson,Dylan 32 20:24.2 20:21.0 6:33 18 17
7 Baker,Cody 537 20:50.8 20:49.3 6:42 22 21
8 Paul,Bradly 63 21:18.9 21:17.1 6:51 28 26
9 Noyes,Will 557 21:18.8 21:17.1 6:51 29 27
10 Gutierrez,Garrett 584 22:19.1 22:16.8 7:10 41 37
11 Krist,Garret 460 22:19.8 22:17.7 7:11 42 38
12 Mccann,Jaron 174 22:56.9 22:44.0 7:19 43 39
13 Smith,Christian 567 23:53.9 23:50.5 7:40 60 49
14 Moseley,Josh 242 31:22.0 30:59.7 9:59 211 126
15 Francis,Lane 303 33:00.0 32:24.3 10:26 245 142
16 Feustel,Ari 594 44:42.5 43:49.5 14:06 400 192
17 Glasser,Taylor 674 49:45.9 48:55.7 15:45 441 202
Go To Top
20 - 29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rosta,Daniel 480 20:40.0 20:27.5 6:35 20 19
2 Strange,Peter 240 22:04.6 21:53.5 7:03 38 34
3 Harb,Maostapha 718 25:24.7 25:07.1 8:05 75 56
4 Crane,Patrick 217 25:49.9 25:45.7 8:17 82 62
5 Rubel,Nicolas 678 26:35.6 25:48.5 8:18 85 65
6 Walz,Aaron 513 28:38.6 28:27.4 9:10 148 98
7 Nieto,Jose 739 29:07.6 28:31.6 9:11 152 100
8 Hudson,Patrick 232 31:39.6 31:10.3 10:02 217 129
9 Perri,Daniel 286 37:22.6 36:51.2 11:52 331 170
10 Ostriyznick,Craig 507 48:18.0 47:24.6 15:16 428 200
Go To Top
30 - 39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lee,Kerry 492 17:41.1 17:40.1 5:41 2 2
2 Robbins,Chris 687 18:01.5 18:00.4 5:48 3 3
3 Vautier,Mana 192 21:11.1 20:59.5 6:45 26 25
4 Fulcher,Michael 267 21:43.2 21:40.7 6:59 35 31
5 Brock,Jeff 693 23:29.5 23:06.8 7:26 50 43
6 Browning,Chad 60 23:29.5 23:11.1 7:28 51 44
7 Chua,Jared 366 24:09.0 23:48.9 7:40 58 47
8 Chua,John 382 25:50.9 25:30.2 8:13 78 58
9 Joublanc,Mike 300 30:53.2 30:04.9 9:41 184 113
10 Colosky,Paul 601 31:14.9 30:43.5 9:53 202 122
11 Espinosa,Robert 345 31:06.9 30:53.1 9:56 208 123
12 Egerton,Justin 211 31:35.4 31:01.4 9:59 212 127
13 Chapa,Robert 238 31:42.7 31:26.6 10:07 226 134
14 Lee,Bradley 388 32:07.0 31:33.8 10:10 231 135
15 Davis,Stephen 102 32:36.7 31:50.6 10:15 236 138
16 Shaughnessy,Jason 281 33:23.0 32:52.0 10:35 251 145
17 Anderson,Toby 635 33:22.4 32:58.3 10:37 255 147
18 Fulcher Iii,Joel 265 33:30.2 33:27.3 10:46 262 151
19 Ceron,Marlon 297 34:00.1 33:44.6 10:52 273 157
20 Kik,Ramon 57 36:15.9 36:00.7 11:35 307 164
21 Bly,Thor 376 37:50.0 37:33.1 12:05 348 175
22 Del Bosque,Anthony 342 40:10.9 39:32.2 12:44 362 181
Go To Top
40 - 49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Latimore,Todd 224 19:17.8 19:15.5 6:12 10 9
2 Beasley,Wallace 31 19:36.2 19:34.2 6:18 12 11
3 Salinas,Sean 605 20:29.0 20:26.3 6:35 19 18
4 Sheldon,Jeffery 586 21:44.7 21:40.7 6:59 34 30
5 Griffin,Vincent 55 23:08.3 22:57.6 7:23 47 40
6 Johnson,Tom 185 23:17.6 23:00.6 7:24 48 41
7 Muirhead,Dean 72 23:12.7 23:04.7 7:26 49 42
8 Nguyen,Tuan 532 23:31.2 23:25.7 7:32 55 46
9 Hammond,Kevin 486 24:24.1 24:19.7 7:50 64 53
10 Casso,Michael 670 25:51.0 25:31.9 8:13 79 59
11 Davis,Jeffrey 691 26:46.1 26:30.2 8:32 99 75
12 Hamilton,Floyd 682 26:51.9 26:31.8 8:32 100 76
13 Kramer,Paul 433 27:07.4 26:34.2 8:33 101 77
14 Liverman,George 731 26:45.4 26:36.5 8:34 103 79
15 Standa,Frank 681 26:48.5 26:39.0 8:35 104 80
16 Benson,Thomas 168 27:28.1 27:02.6 8:42 111 83
17 Hammond,Robert 113 27:27.5 27:20.7 8:48 116 86
18 Cyphert,Jeffrey 526 28:28.1 27:56.1 8:59 131 94
19 Elliott,James 706 28:11.9 28:06.6 9:03 135 95
20 Zarnick,Robert 669 28:24.2 28:19.9 9:07 146 97
21 Blome,Glenn 457 30:01.7 29:12.0 9:24 166 107
22 Buschhorn,Eric 329 30:18.0 29:45.9 9:35 176 110
23 Hill,Paul 490 30:39.2 30:16.1 9:45 189 115
24 Graf,Jonathan 256 30:52.7 30:18.8 9:45 192 116
25 Penley,Ned 689 30:32.4 30:21.5 9:46 194 118
26 Nguyen,Paul 676 32:10.7 31:19.6 10:05 223 131
27 Hera,Anthony 105 32:12.3 31:25.0 10:07 224 132
28 Alrahwan,David 478 31:39.0 31:26.1 10:07 225 133
29 Roberts,Chris 649 33:56.1 33:14.7 10:42 257 149
30 Aguirre,Ruben 270 34:04.1 33:28.1 10:46 263 152
31 Morse,John 333 33:39.5 33:36.0 10:49 266 154
32 Toler,Darren 137 35:26.0 34:55.9 11:15 286 158
33 Toon,John 699 35:35.6 35:09.7 11:19 291 159
34 Mankin,Michael 414 35:54.1 35:46.0 11:31 302 161
35 Jackson,Dan 227 36:55.0 36:22.4 11:42 314 165
36 Osmond,Richard 519 37:25.3 36:31.4 11:45 320 166
37 Hull,Edgar 547 37:43.1 36:45.5 11:50 330 169
38 McDulin,James 710 38:32.1 38:07.5 12:16 350 176
39 Belyeu,Jeffrey 353 39:31.3 39:02.1 12:34 359 178
40 Kelly,Bryan 142 40:10.0 39:51.4 12:50 368 182
41 Shurtleff,Samuel 103 41:31.5 40:22.7 13:00 377 185
42 Husband,Kevin 128 40:59.4 40:34.8 13:04 379 186
43 Herzfeld,Mark 171 43:20.2 42:38.5 13:43 396 191
44 Andrus,Treaf 448 44:39.4 44:00.3 14:10 403 193
45 Francis,Mark 301 44:38.8 44:02.8 14:11 405 194
46 Bridges,Anthony 49 45:53.6 45:16.0 14:34 413 196
47 Jones,Blake 438 50:39.8 49:36.8 15:58 444 203
Go To Top
50 - 59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wacker,Roger 477 19:55.7 19:53.0 6:24 16 15
2 Allan,Fred 364 21:02.6 20:57.5 6:45 24 23
3 Waddell,David 603 21:42.9 21:38.6 6:58 32 28
4 Golla,Michael 451 22:06.8 22:04.6 7:06 39 35
5 Rodgers,Brendan 131 22:14.8 22:11.8 7:09 40 36
6 Macarther,Trevan 311 23:33.9 23:25.6 7:32 54 45
7 Chandler,Tom 639 24:15.3 24:10.2 7:47 62 51
8 Prillaman JR.,Walter 85 25:58.7 25:53.3 8:20 88 67
9 Edmonson,Norman 249 26:25.1 26:18.9 8:28 94 71
10 Hartwig,Scott 362 26:39.2 26:19.6 8:28 95 72
11 Schaefer,Eruc 684 26:40.6 26:20.4 8:29 96 73
12 Mcclung,Sturart 469 27:08.7 26:36.3 8:34 102 78
13 Scoville,Charles 504 27:51.6 27:39.7 8:54 124 90
14 Blum,Robert 570 28:58.7 27:54.5 8:59 130 93
15 Lang,Kevin 596 28:39.6 28:29.4 9:10 150 99
16 Winston,John 313 29:16.3 29:00.9 9:20 158 102
17 Fife,John 695 29:06.1 29:01.0 9:20 159 103
18 Cerna,Peter 738 29:13.3 29:07.5 9:22 163 105
19 Jennings,Robert 360 29:59.4 29:30.9 9:30 170 108
20 Pontious,Doug 677 29:50.6 29:38.4 9:32 174 109
21 Hoang,Khanh 732 30:28.5 30:15.3 9:44 188 114
22 Moser,Barry 111 31:08.7 30:35.4 9:51 200 120
23 Palmer,Mike 370 31:04.3 30:57.7 9:58 210 125
24 Vaughan,Alan 730 31:32.5 31:18.8 10:05 222 130
25 Phillips,Charles 501 31:56.5 31:38.5 10:11 235 137
26 Lounds,Donald 558 33:21.4 33:01.9 10:38 256 148
27 Alvarez,Jim 406 33:27.6 33:22.6 10:45 258 150
28 Christoffersen,Roy 499 39:42.6 39:14.5 12:38 360 179
29 Baeker,Skeeter 628 40:05.9 39:54.1 12:51 370 183
30 Garcia,Julio 467 40:40.7 40:06.8 12:55 375 184
31 Wagner,Jeff 245 42:24.6 41:43.1 13:26 388 188
32 Fariza,Robert 395 45:16.8 44:27.3 14:18 410 195
33 Griffey,Charles 247 47:17.8 46:33.8 14:59 425 199
34 Rushing,Doug 99 55:08.2 54:46.6 17:38 459 207
Go To Top
60 - 69 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Kelly,Wes 260 24:55.9 24:50.5 8:00 72 55
2 Grisson,Larry 728 30:59.9 30:31.6 9:50 198 119
3 Brightwell,David 199 33:19.0 32:50.8 10:34 250 144
4 Taylor,Bruce 223 34:07.1 33:40.7 10:50 271 156
5 Armstrong,Richard 186 36:40.5 35:56.9 11:34 306 163
6 Fulcher,Joel 264 49:26.7 48:31.4 15:37 438 201
7 Rodriguez,Alvaro 94 56:58.3 56:09.5 18:05 471 209
Go To Top
70 + Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lindeen,Larry 688 25:56.5 25:52.6 8:20 87 66
2 Henderson,Don T 692 27:31.3 27:14.5 8:46 114 85
3 Saragoza,Savas 268 30:07.2 29:59.9 9:39 183 112
4 Lohrmann,Jared 418 30:46.8 30:36.4 9:51 201 121
5 Thompson,Tom 369 31:03.5 30:56.4 9:58 209 124
6 Robinson,Glenn 726 37:32.9 37:27.0 12:03 346 174
7 Williams,Stanley 80 50:45.3 49:55.2 16:04 448 204
8 Tincher,Cline 76 56:41.2 56:00.6 18:02 470 208
9 Orsi,Joseph 196 1:12:05.9 1:11:13.6 22:55 483 211
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Miranda,Katya 683 21:20.3 21:19.0 6:52 30 3
2 Penley,Hannah 651 21:21.3 21:19.6 6:52 31 4
3 Scott,Rebecca 665 22:49.4 22:45.9 7:20 44 5
4 Musgrave,Michelle 527 23:22.2 23:20.9 7:31 52 8
5 Shea,Riley 660 23:27.3 23:21.4 7:31 53 9
6 Delgado,Kathryn 511 24:52.7 24:48.9 7:59 71 17
7 Roberts,Samantha 648 25:03.8 24:56.9 8:02 73 18
8 Horton,Paige 385 26:31.5 26:27.7 8:31 97 24
9 Mccann,Ashlyn 172 27:18.9 27:05.7 8:43 113 29
10 Elliott,Summer 182 28:12.2 28:06.7 9:03 136 41
11 Isadore,Brandi 296 28:14.8 28:14.0 9:05 139 44
12 Semones,Aiken 447 28:16.4 28:14.3 9:05 140 45
13 Kimbrough,Taylor 430 28:22.8 28:16.2 9:06 142 47
14 Dluzniewski,Nicole 431 28:25.9 28:18.8 9:07 144 48
15 Sobotik,Sydney 429 28:26.0 28:19.0 9:07 145 49
16 Trahan,Jillian 194 29:35.1 29:29.2 9:29 169 62
17 Johnson,Taylor 474 29:51.0 29:37.5 9:32 173 65
18 Tanzberger,Kathryn 630 30:02.8 29:55.2 9:38 180 69
19 Williams,Alexandra 292 29:57.8 29:56.9 9:38 181 70
20 Bush,Kari 582 30:05.1 29:57.6 9:39 182 71
21 Ashorn,Lindsey 241 30:20.3 30:18.1 9:45 191 76
22 Grover,Neha 680 31:12.3 31:04.9 10:00 214 87
23 Sambell,Megan 443 31:17.8 31:11.3 10:02 218 89
24 Macarthur,Lydia 310 31:17.9 31:11.3 10:02 219 90
25 Hartwig,Kelsey 363 31:17.8 31:11.7 10:02 220 91
26 Kelly,Cameron 143 35:38.0 35:20.2 11:22 294 135
27 McDulin,Meg 711 36:07.8 35:44.1 11:30 299 140
28 Osmond,Zoe 516 37:24.9 36:31.4 11:45 321 155
29 Chubanova,Kristina 74 38:09.6 38:02.2 12:15 349 174
30 McDulin,Mia 707 38:31.7 38:08.9 12:17 351 175
31 Meyer,Julia 309 39:59.1 39:38.5 12:46 365 184
32 Hull,Mallory 126 40:01.1 39:40.7 12:46 366 185
33 Danek,Johannah 122 41:41.8 41:14.5 13:16 383 197
34 Nguyen,Lindsey 512 42:32.5 42:26.8 13:40 394 205
35 Fulcher,Keila 263 48:48.5 47:56.1 15:26 434 234
36 Fulcher,Hanna 262 48:51.1 47:59.2 15:27 435 235
37 Franzen,Kara 420 54:06.5 53:39.7 17:16 454 249
38 Shaver,Grace 419 55:19.5 54:52.7 17:40 460 253
39 Ousley,Alexis 213 56:08.7 55:47.4 17:57 469 262
40 Green,Rebekah 588 58:06.0 57:30.5 18:31 477 267
Go To Top
15 - 19 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Musgrave,Sarah 602 21:05.5 21:02.5 6:46 27 2
2 Vizi,Morgan 541 24:56.6 24:48.3 7:59 70 16
3 Spicer,Kristy 330 26:59.7 26:50.3 8:38 109 27
4 Montelongo,Ariana 399 27:49.9 27:33.3 8:52 118 32
5 Daniel,Julia 397 27:50.1 27:33.3 8:52 119 33
6 Weishaar,Paige 396 27:50.1 27:33.4 8:52 120 34
7 Brinton,Meghan 231 28:32.2 28:28.9 9:10 149 51
8 Zarnick,Macey 668 28:54.1 28:48.9 9:16 154 54
9 Winfrey,Jamie 627 30:20.7 30:17.7 9:45 190 75
10 Powell,Allison 528 31:19.3 31:14.0 10:03 221 92
11 Hill,Aly 487 32:42.3 32:18.1 10:24 243 103
12 Cyphert,Allison 525 35:34.9 35:03.9 11:17 288 130
13 Kramer,Hannah 435 35:35.1 35:29.6 11:25 297 138
14 Kramer,Alexis 434 37:51.9 37:20.6 12:01 341 169
15 O'bert,Michelle 228 44:42.2 43:48.7 14:06 399 208
16 Brinton,Macy 230 45:55.0 45:02.5 14:30 412 217
17 Aburachid,Alexia 685 47:51.5 47:49.2 15:23 433 233
18 Acuna,Valerie 272 49:08.0 48:44.6 15:41 439 238
19 Pruit,Madison 671 50:33.5 49:43.9 16:00 447 244
20 Hudman,Shaina 212 56:08.5 55:47.2 17:57 468 261
21 Christoffersen,Anna 498 56:53.7 56:25.7 18:10 474 265
Go To Top
20 - 29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hill,Chelsea 489 22:50.3 22:46.9 7:20 45 6
2 Armitage,Heather 295 25:09.2 25:03.3 8:04 74 19
3 Simpson,Mallory 384 26:12.4 26:09.6 8:25 93 23
4 Walz,Brandy 514 26:58.5 26:48.4 8:38 108 26
5 Keating,Kirsten 101 28:52.4 28:05.3 9:02 132 38
6 Almario,Chrissy 205 28:26.0 28:14.9 9:06 141 46
7 Mathera,Georgia 233 29:49.1 29:22.3 9:27 168 61
8 Grabowski,Melissa 359 30:19.9 29:34.0 9:31 171 63
9 Myer,Krista 116 29:58.6 29:48.7 9:36 178 68
10 Ochs,Sarah 78 30:21.3 30:11.6 9:43 186 73
11 Eng,Rebecca 64 31:35.7 31:09.6 10:02 216 88
12 Trujillo,Claudia 209 32:52.9 32:12.9 10:22 242 102
13 Gander,Heather 315 33:41.6 32:53.5 10:35 253 107
14 Hill,Natasha 282 33:28.7 32:58.2 10:37 254 108
15 Volkovidger,Nastasya 717 34:15.5 34:07.7 10:59 276 119
16 Green,Samantha 592 35:25.1 34:41.1 11:10 284 127
17 Webb,Leah 729 35:28.4 35:13.7 11:20 293 134
18 Tragni,Lauren 694 36:10.4 35:45.8 11:31 300 141
19 Hoang,Van 161 36:02.0 35:46.8 11:31 304 142
20 Johnson,Ashley 141 36:27.4 36:09.1 11:38 312 148
21 Radmacher,Ashley 133 37:18.2 36:32.5 11:46 322 156
22 Grenitz,Stephanie 287 37:22.7 36:51.5 11:52 332 162
23 Saenz,Gabrielle 48 39:14.8 39:01.4 12:34 358 181
24 Hoffman,Elizabeth 343 40:11.2 39:33.2 12:44 363 182
25 Murray,Karen 166 40:12.6 40:10.7 12:56 376 192
26 Chua,Cara 89 40:44.2 40:24.7 13:00 378 193
27 Cuchens,Elizabeth 167 41:13.8 40:40.2 13:05 381 195
28 Lightfoot,Amanda 413 44:38.9 44:24.0 14:17 409 215
29 Witzkoski,Stephanie 425 47:10.7 46:33.7 14:59 424 226
30 Shah,Hiral 404 49:23.3 49:13.6 15:51 442 240
31 Rose,Allison 149 55:34.2 55:12.7 17:46 461 254
Go To Top
30 - 39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lee,Glyssel 428 22:53.2 22:48.3 7:20 46 7
2 Spicer,Katie 332 23:35.4 23:29.4 7:34 56 10
3 Gay,Kate 58 24:26.4 24:21.0 7:50 65 12
4 Cornelius,Katy 656 25:01.8 24:27.5 7:52 66 13
5 Oliver,Tana 625 24:59.3 24:28.6 7:53 67 14
6 Cruz,Missy 154 25:30.9 25:27.1 8:12 77 20
7 Muirhead,Tetyana 73 26:05.0 25:57.2 8:21 89 22
8 Remmers,Alicia 733 27:06.9 26:56.5 8:40 110 28
9 Johnson,Sharon 473 27:58.8 27:44.9 8:56 125 35
10 Stratton,Beth 65 28:58.0 27:46.7 8:56 126 36
11 Fulcher,Lisa 254 28:09.0 28:06.4 9:03 134 40
12 Rasrijam,Rukchanok 44 28:26.8 28:10.4 9:04 137 42
13 Espinosa,Rachelle 344 28:40.4 28:30.1 9:10 151 52
14 Corwin,Julie 160 29:13.2 29:04.0 9:21 160 57
15 Blome,Elizabeth 459 30:01.4 29:11.2 9:24 165 59
16 Braffett,Danielle 176 29:53.4 29:14.8 9:25 167 60
17 Cass,Jennifer 701 29:54.8 29:36.4 9:32 172 64
18 Lopez,Myra 604 30:30.7 30:13.0 9:44 187 74
19 Kilgore,Jennifer 54 30:47.6 30:28.7 9:49 196 78
20 Lopez,Nicole 243 30:51.7 30:29.6 9:49 197 79
21 Hebert,Whitney 155 30:54.6 30:31.8 9:50 199 80
22 Hull,Heather 52 31:19.3 31:02.2 9:59 213 86
23 Hauert,Jenifer 289 32:15.2 31:29.6 10:08 228 94
24 Gallagher,Gina 235 32:06.8 31:32.0 10:09 229 95
25 Carter,Kathryn 130 32:21.1 31:34.9 10:10 234 98
26 Bjorum,Sonia 612 32:50.1 32:28.5 10:27 247 104
27 Whalen,Lisa 278 32:57.9 32:31.0 10:28 248 105
28 Wallace,Melissa 279 32:57.8 32:31.2 10:28 249 106
29 Le Roy,Irene 319 34:04.0 33:37.8 10:49 270 115
30 Ruttley,Tara 600 34:25.5 33:53.2 10:54 275 118
31 Green,Melissa 188 34:48.5 34:39.8 11:09 283 126
32 Rhodes,Jodie 91 35:28.5 35:03.1 11:17 287 129
33 Kramer,Pamela 355 35:22.2 35:07.7 11:18 290 132
34 Hoang,Vivi 162 35:43.7 35:29.9 11:26 298 139
35 Herod,Lisa 291 36:37.5 35:51.1 11:32 305 143
36 Flores,Marie 239 36:18.9 36:04.3 11:37 309 145
37 Horacefield,Laura 348 36:47.7 36:20.8 11:42 313 149
38 Pizzo,Tonja 83 36:54.4 36:24.6 11:43 316 151
39 Goolsby,Katie 90 37:25.9 36:26.5 11:44 317 152
40 Roberts,Jennifer 204 37:28.2 36:28.9 11:45 318 153
41 Goss,Erin 339 36:35.7 36:29.2 11:45 319 154
42 Richards,Kathy 381 37:23.0 36:45.4 11:50 329 161
43 Alfaro,Kristi 189 37:28.8 37:05.8 11:56 336 165
44 Arocha,Sarah 508 37:59.6 37:07.2 11:57 337 166
45 Ceron,Daphne 298 37:27.8 37:12.8 11:59 339 168
46 Pritchett,Sylvia 423 40:59.5 40:03.6 12:54 372 189
47 Dean,Kasey 56 41:04.7 40:49.7 13:08 382 196
48 Falavolito,Aimee 535 41:47.4 41:25.3 13:20 384 198
49 Palafox-chua,Erica 365 42:12.1 41:50.8 13:28 390 202
50 Stiggins,Aimee 36 43:16.0 42:21.1 13:38 393 204
51 Rawls,Kelli 115 44:37.7 44:15.5 14:15 406 212
52 Holifield,Melanie 411 44:38.9 44:22.9 14:17 407 213
53 Schulz,Elisabeth 412 44:38.5 44:23.1 14:17 408 214
54 Reed,Brandy 294 46:01.9 45:21.5 14:36 415 219
55 Cagle,Alisha 119 47:48.4 47:38.9 15:20 430 230
56 Hussein,Kimberly 97 48:41.4 47:41.4 15:21 431 231
57 Garner,Shelley 110 48:59.4 48:21.0 15:34 437 237
58 Jones,Michelle 439 50:39.8 49:37.8 15:58 445 242
59 Cook,Kerri 151 53:52.4 53:09.1 17:06 452 248
60 Tandle,Janine 572 55:07.8 54:03.3 17:24 456 251
Go To Top
40 - 49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Gunderson,Charlise 331 23:36.4 23:30.4 7:34 57 11
2 Theis,Mindy 638 27:26.8 27:19.4 8:48 115 30
3 Krist,Kim 461 27:38.5 27:29.0 8:51 117 31
4 Lane,Maxine 722 28:26.7 28:06.4 9:03 133 39
5 Bessellieu,Susan 66 28:27.1 28:11.1 9:04 138 43
6 Mankin,Lori 415 28:31.7 28:22.5 9:08 147 50
7 Rogers,Kendra 703 28:57.3 28:48.2 9:16 153 53
8 Cooper,Maureen 134 28:53.6 28:49.7 9:17 155 55
9 Livings,Vicky 68 29:27.0 28:58.2 9:19 157 56
10 Leavings,Shela 67 29:36.1 29:07.5 9:22 162 58
11 Delgado,Leticia 510 29:49.5 29:38.9 9:33 175 66
12 Hill,Pam 488 30:35.6 30:11.3 9:43 185 72
13 Latimore,Robin 226 30:49.9 30:43.7 9:53 203 81
14 McDulin,Michelle 709 31:16.2 30:51.7 9:56 207 85
15 Jackson,Sandra 13 31:58.0 31:54.6 10:16 238 99
16 Servantes,Debbie 120 32:33.7 32:12.4 10:22 241 101
17 Brown,Alison 338 33:27.6 33:22.7 10:45 259 109
18 Hessler,Diana 441 33:35.9 33:26.7 10:46 260 110
19 Howison,Susan 440 33:36.0 33:27.2 10:46 261 111
