CHRISTUS Reindeer Run
Nassau Bay
December 4, 2010
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 & Under 15 - 19 20 - 29 30 - 39 40 - 49 50 - 59 60 - 69 70 +
Female Unknown Age 14 & Under 15 - 19 20 - 29 30 - 39 40 - 49 50 - 59 60 - 69 70 +
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hedengren,John 682 16:07.3 16:07.2 5:11 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Jones,Virginia 463 18:59.6 18:58.9 6:07 9 1
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Borremans,Andy 167 18:22.3 18:21.2 5:54 7 7
2 Tate,David 252 19:44.2 19:44.1 6:21 12 11
3 Burghardt,Michael 329 20:34.0 20:31.5 6:36 17 16
4 Nicodemus,Bailey 440 21:16.7 21:14.5 6:50 24 23
5 Stereff,Benjamin 358 21:32.0 21:31.9 6:56 28 27
6 Reeves,Craig 425 21:45.9 21:44.1 7:00 33 32
7 Gomez,Diego 377 22:15.7 22:08.8 7:08 35 34
8 Stepchinski,Alan 528 23:34.4 23:19.7 7:31 42 39
9 Phillips,Luke 595 24:24.9 24:04.8 7:45 60 48
10 Capece,Dylan 254 25:07.7 24:23.7 7:51 65 52
11 Nolen,Bradley 327 25:08.9 24:34.5 7:55 66 53
12 Partin,Tristan 356 25:20.9 25:18.9 8:09 84 64
13 Phillips,Scott 594 27:46.5 27:25.8 8:50 119 75
14 Phillips,Joel 593 27:46.2 27:26.3 8:50 120 76
15 Saunders,Whit 72 27:34.9 27:31.8 8:52 124 78
16 Stephens,Sterling 415 27:39.9 27:38.2 8:54 126 80
17 Pitts,Brandon 496 28:37.4 27:59.8 9:01 135 84
18 Gillaspia,Michael 419 28:03.9 28:01.8 9:01 136 85
19 Spicer,Mathew 385 28:19.2 28:09.4 9:04 138 87
20 Allen,Zach 564 29:11.5 29:02.1 9:21 158 94
21 Fillip,Frank 591 33:51.7 33:34.6 10:48 265 136
22 Ochel,Eric 272 34:24.7 34:15.1 11:01 279 139
23 Lightfoot,Jonathan 431 36:22.3 35:34.1 11:27 304 144
24 Vinson,Mark 354 36:53.9 36:36.1 11:47 317 150
25 Herzfeld,Josh 195 36:53.8 36:46.0 11:50 320 151
26 Frqankovich,Hunter 179 38:41.4 38:06.4 12:16 332 153
27 Forrest,Greg 443 38:38.0 38:15.3 12:19 337 156
28 Hebert,Corbin 412 38:30.8 38:28.5 12:23 340 157
29 Graham,Andy 521 42:28.7 42:16.0 13:36 374 167
30 Alexander,Patrick 15 54:38.1 54:35.3 17:34 419 171
31 Herzfeld,Zach 196 57:06.4 56:29.4 18:11 427 174
32 Graf,Nicholas 325 57:48.8 57:10.9 18:24 434 176
Go To Top
15 - 19 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Romanko,Luke 582 17:29.4 17:29.4 5:38 2 2
2 Kinsey,Matt 480 18:10.3 18:09.3 5:51 4 4
3 Miles,Scott 439 19:15.1 19:13.5 6:11 10 9
4 Bell,Forest 461 20:29.1 20:28.3 6:35 15 14
5 Baker,Cody 168 20:35.3 20:33.3 6:37 18 17
6 Lagarde,Jacob 404 21:05.6 21:04.0 6:47 21 20
7 Gilbreath,Logan 127 21:47.2 21:37.5 6:58 31 30
8 Spicer,Drew 382 23:06.6 23:04.3 7:26 39 37
9 Davis,Kevin 467 23:33.1 23:18.0 7:30 41 38
10 Paul,Bradly 158 23:34.8 23:20.3 7:31 43 40
11 DiFalco,Ryan 659 23:34.5 23:26.1 7:33 45 41
12 Larsen,Ryan 248 23:34.5 23:26.2 7:33 46 42
13 Flores,Aaron 583 23:33.8 23:26.7 7:33 47 43
14 Freeman,Jake 53 23:38.0 23:36.6 7:36 49 44
15 Crucian,Daymond 454 24:57.6 24:42.6 7:57 70 56
16 Cook,Jordan 183 29:52.0 29:19.3 9:26 167 98
17 McLennan,Josh 634 32:13.3 31:15.9 10:04 214 117
18 Boulais,Chris 481 31:55.1 31:24.7 10:07 217 119
19 Dare,Devon 572 32:40.9 32:34.1 10:29 240 127
20 Sarahmaier,Zahab 670 32:54.5 32:51.9 10:35 246 130
21 Burley,Zach 547 34:31.1 34:06.0 10:59 276 137
22 Ford,Michael 6 40:07.2 39:53.5 12:50 357 161
23 Zhao,Jack 516 42:14.9 41:59.4 13:31 367 163
24 Abichandani,Kunal 375 42:13.7 42:13.7 13:36 370 165
25 Seidensticker,Will 543 57:46.7 56:52.5 18:18 430 175
Go To Top
20 - 29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Alexander Jr,Michael 532 18:15.0 18:15.0 5:52 6 6
2 Sarager,Lincoln 533 19:40.3 19:39.4 6:20 11 10
3 Warren,Christopher 132 20:12.0 20:11.8 6:30 14 13
4 Lewis,Tyler 544 20:54.9 20:51.3 6:43 19 18
5 Rosta,Daniel 423 21:20.3 21:08.0 6:48 23 22
6 Francis,Mathew 608 21:31.5 21:22.5 6:53 26 25
7 Campbell,Jason 182 24:55.2 24:22.6 7:51 64 51
8 Perkins,Jarrett 350 26:35.4 26:09.9 8:25 102 66
9 Mclennan,John 315 27:36.7 26:55.0 8:40 110 71
10 Waddell,Wade 550 28:22.3 28:14.1 9:05 139 88
11 Weaver,Brandon 288 30:55.8 30:26.0 9:48 189 110
12 Anderson,Toby 289 31:00.0 30:27.2 9:48 190 111
13 Ullmann Iii,Richard 171 31:45.7 31:30.0 10:08 219 120
14 Pierson,Ford 397 36:36.5 36:25.2 11:43 313 148
Go To Top
30 - 39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lee,Kerry 276 18:14.9 18:14.3 5:52 5 5
2 Vautier,Mana 52 20:08.0 20:06.5 6:28 13 12
3 Spicer,Tom 384 21:32.3 21:31.3 6:56 27 26
4 Cruz,Migel 12 23:25.3 22:59.6 7:24 38 36
5 Cooper,Steven 391 23:54.6 23:52.5 7:41 56 47
6 Keim,Thomas 71 25:07.8 24:39.5 7:56 69 55
7 Hammond,Kevin 511 24:48.2 24:44.7 7:58 71 57
8 Chiari,Fabio 625 25:15.2 24:52.5 8:00 73 59
9 LePage,Jayson 662 26:20.2 26:11.4 8:26 104 68
10 Tompkins,Brad 666 28:23.2 27:53.8 8:59 131 81
11 Harris,James 241 29:11.3 28:38.7 9:13 144 90
12 Serrano,John 277 28:45.4 28:44.7 9:15 146 91
13 Schreiter,Keith 360 29:18.3 29:10.1 9:23 161 95
14 Cavazos,Alfonso 309 29:45.3 29:29.7 9:30 175 102
15 Mims,Billy 392 30:26.6 30:14.2 9:44 187 109
16 Arriaga,Roland 206 31:48.0 31:07.9 10:01 206 115
17 Alrahway,David 702 31:43.4 31:37.2 10:11 227 122
18 Walters,Brian 600 34:03.1 33:06.2 10:39 254 132
19 Williams,David 270 34:00.0 33:12.0 10:41 259 133
20 Ferguson,Jason 65 33:57.2 33:31.0 10:47 263 135
21 White,Jeff 84 34:34.8 34:10.4 11:00 277 138
22 Gonzalez,Ramon 692 36:20.5 35:39.6 11:29 305 145
23 Rocha,Jaime 185 40:07.5 39:01.5 12:34 351 159
24 Riggenbach,Chris 563 41:40.6 41:04.9 13:13 358 162
25 Nation,Paul 475 42:09.3 42:09.3 13:34 369 164
26 Graham,Kyle 519 42:28.9 42:15.3 13:36 373 166
Go To Top
40 - 49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Martin,Tim 541 17:38.2 17:38.2 5:41 3 3
2 Dillon,Steve 648 20:59.1 20:57.4 6:45 20 19
3 Latimore,Todd 492 21:23.8 21:20.0 6:52 25 24
4 Herzfeld,Mark 198 21:39.2 21:36.4 6:57 29 28
5 O'dowd,Jonathan 468 21:48.0 21:36.6 6:57 30 29
6 Merryman,Scott 226 24:11.7 23:39.1 7:37 51 45
7 Messenger,Scott 88 23:50.0 23:49.2 7:40 53 46
8 Hamilton,Floyd 652 24:19.0 24:07.6 7:46 61 49
9 Davis,Jeffrey 465 24:55.1 24:35.5 7:55 67 54
10 Novick,Steven 388 25:27.0 24:45.4 7:58 72 58
11 Contreras,Rigoberto 644 25:20.3 25:10.3 8:06 79 61
12 Courtney,James 495 25:26.6 25:14.9 8:08 82 63
13 Masington,Jim 647 26:57.6 26:47.4 8:37 109 70
14 Freeman,Scott 298 27:32.5 27:20.2 8:48 117 73
15 Hammond,Robert 39 27:33.0 27:29.7 8:51 121 77
16 Edmonson,Norman 502 28:39.2 27:58.2 9:00 134 83
17 Bischof,Michael 538 29:14.9 28:51.6 9:17 149 92
18 Machemehl,Kevin 357 29:35.6 29:14.2 9:25 163 96
19 Hill,Paul 77 29:29.7 29:18.9 9:26 166 97
20 Cilento,Rich 469 29:49.9 29:22.2 9:27 169 99
21 Crucian,Brian 456 29:57.7 29:51.7 9:37 181 105
22 Lagarde,Paul 405 30:22.8 30:03.4 9:40 184 107
23 White,Patrick 294 30:50.4 30:11.5 9:43 186 108
24 Veron,Daryl 436 31:12.9 31:09.6 10:02 208 116
25 Boulais,Daniel 483 32:01.0 31:30.1 10:08 221 121
26 Stefanov,William 337 32:07.1 31:43.2 10:13 228 123
27 Gaitan,Richard 374 32:59.4 32:01.7 10:19 231 124
28 Pine,Harold 549 33:37.7 33:01.6 10:38 250 131
29 Wise,Jerry 568 33:24.7 33:19.5 10:44 261 134
30 King,Robert 138 36:45.3 36:23.3 11:43 311 147
31 Frankovich,Trey 178 38:58.5 38:12.5 12:18 335 154
32 Forrest,David 256 38:37.7 38:14.4 12:18 336 155
33 Wilson,Nathan 632 46:49.0 46:24.2 14:56 392 168
34 Graf,Jon 326 58:46.6 58:06.9 18:42 436 178
35 Milholland,Bob 299 1:01:55.4 1:01:02.3 19:39 438 179
Go To Top
50 - 59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Cruz,Raymnod 403 18:43.8 18:43.6 6:02 8 8
2 Carey,Joe 534 21:07.5 21:06.1 6:48 22 21
3 Rodgers,Brendan 150 21:43.2 21:41.9 6:59 32 31
4 Merenda,Ken 44 22:10.0 22:07.3 7:07 34 33
5 Bell,Shawn 462 22:18.4 22:15.3 7:10 36 35
6 Chandler,Tom 430 24:21.2 24:20.1 7:50 62 50
7 Glandt,Jim 650 24:59.5 24:54.2 8:01 75 60
8 Hartwig,Scott 677 25:24.6 25:11.6 8:07 80 62
9 Capece,William 253 26:24.2 25:40.8 8:16 90 65
10 Blum,Robert 48 26:51.2 26:10.1 8:25 103 67
11 Kush,John 514 26:25.9 26:23.9 8:30 105 69
12 Prillaman,Walter 515 27:12.9 27:08.5 8:44 112 72
13 Daniel,Jim 146 28:37.7 27:24.3 8:49 118 74
14 Morales,Robert 120 28:06.2 27:35.6 8:53 125 79
15 Lang,Kevin 679 28:08.6 27:57.9 9:00 133 82
16 Senviel,Elga 418 28:24.3 28:04.1 9:02 137 86
17 Mayer,Bruce 338 29:07.2 28:52.4 9:18 150 93
18 Glenn,Robert 561 30:07.8 29:34.0 9:31 177 103
19 Graham,Miles 451 30:48.3 30:40.2 9:52 194 112
20 Gray,Josh 165 30:44.0 30:41.8 9:53 195 113
21 Guthrie,Michael 67 32:50.2 32:33.1 10:29 238 126
22 Palmer,Mike 320 33:12.7 32:51.4 10:35 244 128
23 Woloszyn,Michael 536 35:21.5 34:19.6 11:03 282 140
24 Phillips,Charles 592 34:57.5 34:34.7 11:08 286 141
25 Kenefick,William 344 34:47.4 34:37.1 11:09 290 142
26 Morales,Ron 573 38:40.7 38:34.0 12:25 341 158
27 Perry,Mark 104 49:54.3 49:30.6 15:56 401 169
28 Dewey,Danny 607 51:43.6 50:49.8 16:22 409 170
29 Christoffersen,Roy 578 57:47.5 57:22.3 18:28 435 177
30 Covey,Marty 332 1:05:41.5 1:04:52.6 20:53 441 180
Go To Top
60 - 69 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Harvie,Ben 649 20:30.9 20:30.0 6:36 16 15
2 Grissom,Larry 526 28:39.5 28:26.1 9:09 141 89
3 Lohrmann,Jared 410 29:30.4 29:23.9 9:28 171 100
4 Ramos,Jose 417 29:50.4 29:24.0 9:28 172 101
5 Mccallum,Jim 212 30:13.5 29:41.7 9:33 180 104
6 Brightwell,David 203 31:49.5 31:19.5 10:05 215 118
7 LePage,Dowy 661 32:17.4 32:08.9 10:21 234 125
8 Taylor,Bruce 674 35:36.9 35:02.3 11:17 299 143
9 Nehring,Bob 500 36:22.1 36:16.1 11:40 310 146
10 Armstrong,Richard 108 37:02.4 36:26.9 11:44 315 149
Go To Top
70 + Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Saragoza,Savas 139 30:02.3 29:56.0 9:38 183 106
2 Bauch,Garland 605 31:02.1 30:47.6 9:55 200 114
3 Thompson,Tom 319 33:12.1 32:51.4 10:35 245 129
4 Tarrant,Charles 656 37:29.3 36:53.5 11:52 322 152
5 Williams,Stanley 92 39:47.1 39:08.6 12:36 353 160
6 Orsi,Joseph 328 55:35.8 54:55.9 17:41 422 172
7 Tincher,Cline 98 55:24.1 54:59.1 17:42 424 173
Go To Top
Unknown Age Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Veedell,Mary 636 25:51.2 25:48.9 8:19 96 31
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Roberds,Taylor 91 23:23.8 23:22.9 7:32 44 4
2 Spicer,Kristy 383 23:47.2 23:39.9 7:37 52 7
3 Fillip,Madeline 458 24:02.1 24:01.3 7:44 58 11
4 Taylor,Alyssa 617 24:01.4 24:01.3 7:44 59 12
5 Labrier,Lindsey 485 24:36.5 24:36.2 7:55 68 14
6 Foose,Alexis 191 25:19.7 25:15.8 8:08 83 20
7 Tilley,Victoria 381 25:36.0 25:32.9 8:13 88 24
8 Shea,Riley 470 26:07.2 26:00.0 8:22 98 33
9 Delyado,Kathryn 408 26:05.6 26:03.5 8:23 99 34
10 Lovett,Brianna 535 26:05.9 26:04.1 8:23 100 35
11 Latimore,Emma 491 27:34.1 27:29.8 8:51 122 45
12 Davis,Allison 466 28:09.9 27:50.2 8:58 130 50
13 Thomas,Emily 45 30:51.2 30:43.8 9:53 197 84
14 Grover,Neha 424 30:50.8 30:44.4 9:54 198 85
15 O'heeron,Grace 442 30:53.5 30:45.7 9:54 199 86
16 Stone,Kathryn 700 30:56.9 30:49.0 9:55 201 87
17 Meagan,Sambell 614 30:58.4 30:51.9 9:56 202 88
18 Koerner,Rachael 355 31:44.7 31:25.4 10:07 218 99
19 Allen,Sarah 567 32:09.6 31:59.8 10:18 230 107
20 Morano,Hayden 378 32:23.6 32:03.7 10:19 233 109
21 Hollinger,Zoe 193 33:27.3 32:53.4 10:35 248 118
22 White,Ruthie 291 33:30.3 33:02.9 10:38 251 120
23 White,Yvonne 292 33:30.4 33:04.0 10:39 252 121
24 Mescall,Grace 219 33:49.6 33:45.2 10:52 270 134
25 Riggenbach,Madison 559 37:05.2 36:35.0 11:46 316 167
26 Cilento,Samantha 441 37:04.5 36:56.9 11:54 323 171
27 Shaw,Danielle 610 38:14.9 38:09.4 12:17 333 180
28 Galbreath,Emily 685 38:58.6 38:50.6 12:30 347 189
29 LePage,Kaitlyn 660 39:06.4 38:59.9 12:33 350 192
Go To Top
15 - 19 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Alexander,Chelsea 14 23:09.3 23:06.6 7:26 40 3
2 Gonzalez,Gabby 421 23:50.7 23:49.7 7:40 54 8
3 Johnston,Allison 517 23:50.9 23:50.2 7:40 55 9
4 Paul,Catie 157 24:27.3 24:20.4 7:50 63 13
5 Riggenbach,Savannah 558 25:09.2 25:06.1 8:05 77 17
6 Rickman,Annie 522 25:16.0 25:14.8 8:08 81 19
7 Johnson,Sarah 698 25:25.4 25:20.4 8:09 85 21
8 Reny,Katie 379 25:36.0 25:32.4 8:13 87 23
9 Montelongo,Ariana 130 25:46.4 25:40.8 8:16 89 25
10 Fox,Sierra 684 25:42.9 25:41.3 8:16 91 26
11 Weishaar,Paige 486 25:46.6 25:41.5 8:16 92 27
12 Payne,Nicole 131 25:48.0 25:42.5 8:16 93 28
13 Daniel,Julia 129 25:48.2 25:43.4 8:17 94 29
14 Hughes,Hannah 627 26:38.7 26:26.6 8:31 106 37
15 Fielder,Briana 613 27:34.0 27:08.9 8:44 113 41
16 Wade,Brittney 493 27:35.5 27:31.6 8:52 123 46
17 Robinson,Paige 697 27:54.4 27:49.9 8:57 129 49
18 Pasarell,Leslie 570 28:46.8 28:41.3 9:14 145 55
19 Verhoeven,Anneleen 530 28:56.9 28:52.7 9:18 151 58
20 Bagheri,Aresha 624 28:57.1 28:52.9 9:18 152 59
21 Verhoeven,Eline 529 28:57.0 28:55.0 9:18 154 61
22 Mccombs,Rebecca 109 29:22.8 28:56.6 9:19 155 62
23 Stein,Allison 114 29:34.7 29:28.8 9:29 174 73
24 Newman,Julianne 694 29:49.3 29:36.2 9:32 178 75
25 Wagens,Tabitha 243 31:03.7 30:33.3 9:50 191 80
26 Bischof,Katie 539 31:31.4 31:06.5 10:01 205 91
27 Ischy,Shannon 687 31:13.9 31:11.6 10:02 209 93
28 Hinojosa,Jeanette 601 31:13.8 31:12.8 10:03 210 94
29 Hill,Aly 75 35:06.9 34:56.4 11:15 298 156
30 White,Juliana 293 35:56.3 35:29.4 11:25 303 160
31 Hussmann,Courtney 691 38:53.0 38:49.1 12:30 345 187
32 Huff,Dallas 688 38:53.0 38:49.5 12:30 346 188
33 Surface,Shelby 571 38:56.7 38:53.9 12:31 349 191
34 Backus,Amber 479 39:42.1 39:34.5 12:44 356 196
35 Wagens,Tannisha 240 42:08.9 41:38.5 13:24 364 202
36 Wagens,Tracy 242 42:08.7 41:39.1 13:24 365 203
37 Camacho,Viridiana 699 57:46.4 56:51.9 18:18 429 255
38 Christoffersen,Anna 579 57:22.9 56:58.1 18:20 431 256
39 Rickerl,Madison 630 1:09:25.1 1:09:23.9 22:20 446 266
Go To Top
20 - 29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hill,Chelsea 74 22:27.2 22:18.0 7:11 37 2
2 Tolleson,Bonnie 267 23:38.4 23:36.3 7:36 48 5
3 Taylor,Stacy 510 24:56.6 24:53.2 8:01 74 15
4 Mintz,Melinda 335 26:53.6 26:34.3 8:33 107 38
5 Oliver,Erin 672 26:37.1 26:36.5 8:34 108 39
6 Mccleney,Kaysie 199 29:04.8 28:46.0 9:16 147 56
7 Fermin,Elena 29 29:27.5 29:18.4 9:26 165 69
8 Pasarell,Michelle 584 30:49.4 30:43.0 9:53 196 83
9 Ralston,Alyssa 79 31:27.8 31:14.5 10:03 212 96
10 Ullmann,Molly 170 31:45.8 31:30.0 10:08 220 100
11 Wilson,Shelly 169 31:46.4 31:31.0 10:09 223 102
12 Lopez,Bianca 498 32:00.3 31:48.1 10:14 229 106
13 Garza,Krystal 505 32:52.5 32:03.1 10:19 232 108
14 Lavergne,Christine 615 33:32.0 32:41.4 10:31 241 114
15 Ferrone,Kristine 296 33:36.8 33:17.5 10:43 260 127
16 J,Megan 658 34:15.1 33:49.5 10:53 271 135
17 Burley,Alex 545 34:30.0 34:04.5 10:58 275 139
18 White,Caitlin 85 34:34.2 34:10.6 11:00 278 140
19 Jones,Michelle 537 35:20.8 34:19.3 11:03 281 142
20 Ross,Lindy 488 36:36.1 36:25.3 11:43 314 166
21 Gramm,Hillary 345 37:52.4 37:33.8 12:05 328 176
22 Fox,Jessica 340 37:52.2 37:34.8 12:06 329 177
23 Murray,Karen 119 38:44.9 38:36.7 12:26 343 185
24 Crowle,Amy 279 41:35.3 41:05.8 13:14 359 197
25 Odle,Laine 25 43:00.3 42:14.8 13:36 371 206
26 Mclennan,Crystal 314 43:22.9 42:42.3 13:45 375 208
27 Wallace,Melissa 58 44:17.0 43:43.6 14:04 381 214
28 Lin,Jean 187 45:51.0 45:21.9 14:36 389 222
29 McLennan,Jinnie 633 53:25.8 52:43.7 16:58 414 244
30 Lecea,Cristina 262 53:54.7 53:54.7 17:21 415 245
31 Noble,Carina 555 53:55.2 53:55.2 17:21 416 246
32 Gieseke,Rebekah 280 56:07.1 55:16.2 17:47 425 252
33 Covey,Hillary 125 1:05:42.9 1:04:58.2 20:55 443 263
Go To Top
30 - 39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Gay,Kate 612 25:30.3 25:06.7 8:05 78 18
2 Sponder,Leslie 540 25:50.7 25:48.1 8:18 95 30
3 Cruz,Missy 236 26:02.9 25:52.1 8:20 97 32
4 Braffett,Danielle 380 26:25.1 26:07.4 8:24 101 36
5 Barzilla,Janet 81 27:38.0 27:19.6 8:48 116 44
6 Schreiter,Elizabeth 359 27:56.5 27:46.3 8:56 128 48
7 Hagen,Melissa 420 28:59.9 28:57.2 9:19 156 63
8 Ruiz,Sarah 214 29:15.1 29:03.5 9:21 159 65
9 Taylor,Marcy Jo 414 29:12.1 29:09.0 9:23 160 66
10 Servantes,Debbie 93 30:08.4 30:04.5 9:41 185 78
11 Blome,Elizabeth 585 31:12.3 30:21.9 9:46 188 79
12 Chen,Katherine 372 30:39.5 30:34.9 9:51 192 81
13 Clements,Stephanie 371 30:39.8 30:34.9 9:51 193 82
14 Banineaux,Dana 194 31:14.9 31:08.2 10:01 207 92
15 Stiles,Monica 366 31:29.7 31:13.0 10:03 211 95
16 Kuhl,Jennifer 3 31:26.5 31:15.9 10:04 213 97
17 Danielson,Lisa 55 31:45.4 31:24.5 10:07 216 98
18 Tandle,Janine 497 32:13.9 31:36.3 10:10 226 105
19 Steward,Karen 257 32:38.4 32:18.4 10:24 235 110
20 Maeso,Patricia 205 32:56.9 32:22.0 10:25 237 112
21 Morales,Nicole 121 33:17.7 32:44.9 10:32 242 115
22 Corwin,Julie 221 33:57.2 33:08.7 10:40 256 124
23 Messenger,Keiko 89 33:53.0 33:32.3 10:48 264 129
24 Wise,Tammy 565 33:43.4 33:37.2 10:49 266 130
25 Stauffer,Jacquie 86 34:07.8 33:38.9 10:50 268 132
26 Rieves,Pamela 569 34:54.9 34:26.0 11:05 283 143
27 Cruz,Lisa 10 35:02.4 34:32.2 11:07 285 145
28 Bauer,Cassandra 163 35:03.4 34:35.2 11:08 288 147
29 Horacefield,Laura 367 35:32.5 35:17.3 11:21 301 158
30 Gonzalez,Sandra 693 36:27.7 35:45.5 11:31 306 161
31 Nepomnichy,Joelynn 59 36:32.6 36:24.3 11:43 312 165
32 Hollinger,Carol 192 37:10.4 36:36.2 11:47 318 168
33 Tarrant,Tiffany 657 37:29.0 36:53.2 11:52 321 170
34 Moore,Trina 250 38:54.6 38:17.6 12:20 338 182
35 Graham,Christine 450 39:09.8 39:03.2 12:34 352 193
36 Roach,Kristy 396 42:23.6 41:31.7 13:22 361 199
37 Holman,Robin 70 42:27.1 41:59.3 13:31 366 204
38 Bast,Amy 16 43:00.4 42:15.3 13:36 372 207
39 Watts,Tammara 204 43:39.3 43:00.3 13:50 377 210
40 Parris,Lisa 56 44:17.0 43:43.6 14:04 382 215
41 Lundy,Vicki 239 44:59.6 44:59.6 14:29 386 219
42 Lin,Nell 188 45:50.7 45:21.4 14:36 387 220
43 Woods,Kim 28 50:45.3 50:13.3 16:10 405 236
44 Walters,Trenda 186 51:27.0 50:57.2 16:24 411 241
45 Broussard,Lara 285 1:02:20.7 1:01:28.1 19:47 440 261
Go To Top
40 - 49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ochel,Tina 271 23:47.8 23:38.4 7:37 50 6
2 Gunderson,Charlise 370 24:10.1 24:01.1 7:44 57 10
3 Nigro,Linda 452 25:07.6 25:02.6 8:04 76 16
4 Broussard,Heather 227 27:35.7 27:03.0 8:42 111 40
5 Magdaleno,Melissa 304 28:37.3 28:24.8 9:09 140 52
6 Morris,Diane 176 28:35.5 28:31.3 9:11 143 54
7 Ginn,Marie 115 28:54.7 28:48.8 9:16 148 57
8 Moreno,Cristy 166 29:05.0 29:00.4 9:20 157 64
9 Ricketts,Suzanne 282 29:50.2 29:13.6 9:24 162 67
10 Veron,Paige 437 29:20.5 29:17.5 9:26 164 68
11 Hill,Pam 76 29:34.9 29:23.1 9:27 170 71
12 Freeman,Darla 297 29:41.1 29:28.0 9:29 173 72
13 Mooney,Karen 66 29:50.5 29:37.7 9:32 179 76
14 Rodgers,Cheryl 281 32:03.2 31:30.6 10:08 222 101
15 Termini,Mary 618 31:41.5 31:35.2 10:10 224 103
16 Peterson,Kristi 464 33:06.6 32:21.3 10:25 236 111
17 Garza Hebert,Cristine 413 32:36.6 32:33.6 10:29 239 113
18 Mckinney,Deandra 527 32:59.8 32:58.0 10:37 249 119
19 Fillip,Tracy 459 33:59.6 33:42.8 10:51 269 133
20 Kamal,Sally 645 33:56.2 33:50.9 10:54 272 136
21 Edwards,Michelle 628 34:09.2 33:54.7 10:55 273 137
22 Haskins,Charlotte 457 34:33.1 33:59.6 10:56 274 138
23 Diaz,Lori 46 35:09.1 34:34.9 11:08 287 146
24 Rodriguez,Connie 646 35:08.2 34:35.4 11:08 289 148
25 Kenefick,Tammy 343 34:47.6 34:37.8 11:09 291 149
26 Molyneau,Lois 110 35:08.0 34:48.0 11:12 295 153
27 Johnson,Catherine 175 35:08.2 34:48.1 11:12 296 154
28 Aldridge,Linda 599 35:22.9 35:19.1 11:22 302 159
29 Baumann,Lisa 162 36:26.6 35:50.0 11:32 308 163
30 Sanders,Kristina 17 36:38.2 36:01.6 11:36 309 164
31 Vinson,Holly 353 37:03.4 36:45.4 11:50 319 169
32 Mayeaux,Robin 82 37:11.1 37:02.4 11:55 324 172
33 Latimore,Robin 490 37:09.5 37:04.6 11:56 325 173
34 Orzabel,Larah 238 37:47.4 37:21.7 12:02 326 174
35 Ecord,Stacey 213 38:09.4 38:04.4 12:15 330 178
36 Jones,Shelly 588 38:47.9 38:05.5 12:16 331 179
37 King,Jennifer 137 38:57.5 38:36.2 12:25 342 184
38 Eilers,Mary 273 41:26.8 41:11.6 13:16 360 198
39 White,Pamala 590 44:18.6 43:32.3 14:01 380 213
40 Sanford,Kathryn 9 44:07.9 43:45.7 14:05 383 216
41 Saragoza,Sabrina 136 45:43.1 45:21.6 14:36 388 221
42 Cox,Rose 113 49:12.4 48:40.4 15:40 397 229
43 Gray,Michelle 18 50:11.1 49:24.3 15:54 400 232
44 Smalligan,Michele 27 50:44.3 50:12.1 16:09 404 235
45 Mccormick,Theresa 173 50:43.3 50:20.5 16:12 407 238
46 Nolen,Shannon 342 55:35.7 54:57.3 17:41 423 251
47 Herzfeld,Jackie 197 57:11.5 56:34.8 18:13 428 254
48 Covey,Susan 331 1:05:43.0 1:04:55.2 20:54 442 262
49 Jorgensen,Linda 181 1:06:47.3 1:06:03.9 21:16 445 265
Go To Top
50 - 59 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Holland,Melanie 266 25:28.5 25:26.9 8:11 86 22
2 Stang,Mary 133 27:20.6 27:17.9 8:47 114 42
3 Edmonson,Nancy 501 28:24.4 27:41.0 8:55 127 47
