Seabrook Lucky Trail Half Marathon
Seabrook, Texas
March 20, 2011
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male Under 20 20 - 29 30 - 39 40 - 49 50 - 59 60 - 69 70 - 79
Female Under 20 20 - 29 30 - 39 40 - 49 50 - 59 60 - 69
Top Male
  Total Overall Overall
Place Name Bib Lap 1 Finish Gun Tag Pace Place by Sex
1 Swartz,Ryan 497 41:24 42:33 1:23:59.7 1:23:57.6 6:24 1 1
2 Gingras,Louis-Alexandre 369 41:25 46:00 1:27:27.0 1:27:26.3 6:40 2 2
3 Honrath,Jerod 186 43:48 45:04 1:28:53.0 1:28:52.7 6:47 3 3
Go To Top
Top Female
  Total Overall Overall
Place Name Bib Lap 1 Finish Gun Tag Pace Place by Sex
1 Scheider,Jessica 587 50:06 49:57 1:40:11.4 1:40:04.5 7:38 10 1
2 Roeschel,Jessica 211 52:18 52:48 1:45:10.3 1:45:06.8 8:01 19 2
3 Davis,Misty 336 52:19 55:29 1:47:52.3 1:47:48.5 8:13 22 3
Go To Top
Under 20 Male
  Total Overall Overall
Place Name Bib Lap 1 Finish Gun Tag Pace Place by Sex
1 Zhao,David 822 50:12 51:49 1:42:06.1 1:42:01.6 7:47 13 12
2 Pankiewicz,Alexander 452 55:20 59:35 1:55:00.6 1:54:55.9 8:46 47 36
3 Berendschot,Krijn 544 1:16:53 1:29:54 2:46:48.8 2:46:47.5 12:43 234 119
4 Dutton,Lendon 352 1:40:12 1:53:58 3:35:02.5 3:34:10.8 16:20 303 135
Go To Top
20 - 29 Male
  Total Overall Overall
Place Name Bib Lap 1 Finish Gun Tag Pace Place by Sex
1 Dreher,Andrew 557 45:07 51:01 1:36:09.4 1:36:09.1 7:20 6 6
2 Dennis,Duke 339 47:56 50:59 1:38:56.3 1:38:55.5 7:33 9 9
3 Gysin,Matthias 234 51:22 51:32 1:43:01.0 1:42:55.0 7:51 16 15
4 Muehleman,Bryan 198 52:16 53:57 1:46:16.7 1:46:13.9 8:06 21 19
5 Krustchinsky,Adam 401 55:22 59:42 1:55:10.9 1:55:04.4 8:47 48 37
6 Pombier,Charles 584 56:27 59:13 1:56:05.6 1:55:41.4 8:49 50 39
7 Morris,Spencer 579 46:04 1:09:41 1:55:48.0 1:55:46.4 8:50 51 40
8 Hampton,Michael 376 56:01 1:01:48 1:57:59.4 1:57:49.9 8:59 61 45
9 Beale,Kevin 596 55:02 1:05:28 2:00:54.7 2:00:30.9 9:12 71 54
10 Lupascu,Sorin 597 55:03 1:05:27 2:00:55.0 2:00:31.5 9:12 72 55
11 Dumais,Nick 176 1:04:53 1:07:35 2:12:53.4 2:12:28.8 10:06 124 80
12 Stegeman,Tyler 492 59:58 1:17:58 2:18:02.0 2:17:56.7 10:31 147 93
13 Weaver,Brandon 520 1:09:21 1:10:49 2:21:01.4 2:20:11.1 10:42 156 97
14 Carew,Jason 549 1:13:14 1:14:56 2:28:52.9 2:28:11.6 11:18 192 110
15 Green,Zack 374 1:38:00 1:30:39 3:09:15.2 3:08:39.9 14:23 277 127
Go To Top
30 - 39 Male
  Total Overall Overall
Place Name Bib Lap 1 Finish Gun Tag Pace Place by Sex
1 Carson,Edward 550 43:49 45:33 1:29:23.1 1:29:22.9 6:49 4 4
2 Ronje,Errol 475 47:53 53:23 1:41:19.4 1:41:16.5 7:44 11 10
3 Flores,Juan 362 47:20 54:07 1:41:30.4 1:41:28.1 7:44 12 11
4 Lamothe,Ryan 407 51:54 50:09 1:42:08.7 1:42:04.4 7:47 14 13
5 Mccormick,Jay 421 50:06 52:04 1:42:24.0 1:42:11.0 7:48 15 14
6 Purvey,Michael 206 51:04 53:37 1:44:47.7 1:44:41.5 7:59 18 17
7 Jernigan,Brian 573 54:13 57:30 1:52:02.0 1:51:43.7 8:31 29 24
8 Zuraw,Michael 533 56:12 57:12 1:53:42.1 1:53:24.7 8:39 38 27
9 Shaw,Dustin 215 56:40 58:02 1:54:57.0 1:54:42.7 8:45 46 35
10 Wallace,John 516 57:18 1:00:21 1:57:49.3 1:57:39.8 8:59 60 44
11 Guerin,Seth 949 57:52 1:00:07 1:58:10.8 1:58:00.1 9:00 62 46
12 Scott,Adam 588 57:47 1:00:52 1:58:44.2 1:58:40.5 9:03 64 48
13 Almaguer,Luis 231 1:03:21 56:17 2:00:00.1 1:59:39.1 9:08 67 50
14 Scranton,Stacy 212 57:11 1:02:33 2:00:04.2 1:59:44.9 9:08 68 51
15 Schuyten,Stephen 481 57:31 1:04:15 2:02:27.0 2:01:47.1 9:17 79 59
16 Schaunaman,Scott 478 1:00:33 1:02:27 2:03:28.2 2:03:01.2 9:23 86 60
17 Rieck,Alan 208 59:11 1:04:57 2:04:23.9 2:04:08.7 9:28 89 62
18 Jakub,Bryce 388 58:00 1:07:53 2:05:57.7 2:05:54.1 9:36 97 64
19 Robertson,Sean 210 1:03:52 1:06:00 2:10:15.7 2:09:52.8 9:54 111 70
20 Brumfield,Mark 318 1:01:45 1:08:23 2:10:24.6 2:10:08.3 9:56 112 71
21 Batek,Jr 306 1:02:16 1:07:53 2:10:54.1 2:10:09.8 9:56 113 72
22 Perkins,Keith 229 1:03:11 1:07:06 2:10:27.3 2:10:18.3 9:56 115 74
23 Wilson,Jason 223 1:04:40 1:06:15 2:11:17.0 2:10:55.8 9:59 118 76
24 Nichols,John 445 1:01:06 1:09:56 2:11:33.2 2:11:02.9 10:00 119 77
25 Bishop,Andy 308 1:04:52 1:06:55 2:12:00.9 2:11:48.6 10:03 120 78
26 Heckman,Dave 380 1:03:06 1:08:57 2:12:31.2 2:12:03.3 10:04 122 79
27 Thompson,Brandon 501 1:03:06 1:09:22 2:12:38.4 2:12:29.4 10:06 125 81
28 Hill,Douglas 383 1:06:25 1:07:22 2:14:27.1 2:13:48.7 10:12 129 83
29 Scott,Samuel 482 58:58 1:15:37 2:14:45.1 2:14:36.1 10:16 131 85
30 Lim,Jeffrey 577 1:03:01 1:11:46 2:15:13.1 2:14:48.5 10:17 132 86
31 Flores,John 563 1:03:26 1:12:45 2:16:46.5 2:16:12.1 10:23 136 87
32 Nguyen,Vu 580 1:08:13 1:11:44 2:20:24.9 2:19:58.2 10:41 155 96
33 Mcdonald,Shawn 423 1:13:24 1:18:52 2:32:46.1 2:32:16.1 11:37 200 113
34 Eason,Donald 356 1:10:10 1:30:50 2:41:22.0 2:41:00.3 12:17 222 114
35 Clark,Mark 330 1:19:43 1:30:00 2:50:28.5 2:49:43.6 12:57 244 122
36 Cunningham,Paul 555 2:03:26 2:53:40.9 2:53:40.9 13:15 250 123
37 Farley,Gary (jay) 560 1:19:27 1:56:19 3:16:36.1 3:15:46.4 14:56 284 128
38 Smith,Mike 218 1:32:08 1:52:39 3:25:49.4 3:24:47.2 15:37 291 132
39 Shah,Brian 214 1:41:25 1:52:25 3:34:32.6 3:33:50.7 16:19 302 134
40 Scholl,Daniel 479 1:44:54 1:58:31 3:44:09.3 3:43:26.4 17:03 312 138
Go To Top
40 - 49 Male
  Total Overall Overall
Place Name Bib Lap 1 Finish Gun Tag Pace Place by Sex
1 Mcdonald,John 422 47:33 48:09 1:35:45.6 1:35:42.8 7:18 5 5
2 Gonsoulin,Ralph 955 47:55 49:42 1:37:39.2 1:37:38.1 7:27 7 7
3 Ahrabi,Ryan 301 54:44 1:43:57.8 1:43:57.8 7:56 17 16
4 Brian,Scott 546 51:52 53:51 1:45:47.6 1:45:43.6 8:04 20 18
5 Chapman,David 232 52:53 55:34 1:48:44.7 1:48:27.7 8:16 25 22
6 Wren,John 528 53:20 56:37 1:50:11.9 1:49:57.9 8:23 27 23
7 Dollinger,Steve 175 54:34 57:12 1:51:49.9 1:51:46.1 8:32 31 25
8 Pineda,Roberto 460 52:55 1:00:47 1:53:43.5 1:53:42.9 8:40 40 29
9 Salazar,Julio 599 54:23 59:36 1:54:08.1 1:53:59.6 8:42 42 31
10 Cox,Ron 554 53:13 1:00:49 1:54:08.2 1:54:02.7 8:42 43 32
11 Mvoi,Sifa 442 58:22 55:55 1:54:39.7 1:54:18.3 8:43 45 34
12 Shotts,Greg 217 1:00:46 57:43 1:59:06.5 1:58:30.4 9:02 63 47
13 Storey,Kevin 230 1:01:19 58:46 2:00:25.2 2:00:06.0 9:10 70 53
14 Graham,Joel 566 57:54 1:02:46 2:00:56.2 2:00:40.8 9:12 73 56
15 Taylor,James 595 57:41 1:03:23 2:01:23.5 2:01:04.3 9:14 74 57
16 Mcgrath,Stephen 424 1:00:35 1:04:44 2:05:39.2 2:05:19.6 9:34 94 63
17 Rathbun,Paul 469 1:01:35 1:06:49 2:08:45.3 2:08:25.5 9:48 106 68
18 Desilva,Kanishka 556 1:02:52 1:07:24 2:10:34.1 2:10:16.5 9:56 114 73
19 Mabry,Michael 415 1:03:26 1:11:08 2:15:06.0 2:14:35.5 10:16 130 84
20 Pericchi,Juan 582 1:02:09 1:14:54 2:17:23.1 2:17:04.1 10:27 140 89
21 Villalobos,Eduardo 241 1:08:32 1:08:49 2:17:46.7 2:17:21.5 10:29 142 90
22 Ramirez,David 467 1:06:02 1:11:41 2:18:32.0 2:17:44.3 10:30 144 91
23 Schappaugh,Hunter 585 1:03:35 1:14:43 2:18:31.5 2:18:18.6 10:33 148 94
24 Ton,Steve 221 1:07:29 1:12:23 2:20:03.2 2:19:52.1 10:40 154 95
25 Anthonisen,Rolf 163 1:07:29 1:13:32 2:21:12.7 2:21:02.3 10:46 159 98
26 Walker,Steven 515 1:10:11 1:12:53 2:24:32.9 2:23:05.3 10:55 170 102
27 Foulch,Ken 941 1:07:23 1:16:17 2:24:17.7 2:23:41.5 10:58 172 103
28 Crim,Steve 655 1:10:55 1:13:37 2:24:51.3 2:24:33.3 11:02 177 107
29 Fuchs,Randall 365 1:16:03 1:29:25 2:46:15.5 2:45:29.5 12:37 228 115
30 Wilson,Nathan 526 1:15:53 1:43:14 2:59:29.1 2:59:07.5 13:40 264 124
31 Le Cara,Tony 192 1:27:22 1:33:44 3:01:59.2 3:01:06.6 13:49 268 126
32 Avila,Fred 304 1:37:02 1:46:52 3:24:50.9 3:23:54.4 15:33 289 130
33 Dafashy,Deya 1039 1:40:05 1:44:14 3:24:56.8 3:24:19.4 15:35 290 131
34 Dutton,Jeff 351 1:40:11 1:54:01 3:35:04.5 3:34:12.9 16:20 304 136
35 Raybourn,Peter 207 2:08:33 2:21:08 4:30:26.1 4:29:41.7 20:34 329 140
Go To Top
50 - 59 Male
  Total Overall Overall
Place Name Bib Lap 1 Finish Gun Tag Pace Place by Sex
1 Chu,Norman 551 47:20 50:54 1:38:16.8 1:38:15.3 7:30 8 8
2 Randel,Rick 468 51:56 56:11 1:48:09.7 1:48:08.1 8:15 24 21
3 Shaffer,Brad 213 55:39 57:11 1:53:03.5 1:52:51.1 8:37 36 26
4 Pearce,Kevin 581 55:45 57:49 1:53:40.9 1:53:35.6 8:40 39 28
5 Johnson,David 390 54:58 58:53 1:54:00.0 1:53:52.4 8:41 41 30
6 Merenda,Ken 197 56:08 58:04 1:54:40.0 1:54:13.3 8:43 44 33
7 Maccallon,James 195 56:35 58:34 1:55:20.9 1:55:09.8 8:47 49 38
8 Mcmullen,Douglas 425 55:02 1:01:10 1:56:22.5 1:56:13.0 8:52 53 41
9 Scheider,David 586 56:58 59:36 1:57:05.5 1:56:34.9 8:54 55 42
10 Watson,Allen 239 58:05 58:59 1:57:09.3 1:57:04.9 8:56 57 43
11 Davis,Steve 337 59:44 59:37 1:59:44.7 1:59:21.7 9:06 66 49
12 Boyd,Bruce 312 57:37 1:02:24 2:00:18.7 2:00:02.3 9:09 69 52
13 Goode,Ken 372 57:50 1:03:22 2:01:23.2 2:01:12.8 9:15 76 58
14 Courtright,Clark 553 1:14:53 49:02 2:04:22.5 2:03:55.5 9:27 87 61
15 Moliver,Clayton 435 1:00:27 1:05:45 2:06:42.7 2:06:12.9 9:38 99 65
16 Bradlaw,Robert 227 1:01:36 1:04:55 2:06:55.7 2:06:32.2 9:39 101 66
17 Obeid,Farah 447 59:36 1:09:59 2:09:48.2 2:09:35.8 9:53 110 69
18 Perry,Chris 455 1:01:12 1:09:18 2:10:52.1 2:10:30.2 9:57 116 75
19 Deaver,Ricky 173 1:03:19 1:09:23 2:13:13.0 2:12:42.6 10:07 127 82
20 Roberts,John 473 1:04:38 1:12:11 2:17:11.8 2:16:49.6 10:26 139 88
21 Soehnge,Charles 488 1:09:00 1:08:54 2:18:01.0 2:17:55.0 10:31 145 92
22 Mcquin,Brian 428 1:06:35 1:15:51 2:22:45.3 2:22:26.7 10:52 165 99
23 Kuhn,Michael 403 1:11:24 1:11:20 2:23:22.0 2:22:44.4 10:53 168 101
24 Kreiner,David 399 1:05:05 1:18:37 2:23:57.9 2:23:43.1 10:58 173 104
25 Peck,Don 200 1:07:56 1:15:53 2:24:19.2 2:23:50.1 10:58 174 105
26 Reid,Bob 540 1:06:30 1:18:03 2:24:51.1 2:24:33.2 11:02 176 106
27 Shelton,Donnie 484 1:12:01 1:14:13 2:27:00.3 2:26:14.8 11:09 186 108
28 Isham,Frank 951 1:09:14 1:17:43 2:27:33.4 2:26:57.9 11:13 187 109
29 Mims,Sonny 433 1:11:29 1:18:36 2:30:22.4 2:30:06.0 11:27 195 111
30 Stokes,Dan 494 1:11:29 1:18:37 2:30:22.8 2:30:07.0 11:27 196 112
31 Scott,Fred 952 1:22:13 1:23:29 2:46:22.5 2:45:43.4 12:38 231 116
32 Do,Hoang 344 1:13:29 1:33:10 2:47:07.6 2:46:39.9 12:43 233 118
33 Espinosa,Robert 358 1:18:10 1:30:05 2:49:04.8 2:48:16.7 12:50 242 120
34 Barta,Daniel 164 1:18:40 1:30:36 2:49:48.1 2:49:16.7 12:55 243 121
35 Dean,Dan 172 1:35:53 1:23:34 3:00:22.3 2:59:27.8 13:41 266 125
36 Fletcher,Doug 360 1:32:12 1:46:27 3:19:11.3 3:18:40.3 15:09 285 129
Go To Top
60 - 69 Male
  Total Overall Overall
Place Name Bib Lap 1 Finish Gun Tag Pace Place by Sex
1 Cooley,Paul 534 53:31 54:35 1:48:13.9 1:48:07.1 8:15 23 20
2 Lee,Frank 945 1:00:58 1:07:21 2:08:38.4 2:08:19.8 9:47 105 67
3 Des Lauriers,Tom 233 1:04:35 1:18:05 2:22:53.8 2:22:41.1 10:53 167 100
4 Womble,Don 226 1:22:15 1:23:30 2:46:02.4 2:45:46.3 12:39 232 117
5 Womack,Omer 225 1:41:13 1:52:20 3:34:20.0 3:33:33.4 16:17 300 133
6 Putcha,Mallik 465 1:53:48 2:06:32 4:00:59.2 4:00:20.8 18:20 322 139
Go To Top
70 - 79 Male
  Total Overall Overall
Place Name Bib Lap 1 Finish Gun Tag Pace Place by Sex
1 Doran,Frank 346 1:40:38 1:53:36 3:35:03.2 3:34:15.3 16:21 305 137
2 Shaw,Hoyt 483 2:14:20 2:24:19 4:39:35.8 4:38:39.8 21:15 330 141
Go To Top
Under 20 Female
  Total Overall Overall
Place Name Bib Lap 1 Finish Gun Tag Pace Place by Sex
1 Hampton,Ashlee 375 57:23 1:04:40 2:02:13.0 2:02:03.2 9:19 82 23
2 Gillum,Caylie 368 1:16:59 1:39:25 2:56:55.9 2:56:24.2 13:27 257 134
3 Williams,Sydney 525 1:42:39 1:49:27 3:32:59.3 3:32:07.1 16:11 297 165
4 Dutton,Ali 350 1:43:25 1:55:07 3:39:24.2 3:38:33.6 16:40 306 169
Go To Top
20 - 29 Female
  Total Overall Overall
Place Name Bib Lap 1 Finish Gun Tag Pace Place by Sex
1 Hoelker,Rene 184 52:54 58:51 1:52:04.2 1:51:45.6 8:32 30 6
2 Chancey,Lisanne 170 57:41 1:01:18 1:59:14.2 1:58:59.8 9:05 65 17
3 Trammell,Emmy 506 59:03 1:02:17 2:01:55.1 2:01:21.0 9:15 77 19
4 Ordonez,Leslie 538 57:15 1:06:43 2:04:26.2 2:03:59.8 9:28 88 27
5 Krustchinsky,Lori 402 59:17 1:05:02 2:04:27.4 2:04:20.3 9:29 90 28
6 Pina,Angela 202 1:01:36 1:03:53 2:05:41.1 2:05:30.2 9:34 95 32
7 Timaeus,Erin 940 59:29 1:06:17 2:06:01.1 2:05:47.1 9:36 96 33
8 Purvis,Jenny 464 1:03:23 1:11:26 2:15:15.3 2:14:50.2 10:17 133 47
9 Soehnge,Karli 490 59:58 1:17:57 2:18:01.1 2:17:55.9 10:31 146 54
10 Grant,Meredith 568 1:05:14 1:15:09 2:20:30.2 2:20:23.4 10:43 157 60
11 Wilkinson,Tanya 524 1:04:10 1:17:10 2:21:42.7 2:21:21.2 10:47 161 63
12 Johnson,Kindall 574 1:02:02 1:22:14 2:24:36.1 2:24:16.8 11:00 175 70
13 Kohoutek,Jeannie 398 1:08:37 1:18:57 2:28:06.1 2:27:35.0 11:15 189 80
14 Brown,Monica 316 1:06:58 1:24:40 2:32:02.8 2:31:38.6 11:34 198 86
15 Flynn,Samantha 364 1:16:25 1:26:40 2:43:22.4 2:43:06.1 12:26 226 112
16 Trask,Reney 593 1:19:30 1:24:19 2:44:01.1 2:43:49.7 12:30 227 113
17 Tovar,Liseth 505 1:20:12 1:29:35 2:50:47.9 2:49:48.1 12:57 245 123
18 Tillman,Carolyn 503 1:16:58 1:39:25 2:56:55.5 2:56:23.2 13:27 256 133
19 Diera,Erika 342 1:22:18 1:35:12 2:58:28.2 2:57:31.2 13:32 260 137
20 Jo,Ara 238 1:29:55 1:36:52 3:07:30.9 3:06:47.5 14:15 274 148
21 Green,Rachel 373 1:40:59 2:00:01 3:41:36.8 3:41:00.8 16:52 310 173
22 Campos,Crystal 322 1:51:43 2:01:08 3:53:34.5 3:52:51.7 17:46 320 182
Go To Top
30 - 39 Female
  Total Overall Overall
Place Name Bib Lap 1 Finish Gun Tag Pace Place by Sex
1 Ahrabi,Jara 300 55:11 55:25 1:50:43.2 1:50:37.8 8:26 28 5
2 Gleason,Dani 371 54:44 57:24 1:52:16.8 1:52:08.5 8:33 33 8
3 Brochu,Carolyn 315 55:57 56:40 1:52:44.6 1:52:38.7 8:36 35 10
4 Chambers,Catherine 328 56:02 1:00:15 1:56:29.3 1:56:17.6 8:52 54 13
5 Newcome,Ly 444 58:52 58:46 1:58:02.6 1:57:38.8 8:58 59 16
6 Ninke,Tammy 199 58:21 1:03:13 2:02:00.7 2:01:34.8 9:16 78 20
7 Thompson,Erica 502 1:03:07 1:01:31 2:04:46.9 2:04:38.3 9:30 92 30
8 Shaw,Karen 216 1:01:14 1:05:57 2:07:26.3 2:07:11.5 9:42 102 36
9 Graham,Toni 567 59:52 1:07:54 2:08:03.9 2:07:47.1 9:45 103 37
10 Lowell,Rachel 413 58:57 1:09:09 2:08:31.9 2:08:06.6 9:46 104 38
11 Cabarga,Sabrina 168 1:01:55 1:07:15 2:09:20.5 2:09:11.6 9:51 108 40
12 McLaughlin,Lori 943 1:01:05 1:09:25 2:11:01.4 2:10:31.4 9:57 117 42
13 Heckman,Jenn 381 1:03:05 1:08:57 2:12:31.2 2:12:03.0 10:04 121 43
14 Leyrer,Allison 411 1:01:27 1:10:48 2:12:31.7 2:12:15.8 10:05 123 44
15 Nguyen,Hanna 507 1:05:13 1:08:31 2:14:10.3 2:13:45.1 10:12 128 46
16 Vanderford,Catherine 513 1:07:06 1:09:08 2:16:22.6 2:16:15.1 10:24 137 50
17 Wood,Kiela 527 1:05:01 1:11:39 2:16:51.0 2:16:40.7 10:26 138 51
18 Kwiatek,Shaunda 575 1:05:00 1:12:05 2:17:32.0 2:17:05.9 10:27 141 52
19 Stephens,Kathryn 948 1:03:29 1:15:28 2:19:08.3 2:18:58.2 10:36 150 56
20 Lim,Laura 578 1:08:21 1:10:45 2:19:33.6 2:19:07.7 10:37 151 57
21 Gardner,Nide 950 1:10:13 1:09:21 2:20:10.0 2:19:35.3 10:39 152 58
22 Scott-bardwell,Claire 589 1:06:28 1:14:39 2:21:11.2 2:21:07.8 10:46 160 62
23 Pippert,Jamey 461 1:09:18 1:12:41 2:22:08.5 2:21:59.9 10:50 162 64
24 Browne,Shelly 317 1:06:36 1:15:51 2:22:45.4 2:22:27.6 10:52 166 67
25 Bryant,Kacey 319 1:06:01 1:19:27 2:25:34.2 2:25:29.6 11:06 182 75
26 Linde,Svetlana 412 1:07:52 1:19:17 2:27:39.1 2:27:10.4 11:14 188 79
27 Braswell,Michelle 313 1:08:05 1:19:43 2:27:58.7 2:27:48.6 11:17 190 81
28 Watson,Maggy 518 1:08:13 1:21:10 2:29:46.4 2:29:23.1 11:24 193 83
29 Tran,Nicole 508 1:12:47 1:16:55 2:30:09.3 2:29:42.4 11:25 194 84
30 Woellert,Tracy 237 1:10:58 1:19:33 2:30:55.5 2:30:32.2 11:29 197 85
31 Tannery,Susie 220 1:13:24 1:18:50 2:32:44.5 2:32:14.8 11:37 199 87
32 Lebeau,Erika 576 1:13:27 1:20:34 2:34:21.4 2:34:01.5 11:45 204 91
33 Jaisingh,Maya 572 1:14:43 1:21:44 2:37:04.7 2:36:27.7 11:56 212 99
34 Merritt,Reyna 431 1:14:54 1:23:08 2:38:36.4 2:38:03.3 12:03 215 102
35 Raymond,Lee 470 1:17:04 1:23:41 2:41:24.5 2:40:45.8 12:16 220 107
36 Petzel,Maria 457 1:17:07 1:23:38 2:41:24.6 2:40:45.9 12:16 221 108
37 Higgins,Erica 382 1:16:34 1:25:25 2:42:42.8 2:41:59.5 12:21 224 110
38 Roark,Rachel 209 1:19:44 1:25:57 2:46:21.9 2:45:41.9 12:38 230 115
39 Jessett,Demi 389 1:16:21 1:34:18 2:51:16.9 2:50:39.2 13:01 246 124
40 Hawkins,Clare 378 1:18:53 1:34:55 2:53:58.0 2:53:49.0 13:16 251 128
41 Moore,Kate 437 1:24:11 1:30:18 2:55:18.1 2:54:29.8 13:19 252 129
42 Avis,Mandy 542 1:18:30 1:37:44 2:56:38.7 2:56:14.7 13:27 255 132
43 Jones,Vicky 391 1:28:59 1:28:38 2:58:26.7 2:57:37.7 13:33 261 138
44 Denny,Delphinia 341 1:22:38 1:36:47 3:00:11.0 2:59:26.5 13:41 265 141
45 Hawkins,Bridget 377 1:22:13 1:38:38 3:01:23.9 3:00:52.3 13:48 267 142
46 Fletcher,Tracy 361 1:22:57 1:40:09 3:03:37.8 3:03:07.3 13:58 270 144
47 Hale,Lin 181 1:25:08 1:43:24 3:09:15.5 3:08:33.1 14:23 276 150
48 Hullum,Gina 570 1:30:57 1:39:22 3:11:12.3 3:10:19.7 14:31 278 151
49 Tran,Thuy 509 1:27:13 1:46:26 3:14:06.0 3:13:39.6 14:46 280 153
50 Pimentel,Jenny 583 1:19:27 1:56:19 3:16:35.8 3:15:46.1 14:56 283 156
51 Mcqueen,Ramona 427 1:40:58 1:41:24 3:22:56.6 3:22:23.4 15:26 287 158
52 Ryba,Mildred 477 1:34:49 1:51:09 3:26:46.6 3:25:58.8 15:43 293 161
53 Sobhani,Tricia 487 1:35:15 1:53:09 3:29:07.1 3:28:25.0 15:54 294 162
54 Lala,Cassaundra 406 1:36:09 2:02:42 3:39:42.2 3:38:51.6 16:42 307 170
55 Post,Angela 463 1:38:23 2:04:04 3:43:02.6 3:42:28.0 16:58 311 174
56 Justin,M. 392 1:52:07 1:57:33 3:50:39.2 3:49:41.5 17:31 317 179
57 Knea,Stephanie 394 1:54:34 1:57:19 3:52:50.8 3:51:54.7 17:41 319 181
58 Somaiya,Devanshi 491 1:57:45 2:01:49 4:00:30.7 3:59:35.1 18:17 321 183
59 Teltschik,Chelsea 500 1:54:37 2:09:23 4:04:56.8 4:04:01.0 18:37 324 185
60 Pontikas,Carrie 203 1:45:47 2:19:21 4:06:00.6 4:05:09.1 18:42 325 186
Go To Top
40 - 49 Female
  Total Overall Overall
Place Name Bib Lap 1 Finish Gun Tag Pace Place by Sex
1 Sparks,Deborah 219 54:46 57:01 1:51:53.2 1:51:47.6 8:32 32 7
2 Knapp,Kim 190 56:06 56:30 1:52:46.7 1:52:37.1 8:35 34 9
3 Colosimo,Kelly 171 55:32 57:26 1:53:08.2 1:52:59.0 8:37 37 11
4 Hayward,Elizabeth 379 57:05 59:55 1:57:42.0 1:57:01.4 8:56 56 14
5 Lugo,Patricia 414 56:00 1:01:22 1:57:25.8 1:57:23.0 8:57 58 15
6 Kohlmaier,Susan 397 59:22 1:02:24 2:01:59.8 2:01:47.6 9:17 80 21
7 Kohlmaier,Laura 396 59:22 1:02:25 2:01:59.8 2:01:47.6 9:17 81 22
8 Cameron,Luann 548 1:22:54 40:03 2:03:25.6 2:02:58.1 9:23 83 24
9 Cayer,Pamela 325 1:00:23 1:02:35 2:03:30.1 2:02:58.7 9:23 85 26
10 Lockwood,Annette 235 1:02:48 1:03:12 2:06:17.5 2:06:00.6 9:37 98 34
11 Schulze,Lisa 480 1:00:59 1:05:21 2:06:45.3 2:06:20.9 9:38 100 35
12 Taylor,Margaret 499 1:01:28 1:07:34 2:09:18.0 2:09:02.4 9:51 107 39
13 Adams-berger,Sam 162 1:01:44 1:07:44 2:09:46.8 2:09:28.9 9:53 109 41
14 Heimbecker,Kimberly 182 1:03:18 1:09:23 2:13:12.8 2:12:42.4 10:07 126 45
15 Kelly,Kelva 393 1:05:39 1:10:01 2:16:08.3 2:15:40.4 10:21 135 49
16 Montoya,Monica 436 1:06:34 1:10:52 2:18:38.8 2:17:27.2 10:29 143 53
17 Kruger,Jana 400 1:07:36 1:11:03 2:19:06.0 2:18:40.1 10:35 149 55
18 Watson,Patricia 240 1:07:41 1:12:06 2:20:22.9 2:19:48.1 10:40 153 59
19 Peck,Robin 201 1:07:56 1:12:49 2:21:14.6 2:20:45.1 10:44 158 61
20 Duncan,Laura 349 1:04:41 1:17:36 2:22:57.8 2:22:17.9 10:51 163 65
21 Giannoni,Deborah 565 1:11:30 1:11:21 2:23:28.4 2:22:52.0 10:54 169 68
22 Roe,Joyce 474 1:10:12 1:12:58 2:24:38.1 2:23:11.0 10:55 171 69
23 Stokes,Leslie 495 1:05:02 1:19:42 2:25:00.7 2:24:45.3 11:03 178 71
24 Osmond,Tracy 449 1:07:17 1:17:41 2:25:05.7 2:24:59.2 11:04 179 72
25 Rivera,Belinda 472 1:05:42 1:19:43 2:25:58.1 2:25:26.9 11:06 180 73
26 Gannon,Kelley 367 1:03:28 1:22:00 2:25:42.2 2:25:28.9 11:06 181 74
27 Bluethmann,Lannie 311 1:09:49 1:17:59 2:27:57.5 2:27:49.0 11:17 191 82
28 Hugger,Renee 187 1:11:53 1:21:11 2:33:45.6 2:33:04.9 11:41 202 89
29 Mcmullen,Karen 426 1:10:44 1:23:19 2:34:40.0 2:34:04.8 11:45 205 92
30 Dillard,Shari 343 1:17:38 1:16:34 2:34:30.3 2:34:13.4 11:46 206 93
31 Bueno,Theresa 547 1:15:55 1:18:30 2:35:00.9 2:34:26.8 11:47 208 95
32 Carreon,Patricia 324 1:13:09 1:22:41 2:36:16.0 2:35:51.3 11:53 211 98
33 Morehouse,Catherine 438 1:14:43 1:21:47 2:37:06.9 2:36:30.7 11:56 213 100
34 Owers,Ila 450 1:15:47 1:22:27 2:38:59.9 2:38:14.3 12:04 216 103
35 Crittenden,Carol 333 1:15:45 1:22:28 2:38:59.7 2:38:14.4 12:04 217 104
36 Burell,Teresa 320 1:12:00 1:27:19 2:39:29.4 2:39:19.6 12:09 219 106
37 Payne,Toni 454 1:16:04 1:29:26 2:46:15.7 2:45:30.7 12:38 229 114
38 Tan,Stephanie 591 1:21:15 1:25:59 2:47:34.4 2:47:14.7 12:45 235 116
39 Kulkarni,Sadhana 404 1:16:49 1:30:52 2:48:09.7 2:47:42.0 12:48 237 118
40 Pitcock,Karen 462 1:17:40 1:30:14 2:48:11.7 2:47:55.3 12:49 238 119
