Seabrook Lucky Trail Half Marathon
Seabrook, Texas
March 19, 2011
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 19 & Under 20 - 29 30 - 39 40 - 49 50 - 59 60 - 69 70 - 79
Female 19 & Under 20 - 29 30 - 39 40 - 49 50 - 59 60 - 69 70 - 79
Top Male
  Total Overall Overall
Place Name Bib Halfway Finish Gun Tag Pace Place by Sex
1 Ramos,Erik 708 41:00 43:40 1:24:41.4 1:24:41.4 6:28 1 1
2 Honrath,Jerod 186 41:38 44:06 1:25:45.3 1:25:44.3 6:32 2 2
3 Jones,Bradley 422 43:19 44:11 1:27:31.5 1:27:30.6 6:41 3 3
Go To Top
Top Female
  Total Overall Overall
Place Name Bib Halfway Finish Gun Tag Pace Place by Sex
1 Dolson,Leanna 344 46:34 49:51 1:36:28.8 1:36:26.8 7:21 11 1
2 Hammerman,Wendy 390 47:52 50:39 1:38:34.9 1:38:32.4 7:31 18 2
3 Chapman,Susan 312 47:49 51:14 1:39:10.1 1:39:04.6 7:33 19 3
Go To Top
19 & Under Male
  Total Overall Overall
Place Name Bib Halfway Finish Gun Tag Pace Place by Sex
1 Wright,Bill 622 45:56 45:51 1:31:57.3 1:31:47.9 7:00 8 8
2 Schmalfeldt,Brandon 557 46:44 58:33 1:45:20.8 1:45:18.2 8:02 47 32
3 Crabtree,Cameron 324 57:06 1:00:35 1:57:57.1 1:57:42.8 8:59 125 80
4 Turner,Jonathon 593 52:08 1:07:11 1:59:21.3 1:59:19.9 9:06 139 88
5 Blackwell,Robert 282 58:56 1:00:34 1:59:44.8 1:59:31.0 9:07 140 89
6 Chatland,Karston 674 1:08:19 57:32 2:07:02.3 2:05:51.9 9:36 188 115
7 Burke,John 671 1:02:06 1:19:13 2:21:41.3 2:21:19.1 10:47 303 161
8 Seabrook,Trevor 561 1:09:31 1:13:35 2:24:10.4 2:23:07.3 10:55 314 165
9 Castillo,Andrew 308 1:06:54 1:30:37 2:38:11.8 2:37:32.0 12:01 403 195
Go To Top
20 - 29 Male
  Total Overall Overall
Place Name Bib Halfway Finish Gun Tag Pace Place by Sex
1 Grim,Chris 383 45:41 45:56 1:32:08.6 1:31:38.1 6:59 7 7
2 Gysin,Matthias 238 48:20 49:12 1:37:34.8 1:37:32.9 7:26 14 13
3 Muehleman,Bryan 198 48:01 49:48 1:37:50.7 1:37:49.3 7:28 15 14
4 Chen,Yidong 227 51:56 46:15 1:39:06.6 1:38:12.0 7:29 17 16
5 Miller,Brian 492 53:32 56:00 1:50:18.4 1:49:32.5 8:21 70 47
6 Olsen,Andrew 139 52:01 57:31 1:49:44.5 1:49:32.9 8:21 71 48
7 Johnson,Paul 419 50:09 59:27 1:50:10.0 1:49:36.9 8:22 72 49
8 Clemens,Jalal 109 57:59 57:16 1:55:59.7 1:55:15.6 8:48 108 71
9 Allcorn,Tyler 726 58:09 1:00:50 1:59:28.4 1:58:59.2 9:05 137 87
10 Dino,Michael 341 1:00:06 59:38 1:59:58.8 1:59:44.9 9:08 143 90
11 Dumais,Nick 176 59:58 1:00:46 2:00:57.2 2:00:44.4 9:13 151 96
12 Kenter,Maurice 436 1:04:11 59:11 2:04:11.8 2:03:22.7 9:25 168 103
13 Prisbell,Andrew 530 58:31 1:05:37 2:04:31.9 2:04:08.8 9:28 173 106
14 Barry,Michael 270 1:03:58 1:00:29 2:05:29.8 2:04:28.2 9:30 176 108
15 Godinez,Robert 379 55:29 1:09:13 2:04:48.2 2:04:43.4 9:31 180 110
16 Roberts,Grant 545 1:00:51 1:04:56 2:06:50.2 2:05:48.3 9:36 187 114
17 Payne,John 706 1:04:24 1:09:27 2:14:39.6 2:13:51.8 10:13 251 140
18 Newton,Roger 705 1:02:03 1:16:00 2:18:17.8 2:18:04.3 10:32 280 151
19 Hoff,Bryan 644 1:18:29 1:22:11 2:42:07.3 2:40:40.4 12:15 423 202
20 Dini,Christopher 340 1:14:05 1:26:44 2:41:24.3 2:40:49.6 12:16 426 203
21 Zofsak,Alan 727 1:17:10 1:42:13 2:59:52.7 2:59:24.0 13:41 482 216
22 Berrones,Jose 105 1:29:08 1:55:42 3:26:01.6 3:24:51.5 15:38 518 228
Go To Top
30 - 39 Male
  Total Overall Overall
Place Name Bib Halfway Finish Gun Tag Pace Place by Sex
1 Lawton,Mark 451 45:13 43:58 1:29:13.1 1:29:11.2 6:48 4 4
2 Dodd,Christopher 343 46:28 45:03 1:31:37.3 1:31:31.6 6:59 6 6
3 Rayner,Josh 534 45:49 46:43 1:32:34.4 1:32:33.2 7:04 9 9
4 Phillips,Jonathan 522 47:15 49:08 1:36:27.5 1:36:23.7 7:21 10 10
5 Mauritzen,Brad 482 46:15 50:43 1:37:04.2 1:36:59.6 7:24 12 11
6 Kartchner,Jeremy 429 47:00 51:08 1:38:20.9 1:38:09.1 7:29 16 15
7 Mckenna,Trent 485 47:47 51:20 1:39:18.2 1:39:08.0 7:34 20 17
8 Purvey,Michael 206 50:17 51:35 1:42:03.6 1:41:52.9 7:46 30 22
9 Johnson,Erik 417 53:34 49:41 1:44:13.2 1:43:15.7 7:53 33 23
10 Taylor,Rob 715 50:27 53:01 1:43:59.3 1:43:29.5 7:54 34 24
11 Thompson,Alan 154 49:15 54:17 1:43:38.6 1:43:33.3 7:54 36 25
12 Vautier,Mana 599 50:27 53:24 1:44:23.0 1:43:51.9 7:55 38 26
13 Roadnight,Tim 544 50:57 53:34 1:44:36.6 1:44:31.6 7:58 43 28
14 Bigney,Nick 631 52:33 52:52 1:45:32.3 1:45:26.0 8:03 48 33
15 Erwin,Daniel 355 51:00 55:38 1:46:46.1 1:46:39.7 8:08 55 37
16 Maliszewski,Steve 134 53:57 54:45 1:48:55.9 1:48:42.4 8:18 63 41
17 Najera,John 650 54:06 55:10 1:49:27.0 1:49:16.8 8:20 68 45
18 Almaguer,Luis 235 55:24 54:53 1:50:35.1 1:50:18.3 8:25 78 52
19 Macleod,Craig 467 54:23 57:24 1:51:55.7 1:51:47.6 8:32 85 57
20 Jones,Randy 426 53:04 1:00:16 1:53:42.0 1:53:20.5 8:39 88 58
21 Robertson,Sean 210 55:14 58:21 1:53:54.1 1:53:36.5 8:40 89 59
22 Gamble,Brian 370 51:19 1:02:28 1:53:56.9 1:53:48.3 8:41 90 60
23 Rieck,Alan 208 54:10 59:59 1:54:15.9 1:54:09.9 8:43 92 61
24 Crandall,Brian 325 54:06 1:00:04 1:54:26.5 1:54:11.2 8:43 94 62
25 Pontikas,John 143 55:36 59:10 1:54:58.8 1:54:46.3 8:45 100 66
26 Scranton,Stacy 212 57:04 57:53 1:55:10.8 1:54:58.5 8:46 104 68
27 Clark,Robert 314 57:28 57:34 1:55:28.1 1:55:02.7 8:47 105 69
28 Glueck,Michael 120 56:48 58:30 1:55:33.2 1:55:19.6 8:48 110 72
29 Shaw,Dustin 215 57:21 1:00:15 1:57:53.0 1:57:37.1 8:58 121 79
30 Goodwyn,Ryan 121 1:02:28 55:37 1:58:23.8 1:58:06.1 9:01 130 83
31 Arnold,Bud 260 59:24 1:00:22 2:01:20.7 1:59:46.9 9:08 144 91
32 Freeman,Jeremy 366 59:24 1:00:22 2:01:20.7 1:59:47.0 9:08 145 92
33 Crook,Paul 326 58:16 1:01:39 2:00:21.0 1:59:56.0 9:09 146 93
34 Herrera,Robert 643 59:08 1:00:48 2:00:28.2 1:59:57.4 9:09 147 94
35 Mosler,Dominic 498 58:19 1:06:45 2:05:26.6 2:05:05.6 9:33 182 112
36 Sims,David 659 1:00:07 1:08:14 2:08:44.7 2:08:22.3 9:48 205 121
37 Alley,Greg 664 1:01:04 1:07:19 2:08:57.8 2:08:23.8 9:48 206 122
38 Fica,James 637 1:01:35 1:07:01 2:09:04.2 2:08:37.3 9:49 210 123
39 Perkins,Keith 231 1:00:16 1:08:44 2:09:12.5 2:09:01.4 9:51 213 126
40 Brunk,Dave 632 1:00:22 1:09:23 2:10:39.1 2:09:46.1 9:54 220 129
41 Cryer,Cory 328 1:00:09 1:09:59 2:10:25.4 2:10:09.4 9:56 227 132
42 Donayre,Robert 345 1:09:04 1:04:14 2:14:34.3 2:13:18.9 10:10 242 137
43 Wilson,Jason 223 1:09:12 1:04:17 2:14:35.8 2:13:30.1 10:11 246 139
44 Campbell,Christopher 230 58:32 1:20:22 2:19:25.1 2:18:54.8 10:36 292 156
45 Garcia,David 371 1:11:13 1:10:21 2:22:40.5 2:21:35.6 10:48 306 162
46 Larinde,Abimbola 692 1:09:56 1:15:20 2:26:31.9 2:25:17.3 11:05 332 170
47 Abarquez,Victor 250 1:09:57 1:17:54 2:29:08.7 2:27:51.4 11:17 345 175
48 Mitchell,Christopher 704 1:13:35 1:15:31 2:30:19.5 2:29:07.0 11:22 350 178
49 Hanson,Jeremy 391 1:09:41 1:21:15 2:32:01.9 2:30:56.5 11:31 361 180
50 Mosley,Brandon 499 1:09:13 1:23:08 2:32:47.7 2:32:21.8 11:37 378 187
51 Hope,Jason 408 1:12:24 1:23:25 2:36:44.8 2:35:49.6 11:53 394 193
52 Pickney,Walter 523 1:15:31 1:22:09 2:38:33.0 2:37:40.6 12:02 405 196
53 Moulton,Darrell 500 1:14:41 1:25:22 2:41:24.8 2:40:04.1 12:13 418 200
54 Steurnagel,Paul 578 1:22:00 1:19:55 2:42:56.5 2:41:56.7 12:21 432 207
55 Brown,Jefferson 291 1:13:04 1:29:17 2:43:38.6 2:42:22.0 12:23 434 208
56 Youngblood,Mark 627 1:15:05 1:28:12 2:44:31.4 2:43:18.3 12:27 445 210
57 Thibodeaux,David 588 1:21:38 1:36:32 2:59:14.3 2:58:11.4 13:36 478 215
58 Black,Corbin 668 1:17:16 1:42:08 2:59:52.7 2:59:24.5 13:41 483 217
59 Youngblood,Dane 625 1:27:41 1:39:16 3:08:10.6 3:06:58.5 14:16 491 219
60 Shah,Brian 214 1:28:48 1:47:58 3:17:57.0 3:16:46.2 15:01 505 224
61 Smith,Mike 218 1:34:37 1:50:16 3:26:25.0 3:24:54.3 15:38 519 229
Go To Top
40 - 49 Male
  Total Overall Overall
Place Name Bib Halfway Finish Gun Tag Pace Place by Sex
1 Duncan,Christopher 117 46:56 43:59 1:31:02.5 1:30:55.9 6:56 5 5
2 Villafuerte,Rene 156 48:14 49:17 1:37:34.9 1:37:32.0 7:26 13 12
3 Jones,Edson 424 48:24 51:10 1:39:41.3 1:39:35.5 7:36 22 18
4 Reynolds,Brendan 148 50:44 49:02 1:40:00.5 1:39:47.2 7:37 24 19
5 Martin,Darren 471 48:41 52:21 1:41:04.4 1:41:03.1 7:43 27 20
6 Bilotti,Frank 667 51:11 52:48 1:44:07.2 1:43:59.8 7:56 39 27
7 Revels,Kurt 537 50:41 54:28 1:45:31.2 1:45:10.4 8:01 45 30
8 Dollinger,Steve 175 51:09 54:03 1:45:15.8 1:45:12.8 8:02 46 31
9 Johnson,Tom 421 52:21 53:24 1:45:52.1 1:45:46.4 8:04 51 35
10 Hitchcock,Glenn 402 50:06 56:24 1:46:35.3 1:46:30.5 8:07 53 36
11 Harper,Scott 122 52:16 54:48 1:47:16.2 1:47:04.9 8:10 56 38
12 Mark,Malhiet 737 53:08 54:25 1:47:37.4 1:47:33.9 8:12 57 39
13 Posejpal,Randall 527 53:08 55:10 1:48:40.2 1:48:19.2 8:16 61 40
14 Latimore,Todd 693 52:27 56:33 1:49:10.7 1:49:00.7 8:19 64 42
15 Chapman,David 236 54:12 54:50 1:49:32.4 1:49:02.8 8:19 65 43
16 Shotts,Greg 217 56:05 52:58 1:49:47.1 1:49:03.5 8:19 66 44
17 Acaba,Joseph 252 55:14 55:10 1:50:51.7 1:50:25.2 8:25 79 53
18 Storey,Kevin 232 56:31 54:48 1:51:38.8 1:51:20.0 8:30 81 54
19 Hamer,David 389 54:03 57:21 1:51:49.6 1:51:25.7 8:30 82 55
20 Miley,Keith 490 55:11 59:44 1:55:07.6 1:54:55.8 8:46 103 67
21 Debartolo,James 335 56:44 58:29 1:55:30.7 1:55:13.9 8:47 106 70
22 Brodine,Bruce 167 54:56 1:01:51 1:56:59.0 1:56:48.2 8:55 117 77
23 Fife,John 638 58:10 58:46 1:58:08.0 1:56:56.9 8:55 118 78
24 Hale,Nathan 388 56:13 1:01:30 1:58:29.8 1:57:44.6 8:59 128 81
25 Nolan,Timothy 138 59:10 58:44 1:58:27.7 1:57:54.7 9:00 129 82
26 Thornton,Jackie 474 58:05 1:03:07 2:01:47.4 2:01:12.8 9:15 154 97
27 Boutte,Jimmy 107 57:01 1:04:21 2:01:24.1 2:01:22.6 9:16 155 98
28 Raschke,Eric 144 59:27 1:02:06 2:01:58.2 2:01:33.8 9:16 157 99
29 Lancon,Kevin 448 1:00:27 1:01:30 2:02:15.9 2:01:57.6 9:18 158 100
30 Bruno,Anthony 294 1:01:04 1:01:20 2:02:43.5 2:02:24.7 9:20 165 102
31 Danley,Dann 332 57:26 1:06:11 2:03:40.8 2:03:38.0 9:26 170 104
32 Green,Nelson 382 59:28 1:04:39 2:04:38.3 2:04:08.0 9:28 172 105
33 Villalpando,Gustavo 158 58:47 1:05:47 2:04:49.5 2:04:34.8 9:30 177 109
34 Villalobos,Eduardo 157 59:48 1:05:05 2:05:17.0 2:04:53.4 9:32 181 111
35 Rhodes,Michael 540 58:28 1:07:42 2:07:38.8 2:06:11.0 9:38 193 116
36 English,Russell 682 1:03:18 1:04:02 2:08:04.2 2:07:20.3 9:43 200 119
37 Contreras, Jr,Rigoberto 676 1:02:00 1:06:42 2:09:30.7 2:08:43.5 9:49 211 124
38 Murphey,Ed 505 1:03:41 1:05:15 2:09:37.3 2:08:56.3 9:50 212 125
39 Ton,Steve 221 1:06:00 1:03:40 2:10:47.2 2:09:41.0 9:54 219 128
40 Castillo,Raoul 309 1:02:16 1:09:08 2:12:04.2 2:11:24.6 10:01 231 134
41 Packard,John 515 1:07:00 1:07:29 2:14:53.1 2:14:29.6 10:16 254 141
42 Jackson,Mike 690 1:02:04 1:13:02 2:15:52.6 2:15:07.3 10:18 259 142
43 Babin,Terry 264 59:35 1:16:43 2:16:39.5 2:16:19.1 10:24 267 144
44 Gutierrez,Jerry 386 1:06:48 1:10:00 2:17:29.2 2:16:48.6 10:26 269 146
45 Herrin,Tim 398 1:04:45 1:12:26 2:17:55.5 2:17:12.2 10:28 270 147
46 Lee,Mike 454 1:10:46 1:06:28 2:18:08.6 2:17:14.7 10:28 271 148
47 Earle,Keith 351 1:09:56 1:08:04 2:18:37.5 2:18:00.8 10:32 278 150
48 Ugartechea,Victor 595 1:04:33 1:13:53 2:18:59.3 2:18:27.0 10:34 283 153
49 Anthonisen,Rolf 163 1:08:00 1:10:49 2:19:57.1 2:18:50.6 10:35 290 155
50 Gibbs,Cullen 375 1:08:11 1:12:43 2:21:25.3 2:20:55.1 10:45 299 159
51 Freeman,Scott 368 1:10:23 1:10:51 2:21:51.0 2:21:15.5 10:47 301 160
52 Leung,Patrick 456 1:07:50 1:15:20 2:24:14.5 2:23:10.8 10:55 315 166
53 White,Wesley 614 57:31 1:25:55 2:23:30.4 2:23:26.5 10:57 317 167
54 Gonzales,Jose 233 1:14:55 1:10:11 2:26:12.3 2:25:06.9 11:04 328 169
55 Trimble,Jim 717 1:12:05 1:13:57 2:26:58.8 2:26:03.1 11:08 338 172
56 Kellogg,Richard 646 1:08:27 1:19:10 2:28:10.7 2:27:38.0 11:16 343 174
57 Maki,Michael 697 1:10:18 1:17:45 2:29:24.7 2:28:04.3 11:18 346 176
58 Limongelli,John 129 1:14:53 1:17:05 2:32:36.4 2:31:58.9 11:36 370 183
59 Chatland,Bryce 673 1:18:08 1:13:53 2:33:11.7 2:32:01.6 11:36 372 185
60 Cann,Brion 306 1:13:05 1:21:23 2:35:29.4 2:34:29.2 11:47 390 191
61 Thessnow,Roger 716 1:12:14 1:26:20 2:39:30.3 2:38:35.3 12:06 408 197
62 Sanchez,Leo 550 1:10:42 1:28:31 2:40:39.4 2:39:14.2 12:09 413 198
63 Marr,Michael 648 1:21:39 1:19:58 2:42:30.6 2:41:37.4 12:20 430 206
64 Lott Jr,Robert 133 1:18:42 1:24:20 2:43:41.7 2:43:03.2 12:26 440 209
65 Le Cara,Tony 192 1:28:38 1:29:18 2:59:08.4 2:57:56.6 13:34 476 214
66 Burgess,William 670 1:33:54 1:40:50 3:15:27.7 3:14:44.2 14:51 503 223
67 Johnson,William 127 1:42:01 2:01:49 3:44:18.0 3:43:51.5 17:05 534 230
68 Raybourn,Peter 207 1:50:42 2:11:16 4:02:12.1 4:01:58.9 18:28 540 231
Go To Top
50 - 59 Male
  Total Overall Overall
Place Name Bib Halfway Finish Gun Tag Pace Place by Sex
1 Black,Dan 106 50:16 51:35 1:41:55.8 1:41:52.3 7:46 29 21
2 Coleman,Mark 110 50:55 53:43 1:44:44.1 1:44:39.5 7:59 44 29
3 Bayer,Michael 103 51:48 53:48 1:45:41.6 1:45:36.7 8:03 49 34
4 Shaffer,Brad 213 53:58 55:56 1:50:09.8 1:49:55.4 8:23 75 50
5 Painter,David 517 54:20 55:39 1:50:29.2 1:50:00.0 8:23 77 51
6 Merenda,Ken 197 53:43 57:57 1:51:47.1 1:51:41.6 8:31 84 56
7 Cayer,Arthur 108 56:32 57:47 1:54:35.0 1:54:20.0 8:43 95 63
8 Smith,Gregory 567 55:11 59:20 1:54:43.7 1:54:32.1 8:44 97 64
9 Macdonell,Gary 465 56:37 58:03 1:54:50.4 1:54:41.2 8:45 99 65
10 Veteto,Erwin 600 55:39 59:43 1:56:06.7 1:55:23.3 8:48 111 73
11 Maccallon,James 195 58:22 58:04 1:56:46.9 1:56:27.3 8:53 113 74
12 Sukenik,Robert 714 54:43 1:01:49 1:56:42.9 1:56:33.3 8:53 115 75
13 Watson,Allen 605 58:55 57:52 1:57:12.1 1:56:47.9 8:55 116 76
14 Bradlaw,Robert 229 58:40 59:57 1:59:24.1 1:58:38.4 9:03 133 84
15 Kowalski,Vincent 234 58:47 1:58:45.4 1:58:45.4 9:04 134 85
16 Deaver,Ricky 173 59:09 1:00:53 2:00:22.2 2:00:03.0 9:09 148 95
17 Reyes,Carlos 147 1:01:37 1:02:34 2:04:52.7 2:04:12.2 9:28 174 107
18 Outman,Kevin 140 1:03:14 1:02:30 2:06:25.7 2:05:44.9 9:36 186 113
19 Rodgers,Brendan 149 1:01:51 1:04:25 2:06:38.9 2:06:17.1 9:38 195 117
20 Berger,James 104 1:04:28 1:02:24 2:07:15.6 2:06:52.9 9:41 197 118
21 Taylor Iii,William 585 1:00:12 1:07:44 2:08:18.0 2:07:56.5 9:46 203 120
22 Sananikone,Boun 151 1:01:50 1:07:29 2:10:06.6 2:09:19.8 9:52 215 127
23 Rarey,Kevin 652 1:01:45 1:08:06 2:10:05.4 2:09:51.2 9:54 224 130
24 Dennis,James 113 1:04:52 1:06:26 2:11:25.9 2:11:19.4 10:01 230 133
25 White,Hudon 160 1:06:19 1:05:29 2:12:31.6 2:11:49.0 10:03 232 135
26 Myers,Bob 137 1:04:07 1:08:58 2:13:23.5 2:13:05.7 10:09 239 136
27 Hyak,John 125 1:07:39 1:05:48 2:14:52.4 2:13:27.4 10:11 245 138
28 Froneberger,Mark 685 1:04:23 1:11:14 2:16:22.8 2:15:37.2 10:21 261 143
29 Ditta,Lee 342 1:05:59 1:11:40 2:18:29.7 2:17:40.1 10:30 272 149
30 Lozano,Jesus 463 1:05:18 1:13:39 2:19:14.6 2:18:57.7 10:36 293 157
31 Berrospe,Jesse 277 1:10:11 1:09:21 2:19:51.8 2:19:32.2 10:39 294 158
32 Peck,Don 200 1:06:06 1:15:30 2:22:30.4 2:21:36.7 10:48 307 163
33 Brown,Mark 293 1:13:03 1:08:51 2:22:44.9 2:21:55.3 10:50 309 164
34 Arnao,Nicolas 732 1:13:10 1:10:26 2:24:46.7 2:23:36.8 10:57 318 168
35 Dean,Dan 172 1:08:38 1:16:54 2:26:23.2 2:25:32.1 11:06 334 171
36 Barta,Daniel 164 1:07:20 1:19:35 2:27:15.7 2:26:56.2 11:13 341 173
37 Bracewell,Mark 286 1:10:15 1:18:48 2:30:17.2 2:29:03.7 11:22 349 177
38 Hollenberg,Randall 406 1:12:19 1:17:26 2:30:53.7 2:29:45.5 11:25 353 179
39 Wilson,Anthony 618 1:10:39 1:21:20 2:33:26.0 2:32:00.5 11:36 371 184
40 Minish,Tracy 136 1:14:52 1:17:09 2:32:40.8 2:32:02.5 11:36 374 186
41 Sattler,Donald 551 1:15:29 1:17:46 2:34:23.2 2:33:16.2 11:41 384 188
42 Stone,Paul 581 1:23:00 1:17:39 2:41:39.7 2:40:40.2 12:15 422 201
43 Stephens,Gregg 572 1:20:01 1:21:20 2:42:14.3 2:41:21.9 12:19 428 205
44 Elkins,Bud 635 1:17:55 1:32:57 2:52:25.1 2:50:52.9 13:02 461 212
45 Ping,Alan 255 1:14:05 1:43:36 2:58:41.6 2:57:42.1 13:33 475 213
46 Mahoney,Kirk 696 1:36:50 1:31:59 3:10:11.9 3:08:49.5 14:24 496 221
47 Mendel,Stephen 702 1:39:47 1:33:50 3:14:49.8 3:13:37.3 14:46 501 222
48 Crump,Jim 678 1:43:22 1:35:04 3:19:34.5 3:18:26.9 15:08 510 226
49 Loftus,John 132 1:37:33 1:46:09 3:24:22.4 3:23:42.6 15:32 517 227
Go To Top
60 - 69 Male
  Total Overall Overall
Place Name Bib Halfway Finish Gun Tag Pace Place by Sex
1 Harbin,Tosone 688 53:35 55:44 1:49:27.9 1:49:19.4 8:20 69 46
2 Felan,George 361 56:41 1:02:12 1:59:11.2 1:58:54.7 9:04 135 86
3 Barry,Joe 102 59:30 1:02:31 2:02:06.8 2:02:01.9 9:19 161 101
4 Mcentee,Matthew 484 1:04:20 1:05:43 2:10:34.7 2:10:03.4 9:55 226 131
5 Des Lauriers,Tom 237 1:03:49 1:12:58 2:16:57.1 2:16:48.2 10:26 268 145
6 Viers,Charlie 155 1:09:17 1:09:10 2:19:12.8 2:18:28.2 10:34 285 154
7 Stephens,Steve 576 1:13:10 1:17:56 2:31:39.0 2:31:06.9 11:32 364 181
8 Waley,Ed 604 1:13:32 1:19:47 2:34:38.0 2:33:19.6 11:42 385 189
9 Fesler,Bill 363 1:11:57 1:22:09 2:34:32.1 2:34:07.1 11:45 389 190
10 Womble,Don 226 1:16:21 1:19:10 2:36:03.8 2:35:32.4 11:52 393 192
11 Webb,Allen 607 1:16:25 1:23:16 2:40:20.3 2:39:41.2 12:11 415 199
12 Garcia,Art 119 1:14:46 1:26:29 2:41:49.1 2:41:15.7 12:18 427 204
13 Butler,Stephen 301 1:14:34 1:36:05 2:51:33.9 2:50:39.5 13:01 460 211
14 Avila,Esiquiel 101 1:25:00 1:38:48 3:04:22.2 3:03:48.9 14:01 487 218
15 Rice,David 654 1:33:27 1:34:52 3:09:44.9 3:08:19.2 14:22 494 220
16 Womack,Omer 225 1:37:03 1:40:59 3:19:13.5 3:18:02.8 15:06 509 225
Go To Top
70 - 79 Male
  Total Overall Overall
Place Name Bib Halfway Finish Gun Tag Pace Place by Sex
1 Bauch,Garland 272 1:06:32 1:11:51 2:18:42.9 2:18:23.8 10:33 282 152
2 Mueller,Junior 501 1:12:23 1:19:16 2:32:43.0 2:31:40.5 11:34 368 182
3 Jackson,Hesley 689 1:14:18 1:21:34 2:36:48.9 2:35:52.9 11:53 395 194
Go To Top
19 & Under Female
  Total Overall Overall
Place Name Bib Halfway Finish Gun Tag Pace Place by Sex
1 Malloy,Erin 468 1:05:32 1:01:47 2:07:46.1 2:07:19.7 9:43 199 81
2 Clingon,Sarah 316 1:07:06 1:06:40 2:14:28.8 2:13:47.0 10:12 248 109
3 Veteto,Kasey 601 1:07:47 1:16:02 2:24:51.9 2:23:50.0 10:58 320 152
4 Laible,Meghan 128 1:10:40 1:22:14 2:33:34.1 2:32:55.0 11:40 380 193
5 Gonzalez,Martha 380 1:12:02 1:28:34 2:41:51.1 2:40:37.7 12:15 420 220
6 Seabrook,Erica 560 1:17:26 1:36:11 2:54:39.4 2:53:37.1 13:15 465 253
7 Wren,Nicole 663 1:30:39 1:57:35 3:29:10.2 3:28:14.5 15:53 521 292
8 Saddler,Brennan 656 1:30:38 1:57:35 3:29:10.5 3:28:14.7 15:53 522 293
9 Johnson,Brittani 126 1:42:02 2:01:49 3:44:18.3 3:43:51.9 17:05 535 305
Go To Top
20 - 29 Female
  Total Overall Overall
Place Name Bib Halfway Finish Gun Tag Pace Place by Sex
1 O'Connor,Laura 733 49:52 55:48 1:45:44.8 1:45:41.0 8:04 50 16
2 Hoelker,Rene 184 51:04 55:26 1:46:41.6 1:46:30.6 8:07 54 18
3 Dempster,Coco 679 50:51 57:25 1:48:21.6 1:48:16.9 8:16 60 21
4 Hill,Chelsea 399 54:22 56:40 1:51:10.7 1:51:02.9 8:28 80 27
5 Millet,Rebecca 493 53:56 57:33 1:52:16.2 1:51:30.4 8:30 83 28
6 Mcgarvey,Cassie 698 54:39 57:26 1:52:09.2 1:52:05.7 8:33 86 29
7 Chancey,Lisanne 170 57:25 56:45 1:54:27.2 1:54:11.1 8:43 93 32
8 Badger,Shannon 265 58:01 59:04 1:58:29.2 1:57:06.2 8:56 119 41
9 Riley,Emily 543 57:28 1:01:06 1:58:59.9 1:58:35.7 9:03 132 49
10 Angermiller,Bonnie 259 1:00:07 1:01:54 2:03:00.5 2:02:01.3 9:18 160 60
11 Rey,Abigail 539 1:02:19 1:00:00 2:03:16.5 2:02:20.2 9:20 162 61
12 Esquivel,Diane 357 58:47 1:04:37 2:04:02.1 2:03:25.7 9:25 169 66
13 Schnautz,Sonja 152 1:01:09 1:02:45 2:05:04.8 2:03:54.9 9:27 171 67
14 Ullmann,Molly 596 1:03:19 1:02:03 2:06:26.2 2:05:23.1 9:34 184 72
15 Reinke,Jennifer 536 1:03:25 1:04:13 2:08:12.2 2:07:38.9 9:44 201 82
16 Ferries,Erin 362 59:55 1:08:31 2:09:00.1 2:08:26.6 9:48 207 85
17 Braun,Meghan 288 1:03:26 1:05:05 2:08:59.5 2:08:32.3 9:48 208 86
18 Braun,Samantha 289 1:03:26 1:05:05 2:08:59.7 2:08:32.6 9:48 209 87
19 Pina,Angela 202 1:00:22 1:08:51 2:09:56.3 2:09:14.6 9:52 214 88
20 Barry,Kristin 269 1:04:28 1:05:21 2:10:50.8 2:09:50.0 9:54 221 92
21 Reesby,Jamie 535 1:03:18 1:06:32 2:10:14.9 2:09:50.5 9:54 222 93
22 Schwind,Rachel 559 1:06:52 1:05:59 2:13:09.4 2:12:51.7 10:08 238 103
23 Liu,Xiaoyong 460 1:04:07 1:09:53 2:14:44.8 2:14:01.0 10:13 252 112
24 Martinucci,Kaitlin 477 1:04:56 1:09:49 2:15:06.3 2:14:46.1 10:17 256 115
25 Leutwyler,Crystal 457 1:02:47 1:11:58 2:15:42.4 2:14:46.2 10:17 257 116
26 Kilpatrick,Kristen 437 1:09:56 1:08:04 2:18:37.6 2:18:01.3 10:32 279 129
27 Davis,Claudia 333 1:03:15 1:15:12 2:19:31.1 2:18:28.8 10:34 286 132
28 Macke,Kayla 694 1:11:54 1:06:55 2:19:39.5 2:18:49.5 10:35 288 134
29 Price,Lindsay 529 1:07:59 1:13:15 2:22:00.2 2:21:15.5 10:47 302 142
30 Barretto,Carmen 267 1:05:19 1:16:22 2:22:29.9 2:21:42.1 10:49 308 145
31 Raschke,Lauren 532 1:07:05 1:15:26 2:22:37.9 2:22:32.0 10:52 312 148
32 Carpenter,Seresa 307 1:07:05 1:15:26 2:22:38.4 2:22:32.2 10:52 313 149
33 Kelly,Jennifer 431 1:07:03 1:17:01 2:24:26.7 2:24:04.8 10:59 321 153
