Galloway Gallop 5K
Kemah, TX
February 26, 2011
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70+
Female 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70+
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Williams,Jess 80 18:39.8 18:39.3 6:00 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Nigro,Linde 209 24:58.9 24:56.3 8:02 22 1
Go To Top
Top Male Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Yarrow,Walt 187 18:45.6 18:44.7 6:02 2 2
Go To Top
Top Female Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Holland,Melanie 175 25:22.9 25:21.1 8:10 23 2
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Tate,David 69 20:22.5 20:22.5 6:33 6 6
2 Stereff,Benjamin 217 21:22.7 21:22.0 6:53 9 9
3 Sasek,Adam 145 21:28.1 21:26.0 6:54 10 10
4 Sloan,Connor 45 25:48.9 25:48.7 8:18 27 24
5 Thint,Brandon 130 27:39.0 27:37.9 8:54 35 27
6 Josey,Nicholas 103 28:09.2 28:09.0 9:04 38 28
7 Cardenas,Marc 29 28:38.5 28:16.5 9:06 39 29
8 Warren,Simon 133 32:08.4 32:06.8 10:20 72 38
9 Moreland,Bryson 121 33:39.1 33:25.8 10:46 82 42
10 Eilers,Andrew 164 37:05.3 36:45.2 11:50 99 47
11 Solomon,Kellen 211 42:43.2 42:20.9 13:38 131 52
Go To Top
15 - 19 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Currie,Tyler 185 21:06.4 21:05.1 6:47 8 8
2 Delhomme,Luke 154 24:24.5 23:56.4 7:42 17 17
3 Ramirez,Justin 202 24:52.0 24:46.8 7:59 21 21
4 Beer,Fabricio 97 29:55.7 29:54.6 9:38 55 34
5 Chambers,William 10 35:48.2 35:33.7 11:27 95 46
6 Lauderdale,Matthew 43 46:40.5 46:19.9 14:55 139 53
Go To Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 O'Hare,Derek 220 24:51.8 24:38.2 7:56 18 18
2 Grundman,Jarrett 138 47:22.1 47:00.0 15:08 142 55
Go To Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Trupiz,David 207 20:22.1 20:21.3 6:33 5 5
2 St Jean,Chris 47 22:04.0 22:02.9 7:06 14 14
3 Rodriguez,Jeff 214 34:03.3 33:49.2 10:53 86 44
Go To Top
30 - 34 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Auttonberry,Clint 155 24:47.7 24:44.1 7:58 20 20
2 Seelbach,Jesse 75 38:28.9 37:56.9 12:13 110 49
Go To Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Barcelo,Christopher 166 20:05.2 20:03.1 6:27 4 4
2 Musgrave,Jay 116 20:48.1 20:41.8 6:40 7 7
3 Murphy,Murph 156 21:38.3 21:36.5 6:57 11 11
4 Velasco,Ricardo 215 22:01.3 22:00.4 7:05 13 13
5 Sanders,Andrew 206 25:29.4 25:22.4 8:10 24 22
6 Rajagopalan,Premkumar 26 47:14.9 47:01.8 15:08 144 56
Go To Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Messenger,Scott 170 22:44.6 22:42.6 7:19 15 15
2 Contreras Jr,Rigoberto 142 24:46.5 24:42.2 7:57 19 19
3 Spenrath,Brandt 40 25:44.7 25:25.3 8:11 25 23
4 Samuels,Chris 213 31:41.6 31:22.6 10:06 66 37
5 Moreland,Brett 128 33:39.1 33:26.0 10:46 83 43
6 Rowland,Rob 100 37:39.7 37:18.8 12:01 104 48
Go To Top
45 - 49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Barido,Richard 8 26:59.5 26:45.1 8:37 31 25
2 Martin,Lawrence 73 28:51.1 28:48.3 9:16 47 32
3 Solomon,Buddy 212 30:09.5 30:05.6 9:41 58 35
Go To Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Cruz,Raymond 4 19:12.4 19:12.3 6:11 3 3
2 Moyer,John 20 21:41.9 21:40.5 6:59 12 12
3 Edmonson,Norman 177 27:32.6 27:30.0 8:51 34 26
4 Prillamon,Walter 208 28:32.3 28:22.3 9:08 42 30
5 Fife,John 77 28:56.0 28:45.1 9:15 45 31
6 Lowe,Terry 36 31:07.6 30:59.6 9:59 63 36
7 Love,Bobby 192 47:20.4 46:55.4 15:06 141 54
Go To Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Kimball,Eric 71 23:26.0 23:18.4 7:30 16 16
2 Krukiel,Jeff 66 32:45.1 32:30.0 10:28 75 40
3 Hill,Howard 117 32:59.4 32:44.1 10:32 77 41
4 Faulkner,Irwin 79 39:59.9 39:41.6 12:47 120 51
5 Newlin,Daniel 17 47:55.0 47:51.1 15:24 146 57
6 Perry,Mark 25 49:05.4 48:49.4 15:43 149 58
Go To Top
60 - 64 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 LePage,Dovey 218 32:47.3 32:26.4 10:26 74 39
2 Sanders,Joe 204 35:05.3 34:56.3 11:15 90 45
Go To Top
65 - 69 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Baughman,Harry 129 39:02.8 38:49.4 12:30 116 50
Go To Top
70+ Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Saragoza,Savas 30 29:40.3 29:30.8 9:30 53 33
2 Hamer,Paul 58 55:51.8 55:18.1 17:48 164 59
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lyberg,Hope 85 26:10.9 26:02.0 8:23 28 4
2 Thompson,Jasmine 180 29:03.2 28:57.0 9:19 50 18
3 Yarrow,Alex 189 31:31.8 31:08.3 10:01 65 29
4 Yarrow,Emma 188 31:46.2 31:22.8 10:06 67 30
5 Lyberg,Brooke 84 33:30.2 33:20.9 10:44 81 40
6 Hull,Mallory 150 35:50.2 35:33.6 11:27 94 49
7 Lauderdale,Leah 193 46:53.9 46:33.4 14:59 140 87
Go To Top
15 - 19 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lamb,Courtney 179 33:08.9 32:57.5 10:36 78 37
2 Franco,Emily 186 37:55.9 37:54.5 12:12 109 61
3 Lamb,Brittney 203 42:29.2 42:18.3 13:37 130 79
Go To Top
20 - 24 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Prentice,Dana 88 25:42.8 25:33.1 8:13 26 3
2 Gonzalez,Nathalia 96 29:56.4 29:55.5 9:38 56 22
3 Love,Ginny 216 33:39.9 33:31.1 10:47 84 41
4 Larson,Julianne 158 39:49.5 39:37.9 12:45 118 68
5 Grundman,Lyndsey 137 47:24.6 47:02.2 15:08 145 89
Go To Top
25 - 29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Benavides,Fallon 201 28:09.1 28:02.9 9:02 36 9
2 Thompson,Heidi 167 28:11.1 28:05.0 9:02 37 10
3 Hershey,Meghan 112 31:45.1 31:35.9 10:10 69 32
4 Farley,Lauren 113 31:45.3 31:36.0 10:10 70 33
5 Lopez,Deanna 14 32:10.4 32:00.6 10:18 71 34
6 Morris,Chelsea 61 37:27.7 37:03.9 11:56 102 55
7 Seelbach,Casi 74 38:31.5 38:00.2 12:14 111 62
8 Walch,Kacie 159 39:49.6 39:37.9 12:45 119 69
9 Mckay,Erin 178 42:29.0 42:18.1 13:37 129 78
10 Mcqueen,Arnett 183 45:49.3 45:29.0 14:38 138 86
11 Cowardin,Heather 51 48:05.6 48:05.6 15:29 148 91
Go To Top
30 - 34 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Jimenez,Katina 165 28:38.2 28:18.9 9:07 41 12
2 Towers,Nicole 102 29:43.1 29:25.2 9:28 51 19
3 Andrepont,Jennifer 111 35:03.0 34:44.4 11:11 88 44
4 Brooks,Janelle 81 35:33.8 35:03.9 11:17 91 46
5 Sabin,Cori 328 35:53.2 35:35.9 11:27 97 51
6 Hayley,Elizabeth 76 35:59.1 35:44.6 11:30 98 52
7 Garcia,Anita 162 37:53.4 37:26.6 12:03 105 57
8 Bell,Amie 174 38:29.0 38:16.9 12:19 114 65
9 Trevino,Jena 151 40:13.6 40:06.9 12:55 123 72
10 Trevino,Dorothy 95 42:41.4 42:10.9 13:35 128 77
Go To Top
35 - 39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Schmidt,Patricia 109 26:15.0 26:10.1 8:25 29 5
2 Brown,Deirdre 78 26:53.8 26:51.5 8:39 32 7
3 Moon,Melissa 152 28:53.6 28:47.1 9:16 46 15
4 Policano,Aimee 65 34:08.7 33:44.0 10:51 85 42
5 Lowe,Rhonda 160 37:26.9 37:02.3 11:55 101 54
6 Darr,Uvonna 87 38:10.4 37:40.4 12:08 107 59
7 Kramer,Pamela 108 38:23.7 38:04.0 12:15 112 63
8 Messenger,Keiko 171 45:19.7 45:03.6 14:30 136 84
9 Britz,Kay Lynn 106 52:50.3 52:28.6 16:53 160 102
10 Sitran,Susan 123 53:31.9 52:59.5 17:03 161 103
Go To Top
40 - 44 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Gannon,Kelley 5 28:42.0 28:25.0 9:09 44 14
2 Martin,Jennifer 72 28:51.2 28:48.4 9:16 48 16
3 Lauderdale,Grace 44 29:41.9 29:25.9 9:28 52 20
4 Kuhlow,Tracey 134 30:52.0 30:36.5 9:51 60 25
5 Miller,Kristina 90 31:24.3 31:08.2 10:01 64 28
6 Barnes,Liz 92 32:29.7 32:24.4 10:26 73 35
7 Cooper,Maureen 110 34:48.6 34:27.3 11:05 87 43
8 Effenhauser,Laura Lea 147 35:00.0 34:49.1 11:12 89 45
9 Hull,Catherine 149 35:50.7 35:33.6 11:27 93 48
10 Dupuis,Latressa 161 37:19.9 36:55.5 11:53 100 53
11 Smart,Rhonda 63 37:43.5 37:28.0 12:04 106 58
12 Cochran,Lisa 53 39:13.1 38:42.5 12:28 115 66
13 Garcia,Yolanda 127 39:43.1 39:33.7 12:44 117 67
14 Eileraas,Kay 48 40:13.1 39:45.5 12:48 121 70
15 Saragoza,Sabrina 23 45:33.9 45:10.0 14:32 137 85
16 Rowland,Michelle 101 52:39.9 52:12.2 16:48 157 99
17 Vidrine,Leah 135 52:43.9 52:22.1 16:51 158 100
Go To Top
45 - 49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ramirez,Elizabeth 139 26:51.9 26:34.2 8:33 30 6
2 Smith,Cyndi 194 27:16.9 27:12.2 8:45 33 8
3 Tate,Connie 91 28:56.1 28:52.5 9:18 49 17
4 Chong,Katherine 115 30:41.8 30:33.8 9:50 59 24
5 Davenport,Tami 107 30:57.5 30:43.3 9:53 61 26
6 Ellis,Lisa 62 33:03.3 32:39.8 10:31 76 36
7 Miralles,Evelyn 122 33:23.3 33:15.9 10:42 79 38
8 Norman,Bonnie 182 37:14.7 37:08.0 11:57 103 56
9 Sasek,Charlotte 144 38:06.3 37:42.0 12:08 108 60
10 Pelayo,Irene 191 40:42.6 40:07.6 12:55 124 73
11 Eilers,Mary 163 40:53.2 40:32.9 13:03 125 74
12 Stovall,Sonyia 169 43:45.6 43:12.2 13:54 133 81
13 Reuter,Kari 168 43:46.2 43:13.2 13:55 134 82
14 Delhomme,Lisa 153 43:56.2 43:30.8 14:00 135 83
15 Werkenthin,Melinda 326 52:07.7 51:38.4 16:37 154 96
Go To Top
50 - 54 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Chvala,Terry 50 28:21.8 28:18.0 9:07 40 11
2 Wallach,Barbara 68 28:30.8 28:23.7 9:08 43 13
3 Mullins,Martha 67 29:41.5 29:34.2 9:31 54 21
4 Thint,Monica 132 31:26.3 31:23.9 10:06 68 31
5 Stancher,Nancy 141 40:02.3 39:47.3 12:48 122 71
6 Rodriguez,Rhonda 184 41:37.6 41:37.6 13:24 127 76
7 Reynolds,Susan 173 51:14.2 50:55.4 16:23 152 94
8 Ritter,Nancy 190 51:50.1 51:34.2 16:36 153 95
9 Asimakis,Susan 323 52:08.5 51:39.1 16:37 155 97
Go To Top
55 - 59 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Frank,Terry 11 35:48.4 35:34.0 11:27 96 50
2 Sanders,Kathy 205 41:34.7 41:26.6 13:20 126 75
3 Kolb,Gloria 210 42:49.8 42:26.6 13:40 132 80
4 Arce,Carol 136 47:24.3 47:01.8 15:08 143 88
5 Brandon,Culema 196 50:34.9 50:13.4 16:10 151 93
6 Stinson,Carla 322 52:08.8 51:39.6 16:38 156 98
7 Mailhiot,Judy 114 52:59.9 52:27.3 16:53 159 101
Go To Top
60 - 64 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Glienke,Cheryl 219 30:17.7 29:56.6 9:38 57 23
2 Angell,Debbie 56 33:28.6 33:17.4 10:43 80 39
3 Newlin,Kandy 18 35:33.6 35:30.1 11:26 92 47
4 Rolf,Marilyn 21 38:18.8 38:14.2 12:18 113 64
5 Perry,Sandy 24 49:05.7 48:49.9 15:43 150 92
Go To Top
65 - 69 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lohrmann,Sherry 9 30:57.0 30:48.5 9:55 62 27
2 Burris,Maxine 42 48:24.1 47:51.7 15:24 147 90
Go To Top
70+ Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mccaslin,Patty 6 54:08.0 54:01.0 17:23 162 104
2 Hamer,Edith 59 55:52.1 55:17.9 17:48 163 105