Galloway Gallop 5K Results
Kemah, TX
February 6, 2010
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male Unknown 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70+
Female Unknown 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70+
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rocha,Rudy 775 16:52.0 16:52.0 5:26 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Yarrow,Lisa 866 20:16.1 20:14.7 6:31 6 1
Go To Top
Top Male Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Yarrow,Walt 865 18:28.8 18:27.2 5:56 3 3
Go To Top
Top Female Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bowler,Karen 823 23:34.4 23:30.9 7:34 20 5
Go To Top
Age Unknown - Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bengoechea,Jaime 602 55:51.4 55:13.7 17:47 200 72
2 Jones,Blake 833 57:45.6 57:10.5 18:24 211 75
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Aitkens,Matthew 600 22:05.3 21:49.0 7:01 15 11
2 Sloan,Connor 765 24:30.4 24:18.1 7:49 25 17
3 Norton,Adam 711 26:41.0 26:39.6 8:35 40 27
4 Dorman,Devan 799 27:04.1 26:58.8 8:41 42 28
5 Ferrell,Xavier 617 27:26.6 27:13.8 8:46 44 29
6 Yarrow,Tommy 863 28:18.2 28:15.9 9:06 50 33
7 Godfrey,Chris 758 33:20.6 33:20.6 10:44 93 50
8 Moore,Hayden 703 33:55.6 33:48.6 10:53 95 51
9 Lauderdale,Matthew 623 40:58.9 40:39.1 13:05 133 60
10 Zainfeld,Nathan 748 46:25.2 46:25.2 14:56 165 67
11 Ridgway,Daniel 639 51:25.6 50:49.7 16:22 193 71
Go To Top
15 - 19 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Williams,Jess 828 18:03.6 18:03.6 5:49 2 2
2 Delhomme,Luke 789 33:00.1 33:00.1 10:37 88 48
3 Wardell,Rock 770 35:31.8 35:18.7 11:22 107 55
4 Ingram,Kevin 798 35:51.9 35:24.1 11:24 110 56
Go To Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Chen,Patrick 663 24:59.8 24:52.8 8:00 27 19
Go To Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 St Jean,Chris 734 21:41.4 21:40.8 6:59 13 9
2 Arellano,Brian 838 25:36.2 25:27.5 8:12 29 21
3 Stidham,Kevin 801 25:52.5 25:42.1 8:16 32 22
Go To Top
30 - 34 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Thomas,Aaron 817 21:06.6 21:05.5 6:47 9 7
2 Barnett,Donald 848 21:13.9 21:13.1 6:50 10 8
3 Lund,Mark 792 22:29.8 22:28.3 7:14 16 12
4 Juang,Dejim 683 27:28.8 27:22.3 8:49 46 31
5 Sevier,Chris 729 28:59.7 28:52.6 9:18 54 36
6 Brooks,Chris 604 30:36.1 30:29.0 9:49 68 40
7 Godfrey,Robert 757 31:03.9 30:31.8 9:50 69 41
8 Payne,Vance 821 46:27.0 46:19.3 14:55 163 66
9 Andis,Kevin 845 1:03:12.7 1:02:40.6 20:10 214 76
Go To Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Moreno,Gabe 781 20:51.6 20:48.8 6:42 7 6
2 Whitlock,David 649 21:46.8 21:46.5 7:01 14 10
3 Walker,Gary 743 26:48.2 26:38.1 8:34 39 26
4 Posten,Scott 825 28:56.0 28:51.0 9:17 52 34
5 Rocha,Ruben 844 35:37.7 35:33.3 11:27 112 58
6 Rajagopalan,Premkumar 637 49:53.5 49:53.5 16:03 190 70
Go To Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Paniagua,Richard 811 19:31.3 19:30.6 6:17 5 5
2 Messenger,Scott 700 23:16.3 23:13.1 7:28 18 14
3 Nolan,Greg 710 26:19.1 26:14.4 8:27 34 23
4 Bourque,Brian 856 31:20.3 31:01.6 9:59 76 44
5 Snapka,Gerald 767 33:09.3 32:31.4 10:28 85 47
6 Moore,Douglas 704 33:55.5 33:48.8 10:53 96 52
7 Toler,Darren 785 35:11.1 34:47.2 11:12 100 54
8 Rowland,Rob 641 37:10.1 36:43.2 11:49 117 59
9 Cisneros,Lee 772 45:30.1 45:10.7 14:32 152 63
10 Fowler,Richard 796 46:04.0 45:52.2 14:46 161 65
Go To Top
45 - 49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wardell,Mark 769 24:21.7 24:15.3 7:48 24 16
2 Gavin,Mark 762 25:06.8 24:52.8 8:00 28 20
3 Miller,Stephen 800 31:04.9 30:49.8 9:55 72 43
4 Lauderdale,Grant 621 32:20.3 32:04.4 10:19 84 46
5 Fiega,Patrick 673 34:59.3 34:37.1 11:09 98 53
6 Thint,Sel 835 42:42.7 42:16.6 13:36 138 61
Go To Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Cruz,Raymond 608 18:32.5 18:32.4 5:58 4 4
2 Moyer,John 706 22:51.6 22:50.6 7:21 17 13
3 Kimball,Eric 686 23:35.4 23:24.6 7:32 19 15
4 Prillaman,Walter 847 26:26.4 26:18.6 8:28 35 24
5 Krukiel,Jeff 687 29:10.0 29:04.2 9:21 55 37
6 Lowe,Terry 625 30:38.6 30:21.0 9:46 66 39
7 Wait,Charles 340 32:05.7 31:56.1 10:17 83 45
8 Robins,Derek 723 33:38.2 33:19.9 10:44 90 49
9 Ingram,Rick 362 35:52.1 35:24.7 11:24 111 57
Go To Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Merenda,Ken 628 24:25.2 24:21.8 7:51 26 18
2 Wallace,James 745 26:44.7 26:37.2 8:34 38 25
3 Lowe,Steve 696 27:31.9 27:22.0 8:48 45 30
4 Schaeffer,Howard 727 29:48.0 29:31.0 9:30 61 38
5 Newlin,Daniel 631 47:04.0 46:41.3 15:02 167 68
6 Perry,Mark 635 47:39.0 47:09.9 15:11 171 69
7 Gallaway,Chuck 619 55:51.3 55:14.5 17:47 203 73
Go To Top
60 - 64 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bowler,Tim 824 27:58.9 27:54.4 8:59 48 32
2 LePays,Douglas 868 31:03.9 30:48.3 9:55 70 42
3 Mowry,David 784 44:06.2 43:48.8 14:06 146 62
Go To Top
65 - 69 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Sheridan,Mark 731 46:07.3 45:34.9 14:40 156 64
Go To Top
70+ Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Saragoza,Savas 642 28:56.8 28:51.8 9:17 53 35
2 Hamer,Paul 679 55:31.9 55:31.9 17:52 204 74
Go To Top
Age Unknown - Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Jones,Michelle 832 57:45.4 57:10.0 18:24 210 136
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Eskridge,Brielle 668 21:27.2 21:26.3 6:54 11 3
2 Perry,Serena 634 24:29.5 24:13.6 7:48 23 8
3 Brewfam,Kendal 657 29:22.3 29:12.0 9:24 59 22
4 Bowrque,Megan 857 31:20.5 31:01.7 9:59 77 33
5 Manning,Michaela 795 31:20.8 31:10.1 10:02 78 34
6 Robins,Emily 724 33:38.2 33:20.0 10:44 91 42
7 Sparks,Megan 851 35:15.2 34:55.0 11:14 101 47
8 Pennington,Jennifer 715 35:19.7 34:59.9 11:16 105 51
9 Yarrow,Emma 864 36:08.9 36:06.8 11:37 113 55
10 Yarrow,Alex 862 36:23.7 36:21.3 11:42 116 58
11 Mattson,Allie 873 38:32.6 38:03.8 12:15 122 63
12 Sheaffer,Julia 730 38:18.3 38:04.6 12:15 124 65
13 Cogswell,Kristin 872 38:45.2 38:16.2 12:19 125 66
14 Thompson,Jasmine 740 39:12.3 38:47.3 12:29 128 69
15 Thompson,Faith 791 41:12.5 40:46.8 13:08 134 74
16 Long,Jessica 694 43:02.7 42:39.7 13:44 139 78
17 Storey,Delaina 807 43:09.3 42:46.4 13:46 140 79
18 Agol,Megan 806 43:25.0 43:02.2 13:51 141 80
19 Exnicious,Marisa 671 43:34.9 43:20.8 13:57 142 81
20 Defaria,Clara 665 43:35.3 43:21.3 13:57 143 82
21 Kempf,Kendall 684 43:40.4 43:26.9 13:59 144 83
22 Lawson,Angel 689 45:13.7 44:43.7 14:24 148 86
23 Randolph,Elizabeth 773 45:13.7 44:43.8 14:24 149 87
24 Huebner,Erica 682 45:44.5 45:23.5 14:37 153 90
25 Chacon,Andrea 860 45:44.1 45:23.6 14:37 154 91
26 Leblanc,Abbie 691 46:06.4 45:34.4 14:40 155 92
27 Snyder,Asia 783 46:08.6 45:44.8 14:43 159 95
28 Carrington,Elizabeth 766 46:16.9 45:46.1 14:44 160 96
29 Keller,Tessa 822 46:27.0 46:20.1 14:55 164 98
30 Hall,Emily 836 47:07.6 46:36.8 15:00 166 99
31 Born,Annah 827 48:21.5 48:01.6 15:27 172 103
32 Rheads-Mullin,Jessica 839 48:04.1 48:02.2 15:28 173 104
33 Fowler,Madison 797 48:21.5 48:10.5 15:30 174 105
34 Degan,Madeleine 858 49:00.9 48:50.4 15:43 176 107
35 Tull,Ashley 812 49:20.7 48:56.5 15:45 178 109
36 Davis,Savanna 816 49:20.9 48:56.8 15:45 179 110
37 Dockter,Miranda 612 49:21.3 48:57.2 15:45 180 111
38 Engel,Cassidy 790 49:40.7 49:16.8 15:52 183 114
39 Mccutcheon,Molly 813 49:40.9 49:16.9 15:52 184 115
40 Levy,Elena 859 49:45.3 49:33.7 15:57 186 117
41 Delhomme,Leslie 787 50:12.4 50:12.4 16:10 191 121
42 Nguyen,Diane 805 51:20.9 51:02.8 16:26 195 124
43 Avarles,Cameron 849 51:29.2 51:10.9 16:28 196 125
44 Evans,Nicole 670 53:00.1 52:40.9 16:57 197 126
45 Colon,Keymen 829 52:59.9 52:41.1 16:57 198 127
46 Pfannkuch,Hope 855 53:02.6 52:42.1 16:58 199 128
47 Brown,Saranah 843 56:29.5 56:25.7 18:10 208 134
48 Ramirez,Aiyana 719 56:30.5 56:26.3 18:10 209 135
Go To Top
15 - 19 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Salkowski,Laura 808 23:45.2 23:43.0 7:38 21 6
2 Tobay,Isabel 820 28:01.5 28:00.5 9:01 49 17
Go To Top
20 - 24 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Brown,Margaret 837 26:42.7 26:34.4 8:33 36 12
2 Foster,Carrie 854 31:28.4 31:19.4 10:05 79 35
3 Rinehart,Kim 722 50:42.6 50:15.4 16:11 192 122
4 Mcgee,Meygan 626 55:36.9 55:14.4 17:47 201 129
Go To Top
25 - 29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Murdock,Aubrey 846 26:47.6 26:36.1 8:34 37 13
2 Sorhus,Mary 778 27:59.8 27:45.1 8:56 47 16
3 Felix,Heather 672 29:17.0 29:07.2 9:22 56 19
4 Ollphan,Amanda 861 29:52.3 29:43.5 9:34 63 25
5 Brennan,Sarah 853 31:28.4 31:19.6 10:05 80 36
6 Murphy,Patricia 709 35:47.1 35:20.6 11:23 108 53
7 Zavala,Yesenia 651 37:01.1 36:49.9 11:51 118 59
8 Thompson,Heidi 739 41:12.3 40:47.2 13:08 135 75
9 Outten,Jessica 712 48:58.0 48:58.0 15:46 181 112
Go To Top
30 - 34 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rodriguez,Perla 878 20:50.4 20:49.2 6:42 8 2
2 Venable,Danielle 742 21:27.9 21:26.4 6:54 12 4
3 Placke,Gretchen 850 25:32.0 25:30.2 8:13 30 9
4 Barzilla,Janet 793 27:20.9 26:53.7 8:39 41 14
5 Thompson,Tara 738 29:01.2 28:45.0 9:15 51 18
6 Madrid,Michelle 756 30:34.4 30:01.7 9:40 65 27
7 Streeter,Frances 646 31:01.3 30:48.4 9:55 71 29
8 Korfhage,Leigh Ann 780 33:36.8 33:20.4 10:44 92 43
9 Titus,Kristen 741 36:16.6 36:10.3 11:39 114 56
10 Edwards,Jennifer 667 40:25.2 39:56.1 12:51 130 71
11 Talley,Jami 737 40:36.5 40:19.1 12:59 132 73
12 Snyder,Elaine 782 46:08.4 45:44.2 14:43 158 94
13 Carlton,Christina 660 49:58.8 49:43.3 16:00 187 118
Go To Top
35 - 39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bredbenner,Amy 656 26:05.3 25:59.6 8:22 33 11
2 Walker,Merisha 744 29:36.9 29:26.4 9:29 60 23
3 Gravely,Cindy 675 34:13.0 33:41.2 10:51 94 44
4 Schlosser,Colleen 728 34:59.5 34:37.2 11:09 99 46
5 Messenger,Keiko 701 35:15.0 34:59.6 11:16 104 50
6 Binetti,Angie 275 35:50.0 35:23.3 11:23 109 54
7 Prince,Maria 718 36:43.1 36:13.2 11:39 115 57
8 O'neal,Jennifer 356 37:24.0 37:06.2 11:57 120 61
9 Leblanc,Elizabeth 690 46:06.5 45:35.4 14:40 157 93
10 Saragoza,Sabrina 643 46:43.6 46:18.0 14:54 162 97
11 Dassani,Meghna 609 49:30.6 48:52.6 15:44 177 108
12 Leblanc,Joe 692 49:57.7 49:25.4 15:54 185 116
13 Flores,Kimberly 674 50:06.0 49:50.9 16:03 188 119
14 Ramirez,Kirsti 841 57:41.2 57:26.0 18:29 212 137
Go To Top
40 - 44 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Chapman,Pauline 661 27:17.1 27:11.3 8:45 43 15
2 Lauderdale,Grace 622 30:01.6 29:41.8 9:33 62 24
3 Ricketts,Suzanne 721 31:11.3 30:54.0 9:57 73 30
4 Kuhlow,Tracey 688 31:30.0 30:55.5 9:57 74 31
5 Snapka,Cindy 768 33:09.9 32:33.3 10:29 86 39
6 Davenport,Tami 664 33:07.7 32:39.0 10:31 87 40
7 Evans,Susan 669 35:15.3 34:57.3 11:15 102 48
8 Partridge,Oksana 776 35:11.5 34:59.5 11:16 103 49
9 Pennington,Lynn 716 35:28.5 35:09.3 11:19 106 52
10 Pattillo,Jessica 713 38:52.9 38:29.4 12:23 126 67
11 Murphy,Amber 708 39:08.8 38:42.7 12:28 127 68
12 Luna,Julie 698 44:12.8 43:42.7 14:04 145 84
13 Lopez,Liliana 771 45:29.7 45:10.4 14:32 151 89
14 Carlson,Vicki 659 56:50.9 56:16.7 18:07 206 132
Go To Top
45 - 49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Miles,Rene 826 24:13.3 24:09.0 7:46 22 7
2 Cobb,Cindi 875 25:42.4 25:31.6 8:13 31 10
3 Grunsfeld,Carol 620 29:20.1 29:08.2 9:23 57 20
4 Wallach,Barbara 746 30:05.8 29:56.1 9:38 64 26
5 Moreland,Connie 750 33:28.3 33:10.9 10:41 89 41
6 Rodriguez,Connie 874 40:49.9 40:15.6 12:57 131 72
7 Reuter,Kari 720 42:13.4 41:53.2 13:29 136 76
8 Stovall,Sonyia 736 42:13.3 41:53.2 13:29 137 77
9 Mcadams,Stacy 699 45:24.1 45:01.4 14:29 150 88
10 Delhomme,Lisa 788 49:07.9 49:07.9 15:49 182 113
11 Pelayo,Irene 714 50:25.6 49:51.3 16:03 189 120
12 Ridgway,Lisa 638 51:25.9 50:50.5 16:22 194 123
13 Lenz,Irma 693 56:50.5 56:17.9 18:07 207 133
14 Brown,Tracy 842 57:42.4 57:27.6 18:30 213 138
15 Gushanas,Donna 676 1:03:09.7 1:02:40.9 20:10 215 139
Go To Top
50 - 54 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Thint,Monica 834 31:10.0 30:57.9 9:58 75 32
2 Mullins,Martha 707 31:46.2 31:36.7 10:10 81 37
3 Pergande,Mary 633 37:05.3 36:52.9 11:52 119 60
4 Stancher,Nancy 786 37:53.3 37:42.8 12:08 121 62
5 Mitrano,Denise 702 38:18.3 38:04.3 12:15 123 64
6 Zainfeld,Kimberly 747 46:44.9 46:44.9 15:03 168 100
7 Lopez,Carmen 695 1:03:09.3 1:02:41.0 20:11 216 140
Go To Top
55 - 59 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Morris,Kristi 705 29:40.3 29:12.0 9:24 58 21
2 Bohrer,Nancy 779 30:38.6 30:23.9 9:47 67 28
3 Huntsman,Vivian 840 31:54.5 31:49.6 10:15 82 38
4 Merenda,Joy 627 40:00.0 39:50.5 12:49 129 70
5 Stafford,Nancy 794 44:34.6 44:04.6 14:11 147 85
6 Kenaz,Kenaz 685 48:58.7 48:35.4 15:38 175 106
7 Gallaway,Debbie 618 55:51.7 55:14.5 17:47 202 130
Go To Top
60 - 64 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Newlin,Kandy 632 34:33.1 34:29.0 11:06 97 45
2 Lindsey,Sandy 624 47:33.6 47:04.3 15:09 170 102
Go To Top
65 - 69 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mccurdy,Sandra 774 47:31.8 46:57.6 15:07 169 101
Go To Top
70+ Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hamer,Edith 678 56:15.3 56:15.3 18:06 205 131