Galloway Gallop 5K
February 21, 2009
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male Unknown 14 and Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 70 and Over
Female Unknown 14 And Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 65 - 69 70 and Over
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Cruz,Raymond 30 19:29.2 19:29.2 6:16 1 1
Go to Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rudisill,Debbie 231 20:02.7 20:02.7 6:27 4 1
Go to Top
Top Male Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wisner,Steve 237 21:37.3 21:34.5 6:57 7 5
Go to Top
Top Female Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wiseman,Renate 170 26:18.5 26:15.1 8:27 29 6
Go to Top
Age Unknown - Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 De La Cruz,Obed 32 35:19.4 34:52.8 11:14 114 65
Go to Top
14 and Under Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Dickerson,Jesse 33 25:15.9 25:15.8 8:08 21 19
2 Mahrenholtz,Niklas 98 26:33.1 26:16.9 8:28 31 25
3 Mahrenholtz,Finn 95 26:45.0 26:28.2 8:31 33 27
4 Bridges,Quinton 185 26:33.8 26:29.4 8:32 34 28
5 Green,Jacob 238 26:41.5 26:38.3 8:34 36 30
6 Ferrell,Xavier 43 29:41.9 29:36.6 9:32 59 44
7 Nelms,Ross 115 30:56.6 30:48.0 9:55 75 51
8 Zapata,Stephen 176 30:58.0 30:50.0 9:55 76 52
9 Schneider,Alex 216 30:56.8 30:55.4 9:57 78 53
10 Moyer,Nigel 219 31:50.5 31:46.1 10:13 90 57
11 Lauderdale,Matthew 89 33:27.0 33:21.5 10:44 99 60
12 Warren,Curtis 164 35:49.5 35:44.4 11:30 120 66
13 Godfrey,Christopher 52 36:04.5 35:59.7 11:35 123 67
14 Mahrenholtz,Lennart 97 36:21.0 36:03.2 11:36 124 68
Go to Top
15 - 19 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Keller,Emily 197 37:39.6 37:25.6 12:03 139 77
Go to Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Powell,Simeon 130 25:39.7 25:20.0 8:09 23 21
2 Johantges,Zach 76 33:09.4 33:02.9 10:38 96 58
Go to Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Midler,Phil 107 20:01.4 20:00.2 6:26 3 3
2 ST. Jean,Chris 150 20:58.5 20:58.4 6:45 5 4
3 Trupiano,David 232 22:08.2 22:05.3 7:07 9 7
4 Caballero,Cuauhtemoc 179 24:13.8 23:58.2 7:43 16 14
5 Gunn,Josh 57 24:42.3 24:20.1 7:50 18 16
6 Tobias,Barry 157 26:16.9 26:15.5 8:27 30 24
7 Falgout,Charles 39 26:26.1 26:25.6 8:30 32 26
8 Juang,Dejim 78 29:01.4 28:53.4 9:18 54 40
9 Pontesso,Kenneth 128 29:42.9 29:34.9 9:31 58 43
10 Howell,Donovan 68 31:25.4 31:16.7 10:04 84 54
11 Anderson,Erick 4 33:27.8 33:26.8 10:46 100 61
12 Stewart,Michael 208 37:56.4 37:13.5 11:59 135 74
13 Andis,Kevin 7 58:23.8 57:52.2 18:38 187 83
14 Reynoza,Jorge 241 59:20.7 58:44.3 18:54 191 86
Go to Top
30 - 34 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Whitlock,David 167 22:11.7 22:11.9 7:09 10 8
2 Cooper,Rafiq 28 22:46.1 22:39.5 7:18 12 10
3 White,Doug 206 26:05.5 25:38.8 8:15 25 23
4 Marici,Michael 99 26:41.9 26:30.4 8:32 35 29
5 Giles,Jason 203 29:14.1 29:02.6 9:21 55 41
6 Godfrey,Bob 51 34:20.3 33:37.8 10:49 101 62
7 Humphries,John 190 52:37.5 51:57.5 16:43 176 80
Go to Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lewis,Slade 224 19:48.0 19:47.9 6:22 2 2
2 Barboza,Jose 235 24:17.3 24:15.5 7:48 17 15
3 Messenger,Scott 105 24:50.3 24:45.0 7:58 20 18
4 Sisco,Kevin 146 26:58.1 26:51.1 8:39 39 32
5 Jackson,Brian 73 29:58.4 29:48.9 9:36 61 45
6 Perez,Myke 182 36:24.8 36:13.3 11:39 127 71
7 Ervin,Randy 36 36:43.4 36:23.8 11:43 128 72
Go to Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Blohm,Jeffrey 16 21:44.2 21:43.9 7:00 8 6
2 Stitt,Ron 154 25:18.0 25:15.9 8:08 22 20
3 Kunz,Joel 85 27:22.5 27:11.9 8:45 43 34
4 Hill,John 66 28:22.3 28:14.9 9:05 47 37
5 Eitel,Jeffrey 35 28:38.6 28:26.8 9:09 48 38
6 Glenn,Paul 50 31:17.9 30:40.4 9:52 74 50
7 Lauderdale,Grant 88 31:27.1 31:21.3 10:05 86 55
8 Johnson,Kelly 201 33:52.7 33:40.7 10:50 102 63
9 Mahrenholtz,Jochen 96 36:21.5 36:03.4 11:36 125 69
10 Serage,David 213 37:41.3 37:21.1 12:01 137 75
Go to Top
45 - 49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Scott,Joe 143 22:29.8 22:22.2 7:12 11 9
2 Diehl,Bill 234 23:08.5 23:07.0 7:26 13 11
3 Ferrell,Ricky 42 27:18.4 27:10.8 8:45 42 33
4 Graham,Miles 223 30:05.9 29:52.2 9:37 63 46
5 Norman,David 119 30:15.3 30:06.7 9:41 66 48
6 Womack,David 171 31:58.2 31:43.3 10:13 89 56
7 Meek,Howard 245 36:26.4 36:10.3 11:39 126 70
8 Keller,Lindsay 196 37:39.9 37:24.7 12:02 138 76
9 Robinson,Randy 137 58:24.1 57:52.3 18:38 188 84
Go to Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Moyer,John 111 23:14.7 23:14.0 7:29 14 12
2 Kimball,Eric 82 23:42.2 23:30.0 7:34 15 13
3 Aleksejczyk,Bob 229 24:37.7 24:34.6 7:55 19 17
4 Merenda,Ken 103 25:42.5 25:25.2 8:11 24 22
5 Prillaman,Walter 242 26:56.5 26:47.4 8:37 38 31
6 Guonn,Robert 226 28:33.7 28:12.6 9:05 46 36
7 Lowe,Terry 92 28:51.0 28:47.3 9:16 49 39
8 Graves,Larry 211 30:08.0 29:59.8 9:39 64 47
9 Newlin,Daniel 116 51:33.6 51:28.8 16:34 174 79
10 Harrison,Thomas 227 56:46.4 56:11.8 18:05 185 82
Go to Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wappler,Paul 163 27:40.8 27:29.0 8:51 44 35
2 Thompson,Edwin 156 33:19.4 33:15.9 10:42 98 59
3 Moyer,Joel 217 34:42.2 34:37.6 11:09 111 64
4 Chesney,Fred 23 48:44.9 48:19.6 15:33 168 78
Go to Top
60 - 64 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 LePagie,Doug 244 30:23.5 30:10.2 9:43 67 49
2 Hancock,Russell 61 37:28.3 37:13.2 11:59 134 73
3 Fuglsang,Larry 220 53:29.7 52:56.4 17:02 181 81
Go to Top
70 and Over Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Saragoza,Savas 233 29:30.2 29:23.9 9:28 56 42
2 Hamer,Paul 59 59:08.5 58:31.6 18:50 189 85
Go to Top
Age Unknown - Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 De La Cruz,Esmerada 31 53:12.2 52:46.2 16:59 177 97
2 Moreno,Consuelo 109 53:12.3 52:46.3 16:59 178 98
3 Fuglsang,Sharon 46 53:29.4 52:56.2 17:02 180 100
Go to Top
14 And Under Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Young,Danielle 204 32:27.4 32:08.5 10:21 92 35
2 Serage,Bayleigh 212 37:41.3 37:20.6 12:01 136 62
3 Stitt,Alexis 152 37:45.2 37:39.1 12:07 140 63
4 Nelms,Keegan 114 38:05.1 37:51.6 12:11 143 66
Go to Top
15 - 19 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mccombs,Rebecca 178 26:46.1 26:39.4 8:35 37 7
2 Soplu,Haley 202 33:53.0 33:40.9 10:50 103 40
Go to Top
20 - 24 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ragle,Michelle 230 25:50.6 25:49.3 8:19 27 4
2 Cerda,Erika 199 29:37.3 29:28.9 9:29 57 15
3 Chow,Marissa 25 30:35.1 30:15.1 9:44 69 20
4 Young,Lauren 173 30:56.3 30:37.6 9:51 73 24
5 Erwin,Carly 37 31:20.8 31:07.1 10:01 80 27
6 Fox,Jessica 45 35:46.5 35:28.5 11:25 117 52
7 Kessler,Nicole 81 37:53.2 37:41.9 12:08 141 64
8 Brandt,Katie 19 37:58.9 37:47.8 12:10 142 65
9 Grenitz,Stephanie 55 38:18.1 38:06.5 12:16 145 68
10 Garcia,Esperanza 48 40:25.9 39:57.9 12:52 153 76
Go to Top
25 - 29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Midler,Alesha 106 25:47.5 25:45.2 8:17 26 3
2 Falgout,Becky 38 26:10.2 26:09.6 8:25 28 5
3 Arias,Antonetta (toni) 8 28:48.8 28:48.1 9:16 50 11
4 Matthew,Erin 209 28:58.6 28:52.9 9:18 53 14
5 Cruz,Carmen 29 30:26.9 30:10.8 9:43 68 19
6 Blanch,Caron 15 30:38.4 30:31.6 9:49 71 22
7 Colson,Sarah 27 31:35.0 31:13.7 10:03 83 30
8 Varhaug,Kimberly 248 32:57.2 32:54.3 10:35 93 36
9 Gunn,Breanna 56 33:24.9 33:00.7 10:37 95 38
10 Seymour,Erin 145 34:08.9 34:04.8 10:58 107 44
11 Felix,Heather 41 35:47.1 35:29.4 11:25 118 53
12 Madrid,Maritza 207 37:41.9 36:59.2 11:54 132 60
13 Besone,Nicole 236 40:35.0 40:20.5 12:59 154 77
14 Reynolds,Amanda 205 42:26.4 42:01.2 13:31 156 79
15 Williams,Jessica 169 42:44.1 42:05.7 13:33 157 80
16 Stilwell,Christy 151 46:53.0 46:15.0 14:53 165 88
17 Reynoza,Ruth 240 59:20.8 58:44.8 18:54 192 106
18 Catos,Sonya 251 59:31.1 58:56.1 18:58 193 107
Go to Top
30 - 34 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Schneider,Priscilla 215 21:17.0 21:17.0 6:51 6 2
2 Beard,Holly 13 27:02.8 26:55.7 8:40 40 8
3 Bryan,Kathy 187 27:14.2 27:05.7 8:43 41 9
4 Keith,Samantha 79 30:38.1 30:28.2 9:48 70 21
5 Madrid,Michelle 93 31:18.2 30:35.6 9:51 72 23
6 Perez,Pilar 125 34:08.5 34:03.9 10:58 106 43
7 Russell,Lori 138 34:59.4 34:31.4 11:07 110 47
8 Carpenter,Erin 195 36:34.8 35:57.0 11:34 121 55
9 Sarafin,Laura 140 37:34.1 36:56.9 11:54 131 59
10 Mazzantini,Gina 181 38:23.9 38:11.6 12:18 146 69
11 Walker,Callie 160 39:09.9 38:51.3 12:30 150 73
12 Plumpton,Laura 126 49:28.0 48:54.0 15:44 170 92
13 Humphries,Andrea 189 52:37.7 51:57.2 16:43 175 96
Go to Top
35 - 39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Whitten,Mayerling 168 28:15.0 28:08.0 9:03 45 10
2 Hudman,Nichealle 69 28:51.7 28:49.2 9:17 51 12
3 Ponce,Sandra 127 28:51.7 28:49.7 9:17 52 13
4 Persaud,Kelly 192 31:17.5 31:07.8 10:01 81 28
5 Nelms,Jerri 113 31:34.8 31:21.0 10:05 85 31
6 Messenger,Keiko 104 31:47.1 31:42.0 10:12 88 33
7 Irwin,Heather 72 34:04.0 33:56.8 10:56 105 42
8 Mahrenholtz,Alexa 94 34:36.7 34:19.2 11:03 108 45
9 Lacefield,Ann 86 35:22.8 35:10.5 11:19 115 50
10 Maxwell,Nika 188 36:12.0 35:59.4 11:35 122 56
11 Martin,Jacquie 100 37:10.2 36:45.7 11:50 130 58
12 Schaub,Amy 141 44:26.0 43:58.3 14:09 159 82
13 Moss,Jody 110 44:28.9 44:02.6 14:11 161 84
14 Mcintosh,Angie 101 45:18.9 45:00.3 14:29 164 87
15 Zapata,Mary 175 48:41.7 48:27.7 15:36 169 91
16 Otani,Naomi 121 1:27:14.3 1:26:32.8 27:51 194 108
Go to Top
40 - 44 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lauderdale,Grace 87 31:32.0 31:26.4 10:07 87 32
2 Green,Chantel 54 32:20.0 32:02.7 10:19 91 34
3 Lori,Middleton 221 32:59.3 32:55.2 10:36 94 37
4 Wang,Lilly 162 35:54.9 35:37.8 11:28 119 54
5 Beyer,Kirsten 14 37:03.9 36:42.2 11:49 129 57
6 Stitt,Cheryl 153 38:04.5 37:58.4 12:13 144 67
7 Alvarado,Cyndie 194 49:31.1 49:03.6 15:47 172 94
8 Jones,Diane 77 56:11.1 55:34.5 17:53 182 101
9 Harrison,Mary Ann 228 56:44.6 56:10.4 18:05 184 103
Go to Top
45 - 49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wallach,Barbara 161 30:01.5 29:52.2 9:37 62 17
2 Valdes,Silvia 158 30:21.4 30:06.4 9:41 65 18
3 Norman,Bonnie 118 34:34.7 34:25.0 11:05 109 46
4 Pope,Barbara 129 38:43.0 38:13.7 12:18 147 70
5 Harty,Sarah 63 39:48.0 39:24.3 12:41 151 74
6 Fife,Kelli 44 49:30.9 49:03.3 15:47 171 93
7 Washmore,Beverly 250 56:50.9 56:15.9 18:07 186 104
Go to Top
50 - 54 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mullins,Martha 112 31:01.5 30:52.2 9:56 77 25
2 Hancock,Sandy 62 31:18.1 31:03.7 10:00 79 26
3 Baldridge,Sandra 11 31:17.2 31:08.2 10:01 82 29
4 Moyer,Anita 218 34:42.7 34:37.8 11:09 112 48
5 Hinton,Gloria 67 34:58.2 34:47.4 11:12 113 49
6 Stancher,Nancy 210 37:13.7 37:04.8 11:56 133 61
7 Yanowski,Brenda 172 39:49.9 39:26.6 12:42 152 75
8 Colley,Carolyn 26 43:07.7 42:52.6 13:48 158 81
9 Swoverland,Jill 155 44:22.1 44:02.4 14:10 160 83
10 Jaehne,Cindy 75 44:22.2 44:02.7 14:11 162 85
11 Goulet,Ann 225 44:27.0 44:05.9 14:12 163 86
12 Smith,Tammy 147 46:53.2 46:15.2 14:53 166 89
13 Chesney,Linda 24 48:44.6 48:19.6 15:33 167 90
14 Ramsay,Judy 131 53:30.2 52:56.2 17:02 179 99
Go to Top
55 - 59 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Glenhd,Cheryl 252 30:02.1 29:48.0 9:35 60 16
2 Newlin,Kandy 117 33:18.3 33:13.7 10:42 97 39
3 Merenda,Joy 102 35:36.5 35:18.2 11:22 116 51
4 Brown,Rosemary 20 39:02.0 38:47.0 12:29 149 72
5 Hickey,Diane 65 40:50.3 40:38.5 13:05 155 78
6 Bartow,Pamela 12 50:54.2 50:41.1 16:19 173 95
Go to Top
65 - 69 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lohrmann,Sherry 90 34:06.4 33:50.6 10:54 104 41
2 Whitley,Erika 165 38:43.7 38:15.6 12:19 148 71
3 Vaughn,Susan 159 56:12.9 55:39.6 17:55 183 102
Go to Top
70 and Over Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hamer,Edith 58 59:09.0 58:31.9 18:50 190 105