Galloway Gallop 10K Results
Kemah, TX
February 6, 2010
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 & Under 20 - 24 25 - 29 30- 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70+
Female 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 65 - 69
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bickley,Ed 274 38:03.2 38:03.1 6:07 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lambert,Samantha 303 42:42.7 42:41.0 6:52 5 1
Go To Top
Top Master Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 O'neal,Todd 317 42:05.2 42:04.6 6:46 3 3
Go To Top
Top Female Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Seeley,Suzy 331 44:33.6 44:31.2 7:10 8 2
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Cardenas,Marc 257 1:00:34.6 1:00:23.0 9:43 70 44
Go To Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Dickerson,Lowell 282 43:36.8 43:31.8 7:00 7 6
2 Gomez,Renalie 371 45:13.6 45:11.0 7:16 10 8
3 Kling,Travis 300 45:20.2 45:12.8 7:17 11 9
4 Shelley,Ryan 332 45:32.6 45:30.1 7:19 13 11
Go To Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Plaian,Aaron 375 39:49.0 39:49.0 6:24 2 2
2 Zahn,David 372 45:54.3 45:51.9 7:23 16 13
3 Villarreal,Sonny 339 1:01:13.3 1:01:13.3 9:51 73 45
4 Mcwilliams,Derek 309 1:02:32.2 1:02:19.5 10:02 82 46
Go To Top
30- 34 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Zhang,Shouliang 344 42:49.5 42:33.6 6:51 4 4
2 Mendoza,Manuel 380 43:12.8 43:12.8 6:57 6 5
3 Bowen,David 278 44:50.9 44:49.3 7:13 9 7
4 Phatak,Alhad 322 48:59.8 48:56.9 7:53 26 21
5 Shives,Jondell 387 54:20.8 54:12.8 8:43 47 32
6 Richards,Michael 386 57:58.3 57:39.0 9:17 59 38
7 Schaeffer,Brian 355 1:09:40.0 1:09:33.5 11:12 104 53
Go To Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Vassiliev,Nikolai 353 46:36.1 46:34.1 7:30 17 14
2 Binetti,Frank 277 48:53.6 48:50.6 7:52 25 20
Go To Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Guillory,Todd 347 45:18.0 45:18.0 7:17 12 10
2 Bach,Chuck 270 47:58.8 47:58.2 7:43 22 18
3 Prince,Joseph 323 50:06.3 50:04.4 8:04 30 25
4 Simpton,Kenneth 334 54:27.6 54:25.8 8:46 49 33
5 Mcauley,Paul 304 56:26.5 56:02.8 9:01 53 36
6 Reyna,Jon 326 1:00:01.4 59:52.4 9:38 65 43
7 Walk,Jon 382 1:04:11.3 1:03:50.6 10:16 88 49
8 Galey,Joan 368 1:09:06.4 1:08:38.6 11:03 101 52
9 Damm,Jim 348 1:12:28.0 1:12:01.8 11:35 107 54
10 Kolter,Stephen 301 1:19:11.6 1:19:03.8 12:43 115 55
Go To Top
45 - 49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Schaefer,Eric 373 45:55.9 45:46.4 7:22 14 12
2 Reed,John 352 46:46.8 46:40.2 7:31 18 15
3 Hamer,David 291 47:05.8 46:58.4 7:34 19 16
4 Pennington,Paul 320 48:16.0 48:13.1 7:46 23 19
5 Melton,Troy 310 51:30.1 51:17.3 8:15 36 29
6 Fontenot,Kevin 357 53:39.7 53:30.4 8:37 44 30
7 Hamilton,Floyd 374 55:56.3 55:47.3 8:59 52 35
8 Cardenas,Gilbert 256 1:03:24.0 1:03:12.1 10:10 86 47
Go To Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Norris,Dennis 366 50:23.5 50:17.0 8:06 31 26
2 Boyd,Bruce 279 50:43.1 50:37.8 8:09 32 27
3 Zavala,Baltazar 268 55:19.3 55:19.2 8:54 50 34
4 Ferrell,Ricky 361 56:35.6 56:05.3 9:02 54 37
5 Ridgway,Paul 265 59:26.1 59:15.1 9:32 63 41
6 Lang,Kevin 388 59:35.3 59:23.6 9:33 64 42
7 Johantges,Paul 295 1:07:41.5 1:07:19.9 10:50 94 50
Go To Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rodgers,Brendan 328 47:57.7 47:51.1 7:42 21 17
2 Rohena,Ralph 266 49:05.1 49:01.2 7:53 27 22
3 Demchak,Bob 261 49:08.6 49:04.7 7:54 28 23
4 Cooley,Paul 378 53:48.3 53:47.6 8:39 46 31
5 Burson,John 255 59:11.1 58:54.3 9:29 62 40
Go To Top
60 - 64 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Felan,George 262 50:04.9 49:58.7 8:03 29 24
Go To Top
65 - 69 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lindeen,Larry 379 51:18.9 51:15.4 8:15 35 28
2 Mccurdy,Don 351 58:52.8 58:47.1 9:28 61 39
Go To Top
70+ Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Conway,Mike 260 1:04:02.2 1:03:41.9 10:15 87 48
2 Tarrant,Charles 381 1:08:19.2 1:08:02.1 10:57 97 51
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Johantges,Renna 297 55:45.2 55:41.7 8:58 51 17
2 Berger,Sandy 269 1:01:48.2 1:01:30.8 9:54 76 31
Go To Top
15 - 19 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Fielder,Briana 285 53:41.2 53:39.2 8:38 45 15
Go To Top
20 - 24 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ragle,Michelle 363 51:42.5 51:40.0 8:19 39 10
2 Calhoun,Jessica 280 1:00:04.4 59:55.5 9:39 66 23
3 Randolph,Mckenna 325 1:02:03.0 1:02:03.0 9:59 79 34
4 Pennington,Sarah 321 1:02:28.2 1:02:28.2 10:03 84 38
5 Pease,Katy 319 1:05:00.3 1:05:00.3 10:28 91 42
6 Harris,Lindsey 359 1:23:13.9 1:22:57.4 13:21 118 63
Go To Top
25 - 29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rholen,Elizabeth 385 54:20.9 54:12.9 8:43 48 16
2 Olson,Lisa 316 1:08:40.4 1:08:31.5 11:02 99 48
3 Bennett,Sarah 271 1:13:20.3 1:13:09.1 11:46 110 56
4 Skendziel,Kristin 360 1:23:13.5 1:22:57.2 13:21 117 62
Go To Top
30 - 34 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Schaeffer,Amanda 354 48:48.5 48:41.4 7:50 24 5
2 Hoelsaeter,Anniken 294 50:55.5 50:47.2 8:10 33 6
3 Elliott,Erin 284 53:03.3 53:01.5 8:32 43 14
4 Bolieu,Laura 974 56:21.4 56:16.5 9:03 56 19
5 Towers,Nicole 338 1:01:02.4 1:00:48.1 9:47 71 27
6 George,Megan 287 1:01:50.7 1:01:37.6 9:55 77 32
7 Stafford,Samantha 337 1:01:52.3 1:01:38.7 9:55 78 33
8 Spurlock,Amy 336 1:12:46.6 1:12:23.6 11:39 108 54
Go To Top
35 - 39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Solomon,Gloria 377 45:50.4 45:47.2 7:22 15 3
2 Green,Natasha 288 52:24.3 51:49.8 8:20 40 11
3 Bailey,Linda 364 52:20.5 52:13.8 8:24 42 13
4 Gannon,Kelley 286 56:53.5 56:39.7 9:07 57 20
5 Simon,Lisa 333 1:00:21.2 1:00:21.2 9:43 69 26
6 Moore,Kristin 312 1:00:56.9 1:00:50.8 9:48 72 28
7 Mccullough,Amy 305 1:02:32.5 1:02:19.8 10:02 83 37
8 Barry,Charisse 254 1:04:15.4 1:04:15.4 10:20 89 40
9 Parker,Martha 318 1:08:08.7 1:07:54.1 10:56 96 46
10 Peters,Claudia 365 1:09:06.5 1:08:38.4 11:03 100 49
11 Kleinman,Mandy 299 1:11:57.1 1:11:25.9 11:30 106 53
Go To Top
40 - 44 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Sparks,Deborah 384 47:25.2 47:22.4 7:37 20 4
2 Ziani Price,Naima 345 52:19.9 52:08.6 8:23 41 12
3 Pelts,Laurie 376 56:21.3 56:06.1 9:02 55 18
4 Mckernan,Diane 308 1:00:16.6 1:00:03.4 9:40 68 25
5 Beyer,Kirsten 273 1:01:46.0 1:01:21.2 9:52 74 29
6 Green,Chantel 289 1:06:40.1 1:06:09.6 10:39 92 43
7 Russell,M. V. 367 1:08:08.6 1:07:53.4 10:56 95 45
8 Hernandez,Rosa 292 1:14:35.3 1:14:10.5 11:56 111 57
9 Mckeown,Kathleen 306 1:36:23.4 1:35:48.2 15:25 121 66
Go To Top
45 - 49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Yeager,Laura 343 50:57.1 50:51.5 8:11 34 7
2 Thorson,Laura 383 51:31.1 51:23.4 8:16 37 8
3 Mckeown,Maureen 307 52:06.4 51:35.3 8:18 38 9
4 Walden,Susan 341 57:53.2 57:47.9 9:18 60 22
5 Berger,Susan 272 1:01:49.6 1:01:28.2 9:54 75 30
6 Cardenas,Patti 258 1:03:24.1 1:02:47.4 10:06 85 39
7 Sedelmeier,Jerri 330 1:05:13.6 1:04:42.6 10:25 90 41
8 Fuhrman,Lauren 350 1:08:56.9 1:08:45.0 11:04 102 50
9 Greivenkamp,Laura 290 1:09:12.9 1:08:59.7 11:06 103 51
10 Moya,Natalie 313 1:11:31.9 1:11:12.4 11:28 105 52
11 Rodriguez,Rhonda 329 1:14:45.3 1:14:24.7 11:59 112 58
12 Johantges,Dawn 296 1:19:00.3 1:18:38.2 12:39 113 59
13 Bremermann,Jalayne 370 1:31:20.2 1:30:48.4 14:37 119 64
14 Ydrogo,Dolores 342 1:31:55.2 1:31:27.8 14:43 120 65
Go To Top
50 - 54 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Clemens,Paula 259 57:04.8 56:56.9 9:10 58 21
2 Martin,Dora 369 1:00:12.5 1:00:00.4 9:39 67 24
3 Mescall,Ruth 311 1:02:25.4 1:02:12.5 10:01 81 36
Go To Top
55 - 59 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lancer,Karen 263 1:02:14.8 1:02:10.0 10:00 80 35
2 Casey,Debbie 349 1:07:15.2 1:07:02.3 10:47 93 44
3 Lachance,Johanna 302 1:08:34.8 1:08:07.9 10:58 98 47
4 Spurlock,Mary 335 1:13:32.3 1:13:08.8 11:46 109 55
5 Harris,Elaine 358 1:23:13.2 1:22:56.6 13:21 116 61
Go To Top
65 - 69 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Montgomery,Margaret 264 1:19:14.9 1:18:58.1 12:42 114 60