Combat Triathlon Individual

May 27, 2006

Results By Run Wild Sports Timing

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99

Overall Female Winners

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      13  Diann Sweeney           40 ****     4:27.9       ****    38:26.1 23.4  ****     1:03.2       ****    21:06.4  7:02  1:05:03.6    
Top

Overall Female Masters Winners

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      31  Lynnie Terry            44 ****     4:26.3       ****    41:39.8 21.6  ****     0:39.2       ****    22:06.0  7:22  1:08:51.4    
Top

Female 14 and under

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      26  Avery Visser            13                                                2    46:43.1          1    21:42.3  7:14  1:07:37.4    
     2     167  Virginia Ney            11    1     6:13.4          1    56:49.8 15.8     1     0:34.1          2    23:32.4  7:51  1:27:09.8    
Top

Female 20 to 24

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1     129  Alison Hasbargen        23    1     4:03.9          1    51:11.8 17.6     6     1:12.1          3    26:05.0  8:42  1:22:32.9    
     2     134  Erin Bettison           22    4     6:20.2          3    52:27.7 17.2     1     0:42.5          1    23:30.8  7:50  1:23:01.3    
     3     160  Mishele Kieffer         24    2     4:32.4          4    53:23.8 16.9     4     1:00.8          4    26:52.2  8:57  1:25:49.3    
     4     164  Paige Coppedge          20    3     5:44.8          5    53:53.0 16.7     8     1:35.4          2    24:57.8  8:19  1:26:11.1    
     5     203  Emily Adair             24    5     6:42.1          2    51:15.5 17.6     3     0:54.1          7    33:54.5 11:18  1:32:46.2    
     6     226  Kathryn Serice          22    7     6:55.6          6    55:53.0 16.1     2     0:47.0          6    32:39.5 10:53  1:36:15.2    
     7     262  Ashlee Coppedge         24    8     7:18.0          8  1:06:13.1 13.6     5     1:09.8          5    31:25.9 10:28  1:46:06.8    
     8     283  Margaret Lowery         24    9     7:45.4          7  1:03:09.5 14.3     9     1:45.1          9    47:22.7 15:47  2:00:02.8    
     9     289  Jessica Padilla         23    6     6:54.9          9  1:21:13.1 11.1     7     1:17.6          8    38:07.4 12:42  2:07:33.0    
Top

Female 25 to 29

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      78  Christy Smith           28    4     5:25.2          1    46:42.6 19.3     4     1:01.6          1    22:45.8  7:35  1:15:55.2    
     2     153  Sara Lillehaugen        28    1     4:49.8          3    49:50.7 18.1    11     1:30.0          5    29:07.1  9:42  1:25:17.6    
     3     170  Holly Mitchell          27    7     6:37.0          4    52:55.9 17.0    10     1:23.3          2    26:33.1  8:51  1:27:29.4    
     4     176  Marcy Bubar             29    6     6:16.9          2    49:15.0 18.3    13     1:37.2          7    31:00.7 10:20  1:28:09.9    
     5     204  Kathlen Woodhead        25    2     5:23.1          6    55:12.3 16.3     8     1:11.0          6    31:00.0 10:20  1:32:46.5    
     6     219  Jana Humpherys          27    9     6:53.9          9    59:26.8 15.1     3     0:55.7          3    28:09.5  9:23  1:35:25.9    
     7     232  Sandra Wheelington      26   11     6:55.8          8    57:57.0 15.5     1     0:45.7          8    31:21.4 10:27  1:37:00.0    
     8     243  Rebecca Connell         27    5     6:09.2          5    55:08.5 16.3     6     1:03.6         11    37:36.9 12:32  1:39:58.3    
     9     252  Stephanie Csepke        25   12     6:58.9          7    57:00.1 15.8     9     1:20.4         10    36:39.6 12:13  1:41:59.0    
    10     265  Angel Smart             27    8     6:50.4         14  1:10:23.3 12.8     7     1:04.7          4    28:58.5  9:39  1:47:17.0    
    11     269  Stephanie Vertrees      27   15     8:53.2         10  1:00:59.7 14.8    14     2:34.9         12    37:37.6 12:32  1:50:05.6    
    12     270  Elizabeth Mc Clure      29    3     5:23.4         12  1:07:50.6 13.3     2     0:47.0          9    36:34.8 12:11  1:50:35.8    
    13     273  Joni Gonzales           29   13     7:06.1         11  1:04:06.9 14.0     5     1:02.8         14    39:41.7 13:14  1:51:57.6    
    14     281  Nan Rogers              28   10     6:55.8         13  1:09:38.5 12.9    15     3:14.5         13    38:38.2 12:53  1:58:27.1    
    15     292  Melody Scott            28   14     8:03.6         15  1:20:24.9 11.2    12     1:34.3         15    46:39.6 15:33  2:16:42.5    
Top

Female 30 to 34

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      39  Matilda Guerra          31    2     5:30.1          1    41:43.0 21.6     3     0:44.6          1    22:20.8  7:27  1:10:18.6    
     2      55  Jessica Wheeler         34    3     5:31.0          2    43:37.6 20.6     6     1:03.8          2    23:16.5  7:45  1:13:28.9    
     3      95  Katy Dawson             30    7     6:39.4          3    45:03.4 20.0     9     1:11.6          4    25:04.9  8:21  1:17:59.4    
     4     118  Carrie Godfrey          34    8     6:40.0          4    47:18.3 19.0     4     0:49.8          5    26:15.6  8:45  1:21:03.8    
     5     149  Jessy Morgenroth        30    6     6:31.6          5    48:39.2 18.5    12     1:35.0          7    28:12.1  9:24  1:24:58.0    
     6     156  Marcie Taylor           32    5     6:28.2          6    50:05.1 18.0     5     0:53.1          6    28:05.4  9:22  1:25:31.8    
     7     177  Lisa Cox                30    4     5:37.6         10    58:13.6 15.5     2     0:43.3          3    23:48.4  7:56  1:28:23.0    
     8     182  Miranda Mallet          32    9     7:17.9          7    51:17.4 17.5    10     1:13.7          8    29:33.3  9:51  1:29:22.3    
     9     284  Rachel Brady            31   12     6:07.2          8    55:11.2 16.3     1     0:36.5          9    30:40.8 10:13  1:32:30.8
    10     255  Paula McIntire          33   10     7:52.4          9    55:50.7 16.1     8     1:06.7         11    38:01.2 12:40  1:42:51.0   
    11     285  Tracey Santiago         34    1     5:14.1         12  1:10:32.2 12.8    11     1:27.3         12    43:56.7 14:39  2:01:10.4    
    12     286  Caroline Barber         34   11    28:17.5         11    59:11.7 15.2     7     1:06.0         10    34:02.1 11:21  2:02:37.3    
Top

Female 35 to 39

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      34  Lisa Tilton-Mccarthy    39    1     4:58.4          1    44:33.7 20.2     4     0:55.5          1    19:43.3  6:34  1:10:11.0    
     2     102  Faith Duncan            37    7     6:11.9          2    45:04.9 20.0    13     1:40.4          4    25:55.6  8:38  1:18:52.9    
     3     103  Melinda Theis           35    2     5:42.4          4    45:56.2 19.6    16     1:50.7          3    25:24.4  8:28  1:18:53.8    
     4     122  Michele Blackwell       37    5     5:52.7          3    45:44.8 19.7     7     1:03.0          9    28:42.0  9:34  1:21:22.6    
     5     135  Karen Penny             35    9     6:17.9          6    49:33.1 18.2    11     1:13.6          5    25:57.1  8:39  1:23:01.7    
     6     145  Tracy Hunt              37   11     6:52.5          5    48:43.0 18.5     2     0:44.3          6    27:48.0  9:16  1:24:07.8    
     7     152  Rachael Sbrocco         36    6     5:56.3         14    54:41.2 16.5     1     0:40.5          2    23:59.1  8:00  1:25:17.1    
     8     165  Jeanne Kellogg          38    4     5:51.3          8    51:00.6 17.6    12     1:35.8          8    28:11.7  9:24  1:26:39.5    
     9     178  Leann Christley         38    8     6:14.7          7    50:41.1 17.8     3     0:54.1         12    30:38.0 10:13  1:28:28.0    
    10     184  Stacey Fincher          39   13     6:56.7          9    51:09.9 17.6    18     2:01.8         10    29:23.3  9:48  1:29:31.9    
    11     198  Brenda Weber            36    3     5:44.6         12    53:57.4 16.7     5     0:57.0         13    30:53.0 10:18  1:31:32.1    
    12     209  Kathryn Traicoff        35   12     6:54.9         13    54:39.0 16.5     6     1:00.8         14    30:55.5 10:18  1:33:30.3    
    13     216  Lori Culberson          35   16     7:48.2         11    53:48.2 16.7    14     1:41.7         15    31:35.3 10:32  1:34:53.5    
    14     223  Annette Moss            36   10     6:33.3         15    55:04.7 16.3    15     1:44.1         16    32:30.1 10:50  1:35:52.2    
    15     224  Catherine Loupe         37   14     7:05.9         17    58:44.6 15.3    17     2:00.5          7    28:07.0  9:22  1:35:58.0    
    16     231  Sherry Pickral          38   15     7:22.4         16    58:13.1 15.5     8     1:04.3         11    30:16.3 10:05  1:36:56.2    
    17     256  Diana Lara              35   18    11:31.4         10    52:37.0 17.1    10     1:11.1         18    37:38.5 12:33  1:42:58.0    
    18     279  Shelley Hoecker         38   17    10:00.9         18  1:11:11.0 12.6     9     1:06.1         17    33:43.8 11:14  1:56:02.0    
Top

Female 40 to 44

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      62  Brenda Antee            43    1     4:59.9          1    43:00.0 20.9     4     0:57.7          2    25:15.1  8:25  1:14:12.8    
     2      85  Sandra Sutherland       43    4     5:45.6          2    44:54.7 20.0     2     0:45.7          3    25:24.7  8:28  1:16:50.8    
     3     121  Jean Leach              41    6     6:34.6          4    47:56.7 18.8     9     1:11.0          4    25:39.0  8:33  1:21:21.4    
     4     142  Janice Archibald        41    2     5:22.7          5    48:28.7 18.6    18     1:37.0          6    28:13.2  9:24  1:23:41.7    
     5     150  Valerie Freeman         42   10     7:11.8          3    47:09.5 19.1     6     1:04.9          9    29:40.7  9:53  1:25:07.0    
     6     163  Penny Dale              44   13     7:24.2          6    49:37.5 18.1     3     0:47.2          8    28:18.7  9:26  1:26:07.7    
     7     180  Samantha Cayton         41   21     9:41.9          9    53:36.2 16.8    12     1:21.8          1    24:30.0  8:10  1:29:10.0    
     8     185  Amber Felts             40    3     5:44.4          7    51:32.3 17.5     5     0:58.9         13    31:21.6 10:27  1:29:37.3    
     9     188  Susan Laker             43   11     7:12.0          8    53:34.0 16.8     8     1:10.2          7    28:18.3  9:26  1:30:14.6    
    10     200  Elizabeth Morton        42   16     7:39.5         10    54:15.3 16.6    19     2:08.7          5    28:01.5  9:20  1:32:05.2    
    11     227  Jennifer Klein          42    7     6:36.7         11    55:03.8 16.3    13     1:23.6         16    33:15.8 11:05  1:36:19.9    
    12     229  Pam Rea                 44   18     8:31.9         12    55:08.1 16.3    22     2:55.0         10    29:53.4  9:58  1:36:28.5    
    13     236  Laurie Mc Nay           41   12     7:17.4         14    57:00.8 15.8    21     2:38.0         12    30:45.7 10:15  1:37:41.9    
    14     239  Evans Rogers            43    8     7:00.7         13    55:47.1 16.1    20     2:14.7         17    34:26.4 11:29  1:39:29.0    
    15     244  Harriett McKinney       44   19     8:33.0                               23    59:48.3         15    31:37.0 10:32  1:39:58.4    
    16     249  Cindy Walker            40   14     7:33.5         17  1:01:42.2 14.6     7     1:09.4         11    30:31.6 10:10  1:40:56.7    
    17     258  Reina Sher-Kraft        42    5     6:00.9         19  1:05:01.4 13.8    10     1:18.0         14    31:34.5 10:31  1:43:54.9    
    18     261  Cynthia Simpson         40    9     7:03.3         15    58:19.7 15.4    14     1:27.6         18    39:13.3 13:04  1:46:04.0    
    19     271  Jennifer Wurl           43   15     7:36.9         16  1:00:50.3 14.8     1     0:45.3         19    41:56.6 13:59  1:51:09.2    
    20     280  Mary West               40   23    10:18.8         18  1:03:22.7 14.2    11     1:20.0         20    42:38.7 14:13  1:57:40.3    
    21     287  Linda Gellman           44   17     7:58.0         21  1:09:29.9 13.0    15     1:33.2         23    47:54.0 15:58  2:06:55.1    
    22     288  Maureen S Padilla       44   20     9:08.1         20  1:08:37.6 13.1    16     1:33.3         22    47:42.4 15:54  2:07:01.5    
    23     294  Michelle Selvera        44   22    10:04.5         22  1:19:54.8 11.3    17     1:36.4         21    46:59.0 15:40  2:18:34.7    
Top

Female 45 to 49

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      50  Lindie Nanninga         49    7     6:23.4          1    42:26.8 21.2     6     0:56.8          1    22:49.4  7:36  1:12:36.5    
     2      56  Ellen Happe Phillips    47    2     5:11.1          2    43:04.0 20.9     3     0:52.1          4    24:23.4  8:08  1:13:30.6    
     3      68  Vivian Dunlop           45    5     6:02.8          4    44:44.8 20.1     2     0:51.9          2    23:39.1  7:53  1:15:18.7    
     4      72  Dianne Reed             45    1     4:49.9          5    45:16.3 19.9     7     0:58.8          6    24:26.0  8:09  1:15:31.0    
     5      75  Marcia Holmes           45    3     5:49.2          3    43:34.2 20.7     1     0:50.7          7    25:28.4  8:29  1:15:42.7    
     6      81  Elizabeth Hoffman       47    4     5:54.4          7    45:41.9 19.7     9     1:00.2          3    24:10.0  8:03  1:16:46.6    
     7      87  Jama Henderson          46    6     6:09.2          6    45:16.4 19.9    11     1:11.8          5    24:23.6  8:08  1:17:01.1    
     8     109  Michele Reynolds        45    9     6:49.2          8    46:22.9 19.4     8     0:59.7          8    25:36.1  8:32  1:19:48.0    
     9     166  Amanda Obrien           46   13     7:52.0          9    48:42.6 18.5     4     0:56.0         10    29:10.0  9:43  1:26:40.7    
    10     217  Regina Cowen            46    8     6:48.9         12    57:42.8 15.6    13     1:18.2          9    29:05.5  9:42  1:34:55.5    
    11     220  Robin Coppedge          45   10     6:52.8         11    56:11.5 16.0    12     1:12.5         12    31:09.3 10:23  1:35:26.1    
    12     234  Debra Linzer            45   11     7:15.6         10    54:45.1 16.4    14     1:18.6         13    33:53.8 11:18  1:37:13.1    
    13     246  Sheila Brown            47   12     7:35.5         15  1:01:38.3 14.6    15     1:32.8         11    29:34.5  9:51  1:40:21.1    
    14     272  Jeanie Jordan           46   14     8:13.7         13    58:33.5 15.4    10     1:05.5         15    43:38.2 14:33  1:51:30.9    
    15     275  Denise Correll          45   16     8:48.7         16  1:06:05.0 13.6    17     2:07.2         14    35:44.2 11:55  1:52:45.2    
    16     282  Vivian Weaver           46   17    10:16.2         14  1:00:53.1 14.8     5     0:56.1         17    47:11.3 15:44  1:59:16.7    
    17     293  Jeanne Key              46   15     8:30.7         17  1:20:35.0 11.2    16     1:39.0         16    46:56.7 15:39  2:17:41.5    
Top

Female 50 to 54

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      93  Phillip Deprang         54    2     5:47.2          2    45:57.8 19.6     5     1:10.2          1    24:43.2  8:14  1:17:38.5    
     2      94  Maggie Riley-Hagan      53    1     5:00.5          1    44:27.9 20.2     2     1:03.2          4    27:14.2  9:05  1:17:45.8    
     3     124  Susan Davis             51    5     6:16.6          4    47:17.8 19.0     8     1:28.2          3    26:37.4  8:52  1:21:40.1    
     4     128  Jacqueline Fein         51    7     6:32.9          6    48:48.1 18.4     6     1:12.9          2    25:20.6  8:27  1:21:54.6    
     5     168  Linnie Reichle          50    6     6:30.0          3    46:43.6 19.3     4     1:05.5          8    33:01.9 11:00  1:27:21.1    
     6     174  Jill De Vay             54    4     6:11.7          5    48:41.0 18.5     7     1:13.7          6    31:51.3 10:37  1:27:57.8    
     7     202  Anne Court              50    3     6:06.1          7    52:51.2 17.0     3     1:04.6          7    32:13.0 10:44  1:32:14.9    
     8     251  Kathy Haeckler          52   11    10:34.2         11  1:00:01.4 15.0     1     0:54.1          5    30:02.7 10:01  1:41:32.5    
     9     263  Gloria Hinton           52    8     6:41.4         10    59:23.9 15.2    10     1:38.6          9    38:43.4 12:54  1:46:27.4    
    10     267  Sharon Driesch          51    9     6:48.9          8    57:46.5 15.6    11     1:40.4         10    42:26.4 14:09  1:48:42.3    
    11     278  Joy Merenda             52   10    10:14.7          9    59:03.6 15.2     9     1:31.9         11    43:44.6 14:35  1:54:34.9    
Top

Female 55 to 59

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1     186  Patricia Rugg           55    1     6:16.5          1    50:08.5 18.0     2     1:24.4          1    31:48.0 10:36  1:29:37.5    
     2     250  Susan Cournoyer         58    2     7:09.9          2    54:56.6 16.4     3     2:16.2          2    36:41.8 12:14  1:41:04.6    
     3     276  Kay Vradenburg          58    3     7:50.2          3  1:03:28.0 14.2     1     1:22.7          3    41:28.5 13:49  1:54:09.4    
     4     290  Paula Getz              55    5     9:58.7          4  1:04:33.0 13.9     5     4:19.5          5    48:55.2 16:18  2:07:46.4    
     5     291  Sylvia Arehart          56    4     9:31.2          5  1:05:13.5 13.8     4     4:19.2          4    48:48.0 16:16  2:07:52.0    
Top

Overall Male Winners

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  John Robertson          32 ****     4:10.5       ****    35:47.0 25.2  ****     0:34.2       ****    17:30.3  5:50    58:02.0    
Top

Overall Male Masters Winners

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       2  Robert Hepler           44 ****     3:54.5       ****    36:33.7 24.6  ****     0:55.8       ****    17:31.2  5:50    58:55.3    
Top

Male 14 and under

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1     138  Ryan Eisenman           13    1     5:27.4          1    49:14.7 18.3     3     1:56.8          1    26:44.8  8:55  1:23:23.8    
     2     189  Stephen Lee             14    2     5:51.7          2    54:33.2 16.5     1     0:54.8          3    28:55.4  9:38  1:30:15.2    
     3     238  Luke Coppedge           13    3     7:20.5          3  1:01:41.2 14.6     2     1:22.6          2    27:46.8  9:15  1:38:11.1    
Top

Male 15 to 19

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       6  Sam Sutherland          15    1     3:47.0          1    39:19.6 22.9     1     0:40.2          3    19:54.2  6:38  1:03:41.1    
     2      14  Michael Scott Wilkinso  16    5     4:53.9          2    40:32.8 22.2     2     0:42.8          1    18:55.6  6:18  1:05:05.2    
     3      28  Jack Coppedge           18    3     4:42.8          3    43:01.4 20.9     3     0:51.5          2    19:35.5  6:32  1:08:11.2    
     4     119  Timothy Walker          18    6     5:58.3          4    52:04.2 17.3     5     1:09.1          4    22:02.6  7:21  1:21:14.3    
     5     143  Ross Davis              16    4     4:46.7          5    53:51.2 16.7     4     0:54.3          5    24:15.3  8:05  1:23:47.6    
     6     248  Brian Culbert           16    7     6:57.5          7  1:01:04.5 14.7     6     1:13.2          6    31:31.1 10:30  1:40:46.4    
     7     254  Curtis Sheilds          19    2     4:04.7          6    58:44.5 15.3     7     4:10.3          7    35:27.3 11:49  1:42:26.9    
Top

Male 20 to 24

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      10  Benjamin Proko          24    1     4:31.7          1    38:52.3 23.2     1     0:31.7          1    20:21.9  6:47  1:04:17.7    
     2      89  Chris Kelly             21    2     5:18.2          2    47:06.0 19.1     2     0:46.6          2    23:57.4  7:59  1:17:08.3    
Top

Male 25 to 29

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       7  Joel Pugh               28    1     3:49.5          1    38:27.5 23.4     1     0:53.9          1    20:41.2  6:54  1:03:52.2    
     2      27  Jason Vertrees          29    4     5:03.8          3    39:48.5 22.6     3     1:06.6          3    21:59.0  7:20  1:07:58.0    
     3      41  Eliel Hinojosa          26    5     5:12.0          2    39:33.2 22.8     6     1:25.0          4    25:07.8  8:22  1:11:18.0    
     4      47  Tommy Ferguson          25    6     5:48.0          4    44:04.6 20.4     4     1:16.6          2    21:12.4  7:04  1:12:21.6    
     5     158  Drew Vennum             26    3     4:43.1          6    52:59.7 17.0     5     1:19.9          5    26:44.9  8:55  1:25:47.7    
     6     162  Albino Cisneros Jr.     29    2     4:31.0          5    52:07.3 17.3     2     1:02.1          6    28:18.7  9:26  1:25:59.2    
Top

Male 30 to 34

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      36  Charles Bridges         34    3     4:28.6          3    41:54.6 21.5    13     1:00.0          4    22:51.3  7:37  1:10:14.6    
     2      38  Donald Murphy           30    2     4:27.8          6    43:59.8 20.5     1     0:35.9          1    21:13.0  7:04  1:10:16.5    
     3      45  Christian Wendenburg    34   16     5:45.7          2    41:19.3 21.8     5     0:42.8         10    24:06.0  8:02  1:11:53.9    
     4      60  Chad Fikes              31   20     6:23.0          8    44:41.2 20.1    25     1:30.3          2    21:18.7  7:06  1:13:53.3    
     5      61  Bob Stilwell            33    4     4:48.0          7    44:10.3 20.4    12     0:55.9          9    24:02.7  8:01  1:13:57.0    
     6      64  Matthew Wood            34    9     5:07.7          4    42:56.1 21.0    24     1:27.6         12    25:13.0  8:24  1:14:44.5    
     7      65  Jeremy Rowe             32   11     5:27.7         13    46:33.7 19.3    17     1:08.8          3    21:46.0  7:15  1:14:56.2    
     8      69  Jason Smith             33    1     3:58.5         12    46:33.3 19.3    11     0:49.3          8    24:01.5  8:00  1:15:22.7    
     9      79  Daniel Telles           33   10     5:23.8          5    43:34.8 20.7     8     0:47.4         15    26:24.1  8:48  1:16:10.2    
    10      80  Will Howard             32   23     6:33.7          9    45:13.5 19.9     6     0:46.4          7    23:39.4  7:53  1:16:13.2    
    11      92  Gerardo Ramirez         33    5     4:53.1          1    38:56.0 23.1     7     0:46.5         26    32:48.5 10:56  1:17:24.1    
    12      96  Danny Gonzales          30   14     5:43.2         10    45:42.9 19.7     3     0:39.5         16    26:27.6  8:49  1:18:33.3    
    13      99  Peter Contreras         34   17     5:52.7         16    48:04.8 18.7    19     1:13.3          6    23:39.1  7:53  1:18:49.9    
    14     108  Thomas Behe             31    7     5:00.5         18    48:22.1 18.6     4     0:40.2         13    25:30.8  8:30  1:19:33.6    
    15     112  Aren Caley              34   22     6:26.8         15    47:12.8 19.1    22     1:22.0         11    25:12.4  8:24  1:20:14.0    
    16     113  Brett Mitchell          32   12     5:28.7         14    46:48.7 19.2    14     1:00.0         18    27:00.0  9:00  1:20:17.4    
    17     120  Guillaume Penel         31    6     4:55.3         11    45:49.9 19.6    10     0:48.8         23    29:42.3  9:54  1:21:16.4    
    18     130  James Bankson           34   13     5:30.7         17    48:09.9 18.7    16     1:07.0         20    27:57.3  9:19  1:22:44.9    
    19     132  Mike Garrett            33   18     6:03.2         22    52:33.3 17.1     2     0:38.8          5    23:31.7  7:50  1:22:47.1    
    20     139  Juan Nicolas            33   25     7:28.9         19    48:25.4 18.6     9     0:47.7         17    26:46.6  8:55  1:23:28.7    
    21     148  Coke Keppler            30   19     6:14.6         20    48:25.6 18.6    15     1:05.3         21    28:52.4  9:37  1:24:37.9    
    22     172  Seth Talbot             31   24     6:47.5         21    49:02.1 18.4    26     1:31.9         24    30:29.8 10:10  1:27:51.4    
    23     179  Frank W Robertson       33   21     6:24.7         24    54:46.6 16.4    20     1:15.0         14    26:22.2  8:47  1:28:48.6    
    24     181  Stephen Cantu           34   26     7:29.3         23    52:54.0 17.0    18     1:13.2         19    27:34.6  9:11  1:29:11.2    
    25     237  Tommy Vo                34   27     8:16.5         26    58:36.3 15.4    23     1:26.7         22    29:36.8  9:52  1:37:56.3    
    26     241  Ron Taylor              31   15     5:44.4         25    58:08.5 15.5    27     3:36.1         25    32:13.0 10:44  1:39:42.1    
    27     274  Sean Jones              34   28     9:56.7         27  1:03:53.4 14.1    21     1:20.6         27    37:15.2 12:25  1:52:25.9    
Top

Male 35 to 39

         Overall                            ----- 300YD Swim ---------- 15M Bike -----  ----- T2 -----        ----- 3M Run -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       5  Kevin Kleinhenz         39    1     3:55.8          1    37:26.9 24.0     5     0:45.5          2    19:02.3  6:21  1:01:10.5    
     2       8  John Zepeda             37    4     4:36.8          3    38:45.2 23.2     1     0:33.6          3    20:03.3  6:41  1:03:59.0    
     3      11  John Burkhardt          38    2     4:15.5          4    39:08.2 23.0     3     0:40.1          5    20:43.6  6:54  1:04:47.4    
     4      12  Jason Godfrey           35   10     5:01.2          2    38:15.9 23.5     9     0:48.2          6    20:50.2  6:57  1:04:55.5    
     5      20  Nathan Weber            37    6     4:45.9          6    39:51.8 22.6    16     1:05.2          7    21:01.0  7:00  1:06:44.0    
     6      23  Robin Fortenberry       39    9     4:49.9          9    42:24.7 21.2    14     0:56.7          1    18:56.4  6:19  1:07:07.8    
     7      32  Greg Wheeler            36    7     4:46.5          7    42:13.5 21.3    15     1:03.8          8    21:19.0  7:06  1:09:22.8    
     8      33  Anthony Rotondo         39    3     4:19.3          5    39:29.0 22.8     7     0:47.9         17    25:10.3  8:23  1:09:46.5    
     9      43  Casey Clark             35    8     4:49.8         14    44:51.7 20.1    18     1:12.2          4    20:42.3  6:54  1:11:36.0    
    10      51  Cesar Gonzalez          37   20     6:20.3          8    42:15.1 21.3    13     0:56.4         12    23:32.3  7:51  1:13:04.1    
    11      63  Tommy Gerczak           36   14     5:31.8         15    45:13.8 19.9    10     0:50.2         11    22:57.3  7:39  1:14:33.2    
    12      67  Raul Blanco             38   15     5:33.8         12    43:45.8 20.6    17     1:05.6         15    24:43.9  8:14  1:15:09.2    
    13      70  Steve Rees              35   22     6:49.3         11    43:18.7 20.8    11     0:51.3         14    24:24.6  8:08  1:15:24.0    
    14      76  Jeff Pack               36   11     5:10.2         10    43:16.6 20.8     2     0:38.6         21    26:39.6  8:53  1:15:45.0    
