Space City 10 Miler - 2003 10 Miler

Overall Finish List

October 05, 2003


Results By Run Wild Sports Timing

Open Category

                                          --Age Group--   ------1st 5 Mile------   ------2nd 5 Mile------  -------Total--------            Total
 Place  Name                      Bib  Age  Pos   Group   Pos      Time     Pace   Pos      Time     Pace   Chip Time    Actual     Diff   Pace

    1  Luis Armenteros             4   31 ***** M 30-34    1     26:00.9  5:12/M    1     26:20.0            52:20.7     52:20.9   0:00.2  5:14/M
    2  Jose Angel Lara           645   27    13 M 25-29                           333                        54:12.5     54:12.5   0:00.0  5:25/M
    3  Rudy Rocha                630   34     1 M 30-34    2     26:41.8  5:20/M    3     27:45.8            54:27.1     54:27.6   0:00.5  5:27/M
    4  Gabriel Rodriguez           3   25     1 M 25-29    3     27:25.2  5:29/M    2     27:33.4            54:57.6     54:58.6   0:01.0  5:30/M
    5    John Jura               586   25    15 M 25-29                           343                        55:14.6     55:15.2   0:00.6  5:31/M
    6  John Yoder                391   32    35 M 30-34                           360                        56:24.3     56:25.2   0:00.9  5:38/M
    7  John Warren               585   38     1 M 35-39    6     28:14.6  5:39/M    4     28:21.0            56:35.4     56:35.6   0:00.1  5:40/M
    8  Francisco Perez           649   38    28 M 35-39                           364                        56:43.4     56:44.2   0:00.8  5:40/M
    9  Brett Riley               297   32     2 M 30-34    4     27:40.9  5:32/M    6     29:37.0            57:17.6     57:17.9   0:00.3  5:44/M
   10  Chris Duncan              110   38    30 M 35-39                           389                        59:18.3     59:18.3   0:00.0  5:56/M
   11  Denis Pykhonine           519   29     2 M 25-29    8     29:42.4  5:56/M   11     30:53.4          1:00:34.9   1:00:35.8   0:00.9  6:03/M
   12  Leno Rios                 298   33     3 M 30-34   10     30:00.7  6:00/M   10     30:48.2          1:00:47.7   1:00:48.9   0:01.2  6:05/M
   13  A.j. Terrell              354   35     2 M 35-39   11     30:19.4  6:04/M    9     30:47.1          1:01:05.6   1:01:06.5   0:00.9  6:07/M
   14  Jessica Armenteros         21   28 ***** F 25-29   15     30:57.2  6:11/M   13     31:15.7          1:02:12.7   1:02:12.9   0:00.2  6:13/M
   15  Jorge Alvarado            622   38     3 M 35-39   14     30:56.7  6:11/M   14     31:26.1          1:02:21.0   1:02:22.8   0:01.8  6:14/M
   16  John Burkhardt            643   36    31 M 35-39                           422                      1:02:58.8   1:03:01.1   0:02.3  6:18/M
   17  Mariano Vazquez           633   31     6 M 30-34   12     30:34.1  6:06/M   24     32:50.7          1:03:23.7   1:03:24.8   0:01.1  6:20/M
   18  Jeff Eisele               115   33     5 M 30-34   17     31:14.5  6:14/M   23     32:34.9          1:03:47.8   1:03:49.4   0:01.6  6:23/M
   19  Katrina Price             487   33    27 F 30-34                           425                      1:03:49.7   1:03:50.0   0:00.3  6:23/M
   20  Thomas King Jr            194   34     4 M 30-34   30     32:13.5  6:26/M   19     32:13.0          1:04:23.8   1:04:26.5   0:02.7  6:26/M
   21  Angel Castillo            632   39     4 M 35-39   23     32:06.1  6:25/M   22     32:31.6          1:04:35.4   1:04:37.7   0:02.3  6:28/M
   22  Stephen Mayor             227   30     7 M 30-34   20     31:55.3  6:23/M   27     33:10.5          1:05:04.4   1:05:05.8   0:01.4  6:30/M
   23  Michael Hardin            158   30    38 M 30-34                           428                      1:05:10.7   1:05:11.3   0:00.6  6:31/M
   24  Francisco Gonzalez        646   30     8 M 30-34   29     32:11.9  6:24/M   28     33:18.5          1:05:21.0   1:05:30.4   0:09.4  6:32/M
   25  Kathryn Scarborough       570   24     1 F 20-24   25     32:06.7  6:25/M   29     33:26.5          1:05:33.2   1:05:33.2   0:00.0  6:33/M
   26  Doug Schroeder            407   36    32 M 35-39                           430                      1:05:36.8   1:05:39.3   0:02.5  6:34/M
   27  Miguel Lopez II           431   25     4 M 25-29   16     31:12.3  6:14/M   42     34:34.4          1:05:45.7   1:05:46.7   0:01.0  6:35/M
   28  Jeremy Dye                113   27     3 M 25-29   34     32:38.2  6:31/M   37     33:57.7          1:06:32.8   1:06:35.9   0:03.1  6:39/M
   29  Brett Hervat              168   37    33 M 35-39                           434                      1:06:42.0   1:06:43.3   0:01.2  6:40/M
   30  Jose Oviedo               411   27     6 M 25-29   21     31:57.4  6:23/M   52     35:08.3          1:07:04.8   1:07:05.7   0:00.9  6:42/M
   31  Gerardo Lopez             215   39     5 M 35-39   44     33:30.3  6:40/M   33     33:45.3          1:07:06.4   1:07:15.6   0:09.2  6:43/M
   32  Ed Sturdiuant             571   37     9 M 35-39   19     31:54.9  6:22/M   57     35:24.5          1:07:16.0   1:07:19.4   0:03.4  6:44/M
   33  Scott Tonnessen           521   33    41 M 30-34                           440                      1:07:11.7   1:07:21.3   0:09.6  6:43/M
   34  Raul Quiros               286   27     5 M 25-29   35     32:38.8  6:31/M   44     34:43.8          1:07:19.8   1:07:22.6   0:02.8  6:44/M
   35  David Alvarado             14   39    34 M 35-39                           444                      1:07:56.4   1:08:00.1   0:03.7  6:48/M
   36  Manuel Laynes             614   36    35 M 35-39                           447                      1:08:24.1   1:08:24.1   0:00.0  6:50/M
   37  Steve Lombara             214   36    36 M 35-39                           448                      1:08:26.4   1:08:30.4   0:04.0  6:51/M
   38  Francisco Garza           143   38     8 M 35-39   47     33:40.1  6:44/M   51     35:07.5          1:08:45.5   1:08:47.6   0:02.0  6:53/M
   39  Jose Reyes                639   37     6 M 35-39   59     34:34.6  6:53/M   39     34:19.9          1:08:45.3   1:08:54.5   0:09.1  6:53/M
   40  Scot Michelman            624   33    42 M 30-34                           451                      1:08:55.8   1:08:58.5   0:02.7  6:54/M
   41  Ann Katlenbaough          474   38     1 F 35-39   57     34:33.8  6:55/M   43     34:37.1          1:09:10.9   1:09:10.9   0:00.0  6:55/M
   42  Jesus Garza               144   36    10 M 35-39   43     33:19.2  6:39/M   59     35:56.9          1:09:14.6   1:09:16.1   0:01.5  6:55/M
   43  Eric Stotzer              626   36     7 M 35-39   64     34:53.8  6:58/M   41     34:34.2          1:09:26.5   1:09:28.0   0:01.5  6:57/M
   44  Adrian Slusher            527   16     2 M 15-19                           452                      1:09:26.0   1:09:28.3   0:02.2  6:57/M
   45  Nathan Weber              549   34     9 M 30-34   58     34:34.0  6:53/M   54     35:08.9          1:09:32.1   1:09:42.9   0:10.8  6:57/M
   46  Phuong Nguyen             256   28     7 M 25-29   54     34:08.2  6:49/M   63     36:34.6          1:10:39.5   1:10:42.8   0:03.3  7:04/M
   47  Debbie Rudisill           310   34    29 F 30-34                           460                      1:10:56.7   1:11:03.9   0:07.2  7:06/M
   48  Shannon O'Neal            498   25     1 F 25-29   65     34:55.1  6:59/M   71     37:03.7          1:11:57.0   1:11:58.8   0:01.8  7:12/M
   49  Matt Kolesar              600   36    13 M 35-39   46     33:35.9  6:43/M   90     38:23.2          1:11:56.7   1:11:59.1   0:02.4  7:12/M
   50  John Anderson              17   39    11 M 35-39   70     35:36.5  7:05/M   60     36:22.9          1:11:46.8   1:11:59.5   0:12.7  7:11/M
   51  Mark Facer                506   35    37 M 35-39                           464                      1:11:55.6   1:12:03.3   0:07.7  7:12/M
   52  Matthew Chauvin           486   32    43 M 30-34                           469                      1:12:49.4   1:12:49.4   0:00.0  7:17/M
   53  Shay Emerick              573   32     1 F 30-34   77     36:14.2  7:14/M   74     37:10.7          1:13:22.2   1:13:24.9   0:02.7  7:20/M
   54  Tom Stilwell              427   34    44 M 30-34                           474                      1:13:21.4   1:13:25.4   0:04.0  7:20/M
   55  Lisa Armstrong            557   38     2 F 35-39   98     37:28.3  7:28/M   67     36:42.1          1:14:04.9   1:14:10.4   0:05.5  7:24/M
   56  David McGeehon            234   35    12 M 35-39   73     35:51.9  7:10/M   89     38:21.7          1:14:11.8   1:14:13.6   0:01.8  7:25/M
   57  Shon Moynihan             535   37    38 M 35-39                           482                      1:14:44.5   1:14:52.2   0:07.7  7:28/M
   58  Hojin Lim                 589   33    13 M 30-34   74     35:54.6  7:10/M  108     39:05.3          1:14:56.9   1:14:59.9   0:03.0  7:30/M
   59  Elisabet Boersheim         41   37     4 F 35-39   91     37:02.1  7:24/M   85     38:08.0          1:15:07.1   1:15:10.1   0:03.0  7:31/M
   60  Trista Tatsch             351   26     2 F 25-29   81     36:29.8  7:17/M   96     38:42.2          1:15:08.7   1:15:12.0   0:03.3  7:31/M
   61  Pedro Esqueda             536   37    39 M 35-39                           484                      1:14:58.6   1:15:28.7   0:30.1  7:30/M
   62  Stacy Holden              473   26     3 F 25-29   89     36:59.2  7:23/M   97     38:46.1          1:15:41.8   1:15:45.3   0:03.4  7:34/M
   63  William Medrano           654   23     1 M 20-24   76     36:13.5  7:15/M  120     39:35.3          1:15:48.8   1:15:48.8   0:00.0  7:35/M
   64  Kathy Roldan              305   37     3 F 35-39  106     37:44.9  7:32/M   83     38:04.0          1:15:46.2   1:15:48.9   0:02.6  7:35/M
   65  Annie Hadow               526   39    42 F 35-39                           486                      1:15:51.2   1:15:54.4   0:03.2  7:35/M
   66  Steve goldner             653   27     8 M 25-29  107     37:45.5  7:32/M   88     38:19.6          1:15:58.9   1:16:05.1   0:06.2  7:36/M
   67  Christopher Preston       285   31    12 M 30-34  110     37:51.4  7:32/M  100     38:52.7          1:16:34.9   1:16:44.1   0:09.2  7:39/M
   68  Jennifer Yao              465   23     2 F 20-24  108     37:47.5  7:31/M  102     38:57.4          1:16:35.1   1:16:44.9   0:09.8  7:40/M
   69  Filibarto Galicia         578   29     9 M 25-29   87     36:45.7  7:20/M  127     40:00.1          1:16:41.5   1:16:45.8   0:04.3  7:40/M
   70  Darren Aklestad            12   37    40 M 35-39                           489                      1:16:42.5   1:16:45.9   0:03.4  7:40/M
   71  Pierre Le Magueres        206   33    11 M 30-34  131     39:29.5  7:52/M   80     37:45.5          1:17:04.5   1:17:15.0   0:10.5  7:42/M
   72  Austin Wier               634   15     1 M 15-19   96     37:25.7  7:29/M  126     39:59.6          1:17:23.5   1:17:25.3   0:01.8  7:44/M
   73  Richard Werner            375   36    41 M 35-39                           492                      1:17:38.3   1:17:42.3   0:04.0  7:46/M
   74  Chris Wells               374   38    17 M 35-39  116     38:11.3  7:37/M  125     39:59.3          1:18:05.4   1:18:10.6   0:05.2  7:49/M
   75  Chris Bittinger            39   36    18 M 35-39  113     38:07.8  7:37/M  131     40:04.3          1:18:07.5   1:18:12.1   0:04.6  7:49/M
   76  Lent Rhodes               294   34    15 M 30-34   97     37:25.7  7:27/M  135     40:50.1          1:18:03.4   1:18:15.8   0:12.4  7:48/M
   77  Steve Schroeder           406   37    14 M 35-39  127     39:21.0  7:51/M  101     38:54.9          1:18:11.0   1:18:15.9   0:04.8  7:49/M
   78  Andrew Vela               362   33    10 M 30-34  164     41:18.6  8:10/M   77     37:21.9          1:18:12.4   1:18:40.5   0:28.1  7:49/M
   79  Tim Goemans               495   30    46 M 30-34                           497                      1:18:35.8   1:18:46.2   0:10.4  7:52/M
   80  Stacey Sullivan           472   30     2 F 30-34  134     39:33.3  7:54/M  111     39:12.9          1:18:41.2   1:18:46.3   0:05.1  7:52/M
   81  Emily Shulik              329   13     1 F  0-14                           498                      1:18:40.9   1:18:47.6   0:06.6  7:52/M
   82  Laurie Darling             91   24    12 F 20-24                           499                      1:18:53.8   1:19:07.6   0:13.8  7:53/M
   83  Joshua Hardy              462   23     3 M 20-24                           501                      1:18:55.7   1:19:09.3   0:13.6  7:54/M
   84  Jennifer Singletary       432   36     6 F 35-39  122     38:44.2  7:42/M  134     40:37.5          1:19:07.7   1:19:21.7   0:14.0  7:55/M
   85  Christopher Barcelo        28   32    14 M 30-34  138     39:45.3  7:55/M  121     39:37.7          1:19:13.9   1:19:23.0   0:09.1  7:55/M
   86  Silvia Joseph             660   26    32 F 25-29                           502                      1:19:09.9   1:19:26.1   0:16.2  7:55/M
   87  Kevin Martin              225   34    47 M 30-34                           503                      1:19:28.2   1:19:37.2   0:09.0  7:57/M
   88  Steven Stansbury          334   39    15 M 35-39  151     40:40.3  8:03/M  116     39:28.2          1:19:43.8   1:20:08.5   0:24.7  7:58/M
   89  Ian Newsham               255   37    42 M 35-39                           509                      1:20:02.6   1:20:18.1   0:15.5  8:00/M
   90  Martin Stupel             343   38    16 M 35-39  167     41:23.4  8:15/M  117     39:31.0          1:20:46.0   1:20:54.4   0:08.4  8:05/M
   91  Vicki Lemke               209   39     5 F 35-39  166     41:22.3  8:14/M  124     39:53.2          1:21:04.8   1:21:15.5   0:10.7  8:06/M
   92  Romulad Budiman            55   28    10 M 25-29  137     39:38.7  7:54/M  148     41:39.3          1:21:08.2   1:21:18.0   0:09.8  8:07/M
   93  Bryan Christiansen         78   15     3 M 15-19                           513                      1:21:31.8   1:21:48.4   0:16.6  8:09/M
   94  Jeremy Cooke              394   28    20 M 25-29                           514                      1:21:53.2   1:21:54.4   0:01.1  8:11/M
   95  Ken Kroenung              202    0     1 M  0-14  114     38:09.0  7:37/M  185     44:11.5          1:22:14.8   1:22:20.6   0:05.8  8:13/M
   96  Jessica Riebschiager      596   18     1 F 15-19  149     40:36.3  8:06/M  159     42:07.6          1:22:38.4   1:22:43.9   0:05.5  8:16/M
   97  Sarah Husbands            428   27     5 F 25-29  163     41:14.5  8:13/M  152     41:52.1          1:22:58.2   1:23:06.7   0:08.5  8:18/M
   98  Carey Manks               605   34     3 F 30-34  181     42:04.5  8:23/M  140     41:06.2          1:23:03.3   1:23:10.7   0:07.4  8:18/M
   99  Burton Chapman             74   29    11 M 25-29  144     40:13.3  8:01/M  173     43:06.5          1:23:12.4   1:23:19.8   0:07.4  8:19/M
  100  Shay Robertson            301   37     7 F 35-39  177     41:55.8  8:22/M  145     41:27.6          1:23:17.6   1:23:23.4   0:05.8  8:20/M
                                          --Age Group--   ------1st 5 Mile------   ------2nd 5 Mile------  -------Total--------            Total
 Place  Name                      Bib  Age  Pos   Group   Pos      Time     Pace   Pos      Time     Pace   Chip Time    Actual     Diff   Pace

  101  Sarah Kazukiewilz         620   24     3 F 20-24  158     40:49.4  8:09/M  168     42:49.2          1:23:32.3   1:23:38.6   0:06.2  8:21/M
  102  Diego Pena                273   31    48 M 30-34                           517                      1:23:35.5   1:23:40.5   0:05.0  8:22/M
  103  Jack Stubbs               342   32    19 M 30-34  173     41:43.9  8:18/M  156     42:01.3          1:23:29.8   1:23:45.3   0:15.4  8:21/M
  104  Allison Nadolski          417   26     4 F 25-29  178     41:57.5  8:20/M  151     41:52.0          1:23:33.6   1:23:49.5   0:15.9  8:21/M
  105  Keith Jausma              657   33    18 M 30-34  180     42:02.7  8:17/M  155     41:57.2          1:23:24.8   1:24:00.0   0:35.1  8:20/M
  106  Mark Strug                341   31    22 M 30-34  168     41:24.7  8:15/M  166     42:40.3          1:23:57.7   1:24:05.0   0:07.3  8:24/M
  107  Carlos Quintela           635   34    17 M 30-34  187     42:16.7  8:25/M  153     41:53.7          1:23:57.7   1:24:10.4   0:12.7  8:24/M
  108  Rebecca Gallagher         139   36     8 F 35-39  162     40:53.6  8:10/M  176     43:17.6          1:24:06.5   1:24:11.2   0:04.7  8:25/M
  109  Rebecca Watkins           373   27    33 F 25-29                           518                      1:24:02.9   1:24:19.1   0:16.2  8:24/M
  110  Edwin Quarles             568   37    43 M 35-39                           520                      1:24:46.1   1:25:01.4   0:15.3  8:29/M
  111  Russell Ramirez           512   38    44 M 35-39                           521                      1:24:47.2   1:25:02.7   0:15.4  8:29/M
  112  Jason Godfrey             146   33    23 M 30-34  182     42:05.1  8:23/M  170     42:58.0          1:24:54.4   1:25:03.1   0:08.7  8:29/M
  113  Kari Stewart              581   39    10 F 35-39  172     41:37.3  8:16/M  180     43:44.2          1:25:02.7   1:25:21.5   0:18.8  8:30/M
  114  Sarah Midkiff             636   36     9 F 35-39  176     41:55.3  8:18/M  179     43:33.4          1:25:06.2   1:25:28.7   0:22.5  8:31/M
  115  Hareem Pedro              658   15     4 M 15-19                           522                      1:25:43.3   1:25:51.8   0:08.5  8:34/M
  116  Jason Vertrees            364   26    21 M 25-29                           524                      1:25:40.9   1:25:54.5   0:13.6  8:34/M
  117  Jeff Williams             468   31    16 M 30-34  209     44:09.1  8:43/M  150     41:50.2          1:25:26.6   1:25:59.3   0:32.6  8:33/M
  118  Mark Nelson               254   25    22 M 25-29                           525                      1:25:52.5   1:26:03.1   0:10.6  8:35/M
  119  Ron Bartay                501   38    45 M 35-39                           526                      1:25:53.4   1:26:13.3   0:19.8  8:35/M
  120  Carrie Arnett              22   26     6 F 25-29  211     44:13.3  8:46/M  163     42:21.8          1:26:12.8   1:26:35.1   0:22.3  8:37/M
  121  John Taylor               352   34    21 M 30-34  212     44:21.7  8:47/M  160     42:14.8          1:26:12.3   1:26:36.5   0:24.2  8:37/M
  122  Doug Bowers                45   39    19 M 35-39  232     45:09.4  8:58/M  146     41:28.7          1:26:18.8   1:26:38.1   0:19.3  8:38/M
  123  Jerry Mc Lemore           230   33    26 M 30-34  170     41:27.5  8:13/M  199     45:19.6          1:26:24.5   1:26:47.1   0:22.6  8:38/M
  124  Erin Hamann               157   33    20 M 30-34  222     44:52.2  8:55/M  158     42:06.5          1:26:41.2   1:26:58.7   0:17.5  8:40/M
  125  Antonio Humphreys         175   31    24 M 30-34  208     44:04.0  8:43/M  172     43:06.4          1:26:39.7   1:27:10.4   0:30.7  8:40/M
  126  Ed Cordes                 436   39    20 M 35-39  184     42:13.6  8:27/M  194     45:10.5          1:27:24.1   1:27:24.1   0:00.0  8:44/M
  127  Andrew Morris             249   39    22 M 35-39  188     42:20.0  8:26/M  203     45:29.7          1:27:40.4   1:27:49.7   0:09.3  8:46/M
  128  Shedhali Perkins          601   29    35 F 25-29                           533                      1:27:49.8   1:27:56.6   0:06.8  8:47/M
  129  Arburn Cain                65   34    33 F 30-34                           535                      1:28:06.3   1:28:17.1   0:10.8  8:49/M
  130  Tonya Arnold               23   39    43 F 35-39                           536                      1:28:14.8   1:28:21.1   0:06.3  8:49/M
  131  Julia Beyersdorf           38   38    12 F 35-39  192     42:56.8  8:34/M  209     45:34.0          1:28:25.6   1:28:30.8   0:05.1  8:51/M
  132  Benjamin Kitchen          555   33    27 M 30-34  204     43:42.3  8:40/M  200     45:20.8          1:28:40.0   1:29:03.1   0:23.1  8:52/M
  133  Shobun Goto               148   29    23 M 25-29                           538                      1:28:39.8   1:29:10.1   0:30.3  8:52/M
  134  Cherry Edwards            415   32     4 F 30-34  207     43:59.9  8:46/M  198     45:14.3          1:29:05.7   1:29:14.3   0:08.5  8:55/M
  135  Paul Kennedy              190   37    23 M 35-39  154     40:44.1  8:07/M  253     48:45.4          1:29:21.8   1:29:29.5   0:07.7  8:56/M
  136  Scott Schoenherr          482   29    24 M 25-29                           539                      1:29:15.3   1:29:31.7   0:16.3  8:56/M
  137  Priscilla Schneider       320   29     9 F 25-29  185     42:15.2  8:25/M  239     47:44.0          1:29:48.9   1:29:59.2   0:10.3  8:59/M
  138  Linley Palmer             422   25     7 F 25-29  223     44:56.8  8:57/M  192     45:04.4          1:29:50.4   1:30:01.3   0:10.8  8:59/M
  139  Takashi Miki              240   30    49 M 30-34                           544                      1:29:56.4   1:30:14.4   0:17.9  9:00/M
  140  Stephanie Townsend        525   23     4 F 20-24  216     44:27.1  8:52/M  216     45:54.6          1:30:14.1   1:30:21.7   0:07.6  9:01/M
  141  Jennifer Erickstad        120   21    13 F 20-24                           545                      1:29:58.4   1:30:22.9   0:24.5  9:00/M
  142  Pouya Afshar               11   31    25 M 30-34  266     46:36.7  9:14/M  181     43:46.6          1:29:58.9   1:30:23.3   0:24.4  9:00/M
  143  Kathy Gammon              140   35    11 F 35-39  236     45:26.6  9:04/M  190     44:59.8          1:30:18.5   1:30:26.4   0:07.9  9:02/M
  144  Allison Frantz            133   27    36 F 25-29                           549                      1:30:47.0   1:30:56.7   0:09.7  9:05/M
  145  Timothy Bowne             435   36    21 M 35-39  250     45:50.2  9:09/M  195     45:12.1          1:30:55.3   1:31:02.4   0:07.0  9:06/M
  146  Jason Vice                544   32    50 M 30-34                           550                      1:31:00.5   1:31:20.7   0:20.1  9:06/M
  147  Ann Mora                  248   34     6 F 30-34  221     44:52.0  8:57/M  228     46:40.3          1:31:25.7   1:31:32.3   0:06.6  9:09/M
  148  Lynn Aramowicz            497   23     5 F 20-24  215     44:26.8  8:48/M  232     47:12.7          1:31:15.6   1:31:39.5   0:23.9  9:08/M
  149  Greta Costa               593   34     7 F 30-34  199     43:18.4  8:37/M  246     48:22.2          1:31:29.9   1:31:40.6   0:10.7  9:09/M
  150  David Potter              588   34    28 M 30-34  258     46:09.2  9:07/M  213     45:43.8          1:31:20.5   1:31:53.0   0:32.5  9:08/M
  151  Jennifer Elias            424   28    10 F 25-29  202     43:35.6  8:41/M  245     48:21.2          1:31:48.2   1:31:56.8   0:08.6  9:11/M
  152  Karen Gruber              433   38    13 F 35-39  252     45:52.1  9:07/M  219     46:12.0          1:31:46.4   1:32:04.1   0:17.7  9:11/M
  153  Zee Pardee                267   37    14 F 35-39  253     45:52.8  9:08/M  221     46:13.6          1:31:54.5   1:32:06.4   0:11.8  9:11/M
  154  Margarita Mallon-Brumla   522   33     8 F 30-34  191     42:35.0  8:28/M  260     49:33.1          1:31:55.2   1:32:08.1   0:12.9  9:12/M
  155  Nicole Morris             250   25    37 F 25-29                           554                      1:32:08.5   1:32:34.8   0:26.3  9:13/M
  156  Ellen Stout               340   36    16 F 35-39  245     45:44.8  9:06/M  233     47:13.9          1:32:45.5   1:32:58.7   0:13.2  9:17/M
  157  Michele Blackwell         463   35    15 F 35-39  255     45:58.3  9:09/M  231     47:11.3          1:32:58.1   1:33:09.6   0:11.5  9:18/M
  158  Jeff Brown                467   33    29 M 30-34  244     45:41.6  9:04/M  236     47:30.2          1:32:52.1   1:33:11.8   0:19.7  9:17/M
  159  Cammie Brown               53   29     8 F 25-29  249     45:49.6  9:06/M  237     47:31.9          1:33:04.2   1:33:21.5   0:17.3  9:18/M
  160  Robyn Holloway            538   35    17 F 35-39  231     45:06.4  8:58/M  247     48:24.6          1:33:13.2   1:33:31.0   0:17.8  9:19/M
  161  Heidi Riggs               296   33     5 F 30-34  272     47:05.5  9:19/M  225     46:31.7          1:33:05.0   1:33:37.3   0:32.3  9:19/M
  162  Mike Powers               508   31    51 M 30-34                           556                      1:33:39.0   1:33:52.4   0:13.4  9:22/M
  163  Harold Brian               52   35    46 M 35-39                           557                      1:33:47.6   1:34:03.5   0:15.9  9:23/M
  164  Justin Wood               387   33    32 M 30-34  200     43:20.7  8:39/M  298     51:28.4          1:34:44.7   1:34:49.1   0:04.4  9:28/M
  165  Frank Mc Mahon            231   39    24 M 35-39  230     45:04.2  8:56/M  275     50:18.3          1:34:58.7   1:35:22.5   0:23.7  9:30/M
  166  Meredith Davenport        545   27    13 F 25-29  254     45:57.1  9:09/M  266     49:50.9          1:35:36.4   1:35:48.0   0:11.6  9:34/M
  167  Samantha Cayton           480   38    23 F 35-39  225     44:59.1  8:57/M  292     50:55.4          1:35:39.4   1:35:54.5   0:15.1  9:34/M
  168  Kelli Martin              224   24    14 F 20-24                           559                      1:35:48.4   1:36:01.0   0:12.6  9:35/M
  169  Glenn Riddle              444   34    30 M 30-34  238     45:29.5  9:05/M  284     50:37.4          1:36:02.8   1:36:06.9   0:04.1  9:36/M
  170  Susan Pearson             270   37    18 F 35-39  280     47:44.8  9:30/M  249     48:30.9          1:36:02.8   1:36:15.7   0:12.9  9:36/M
  171  Gigi Schultze             325   32     9 F 30-34  267     46:41.9  9:18/M  262     49:35.0          1:36:03.7   1:36:16.9   0:13.2  9:36/M
  172  Camille Vidal             366   25    11 F 25-29  283     47:47.0  9:31/M  254     48:46.4          1:36:20.7   1:36:33.4   0:12.7  9:38/M
  173  Powtawche Williams        464   29    12 F 25-29  285     47:54.6  9:29/M  255     48:49.2          1:36:14.5   1:36:43.8   0:29.3  9:37/M
  174  Jessica Badger             26   24    15 F 20-24                           560                      1:37:02.3   1:37:27.8   0:25.5  9:42/M
  175  Steve Choate              524   36    25 M 35-39  273     47:11.3  9:22/M  276     50:18.4          1:37:11.0   1:37:29.7   0:18.7  9:43/M
  176  Carolina Asirifi           24   30    34 F 30-34                           561                      1:37:22.8   1:37:41.3   0:18.4  9:44/M
  177  Dolores Palmer            264   31    10 F 30-34  278     47:41.0  9:28/M  273     50:05.5          1:37:27.0   1:37:46.5   0:19.5  9:45/M
  178  Shawna Morris             251   35    44 F 35-39                           562                      1:37:26.4   1:37:46.7   0:20.3  9:45/M
  179  Robin Auerbach             25   36    45 F 35-39                           564                      1:37:59.1   1:38:13.8   0:14.7  9:48/M
  180  Carol Latimer             451   39    24 F 35-39  274     47:17.4  9:25/M  295     51:08.5          1:38:11.8   1:38:25.9   0:14.1  9:49/M
  181  Tanya Carter               70   38    21 F 35-39  287     47:59.4  9:33/M  280     50:28.4          1:38:12.7   1:38:27.8   0:15.1  9:49/M
  182  Leonora Lambert           414   36    20 F 35-39  294     48:47.1  9:43/M  269     49:56.2          1:38:31.3   1:38:43.3   0:12.0  9:51/M
  183  Amber Storey              339   26    15 F 25-29  289     48:17.6  9:37/M  279     50:26.2          1:38:29.5   1:38:43.8   0:14.3  9:51/M
  184  Kelly Whitley             378   38    19 F 35-39  309     50:15.5  9:57/M  252     48:33.5          1:38:18.5   1:38:49.1   0:30.6  9:50/M
  185  Lisa Nickerson            257   32    35 F 30-34                           566                      1:38:37.4   1:38:50.8   0:13.4  9:52/M
  186  Richard Vasquez           360   27    25 M 25-29                           567                      1:39:21.1   1:39:45.5   0:24.4  9:56/M
  187  Jeffrey Ender             119   39    26 M 35-39  297     49:01.5  9:44/M  288     50:47.3          1:39:26.9   1:39:48.8   0:21.9  9:57/M
  188  Lisa Thomas               356   28    14 F 25-29  310     50:25.5 10:00/M  270     49:56.4          1:39:56.3   1:40:21.9   0:25.6 10:00/M
  189  Stacie Fitzgerald         128   26    38 F 25-29                           571                      1:40:53.9   1:40:53.9   0:00.0 10:05/M
  190  Douglas Paddon-Jones      483   34    52 M 30-34                           572                      1:40:42.0   1:40:58.3   0:16.3 10:04/M
  191  Cindy Phillips            481   34    11 F 30-34  312     50:28.1 10:01/M  289     50:48.5          1:40:52.1   1:41:16.6   0:24.5 10:05/M
  192  Arjang Hourtash           172   34    31 M 30-34  308     50:14.0  9:58/M  294     51:04.3          1:40:53.3   1:41:18.3   0:25.0 10:05/M
  193  Jonathan Elmore           413   24     2 M 20-24  247     45:48.9  9:08/M  355     55:56.0          1:41:35.1   1:41:44.9   0:09.8 10:10/M
  194  Juene Franklin            132   32    53 M 30-34                           575                      1:41:36.3   1:41:46.7   0:10.4 10:10/M
  195  Emily Herman              167   22     6 F 20-24  279     47:41.2  9:27/M  336     54:17.9          1:41:35.5   1:41:59.1   0:23.6 10:10/M
  196  Augusto Quinorez          656   39    47 M 35-39                           576                      1:41:46.4   1:42:06.0   0:19.6 10:11/M
  197  Rachel Ann Palmer         266   28    16 F 25-29  330     51:46.7 10:16/M  283     50:34.8          1:41:57.5   1:42:21.5   0:24.0 10:12/M
  198  Angie Jacobs              179   28    17 F 25-29  323     51:25.0 10:13/M  293     50:56.9          1:42:04.0   1:42:21.9   0:17.9 10:12/M
  199  Kelly Makimaa             222   34    12 F 30-34  316     50:29.4 10:02/M  306     52:05.5          1:42:14.1   1:42:34.9   0:20.8 10:13/M
  200  Diane Jenkins             400   39    25 F 35-39  321     51:19.6 10:13/M  301     51:30.6          1:42:36.6   1:42:50.3   0:13.7 10:16/M
                                          --Age Group--   ------1st 5 Mile------   ------2nd 5 Mile------  -------Total--------            Total
 Place  Name                      Bib  Age  Pos   Group   Pos      Time     Pace   Pos      Time     Pace   Chip Time    Actual     Diff   Pace

