Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99
Overall ----- 1st 5 Mile ----- ----- 2nd 5 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 18 Jessica Armenteros 28 **** 30:57.2 6:11 **** 31:15.7 1:02:12.9
Top
Overall ----- 1st 5 Mile ----- ----- 2nd 5 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 169 Emily Shulik 13 1 1:18:47.6 1:18:47.6
Top
Overall ----- 1st 5 Mile ----- ----- 2nd 5 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 211 Jessica Riebschiager 18 1 40:36.3 8:06 1 42:07.6 1:22:43.9
Top
Overall ----- 1st 5 Mile ----- ----- 2nd 5 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 38 Kathryn Scarborough 24 1 32:06.7 6:25 1 33:26.5 1:05:33.2
2 139 Jennifer Yao 23 2 37:47.5 7:31 2 38:57.4 1:16:44.9
3 172 Laurie Darling 24 12 1:19:07.6 1:19:07.6
4 217 Sarah Kazukiewilz 24 3 40:49.4 8:09 3 42:49.2 1:23:38.6
5 296 Stephanie Townsend 23 5 44:27.1 8:52 4 45:54.6 1:30:21.7
6 297 Jennifer Erickstad 21 13 1:30:22.9 1:30:22.9
7 314 Lynn Aramowicz 23 4 44:26.8 8:48 5 47:12.7 1:31:39.5
8 357 Kelli Martin 24 14 1:36:01.0 1:36:01.0
9 368 Jessica Badger 24 15 1:37:27.8 1:37:27.8
10 420 Emily Herman 22 6 47:41.2 9:27 6 54:17.9 1:41:59.1
11 480 Christina Paz 22 7 51:45.4 10:15 8 57:13.3 1:48:58.7
12 482 Laurie Villarreal 23 8 52:18.5 10:24 7 56:43.1 1:49:01.6
13 548 Erika Campuzano 24 9 56:13.2 11:10 9 1:02:57.3 1:59:10.5
14 598 Maria Reyes 24 10 1:04:08.2 12:45 10 1:13:19.6 2:17:27.8
15 609 Esmeralda Silva 24 11 1:13:54.2 14:45 11 1:13:31.6 2:27:25.8
Top
Overall ----- 1st 5 Mile ----- ----- 2nd 5 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 91 Shannon O'Neal 25 1 34:55.1 6:59 1 37:03.7 1:11:58.8
2 120 Trista Tatsch 26 2 36:29.8 7:17 2 38:42.2 1:15:12.0
3 128 Stacy Holden 26 3 36:59.2 7:23 3 38:46.1 1:15:45.3
4 179 Silvia Joseph 26 32 1:19:26.1 1:19:26.1
5 213 Sarah Husbands 27 4 41:14.5 8:13 5 41:52.1 1:23:06.7
6 220 Allison Nadolski 26 5 41:57.5 8:20 4 41:52.0 1:23:49.5
7 226 Rebecca Watkins 27 33 1:24:19.1 1:24:19.1
8 251 Carrie Arnett 26 9 44:13.3 8:46 6 42:21.8 1:26:35.1
9 266 Shedhali Perkins 29 35 1:27:56.6 1:27:56.6
10 289 Priscilla Schneider 29 6 42:15.2 8:25 9 47:44.0 1:29:59.2
11 291 Linley Palmer 25 10 44:56.8 8:57 7 45:04.4 1:30:01.3
12 307 Allison Frantz 27 36 1:30:56.7 1:30:56.7
13 319 Jennifer Elias 28 7 43:35.6 8:41 10 48:21.2 1:31:56.8
14 331 Nicole Morris 25 37 1:32:34.8 1:32:34.8
15 339 Cammie Brown 29 11 45:49.6 9:06 8 47:31.9 1:33:21.5
16 354 Meredith Davenport 27 12 45:57.1 9:09 13 49:50.9 1:35:48.0
17 362 Camille Vidal 25 13 47:47.0 9:31 11 48:46.4 1:36:33.4
18 363 Powtawche Williams 29 14 47:54.6 9:29 12 48:49.2 1:36:43.8
19 387 Amber Storey 26 15 48:17.6 9:37 15 50:26.2 1:38:43.8
20 406 Lisa Thomas 28 18 50:25.5 10:00 14 49:56.4 1:40:21.9
21 408 Stacie Fitzgerald 26 38 1:40:53.9 1:40:53.9
22 425 Rachel Ann Palmer 28 20 51:46.7 10:16 16 50:34.8 1:42:21.5
23 426 Angie Jacobs 28 19 51:25.0 10:13 17 50:56.9 1:42:21.9
24 440 Kathleen Fay 26 17 49:23.2 9:50 19 54:50.4 1:44:13.6
25 460 Tammy Flowers 27 16 48:46.8 9:41 22 57:47.1 1:46:33.9
26 466 Elizabeth Wondergem 25 39 1:47:09.0 1:47:09.0
27 467 Jenny Gruber 27 40 1:47:23.3 1:47:23.3
28 470 Danielle Burns 27 21 52:29.1 10:28 20 55:19.6 1:47:48.7
29 473 Valerie Boessling 29 25 55:55.8 11:08 18 52:11.1 1:48:07.0
30 494 Amanda Darby 26 24 55:50.6 11:05 21 55:55.1 1:51:45.7
31 500 Julie Nordt 25 22 53:44.2 10:40 23 58:36.3 1:52:20.6
32 510 Carla Skeete 27 23 54:31.6 10:51 24 59:00.4 1:53:32.0
33 535 Kimberly Floyd 26 26 56:27.0 11:13 25 1:00:48.4 1:57:15.4
34 545 Hollie Kaszynski 26 27 57:38.4 11:28 26 1:01:10.1 1:58:48.6
35 546 Rachel Brady 28 41 1:58:48.6 1:58:48.6
36 559 Christy Williams 26 28 57:53.7 11:30 27 1:02:48.4 2:00:42.1
37 565 Kate Delaune 25 42 2:01:29.5 2:01:29.5
38 585 Natalie Arceneaux 25 43 2:09:45.3 2:09:45.3
39 599 Shelly Robinson 29 29 1:04:08.8 12:45 29 1:13:19.5 2:17:28.3
40 604 Nicole Rutherford 25 30 1:05:45.5 13:04 30 1:13:47.4 2:19:32.9
41 610 Michelle Merritt 28 31 1:09:20.9 13:48 31 1:18:09.2 2:27:30.1
42 613 Denise Taller 29 32 1:16:38.9 15:12 28 1:12:21.6 2:29:00.5
43 619 Julie Walker 28 44 2:40:42.3 2:40:42.3
44 621 Jody Reagor 27 33 1:17:57.8 15:30 34 1:27:49.0 2:45:46.8
Top
Overall ----- 1st 5 Mile ----- ----- 2nd 5 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 26 Katrina Price 33 27 1:03:50.0 1:03:50.0
2 87 Debbie Rudisill 34 29 1:11:03.9 1:11:03.9
3 101 Shay Emerick 32 1 36:14.2 7:14 1 37:10.7 1:13:24.9
4 168 Stacey Sullivan 30 2 39:33.3 7:54 2 39:12.9 1:18:46.3
5 214 Carey Manks 34 3 42:04.5 8:23 3 41:06.2 1:23:10.7
6 271 Arburn Cain 34 33 1:28:17.1 1:28:17.1
7 282 Cherry Edwards 32 6 43:59.9 8:46 4 45:14.3 1:29:14.3
8 312 Ann Mora 34 7 44:52.0 8:57 6 46:40.3 1:31:32.3
9 315 Greta Costa 34 5 43:18.4 8:37 7 48:22.2 1:31:40.6
10 326 Margarita Mallon-Bruml 33 4 42:35.0 8:28 8 49:33.1 1:32:08.1
11 341 Heidi Riggs 33 9 47:05.5 9:19 5 46:31.7 1:33:37.3
12 361 Gigi Schultze 32 8 46:41.9 9:18 9 49:35.0 1:36:16.9
13 371 Carolina Asirifi 30 34 1:37:41.3 1:37:41.3
14 373 Dolores Palmer 31 12 47:41.0 9:28 10 50:05.5 1:37:46.5
15 389 Lisa Nickerson 32 35 1:38:50.8 1:38:50.8
16 412 Cindy Phillips 34 14 50:28.1 10:01 11 50:48.5 1:41:16.6
17 427 Kelly Makimaa 34 15 50:29.4 10:02 12 52:05.5 1:42:34.9
18 432 Jennifer Campbell 33 13 49:08.8 9:47 14 53:49.9 1:42:58.7
19 435 Christine Neugebauer 32 36 1:43:12.1 1:43:12.1
20 437 Renee Blair 34 11 47:39.7 9:29 18 56:05.8 1:43:45.6
21 449 Deanne Bookman 34 10 47:25.3 9:26 22 57:59.9 1:45:25.2
22 459 Monica Pena 34 17 52:21.9 10:27 13 53:45.9 1:46:07.9
23 478 Candice Annen 33 18 53:21.8 10:35 16 55:16.6 1:48:38.4
24 483 Margo Blacketer 32 16 50:43.1 10:04 24 58:28.0 1:49:11.1
25 491 Jill Burns 30 19 55:22.9 11:03 17 56:00.8 1:51:23.7
26 496 Jenny Dudley 34 20 55:35.1 11:03 20 56:20.8 1:51:55.9
27 502 Kristen Mejia 32 24 57:25.2 11:23 15 55:02.7 1:52:27.9
28 504 Heather Elmore 30 21 56:27.5 11:13 19 56:13.9 1:52:41.4
29 508 Catalina Garcia 32 37 1:53:02.4 1:53:02.4
30 522 Jennifer Gilliam 34 23 57:08.9 11:21 21 57:52.4 1:55:01.3
31 523 Trina Martingano 30 22 56:45.6 11:18 23 58:24.4 1:55:10.0
32 533 April Thomson 32 25 57:37.6 11:28 25 59:24.3 1:57:01.9
33 539 Nelda Ditta 32 38 1:57:46.3 1:57:46.3
34 542 Cathy Schweitzer 33 39 1:58:29.2 1:58:29.2
35 547 Melissa Cornelius 32 26 57:51.0 11:30 26 1:01:17.0 1:59:08.0
36 549 Shelly Crawford 34 40 1:59:11.0 1:59:11.0
37 569 Stacy Vaughn 30 27 1:00:22.3 12:00 28 1:03:52.1 2:04:14.5
38 603 Nina Alon-Alon 31 28 1:03:54.4 12:42 31 1:15:36.4 2:19:30.8
39 608 Tracy Stoker 33 29 1:12:53.8 14:30 30 1:12:49.5 2:25:43.3
40 620 Linda Reagor 31 30 1:17:55.1 15:29 32 1:27:51.5 2:45:46.6
Top
Overall ----- 1st 5 Mile ----- ----- 2nd 5 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 75 Ann Katlenbaough 38 1 34:33.8 6:55 1 34:37.1 1:09:10.9
2 111 Lisa Armstrong 38 3 37:28.3 7:28 2 36:42.1 1:14:10.4
3 119 Elisabet Boersheim 37 2 37:02.1 7:24 4 38:08.0 1:15:10.1
4 130 Kathy Roldan 37 4 37:44.9 7:32 3 38:04.0 1:15:48.9
5 132 Annie Hadow 39 42 1:15:54.4 1:15:54.4
6 174 Jennifer Singletary 36 5 38:44.2 7:42 6 40:37.5 1:19:21.7
7 199 Vicki Lemke 39 7 41:22.3 8:14 5 39:53.2 1:21:15.5
8 216 Shay Robertson 37 10 41:55.8 8:22 7 41:27.6 1:23:23.4
9 224 Rebecca Gallagher 36 6 40:53.6 8:10 8 43:17.6 1:24:11.2
10 237 Kari Stewart 39 8 41:37.3 8:16 10 43:44.2 1:25:21.5
11 239 Sarah Midkiff 36 9 41:55.3 8:18 9 43:33.4 1:25:28.7
12 272 Tonya Arnold 39 43 1:28:21.1 1:28:21.1
13 274 Julia Beyersdorf 38 11 42:56.8 8:34 12 45:34.0 1:28:30.8
14 299 Kathy Gammon 35 14 45:26.6 9:04 11 44:59.8 1:30:26.4
15 322 Karen Gruber 38 16 45:52.1 9:07 13 46:12.0 1:32:04.1
16 325 Zee Pardee 37 17 45:52.8 9:08 14 46:13.6 1:32:06.4
17 333 Ellen Stout 36 15 45:44.8 9:06 16 47:13.9 1:32:58.7
18 336 Michele Blackwell 35 18 45:58.3 9:09 15 47:11.3 1:33:09.6
19 340 Robyn Holloway 35 13 45:06.4 8:58 17 48:24.6 1:33:31.0
20 356 Samantha Cayton 38 12 44:59.1 8:57 23 50:55.4 1:35:54.5
21 360 Susan Pearson 37 20 47:44.8 9:30 18 48:30.9 1:36:15.7
22 374 Shawna Morris 35 44 1:37:46.7 1:37:46.7
23 379 Robin Auerbach 36 45 1:38:13.8 1:38:13.8
24 381 Carol Latimer 39 19 47:17.4 9:25 24 51:08.5 1:38:25.9
25 382 Tanya Carter 38 21 47:59.4 9:33 21 50:28.4 1:38:27.8
26 386 Leonora Lambert 36 22 48:47.1 9:43 20 49:56.2 1:38:43.3
27 388 Kelly Whitley 38 23 50:15.5 9:57 19 48:33.5 1:38:49.1
28 429 Diane Jenkins 39 25 51:19.6 10:13 25 51:30.6 1:42:50.3
29 447 Jenny Poling 35 26 52:07.8 10:20 26 53:11.7 1:45:19.5
30 450 Lajuan Ellis-Thayer 36 24 50:29.2 10:03 29 55:01.0 1:45:30.2
31 456 Dianne Thornton 39 29 55:10.0 10:58 22 50:49.4 1:45:59.5
32 457 Patricia Philpott 37 27 52:19.0 10:24 27 53:44.2 1:46:03.2
33 462 Cyndi Salem 39 46 1:46:34.9 1:46:34.9
34 485 Paulette Frank 39 28 54:19.8 10:49 30 55:13.4 1:49:33.2
35 498 Le Ann Greene 38 31 57:37.8 11:28 28 54:34.7 1:52:12.5
36 513 Anne Bendixen 35 47 1:53:44.5 1:53:44.5
37 517 Elizabeth Pool 35 48 1:54:04.2 1:54:04.2
38 529 Tanya Bennett 39 30 57:14.9 11:21 32 59:04.1 1:56:19.0
39 530 Robin Coyne 39 49 1:56:36.5 1:56:36.5
40 537 Cathey Beckman 39 50 1:57:23.1 1:57:23.1
41 541 Michelle Maxson 39 32 57:44.1 11:27 36 1:00:44.7 1:58:28.8
42 543 Karen Fanaff 36 34 59:58.5 11:54 31 58:33.7 1:58:32.2
43 550 Tanya Mc Ginnis 35 51 1:59:16.8 1:59:16.8
44 554 Andrea Chan 38 33 59:22.9 11:47 33 1:00:24.9 1:59:47.8
45 560 Lucy Matusek 36 36 1:00:16.7 11:59 34 1:00:31.2 2:00:47.9
46 562 Cheri Salinas 36 35 1:00:16.4 11:59 35 1:00:35.1 2:00:51.5
47 577 Deanna Kelso 36 52 2:06:04.3 2:06:04.3
48 583 Jill Dietrich 36 37 1:02:00.3 12:20 37 1:05:06.6 2:07:06.9
49 584 Barbara Flores 37 40 1:03:06.9 12:31 38 1:06:01.5 2:09:08.4
50 586 Deborah Rodriguez 36 39 1:02:56.2 12:30 39 1:06:59.9 2:09:56.1
51 589 Nennette Richard 37 38 1:02:45.6 12:28 40 1:08:51.7 2:11:37.3
52 594 Diane Ramos 36 41 1:04:31.5 12:49 41 1:10:00.9 2:14:32.4
Top
Overall ----- 1st 5 Mile ----- ----- 2nd 5 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 1 Luis Armenteros 31 **** 26:00.9 5:12 **** 26:20.0 52:20.9
Top
Overall ----- 1st 5 Mile ----- ----- 2nd 5 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 207 Ken Kroenung 0 1 38:09.0 7:37 1 44:11.5 1:22:20.6
2 572 Chris Beck 13 2 59:04.5 11:44 2 1:05:52.2 2:04:56.7
Top
Overall ----- 1st 5 Mile ----- ----- 2nd 5 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 78 Adrian Slusher 16 2 1:09:28.3 1:09:28.3
2 150 Austin Wier 15 1 37:25.7 7:29 1 39:59.6 1:17:25.3
3 203 Bryan Christiansen 15 3 1:21:48.4 1:21:48.4
4 241 Hareem Pedro 15 4 1:25:51.8 1:25:51.8
5 439 Kevin Gajevsky 16 5 1:44:13.4 1:44:13.4
Top
Overall ----- 1st 5 Mile ----- ----- 2nd 5 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 129 William Medrano 23 1 36:13.5 7:15 1 39:35.3 1:15:48.8
2 173 Joshua Hardy 23 3 1:19:09.3 1:19:09.3
3 416 Jonathan Elmore 24 2 45:48.9 9:08 2 55:56.0 1:41:44.9
4 564 Samuel Delaune 24 4 2:01:29.4 2:01:29.4
Top
Overall ----- 1st 5 Mile ----- ----- 2nd 5 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 2 Jose Angel Lara 27 13 54:12.5 54:12.5
2 4 Gabriel Rodriguez 25 1 27:25.2 5:29 1 27:33.4 54:58.6
3 5 John Jura 25 15 55:15.2 55:15.2
4 14 Denis Pykhonine 29 2 29:42.4 5:56 2 30:53.4 1:00:35.8
5 41 Miguel Lopez II 25 3 31:12.3 6:14 4 34:34.4 1:05:46.7
6 47 Jeremy Dye 27 5 32:38.2 6:31 3 33:57.7 1:06:35.9
7 49 Jose Oviedo 27 4 31:57.4 6:23 6 35:08.3 1:07:05.7
8 55 Raul Quiros 27 6 32:38.8 6:31 5 34:43.8 1:07:22.6
9 86 Phuong Nguyen 28 7 34:08.2 6:49 7 36:34.6 1:10:42.8
10 133 Steve goldner 27 9 37:45.5 7:32 8 38:19.6 1:16:05.1
11 140 Filibarto Galicia 29 8 36:45.7 7:20 9 40:00.1 1:16:45.8
12 200 Romulad Budiman 28 10 39:38.7 7:54 10 41:39.3 1:21:18.0
13 204 Jeremy Cooke 28 20 1:21:54.4 1:21:54.4
14 215 Burton Chapman 29 11 40:13.3 8:01 11 43:06.5 1:23:19.8
15 243 Jason Vertrees 26 21 1:25:54.5 1:25:54.5
16 245 Mark Nelson 25 22 1:26:03.1 1:26:03.1
17 280 Shobun Goto 29 23 1:29:10.1 1:29:10.1
18 285 Scott Schoenherr 29 24 1:29:31.7 1:29:31.7
19 396 Richard Vasquez 27 25 1:39:45.5 1:39:45.5
20 434 Bryan Brand 29 14 53:05.9 10:32 12 50:06.0 1:43:11.9
21 463 Darren Burris 28 13 52:20.4 10:24 14 54:21.4 1:46:41.8
22 465 Marc Wondergem 29 12 51:27.7 10:12 16 55:41.0 1:47:08.8
23 521 Marc Ventura 25 26 1:54:40.7 1:54:40.7
24 536 Steven Floyd 27 15 56:21.8 11:12 17 1:00:53.9 1:57:15.7
25 595 James Thompson 28 16 1:02:33.5 12:27 18 1:13:01.9 2:15:35.4
26 615 William Goodman 29 17 1:16:11.2 15:08 19 1:19:08.7 2:35:19.9
Top
Overall ----- 1st 5 Mile ----- ----- 2nd 5 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 3 Rudy Rocha 34 1 26:41.8 5:20 1 27:45.8 54:27.6
2 6 John Yoder 32 35 56:25.2 56:25.2
3 9 Brett Riley 32 2 27:40.9 5:32 2 29:37.0 57:17.9
4 15 Leno Rios 33 3 30:00.7 6:00 3 30:48.2 1:00:48.9
5 23 Mariano Vazquez 31 4 30:34.1 6:06 6 32:50.7 1:03:24.8
6 25 Jeff Eisele 33 5 31:14.5 6:14 5 32:34.9 1:03:49.4
7 28 Thomas King Jr 34 8 32:13.5 6:26 4 32:13.0 1:04:26.5
8 31 Stephen Mayor 30 6 31:55.3 6:23 7 33:10.5 1:05:05.8
9 34 Michael Hardin 30 38 1:05:11.3 1:05:11.3
10 37 Francisco Gonzalez 30 7 32:11.9 6:24 8 33:18.5 1:05:30.4
11 53 Scott Tonnessen 33 41 1:07:21.3 1:07:21.3
12 74 Scot Michelman 33 42 1:08:58.5 1:08:58.5
13 80 Nathan Weber 34 9 34:34.0 6:53 9 35:08.9 1:09:42.9
14 98 Matthew Chauvin 32 43 1:12:49.4 1:12:49.4
15 102 Tom Stilwell 34 44 1:13:25.4 1:13:25.4
16 117 Hojin Lim 33 10 35:54.6 7:10 13 39:05.3 1:14:59.9
17 138 Christopher Preston 31 12 37:51.4 7:32 12 38:52.7 1:16:44.1
18 148 Pierre Le Magueres 33 13 39:29.5 7:52 11 37:45.5 1:17:15.0
19 160 Lent Rhodes 34 11 37:25.7 7:27 15 40:50.1 1:18:15.8
20 166 Andrew Vela 33 15 41:18.6 8:10 10 37:21.9 1:18:40.5
21 167 Tim Goemans 30 46 1:18:46.2 1:18:46.2
22 176 Christopher Barcelo 32 14 39:45.3 7:55 14 39:37.7 1:19:23.0
23 180 Kevin Martin 34 47 1:19:37.2 1:19:37.2
24 218 Diego Pena 31 48 1:23:40.5 1:23:40.5
25 219 Jack Stubbs 32 18 41:43.9 8:18 19 42:01.3 1:23:45.3
26 221 Keith Jausma 33 19 42:02.7 8:17 18 41:57.2 1:24:00.0
27 222 Mark Strug 31 16 41:24.7 8:15 22 42:40.3 1:24:05.0
28 223 Carlos Quintela 34 21 42:16.7 8:25 17 41:53.7 1:24:10.4
29 233 Jason Godfrey 33 20 42:05.1 8:23 23 42:58.0 1:25:03.1
30 244 Jeff Williams 31 25 44:09.1 8:43 16 41:50.2 1:25:59.3
31 252 John Taylor 34 26 44:21.7 8:47 21 42:14.8 1:26:36.5
32 255 Jerry Mc Lemore 33 17 41:27.5 8:13 26 45:19.6 1:26:47.1
33 256 Erin Hamann 33 27 44:52.2 8:55 20 42:06.5 1:26:58.7
34 258 Antonio Humphreys 31 24 44:04.0 8:43 24 43:06.4 1:27:10.4
35 278 Benjamin Kitchen 33 23 43:42.3 8:40 27 45:20.8 1:29:03.1
36 295 Takashi Miki 30 49 1:30:14.4 1:30:14.4
37 298 Pouya Afshar 31 32 46:36.7 9:14 25 43:46.6 1:30:23.3
38 311 Jason Vice 32 50 1:31:20.7 1:31:20.7
39 318 David Potter 34 31 46:09.2 9:07 28 45:43.8 1:31:53.0
40 338 Jeff Brown 33 30 45:41.6 9:04 29 47:30.2 1:33:11.8
41 344 Mike Powers 31 51 1:33:52.4 1:33:52.4
42 350 Justin Wood 33 22 43:20.7 8:39 32 51:28.4 1:34:49.1
43 358 Glenn Riddle 34 29 45:29.5 9:05 30 50:37.4 1:36:06.9
44 409 Douglas Paddon-Jones 34 52 1:40:58.3 1:40:58.3
45 413 Arjang Hourtash 34 34 50:14.0 9:58 31 51:04.3 1:41:18.3
46 417 Juene Franklin 32 53 1:41:46.7 1:41:46.7
47 433 Jay Hasche 34 33 49:08.6 9:47 34 53:50.4 1:42:59.0
48 442 Aaron Engel 34 35 51:45.1 10:15 33 52:55.8 1:44:40.9
49 461 Todd Guillory 34 54 1:46:34.3 1:46:34.3
50 468 Kevin Silvere 34 55 1:47:32.3 1:47:32.3
51 474 Mike Boessling 30 56 1:48:07.1 1:48:07.1
52 503 James Nevik 33 28 45:25.0 9:00 40 1:07:05.5 1:52:30.5
53 507 Mike Mendoza 33 36 55:18.0 11:00 36 57:44.0 1:53:02.0
54 552 Emilio Carmona 33 38 59:06.9 11:45 37 1:00:36.9 1:59:43.8
55 571 Wesley Ward 34 37 58:57.0 11:44 39 1:05:51.3 2:04:48.4
56 607 Patrick Duncan 33 39 1:05:26.1 13:00 45 1:18:29.8 2:23:55.9
Top
Overall ----- 1st 5 Mile ----- ----- 2nd 5 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 7 John Warren 38 1 28:14.6 5:39 1 28:21.0 56:35.6
2 8 Francisco Perez 38 28 56:44.2 56:44.2
3 12 Chris Duncan 38 30 59:18.3 59:18.3
4 16 A.j. Terrell 35 2 30:19.4 6:04 2 30:47.1 1:01:06.5
5 19 Jorge Alvarado 38 3 30:56.7 6:11 3 31:26.1 1:02:22.8
6 22 John Burkhardt 36 31 1:03:01.1 1:03:01.1
7 29 Angel Castillo 39 5 32:06.1 6:25 4 32:31.6 1:04:37.7
8 40 Doug Schroeder 36 32 1:05:39.3 1:05:39.3
9 48 Brett Hervat 37 33 1:06:43.3 1:06:43.3
10 50 Gerardo Lopez 39 7 33:30.3 6:40 5 33:45.3 1:07:15.6
11 52 Ed Sturdiuant 37 4 31:54.9 6:22 9 35:24.5 1:07:19.4
12 62 David Alvarado 39 34 1:08:00.1 1:08:00.1
13 66 Manuel Laynes 36 35 1:08:24.1 1:08:24.1
14 67 Steve Lombara 36 36 1:08:30.4 1:08:30.4
15 69 Francisco Garza 38 9 33:40.1 6:44 8 35:07.5 1:08:47.6
16 71 Jose Reyes 37 10 34:34.6 6:53 6 34:19.9 1:08:54.5
17 76 Jesus Garza 36 6 33:19.2 6:39 10 35:56.9 1:09:16.1
18 77 Eric Stotzer 36 11 34:53.8 6:58 7 34:34.2 1:09:28.0
19 92 Matt Kolesar 36 8 33:35.9 6:43 13 38:23.2 1:11:59.1
20 93 John Anderson 39 12 35:36.5 7:05 11 36:22.9 1:11:59.5
21 94 Mark Facer 35 37 1:12:03.3 1:12:03.3
22 113 David McGeehon 35 13 35:51.9 7:10 12 38:21.7 1:14:13.6
23 116 Shon Moynihan 37 38 1:14:52.2 1:14:52.2
24 126 Pedro Esqueda 37 39 1:15:28.7 1:15:28.7
25 141 Darren Aklestad 37 40 1:16:45.9 1:16:45.9
26 152 Richard Werner 36 41 1:17:42.3 1:17:42.3
27 158 Chris Wells 38 15 38:11.3 7:37 17 39:59.3 1:18:10.6
28 159 Chris Bittinger 36 14 38:07.8 7:37 18 40:04.3 1:18:12.1
29 161 Steve Schroeder 37 16 39:21.0 7:51 14 38:54.9 1:18:15.9
30 188 Steven Stansbury 39 17 40:40.3 8:03 15 39:28.2 1:20:08.5
31 191 Ian Newsham 37 42 1:20:18.1 1:20:18.1
32 197 Martin Stupel 38 19 41:23.4 8:15 16 39:31.0 1:20:54.4
33 231 Edwin Quarles 37 43 1:25:01.4 1:25:01.4
34 232 Russell Ramirez 38 44 1:25:02.7 1:25:02.7
35 246 Ron Bartay 38 45 1:26:13.3 1:26:13.3
36 254 Doug Bowers 39 23 45:09.4 8:58 19 41:28.7 1:26:38.1
37 260 Ed Cordes 39 20 42:13.6 8:27 20 45:10.5 1:27:24.1
38 264 Andrew Morris 39 21 42:20.0 8:26 22 45:29.7 1:27:49.7
39 284 Paul Kennedy 37 18 40:44.1 8:07 23 48:45.4 1:29:29.5
40 308 Timothy Bowne 36 24 45:50.2 9:09 21 45:12.1 1:31:02.4
41 346 Harold Brian 35 46 1:34:03.5 1:34:03.5
42 352 Frank Mc Mahon 39 22 45:04.2 8:56 24 50:18.3 1:35:22.5
43 369 Steve Choate 36 25 47:11.3 9:22 25 50:18.4 1:37:29.7
44 397 Jeffrey Ender 39 26 49:01.5 9:44 26 50:47.3 1:39:48.8
45 421 Augusto Quinorez 39 47 1:42:06.0 1:42:06.0
46 431 Neal Sitler 39 48 1:42:51.0 1:42:51.0
47 446 Jeffery Walsdorf 38 28 53:07.1 10:32 27 52:01.2 1:45:08.3
48 476 Jason Whitley 37 49 1:48:34.7 1:48:34.7
49 488 Gerry Wynne 36 27 52:37.3 10:25 29 57:48.6 1:50:25.9
Overall ----- 1st 5 Mile ----- ----- 2nd 5 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 32 Christie Lammers 46 **** 33:12.0 6:38 **** 31:58.0 1:05:10.0
Top
Overall ----- 1st 5 Mile ----- ----- 2nd 5 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 144 Bonnie Jo Barron 41 2 37:53.5 7:33 1 39:03.6 1:16:57.1
2 151 Liz Schwandt 41 1 37:43.8 7:32 4 39:46.1 1:17:29.9
3 157 Jo Anna Abbott 41 3 38:49.0 7:43 2 39:11.6 1:18:00.6
4 183 Deb Clifford 42 6 40:25.3 8:04 3 39:19.2 1:19:44.5
5 186 Audrey Christiansen 42 5 39:55.3 7:57 5 40:02.5 1:19:57.8
6 201 Kimberly Pilcher 40 31 1:21:23.2 1:21:23.2
7 208 Jo Oberlin 44 7 41:27.3 8:15 6 40:56.3 1:22:23.6
8 247 Dot Klein 44 10 44:40.9 8:51 7 41:42.8 1:26:23.7
9 261 Cheryl Esposito 41 32 1:27:25.0 1:27:25.0
10 267 Laurel Kirkland 40 33 1:28:08.0 1:28:08.0
11 270 Terrie Gorney 43 11 45:02.6 8:59 8 43:12.6 1:28:15.2
12 273 Tracy Ferrando 40 8 43:16.6 8:38 9 45:05.6 1:28:22.3
13 281 April Murphy 44 9 43:57.4 8:44 10 45:14.3 1:29:11.7
14 313 Brenda Lutz 42 34 1:31:32.5 1:31:32.5
15 320 Cathy Mc Glohn 42 13 45:51.6 9:08 11 46:07.6 1:31:59.2
16 327 Cecile McDonald 42 14 46:13.5 9:11 12 46:13.2 1:32:26.7
17 334 Cyndi Dvorak 44 35 1:33:02.6 1:33:02.6
18 359 Tricia Laajala 42 12 45:29.5 9:04 15 50:37.7 1:36:07.3
19 390 Yvonne Davis 42 15 48:55.1 9:45 14 49:55.9 1:38:51.1
20 399 Kay Stewart 42 36 1:39:50.1 1:39:50.1
