United Space Alliance 10 Miler-2004 10 Miler

Overall Finish List

October 03, 2004


Results By Run Wild Sports Timing Inc.

Open Category

                                          --Age Group--   ------1st 5 Mile------   ------2nd 5 Mile------   -------Total--------            Total
 Place  Name                     Bib  Age   Pos   Group   Pos      Time     Pace   Pos      Time     Pace   Chip Time    Actual      Diff    Pace
    1  Sean Wade                   2   38 ***** M 35-39     1     25:37.1  5:07/M    1     26:30.1  5:18/M    52:06.2     52:07.3   0:01.1  5:13/M
    2  Luis Armenteros             1   32 ***** M 30-34     3     25:55.6  5:11/M    2     26:34.3  5:19/M    52:28.9     52:29.9   0:01.0  5:15/M
    3  Andrew Cook                 5   23 ***** M 20-24     2     25:51.7  5:10/M    3     26:59.9  5:24/M    52:50.6     52:51.6   0:01.0  5:17/M
    4  Rudy Rocha                  3   35     1 M 35-39     4     26:31.6  5:18/M    4     27:42.8  5:32/M    54:13.5     54:14.4   0:00.9  5:25/M
    5  Francisco Perez           878   39     2 M 35-39     6     27:32.0  5:30/M    6     28:25.2  5:41/M    55:55.9     55:57.2   0:01.3  5:36/M
    6  Jon Warren                  4   39     3 M 35-39    12     28:36.9  5:43/M    7     28:30.9  5:42/M    57:06.1     57:07.8   0:01.6  5:43/M
    7  Jody Hawkins                7   37 ***** F 35-39     7     28:10.2  5:38/M    8     29:04.7  5:49/M    57:13.5     57:15.0   0:01.4  5:43/M
    8  Brett Riley               425   33     1 M 30-34     8     28:20.1  5:40/M    9     29:09.2  5:50/M    57:27.5     57:29.3   0:01.8  5:45/M
    9  Alex Hoeg                 821   18     1 M 15-19     9     28:20.7  5:40/M   15     29:29.1  5:54/M    57:47.7     57:49.8   0:02.1  5:47/M
   10  Kelly Keane                 6   32 ***** F 30-34    11     28:23.6  5:40/M   14     29:27.5  5:53/M    57:49.6     57:51.2   0:01.5  5:47/M
   11  Colby Keitham             820   18     2 M 15-19    14     28:41.8  5:44/M   11     29:21.6  5:52/M    58:00.8     58:03.4   0:02.6  5:48/M
   12  Mitch Killough            251   21     1 M 20-24    10     28:21.1  5:40/M   16     29:56.2  5:59/M    58:14.6     58:17.4   0:02.7  5:49/M
   13  John Yoder                571   33     2 M 30-34    16     29:13.0  5:50/M   10     29:19.3  5:52/M    58:30.3     58:32.4   0:02.1  5:51/M
   14  Carlo Deason              107   34     3 M 30-34    15     29:03.8  5:48/M   17     30:23.1  6:05/M    59:24.5     59:26.9   0:02.3  5:56/M
   15  Jorge Alvarado            636   39     4 M 35-39    23     30:24.5  6:04/M   19     30:58.9  6:12/M  1:01:20.6   1:01:23.4   0:02.8  6:08/M
   16  Jose Angel Lara           855   28     1 M 25-29    13     28:40.6  5:44/M   43     32:57.1  6:35/M  1:01:36.4   1:01:37.8   0:01.3  6:10/M
   17  Brad Patterson            731   35     5 M 35-39    18     29:28.8  5:53/M   29     32:11.2  6:26/M  1:01:38.5   1:01:40.0   0:01.5  6:10/M
   18  Melissa Cook              776   24 ***** F 20-24    19     29:31.2  5:54/M   30     32:16.7  6:27/M  1:01:46.9   1:01:47.9   0:01.0  6:11/M
   19  Dink Tyalor               532   39     6 M 35-39    21     30:05.4  6:00/M   24     31:45.6  6:21/M  1:01:48.3   1:01:51.0   0:02.6  6:11/M
   20  Alfonso Franco            857   19     3 M 15-19    26     31:02.8  6:12/M   23     31:43.9  6:21/M  1:02:45.2   1:02:46.7   0:01.5  6:17/M
   21  A.j. Terrell              511   36     7 M 35-39    28     31:31.3  6:18/M   20     31:19.0  6:16/M  1:02:48.2   1:02:50.3   0:02.1  6:17/M
   22  Thomas King               255   35     8 M 35-39    29     31:38.0  6:19/M   26     31:53.4  6:23/M  1:03:29.0   1:03:31.4   0:02.3  6:21/M
   23  Scott Hardin              626   31     4 M 30-34    32     31:49.8  6:22/M   22     31:43.4  6:21/M  1:03:31.7   1:03:33.2   0:01.5  6:21/M
   24  Leno Rios                 427   34     5 M 30-34    25     30:58.2  6:11/M   41     32:52.2  6:34/M  1:03:47.6   1:03:50.4   0:02.8  6:23/M
   25  Raul Quiros               409   28     2 M 25-29    36     32:01.0  6:23/M   28     32:10.1  6:26/M  1:04:06.9   1:04:11.1   0:04.1  6:25/M
   26  Jeremy Dye                132   28     3 M 25-29    31     31:49.3  6:21/M   36     32:35.4  6:31/M  1:04:22.3   1:04:24.7   0:02.4  6:26/M
   27  Francisco Garza           163   39     9 M 35-39    30     31:45.6  6:21/M   44     32:57.9  6:35/M  1:04:41.2   1:04:43.5   0:02.3  6:28/M
   28  Kira Jorgensen            697   33     1 F 30-34                            715   1:04:52.0 12:58/M  1:04:52.0   1:04:52.0   0:00.0  6:29/M
   29  Doug Schroeder            702   37    10 M 35-39    44     32:23.4  6:27/M   34     32:28.7  6:30/M  1:04:46.2   1:04:52.1   0:05.8  6:29/M
   30  Higinio Gonzalez          170   36    11 M 35-39    54     32:41.7  6:30/M   33     32:23.0  6:29/M  1:04:53.2   1:05:04.8   0:11.5  6:29/M
   31  Brett Hervat              590   38    12 M 35-39    48     32:36.1  6:31/M   40     32:48.3  6:34/M  1:05:21.9   1:05:24.4   0:02.5  6:32/M
   32  Mariano Vazquez           858   32     6 M 30-34    24     30:46.4  6:09/M   82     34:55.0  6:59/M  1:05:39.6   1:05:41.4   0:01.8  6:34/M
   33  John Boettcher             46   15     4 M 15-19    51     32:41.0  6:32/M   51     33:23.9  6:41/M  1:06:02.6   1:06:04.9   0:02.3  6:36/M
   34  Christopher Bittinger      41   37    13 M 35-39    52     32:41.2  6:32/M   54     33:50.7  6:46/M  1:06:30.1   1:06:31.9   0:01.7  6:39/M
   35  Caroline Burum            716   39     1 F 35-39    56     32:50.4  6:33/M   53     33:45.0  6:45/M  1:06:32.8   1:06:35.4   0:02.5  6:39/M
   36  Perla Rodriguez           437   25     1 F 25-29    53     32:41.3  6:32/M   58     34:03.9  6:49/M  1:06:42.1   1:06:45.3   0:03.2  6:40/M
   37  Nathon Weber              552   35    14 M 35-39    43     32:21.9  6:27/M   80     34:48.8  6:58/M  1:07:06.3   1:07:10.8   0:04.4  6:43/M
   38  Rosbel Almazan             16   31     7 M 30-34    71     33:38.6  6:43/M   52     33:32.5  6:42/M  1:07:05.9   1:07:11.1   0:05.2  6:43/M
   39  Scott Wonderly            825   38    15 M 35-39    69     33:29.1  6:41/M   60     34:06.1  6:49/M  1:07:32.3   1:07:35.3   0:02.9  6:45/M
   40  Chris Schad               761   29     4 M 25-29    67     33:28.2  6:41/M   74     34:30.1  6:54/M  1:07:54.7   1:07:58.3   0:03.6  6:47/M
   41  Tom Stilwell              599   35    16 M 35-39    68     33:28.5  6:41/M   77     34:47.0  6:57/M  1:08:11.6   1:08:15.6   0:03.9  6:49/M
   42  Celestino Lopez            88   38    17 M 35-39    65     33:08.4  6:37/M   85     35:08.8  7:02/M  1:08:15.5   1:08:17.2   0:01.7  6:50/M
   43  Debbie Rudisill           448   35     2 F 35-39   103     34:56.8  6:58/M   65     34:17.7  6:51/M  1:09:09.9   1:09:14.5   0:04.6  6:55/M
   44  Chris Sustala             659   33     8 M 30-34   106     35:07.5  7:01/M   61     34:11.9  6:50/M  1:09:15.2   1:09:19.5   0:04.2  6:56/M
   45  Jesus Garza               164   37    18 M 35-39    95     34:38.0  6:55/M   78     34:48.0  6:58/M  1:09:22.5   1:09:26.1   0:03.5  6:56/M
   46  Esme Fantozzi             142   36     3 F 35-39    85     34:18.8  6:51/M   86     35:11.8  7:02/M  1:09:26.7   1:09:30.6   0:03.9  6:57/M
   47  Theresa Hoiland           210   25     2 F 25-29    79     33:57.6  6:47/M   95     35:41.9  7:08/M  1:09:36.7   1:09:39.6   0:02.9  6:58/M
   48  Rebecca Whitney           556   36     4 F 35-39    90     34:26.4  6:53/M   92     35:25.1  7:05/M  1:09:48.6   1:09:51.5   0:02.9  6:59/M
   49  Jose Reyes                784   38    19 M 35-39   105     34:59.9  6:58/M   83     34:58.6  7:00/M  1:09:46.8   1:09:58.5   0:11.7  6:59/M
   50  Kristen Foxley            154   38     5 F 35-39   112     35:16.1  7:02/M   87     35:16.2  7:03/M  1:10:28.7   1:10:32.3   0:03.6  7:03/M
   51  Chris Boylan               53   30     9 M 30-34   133     36:10.5  7:13/M   72     34:29.3  6:54/M  1:10:33.9   1:10:39.8   0:05.9  7:03/M
   52  Victor Garcia             875   26     5 M 25-29    72     33:46.4  6:44/M  123     37:01.8  7:24/M  1:10:44.6   1:10:48.3   0:03.7  7:04/M
   53  Matthew Chauvin           793   33    10 M 30-34   108     35:11.8  7:01/M   94     35:41.8  7:08/M  1:10:47.2   1:10:53.6   0:06.4  7:05/M
   54  Jennifer Stewart          648   33     2 F 30-34   161     37:09.1  7:24/M   56     34:00.2  6:48/M  1:10:58.5   1:11:09.3   0:10.8  7:06/M
   55  Chad James                620   30    11 M 30-34   113     35:18.5  7:03/M  106     36:15.4  7:15/M  1:11:32.0   1:11:33.9   0:01.8  7:09/M
   56  Sunita Williams           765   39     6 F 35-39   134     36:12.4  7:12/M   98     35:48.5  7:10/M  1:11:50.2   1:12:00.9   0:10.7  7:11/M
   57  Andrew Sharenson          466   33    12 M 30-34   110     35:15.2  7:01/M  119     36:46.2  7:21/M  1:11:53.9   1:12:01.4   0:07.4  7:11/M
   58  Mark Solomon              485   29     6 M 25-29   136     36:12.5  7:14/M  100     35:56.6  7:11/M  1:12:09.2   1:12:09.2   0:00.0  7:13/M
   59  David McGeehon            314   36    20 M 35-39   124     36:01.3  7:11/M  111     36:24.8  7:17/M  1:12:22.2   1:12:26.1   0:03.9  7:14/M
   60  Heather Howse-Rohmfeld    214   23     1 F 20-24   135     36:12.5  7:13/M  116     36:38.2  7:20/M  1:12:42.6   1:12:50.8   0:08.1  7:16/M
   61  Simon Brabo               656   28     7 M 25-29   128     36:03.3  7:12/M  121     36:49.3  7:22/M  1:12:48.4   1:12:52.6   0:04.2  7:17/M
   62  Mohamed Elwassimy         137   31    13 M 30-34   132     36:10.0  7:14/M  126     37:07.2  7:25/M  1:13:15.5   1:13:17.2   0:01.7  7:20/M
   63  Sara Collazos              81   14     1 F  0-14   156     36:52.4  7:21/M  112     36:26.4  7:17/M  1:13:13.3   1:13:18.9   0:05.5  7:19/M
   64  Pedro Esqueda             139   38    21 M 35-39   165     37:16.4  7:23/M  105     36:11.6  7:14/M  1:13:08.2   1:13:28.0   0:19.7  7:19/M
   65  Shon Moynihan             350   38    22 M 35-39   122     35:45.0  7:08/M  142     37:51.8  7:34/M  1:13:32.8   1:13:36.8   0:04.0  7:21/M
   66  Karen Nyberg              359   34     3 F 30-34   151     36:50.1  7:20/M  124     37:03.1  7:25/M  1:13:42.8   1:13:53.2   0:10.4  7:22/M
   67  Luke Bradford              54   25     8 M 25-29   114     35:24.5  7:01/M  158     38:30.8  7:42/M  1:13:38.3   1:13:55.3   0:17.0  7:22/M
   68  Richard Day               639   29     9 M 25-29   166     37:17.2  7:20/M  120     36:48.7  7:22/M  1:13:31.3   1:14:05.9   0:34.6  7:21/M
   69  Trey Young                624   23     2 M 20-24   163     37:13.9  7:23/M  131     37:22.6  7:28/M  1:14:18.0   1:14:36.6   0:18.5  7:26/M
   70  Lent Rhodes               422   35    23 M 35-39   137     36:16.5  7:12/M  159     38:34.4  7:43/M  1:14:34.8   1:14:50.9   0:16.1  7:27/M
   71  Kathy Garret              807   37     7 F 35-39   178     38:05.1  7:35/M  130     37:16.4  7:27/M  1:15:12.8   1:15:21.5   0:08.7  7:31/M
   72  Lisa Green                832   38     8 F 35-39   139     36:21.6  7:15/M  174     39:07.6  7:49/M  1:15:24.5   1:15:29.2   0:04.7  7:32/M
   73  Ann Kaltenbaugh           785   39     9 F 35-39   198     38:35.9  7:39/M  132     37:22.6  7:28/M  1:15:36.2   1:15:58.6   0:22.3  7:34/M
   74  Kathy Roldan              440   38    10 F 35-39   162     37:13.6  7:25/M  172     39:03.4  7:49/M  1:16:10.8   1:16:17.0   0:06.2  7:37/M
   75  Saara Dewalt              117   32     4 F 30-34   183     38:17.4  7:38/M  149     38:23.7  7:41/M  1:16:34.3   1:16:41.2   0:06.8  7:39/M
   76  Alexis Collins            650   27     3 F 25-29   236     39:51.6  7:56/M  122     36:56.5  7:23/M  1:16:37.7   1:16:48.1   0:10.4  7:40/M
   77  Jason Godfrey             169   34    14 M 30-34   189     38:28.9  7:40/M  154     38:27.8  7:41/M  1:16:46.5   1:16:56.8   0:10.2  7:41/M
   78  Takashi Miki              326   31    15 M 30-34   185     38:21.4  7:37/M  161     38:35.9  7:43/M  1:16:43.1   1:16:57.4   0:14.2  7:40/M
   79  Dorothy Metcalf-Lindenb   321   29     4 F 25-29   147     36:45.7  7:18/M  197     40:16.7  8:03/M  1:16:49.1   1:17:02.4   0:13.3  7:41/M
   80  Darren Aklestad            11   38    24 M 35-39   175     37:43.5  7:32/M  182     39:28.4  7:54/M  1:17:07.4   1:17:11.9   0:04.5  7:43/M
   81  David Garrison            162   25    10 M 25-29   160     37:09.1  7:23/M  195     40:08.8  8:02/M  1:17:02.5   1:17:17.9   0:15.4  7:42/M
   82  Dianne Botting            680   38    11 F 35-39   205     38:55.7  7:43/M  152     38:26.5  7:41/M  1:17:04.1   1:17:22.2   0:18.0  7:42/M
   83  Hazeem Pedro              814   16     5 M 15-19   179     38:05.4  7:35/M  185     39:34.2  7:55/M  1:17:31.8   1:17:39.6   0:07.8  7:45/M
   84  Brian Erickson            735   35    25 M 35-39   203     38:48.2  7:44/M  168     38:58.0  7:48/M  1:17:37.5   1:17:46.3   0:08.7  7:46/M
   85  Shane Kimbrough           253   37    26 M 35-39   195     38:33.6  7:40/M  179     39:19.5  7:52/M  1:17:39.3   1:17:53.1   0:13.8  7:46/M
   86  Gregory Gibbs             859   31    16 M 30-34   153     36:50.5  7:17/M  225     41:07.9  8:13/M  1:17:33.2   1:17:58.4   0:25.2  7:45/M
   87  Jennifer Yao              569   24     2 F 20-24   215     39:11.3  7:48/M  177     39:11.9  7:50/M  1:18:10.2   1:18:23.2   0:13.0  7:49/M
   88  Kathleen Bethke            38   34     5 F 30-34   210     39:01.9  7:45/M  183     39:29.8  7:54/M  1:18:14.6   1:18:31.7   0:17.0  7:49/M
   89  Christopher Preston       408   32    17 M 30-34   171     37:38.0  7:30/M  220     41:00.4  8:12/M  1:18:32.2   1:18:38.4   0:06.1  7:51/M
   90  Veronica Hoge             209   34     6 F 30-34   217     39:17.1  7:49/M  180     39:21.4  7:52/M  1:18:28.1   1:18:38.6   0:10.4  7:51/M
   91  Chrissy Dougherty         127   27     5 F 25-29   245     40:12.0  7:59/M  155     38:29.1  7:42/M  1:18:23.6   1:18:41.1   0:17.4  7:50/M
   92  Mark Mc Donald            678   33    18 M 30-34   248     40:18.3  8:02/M  164     38:38.0  7:44/M  1:18:48.3   1:18:56.4   0:08.1  7:53/M
   93  Derek Wood                783   32    19 M 30-34   100     34:49.0  6:57/M  310     44:09.8  8:50/M  1:18:55.6   1:18:58.8   0:03.2  7:54/M
   94  Jeff Semrau               744   39    27 M 35-39   180     38:10.5  7:37/M  215     40:53.1  8:11/M  1:18:56.8   1:19:03.7   0:06.8  7:54/M
   95  Laurie Darling             98   25     6 F 25-29   249     40:18.4  8:02/M  170     39:01.4  7:48/M  1:19:11.9   1:19:19.8   0:07.9  7:55/M
   96  Richard Werner            736   37    28 M 35-39   225     39:28.0  7:52/M  210     40:38.5  8:08/M  1:19:57.4   1:20:06.6   0:09.1  8:00/M
   97  Josheph Silvia            868   27     7 F 25-29   182     38:17.2  7:36/M  247     41:50.7  8:22/M  1:19:52.6   1:20:07.9   0:15.3  7:59/M
   98  Kevin Kusy                633   33    20 M 30-34   234     39:43.4  7:50/M  207     40:37.0  8:07/M  1:19:45.6   1:20:20.5   0:34.9  7:59/M
   99  Alan McClain              637   30    21 M 30-34   214     39:09.2  7:48/M  228     41:17.5  8:15/M  1:20:20.0   1:20:26.7   0:06.7  8:02/M
  100  Ian Newsham               353   38    29 M 35-39   177     37:54.7  7:30/M  271     42:42.9  8:32/M  1:20:13.4   1:20:37.6   0:24.2  8:01/M
                                          --Age Group--   ------1st 5 Mile------   ------2nd 5 Mile------   -------Total--------            Total
 Place  Name                     Bib  Age   Pos   Group   Pos      Time     Pace   Pos      Time     Pace   Chip Time    Actual      Diff    Pace
  101  Jeremy Cooke              691   29    11 M 25-29   213     39:08.3  7:47/M  236     41:29.7  8:18/M  1:20:23.3   1:20:38.0   0:14.7  8:02/M
  102  Edwin Quarles             817   38    30 M 35-39   216     39:16.2  7:49/M  239     41:36.6  8:19/M  1:20:40.3   1:20:52.8   0:12.5  8:04/M
  103  Melissa Arnold             27   28     8 F 25-29   233     39:41.8  7:53/M  227     41:12.1  8:14/M  1:20:35.7   1:20:54.0   0:18.2  8:04/M
  104  Scott Tkachuk             782   33    22 M 30-34   229     39:34.3  7:47/M  233     41:24.9  8:17/M  1:20:19.3   1:20:59.2   0:39.8  8:02/M
  105  Hardy Pollard             402   39    31 M 35-39   259     40:43.7  8:06/M  198     40:17.5  8:03/M  1:20:47.6   1:21:01.3   0:13.7  8:05/M
  106  Jason Metcalf-Lindenb     774   27    12 M 25-29   230     39:37.9  7:53/M  235     41:28.0  8:18/M  1:20:52.3   1:21:05.9   0:13.5  8:05/M
  107  Michelle Jones            234   30     7 F 30-34   197     38:34.5  7:42/M  265     42:33.5  8:31/M  1:21:02.4   1:21:08.0   0:05.6  8:06/M
  108  Ann-Marie Simeone         473   37    12 F 35-39   206     38:56.8  7:46/M  261     42:25.0  8:29/M  1:21:13.4   1:21:21.8   0:08.4  8:07/M
  109  Martin Stupel             499   39    32 M 35-39   298     41:51.8  8:21/M  190     39:49.7  7:58/M  1:21:32.7   1:21:41.5   0:08.7  8:09/M
  110  Enrique Rincon            426   32    23 M 30-34   232     39:41.4  7:54/M  252     42:02.2  8:24/M  1:21:31.4   1:21:43.6   0:12.2  8:09/M
  111  Allison Napolski          881   27     9 F 25-29   270     40:57.9  8:06/M  218     40:56.8  8:11/M  1:21:26.4   1:21:54.7   0:28.2  8:09/M
  112  Steve Waring              546   37    33 M 35-39   224     39:26.6  7:51/M  263     42:28.9  8:30/M  1:21:45.7   1:21:55.5   0:09.8  8:11/M
  113  Jackie Carrasco           738   37    13 F 35-39   255     40:39.1  8:05/M  234     41:25.6  8:17/M  1:21:49.9   1:22:04.7   0:14.8  8:11/M
  114  Corbett Hoenninger        208   32    24 M 30-34   276     41:05.9  8:08/M  232     41:19.6  8:16/M  1:22:01.4   1:22:25.5   0:24.1  8:12/M
  115  Paul Kennedy              638   38    34 M 35-39   235     39:44.4  7:54/M  275     42:54.2  8:35/M  1:22:26.3   1:22:38.6   0:12.3  8:15/M
  116  Douglas Lauersdorf        712   39    35 M 35-39   311     42:25.0  8:19/M  209     40:37.6  8:07/M  1:22:13.2   1:23:02.6   0:49.4  8:13/M
  117  Robert Bartsch            627   35    36 M 35-39   287     41:22.5  8:12/M  259     42:21.6  8:28/M  1:23:20.0   1:23:44.1   0:24.1  8:20/M
  118  Brian Gabbard             157   30    25 M 30-34   307     42:07.3  8:20/M  241     41:38.2  8:20/M  1:23:20.3   1:23:45.6   0:25.3  8:20/M
  119  Jason Vertres             536   27    13 M 25-29   293     41:35.1  8:16/M  257     42:16.4  8:27/M  1:23:35.5   1:23:51.5   0:16.0  8:22/M
  120  Priscilla Schneider       457   30     8 F 30-34   252     40:23.6  8:01/M  297     43:41.9  8:44/M  1:23:47.1   1:24:05.5   0:18.4  8:23/M
  121  Keelan Hamilton           788   31    26 M 30-34   308     42:15.5  8:24/M  250     42:00.2  8:24/M  1:24:02.1   1:24:15.7   0:13.5  8:24/M
  122  David Araujo               23   36    37 M 35-39   319     42:56.5  8:30/M  230     41:19.2  8:16/M  1:23:51.3   1:24:15.8   0:24.5  8:23/M
  123  Lisanne Rogers            438   37    14 F 35-39   288     41:25.8  8:14/M  274     42:51.1  8:34/M  1:24:01.1   1:24:17.0   0:15.9  8:24/M
  124  John Curry                 96   39    38 M 35-39   294     41:35.8  8:14/M  272     42:42.9  8:32/M  1:23:54.5   1:24:18.7   0:24.2  8:23/M
  125  Brad Greybeck             815   25    14 M 25-29   115     35:29.9  7:04/M  470     49:13.2  9:51/M  1:24:36.1   1:24:43.1   0:07.0  8:28/M
  126  Allison Johnson           228   24     3 F 20-24   296     41:50.3  8:18/M  279     43:02.9  8:36/M  1:24:35.2   1:24:53.2   0:17.9  8:28/M
  127  Jonathan Biggerstaff       40   23     3 M 20-24   297     41:50.6  8:18/M  278     43:02.6  8:36/M  1:24:35.2   1:24:53.2   0:18.0  8:28/M
  128  Melissa Najera            685   35    15 F 35-39   291     41:30.5  8:13/M  293     43:23.1  8:41/M  1:24:29.3   1:24:53.6   0:24.3  8:27/M
  129  Bryan Christensen          73   16     6 M 15-19   257     40:40.7  8:00/M  339     44:57.8  8:59/M  1:24:59.4   1:25:38.5   0:39.0  8:30/M
  130  Rasmey Ung                856   34    27 M 30-34   243     40:05.6  8:00/M  371     45:52.5  9:10/M  1:25:51.6   1:25:58.1   0:06.4  8:35/M
  131  Sara Beck                 854   23     4 F 20-24   301     41:56.6  8:19/M  311     44:15.4  8:51/M  1:25:49.5   1:26:12.0   0:22.5  8:35/M
  132  Josh Sulkes               501   23     4 M 20-24   266     40:48.9  8:07/M  359     45:37.5  9:07/M  1:26:11.0   1:26:26.4   0:15.4  8:37/M
  133  Megan Clark-Dillingha      78   29    10 F 25-29   337     43:35.5  8:41/M  286     43:07.4  8:37/M  1:26:30.8   1:26:42.9   0:12.1  8:39/M
  134  Charlie Case               69   33    28 M 30-34   222     39:25.1  7:51/M  428     47:43.9  9:33/M  1:26:59.6   1:27:09.0   0:09.4  8:42/M
  135  Elridge Guillory          184   38    39 M 35-39   274     41:05.5  8:12/M  382     46:06.5  9:13/M  1:27:06.7   1:27:12.1   0:05.4  8:43/M
  136  Bryan Branch               55   32    29 M 30-34   334     43:31.0  8:38/M  296     43:41.6  8:44/M  1:26:53.5   1:27:12.7   0:19.2  8:41/M
  137  Thomas Davies             100   31    30 M 30-34   335     43:31.0  8:38/M  299     43:47.0  8:45/M  1:26:59.0   1:27:18.1   0:19.1  8:42/M
  138  Alex Saltzman             454   14     1 M  0-14   312     42:25.0  8:25/M  342     44:58.6  9:00/M  1:27:03.4   1:27:23.7   0:20.2  8:42/M
  139  Emily Herman              786   23     5 F 20-24   318     42:48.7  8:28/M  320     44:37.1  8:55/M  1:26:55.9   1:27:25.8   0:29.9  8:42/M
  140  Juan Arrieta               28   36    40 M 35-39   309     42:19.9  8:23/M  352     45:24.3  9:05/M  1:27:20.4   1:27:44.2   0:23.7  8:44/M
  141  Amanda Way                577   30     9 F 30-34   325     43:08.7  8:36/M  330     44:42.3  8:56/M  1:27:40.5   1:27:51.0   0:10.5  8:46/M
  142  T. Patrick Denetsosie     811   34    31 M 30-34   371     44:57.4  8:56/M  290     43:15.5  8:39/M  1:27:56.7   1:28:12.9   0:16.2  8:48/M
  143  Pamela Andrews             21   39    16 F 35-39   379     45:07.1  8:53/M  288     43:11.5  8:38/M  1:27:34.7   1:28:18.7   0:44.0  8:45/M
  144  Dr. Juan C. Galvan        654   34    32 M 30-34   313     42:27.5  8:28/M  377     46:03.3  9:13/M  1:28:24.7   1:28:30.8   0:06.1  8:50/M
  145  Julie Spradlin            642   37    17 F 35-39   328     43:24.9  8:38/M  350     45:18.9  9:04/M  1:28:29.6   1:28:43.9   0:14.2  8:51/M
  146  Suzanne Tyalor            533   36    18 F 35-39   349     43:56.2  8:44/M  343     44:59.2  9:00/M  1:28:37.4   1:28:55.4   0:18.0  8:52/M
  147  Carey Laubenberg          270   35    19 F 35-39   375     45:01.2  8:59/M  304     43:56.8  8:47/M  1:28:50.2   1:28:58.0   0:07.8  8:53/M
  148  Monica MacHart            291   27    11 F 25-29   354     44:06.2  8:44/M  340     44:57.8  8:59/M  1:28:36.5   1:29:04.0   0:27.5  8:52/M
  149  Yomaira Jablonski         222   29    12 F 25-29   324     43:08.0  8:30/M  379     46:04.1  9:13/M  1:28:35.3   1:29:12.2   0:36.9  8:52/M
  150  Cheryl Shaw               674   39    20 F 35-39   303     41:59.5  8:22/M  411     47:19.9  9:28/M  1:29:09.6   1:29:19.4   0:09.8  8:55/M
  151  Janna Dake                789   26    13 F 25-29   398     45:28.9  9:02/M  312     44:18.3  8:52/M  1:29:27.3   1:29:47.2   0:19.8  8:57/M
  152  Christopher Lucas         283   37    41 M 35-39   380     45:08.8  8:53/M  323     44:40.1  8:56/M  1:29:05.8   1:29:48.9   0:43.1  8:55/M
  153  Douglas Paddon-Jones      759   35    42 M 35-39   381     45:09.1  9:00/M  327     44:41.4  8:56/M  1:29:39.9   1:29:50.5   0:10.5  8:58/M
  154  Tasha Solidum             720   29    14 F 25-29   394     45:24.0  9:02/M  322     44:39.5  8:56/M  1:29:49.1   1:30:03.5   0:14.3  8:59/M
  155  Giovanni D' Alessio        97   31    33 M 30-34   384     45:13.4  9:01/M  334     44:51.3  8:58/M  1:29:54.7   1:30:04.8   0:10.0  8:59/M
  156  Peter Ewan                721   38    43 M 35-39   474     48:07.1  9:27/M  248     41:58.2  8:24/M  1:29:15.5   1:30:05.3   0:49.8  8:56/M
  157  Bill Jordan               237   37    44 M 35-39   377     45:03.1  8:56/M  345     45:04.7  9:01/M  1:29:45.6   1:30:07.8   0:22.2  8:59/M
  158  Jose Mezones              632   38    45 M 35-39   317     42:48.6  8:33/M  420     47:28.3  9:30/M  1:30:14.6   1:30:16.9   0:02.3  9:01/M
  159  Tyler Minish              331   17     7 M 15-19   366     44:45.7  8:56/M  361     45:42.4  9:08/M  1:30:21.4   1:30:28.1   0:06.6  9:02/M
  160  Joshua Rake               412   14     2 M  0-14   359     44:33.0  8:52/M  372     45:55.2  9:11/M  1:30:16.6   1:30:28.2   0:11.5  9:02/M
  161  Mythuy Cieslar             76   32    10 F 30-34                            784   1:30:29.1 18:06/M  1:30:19.0   1:30:29.1   0:10.0  9:02/M
  162  Richard Delgado           114   34    34 M 30-34   387     45:17.3  8:56/M  351     45:19.9  9:04/M  1:29:58.4   1:30:37.2   0:38.7  9:00/M
  163  Janie Blackmon            879   30    11 F 30-34   402     45:56.2  9:06/M  329     44:41.6  8:56/M  1:30:10.4   1:30:37.8   0:27.4  9:01/M
  164  Melinda Theis             512   34    12 F 30-34   368     44:47.6  8:52/M  368     45:51.6  9:10/M  1:30:12.9   1:30:39.2   0:26.2  9:01/M
  165  Corey Spencer             489   25    15 F 25-29   374     45:00.7  8:56/M  365     45:46.3  9:09/M  1:30:25.3   1:30:47.0   0:21.7  9:03/M
  166  Chris Garcia              709   12     3 M  0-14   378     45:03.1  9:00/M  364     45:45.4  9:09/M  1:30:44.6   1:30:48.6   0:04.0  9:04/M
  167  Kelly Allen                14   23     6 F 20-24   386     45:15.9  9:00/M  357     45:34.2  9:07/M  1:30:35.1   1:30:50.1   0:15.0  9:04/M
  168  Keith Kelleher            246   28    15 M 25-29   338     43:36.6  8:41/M  414     47:22.6  9:28/M  1:30:47.0   1:30:59.2   0:12.2  9:05/M
  169  Nicholas Pellittieri      607   21     5 M 20-24   383     45:10.4  9:00/M  388     46:20.5  9:16/M  1:31:22.5   1:31:31.0   0:08.4  9:08/M
  170  Samuel Ogundele           362   28    16 M 25-29   355     44:13.5  8:48/M  416     47:24.6  9:29/M  1:31:25.8   1:31:38.1   0:12.2  9:09/M
  171  Caroline Demahy           115   25    16 F 25-29   340     43:39.5  8:39/M  436     48:00.7  9:36/M  1:31:17.5   1:31:40.2   0:22.7  9:08/M
  172  Jose Medina               316   33    35 M 30-34   409     46:03.0  9:11/M  360     45:41.6  9:08/M  1:31:35.4   1:31:44.6   0:09.1  9:10/M
