Lunar Rendezvous
July 19, 2008
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 9 and Under 10 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75+
Female 9 and Under 10 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74
Top Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hedengren,John 388 15:51.0 5:06 1 1
Go to Top
Top Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Yetman,Peggy 303 17:24.9 5:36 11 1
Go to Top
Top Male Master
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Mora,Gerardo 192 16:47.8 5:24 7 7
Go to Top
Top Female Master
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Sterns,Donna 255 22:03.7 7:06 75 13
Go to Top
9 and Under Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Chandler,Aaron 56 30:57.3 9:58 295 189
2 Gavin,Aaron 90 42:26.5 13:40 430 243
Go to Top
10 - 14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Jimenez,Xavier 520 17:57.2 5:47 15 14
2 Johnson,Chase 125 18:23.8 5:55 23 20
3 Daum,Zachary 71 19:19.0 6:13 37 34
4 Martin,Tyler 167 20:58.7 6:45 57 49
5 Whitener,Andrew 291 25:04.7 8:04 161 119
6 Martin,Trent 166 25:29.3 8:12 170 124
7 Berry,Joey 18 25:33.2 8:13 172 125
8 Boyd,Ian 32 26:44.9 8:37 196 140
9 Headrick,Canyon 112 27:00.3 8:42 202 143
10 Stewart,Zach 452 28:21.9 9:08 234 160
11 Crabtree,Cameron 384 33:34.3 10:48 344 209
12 Hines,Tyler 470 36:59.8 11:54 385 222
13 Stutes Jr.,David 469 37:23.7 12:02 390 225
Go to Top
15 - 19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Brown,Chad 37 15:57.0 5:08 2 2
2 Perri,Matthew 361 16:19.0 5:15 4 4
3 Morgan,Zachary 194 16:54.5 5:27 8 8
4 Johnson,Al 132 16:58.7 5:28 9 9
5 Bennett,Beau 561 17:57.6 5:47 16 15
6 Coronado,Jeremy 519 18:20.9 5:54 22 19
7 Soto,Alex 369 18:27.6 5:56 24 21
8 Warehime,Eric 285 18:44.9 6:02 27 24
9 Williams,Coby 448 18:49.7 6:04 29 26
10 Rock,Brian 363 18:57.9 6:06 30 27
11 Munoz,Richard 436 19:01.0 6:07 31 28
12 Raymond,Joshua 362 19:11.6 6:11 34 31
13 Dimarco,Ryan 514 19:23.4 6:14 38 35
14 O'neill,Ben 524 20:05.3 6:28 48 42
15 Sudbrook,Kyle 258 20:32.2 6:37 53 45
16 Clark,Chris 553 21:08.5 6:48 60 51
17 Fatora,Chris 80 22:36.6 7:17 86 72
18 Semper,Christopher 570 24:12.9 7:48 128 98
19 Forasiepi,Joe 543 30:47.2 9:55 287 186
20 Denny,James 449 30:54.5 9:57 292 188
21 Halle,Mark 107 40:49.5 13:08 419 237
22 Ramirez,Jesse 221 44:40.6 14:23 444 246
23 Rivera,Isaac 473 54:10.9 17:26 469 253
Go to Top
20 - 24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Daum,Jeremy 70 16:01.9 5:10 3 3
2 Torres,Victor 269 17:54.0 5:46 13 12
3 Ironside,Daniel 124 19:15.2 6:12 36 33
4 Knudtson,Peter 353 22:47.1 7:20 91 73
5 Araya,Daniel 7 23:32.0 7:34 110 86
6 Grissom,Brandon 102 23:51.0 7:41 117 93
7 Creighton,Ford 567 24:08.0 7:46 123 95
8 Shannon,Colin 245 24:25.4 7:52 135 102
9 McCombs,Philip 475 24:30.5 7:53 140 106
10 Bartik,Mason 554 25:04.7 8:04 160 118
11 Popp,Josh 214 30:38.4 9:52 286 185
12 Macdonald,James 356 32:12.5 10:22 320 201
13 King,Jeremy 140 32:23.5 10:26 323 203
Go to Top
25 - 29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Mesfun,Mahta 522 16:38.5 5:21 6 6
2 Loynes,James 518 19:58.5 6:26 47 41
3 Landenberger,Aaron 147 23:14.4 7:29 100 80
4 Yoes,Richard 306 23:28.0 7:33 108 84
5 Amar,David 378 24:08.7 7:46 124 96
6 Mahoney,Michael 160 24:13.8 7:48 130 99
7 Atkinson,Bradley 379 24:43.9 7:58 147 113
8 Sugalski,Scott 260 25:39.7 8:16 175 127
9 Matty,Christopher 431 26:03.5 8:23 179 129
10 Ahern,Nathaniel 2 27:21.1 8:48 208 148
11 Foster,Christopher 348 28:22.9 9:08 235 161
12 Lisenbe,Eric 560 28:47.1 9:16 243 164
13 Conninghton,Chris 539 28:55.6 9:19 247 166
14 Sherman,Matt 249 29:38.7 9:32 264 174
15 Wild,Christopher 293 30:53.4 9:57 291 187
16 Torres,Primitivo 341 34:35.9 11:08 362 216
17 Moreno,Ladislado 193 42:23.8 13:39 428 241
18 Brown,Nathan 42 42:23.9 13:39 429 242
19 Martinez,Eulalio 329 47:20.7 15:14 451 249
20 Reimer,Trevor 335 56:15.1 18:06 483 256
Go to Top
30 - 34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Robbins,Chris 480 18:12.4 5:52 18 16
2 Hernandez,Alvin 450 20:17.5 6:32 50 43
3 Johanneman,Ben 131 20:35.3 6:38 54 46
4 Rendon,Ruben 571 21:10.9 6:49 61 52
5 Jones,Thomas 134 21:18.6 6:52 64 55
6 Sostaric,Ronald 252 22:00.3 7:05 74 62
7 Korona,Adam 143 22:14.2 7:09 82 69
8 Remark,Brian 224 24:08.9 7:46 125 97
9 Scott,Kevin 406 24:26.7 7:52 136 103
10 Skripka,Steven 439 24:30.4 7:53 139 105
11 Mannen,Patrick 161 24:32.2 7:54 142 108
12 Reynolds,R J 504 24:41.8 7:57 146 112
13 Vanichkachorn,Greg 277 26:41.6 8:35 194 139
14 Glenn,Ron 426 26:51.4 8:39 199 141
15 Erdmann,Michael 79 27:05.1 8:43 203 144
16 Hetherington,Aaron 490 27:50.4 8:58 219 154
17 Kenney,Mark 138 28:48.9 9:16 244 165
18 Elder,Mark 479 28:56.5 9:19 252 169
19 Collins,Michael 62 30:59.8 9:59 299 191
20 Matthew,Josh 171 31:32.2 10:09 312 195
21 Lee,Grant 151 32:20.0 10:24 321 202
22 Torres,Olegario 340 33:10.7 10:41 337 207
23 Fuentes,Obalulio 319 34:14.7 11:01 357 214
24 Callini,Gianluca 48 37:14.7 11:59 386 223
25 Guzman,Luis 106 37:50.9 12:11 393 227
26 Lovett,Creg 158 38:34.8 12:25 399 230
27 Martin,James 327 51:15.9 16:30 463 251
Go to Top
35 - 39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Yoder,John 304 16:34.7 5:20 5 5
2 Eisele,Jeff 77 18:17.5 5:53 21 18
3 Taylor,Rob 370 20:20.4 6:33 51 44
4 Stewart,Irwin 534 21:15.0 6:50 63 54
5 Bresnahan,John 35 22:13.1 7:09 81 68
6 Murray,Trevor 360 22:59.3 7:24 93 75
7 Briggs,Chris 488 23:17.6 7:30 101 81
8 Baker,Adam 11 23:48.3 7:40 114 90
9 Griebel,Bill 100 23:48.8 7:40 115 91
10 Harvie,Brian 528 24:15.3 7:48 131 100
11 Campos,Ricardo 565 26:05.9 8:24 180 130
12 Loredo,Rafael 484 26:27.0 8:31 187 134
13 Hamblin,Chris 412 26:27.2 8:31 188 135
14 Alcocer Iii,Jose 3 27:16.5 8:47 206 146
15 Alaniz,Mario 307 29:15.1 9:25 256 170
16 Orr,Kevin 199 29:21.7 9:27 258 172
17 Barnwell,Larry 13 29:45.9 9:35 265 175
18 Hernandez,Jose 320 29:55.9 9:38 273 179
19 Mc Ferren,Sean 441 32:08.4 10:21 319 200
20 Perkins,Keith 208 32:53.4 10:35 329 205
21 Kogut,Joseph 321 38:17.3 12:19 398 229
22 Reed,Bill 222 39:01.7 12:34 404 232
23 Cover,John 346 39:15.2 12:38 411 234
24 Kerr,Justin 352 40:35.5 13:04 417 236
25 Martinez,Gerardo 330 56:45.3 18:16 485 257
26 Maldonado,Eduardo 572 59:19.1 19:06 489 259
27 Bass,Aurelio 311 1:15:26.0 24:17 492 260
Go to Top
40 - 44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bittinger,Chris 21 17:25.4 5:36 12 11
2 Morrell,Steve 195 17:55.5 5:46 14 13
3 Schroeder,Steve 433 18:30.4 5:57 25 22
4 Wehring,Joel 287 19:38.9 6:19 42 38
5 Martin,Tim 165 20:58.9 6:45 58 50
6 Als,Colin 5 21:13.0 6:50 62 53
7 Semrau,Jeff 418 21:48.0 7:01 68 58
8 Schuck,Daryl 416 22:05.8 7:07 76 63
9 Jarrell,Matthew 130 22:25.3 7:13 84 70
10 Toy,Jimmy 271 22:55.4 7:23 92 74
11 Chandler,Brad 57 23:01.2 7:25 94 76
12 Martinez,Jose 168 23:35.1 7:35 111 87
13 Courtney,James 67 25:12.5 8:07 163 120
14 Botas,Carlos 573 25:15.8 8:08 165 122
15 Kortenkamp,Dave 463 25:37.9 8:15 173 126
16 Mc Donald,Jerry 173 27:38.2 8:54 215 151
17 Grefenstette,James 98 27:44.8 8:56 217 152
18 Holmes,Stephen 544 28:12.5 9:05 229 157
19 Montelongo,Ricardo 190 28:56.1 9:19 249 167
20 Church,Tim 61 29:46.3 9:35 266 176
21 Shepard,Al 247 29:51.7 9:37 269 177
22 Willis,Chris 375 30:57.5 9:58 296 190
23 Cotropia,Keith 345 31:01.6 9:59 301 192
24 West,Bill 373 31:53.9 10:16 315 198
25 Walk,John 526 33:02.5 10:38 333 206
26 Forrest,David 87 34:02.6 10:57 351 211
27 Foster,Jim 443 49:08.8 15:49 454 250
28 Rivera,David 474 54:11.4 17:26 470 254
Go to Top
45 - 49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Nicol,Matt 542 18:14.5 5:52 19 17
2 Wacker,Roger 423 18:34.5 5:59 26 23
3 Tonge,Jacob 429 18:45.7 6:02 28 25
4 Graban,Kelly 454 19:04.4 6:08 32 29
5 Bojovic,Predrag 513 19:26.3 6:15 40 37
6 Root,Michael 234 19:55.9 6:25 45 40
7 Muse,Glenn 511 20:37.0 6:38 55 47
8 Shover,Jack 250 21:19.1 6:52 65 56
9 Chapa,Joel 59 22:07.5 7:07 77 64
10 Dunn,Kevin 435 23:10.0 7:27 98 79
11 Hera,Paul 114 24:25.4 7:52 134 101
12 Rozas,Giliy 462 24:40.1 7:56 144 110
13 Kush,John 145 24:44.2 7:58 149 114
14 Kochner,John 141 26:30.0 8:32 191 137
15 Lang,Kevin 148 27:17.6 8:47 207 147
16 Schwalbach,Rick 492 27:36.1 8:53 213 150
17 Rock,Scott 364 27:48.9 8:57 218 153
18 Schutz,Glen 365 28:31.6 9:11 236 162
19 Miller,Jonathan 186 28:56.4 9:19 251 168
20 Harris,Wendell 568 29:19.8 9:26 257 171
21 Pustizzi,Paul 217 30:15.1 9:44 279 183
22 Adams,Mark 377 31:46.4 10:14 314 197
23 Quintly,Timothy 218 32:02.0 10:19 317 199
24 Bain,John 411 33:30.5 10:47 341 208
25 Whitsett,Walter 405 34:53.7 11:14 368 218
26 Gavio,Rick 92 42:27.3 13:40 431 244
27 Mc Neal,Bo 331 46:40.7 15:01 449 248
Go to Top
50 - 54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Melanson,Joe 183 17:02.5 5:29 10 10
2 Girouard,Mark 96 19:12.9 6:11 35 32
3 Lee,Dale 516 19:24.2 6:15 39 36
4 Vaughan,Dick 278 21:57.6 7:04 73 61
5 Wisner,Steve 301 22:11.1 7:08 79 66
6 Sockl,Rick 251 22:12.5 7:09 80 67
7 Hanson,Tom 110 22:33.8 7:16 85 71
8 O'neill,Bill 198 23:19.9 7:31 102 82
9 Cox,Andrew 383 23:42.4 7:38 113 89
10 Pickerill,Randy Alan 209 23:53.0 7:41 119 94
11 Rodgers,Brendan 231 24:30.5 7:53 141 107
12 Mosley,Terry 465 24:49.1 7:59 152 115
13 Boyd,Bruce 31 24:59.5 8:03 156 116
14 Byard,John 47 25:14.2 8:07 164 121
15 Dillon,Duane 73 25:58.9 8:22 178 128
16 Coughlin,Tim 546 26:11.0 8:26 183 131
17 Brenner,Mark 34 26:11.4 8:26 184 132
18 Whitener,Coty 292 26:27.9 8:31 189 136
19 Roberts,John 230 26:35.1 8:33 193 138
20 Canik,John 51 28:17.2 9:06 232 158
21 Hunt,Bill 121 28:20.6 9:07 233 159
22 Thelen,David 266 29:57.9 9:39 274 180
23 Freeman,Ron 89 30:13.7 9:44 278 182
24 Millican,Michael 188 31:10.3 10:02 306 194
25 Street,David 257 32:46.7 10:33 326 204
26 Myren,Terry 530 33:43.8 10:51 345 210
27 Avery,Robert 8 34:06.2 10:59 353 212
28 Quiroga,Alex 334 34:14.4 11:01 356 213
29 Hutchings,Robert 123 34:31.8 11:07 361 215
30 Yanez,Fancisco 342 34:59.1 11:16 369 219
31 Jacquaral,Henry 548 37:18.8 12:01 388 224
32 Virgil,Enos 509 37:51.4 12:11 394 228
33 Boggan,Garry 344 39:07.0 12:35 407 233
34 Morris,Kim 414 41:37.8 13:24 424 238
35 Lee,David 150 41:48.2 13:27 426 239
36 Calhoun,Thomas 314 56:03.9 18:03 481 255
Go to Top
55 - 59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Jamalyaria,Jamal 532 19:09.6 6:10 33 30
2 Cooley,Paul 64 21:45.3 7:00 67 57
3 Duplessis,Bert 385 21:51.1 7:02 70 59
4 Bauereiss,Art 536 23:20.0 7:31 103 83
5 Schreiber,Ronnie 244 23:31.8 7:34 109 85
6 Bernick,James 409 26:54.0 8:39 201 142
7 Bowler,Tim 381 27:57.4 9:00 221 155
8 Grissom,Larry 103 28:32.2 9:11 237 163
9 Taylor,Bruce 264 30:11.4 9:43 277 181
10 Welps,John 559 31:03.6 10:00 303 193
11 Yazell,Douglas 464 46:33.5 14:59 447 247
Go to Top
60 - 64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Harvie,Ben 440 19:41.2 6:20 43 39
2 Burns,Lenord 45 20:38.5 6:39 56 48
3 Green,Dan 529 22:09.7 7:08 78 65
4 Beaudoin,Gerard 16 23:02.6 7:25 95 77
5 Ford,Dave 86 23:48.8 7:40 116 92
6 Felan,George 82 24:29.0 7:53 138 104
7 Woltz SR.,Tom 376 24:40.0 7:56 143 109
8 Buffum,Bill 382 24:40.4 7:56 145 111
9 Morken,Paul 496 25:02.7 8:04 159 117
10 Ross,Duane 236 25:20.7 8:09 167 123
11 Kubena,Glenn 500 31:43.3 10:13 313 196
12 Clark,Dale 551 35:13.7 11:20 373 220
13 Brown,Gary 40 42:00.0 13:31 427 240
14 Martin,Samuel 328 51:15.9 16:30 464 252
15 Bittinger,Frank 557 57:18.0 18:27 486 258
Go to Top
65 - 69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Coryat,Ruben 66 23:03.8 7:25 96 78
2 Brenner,Don 517 23:41.4 7:38 112 88
3 Pacalowski,Andrzej 203 29:23.2 9:28 259 173
4 Solis,Kurt 403 29:54.7 9:38 271 178
5 Krishen,Kumar 538 30:20.3 9:46 280 184
6 Cullen,Larry 69 39:01.0 12:33 403 231
Go to Top
70 - 74 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Cantu,Ino 52 21:54.0 7:03 72 60
2 Conway,Mike 63 27:13.1 8:46 204 145
3 Henderson,Don 552 27:30.6 8:51 210 149
4 Wingate,Ed 533 28:09.6 9:04 226 156
5 Beecher,Richard 17 34:41.2 11:10 363 217
6 Bauch,Garland 512 36:34.3 11:46 383 221
7 Brown,Jeri 39 37:50.3 12:11 392 226
8 Duplichan,Dup 74 44:05.9 14:12 441 245
Go to Top
75+ Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ellis,Robert 78 26:24.2 8:30 185 133
2 Buitrago,Emiro 44 40:12.7 12:57 416 235
Go to Top
9 and Under Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Stigen,Chloe 460 30:49.2 9:55 288 102
Go to Top
10 - 14 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Brown,Emily 38 22:39.7 7:18 88 16
2 Wacker,Michelle 422 28:46.7 9:16 242 79
3 Stigen,Alicia 461 30:01.3 9:40 275 95
4 Gavin,Mary 91 34:26.1 11:05 359 145
5 Jarrell,Catherine 128 50:56.0 16:24 460 210
Go to Top
15 - 19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Smith,Lauren 368 18:09.8 5:51 17 2
2 Longoria,Monica 157 19:50.2 6:23 44 5
3 Blanco,Julie 22 19:56.4 6:25 46 6
4 Mcmahon,Amanda 180 20:21.2 6:33 52 8
5 Gilbert,Elizabeth 95 21:28.8 6:55 66 10
6 Wacker,Jeannette 421 21:49.6 7:02 69 11
7 Swan,Morgan 261 21:52.0 7:02 71 12
8 Toy,Katherine 272 22:24.4 7:13 83 14
9 Johnson,Courtney 133 22:46.3 7:20 90 18
10 Schutz,Katie 366 23:22.6 7:31 104 21
11 Munoz,Ashley 437 23:24.2 7:32 105 22
12 Halle,Theresa 109 24:00.8 7:44 122 28
13 Oforia,Mary 569 24:13.2 7:48 129 31
14 Osegueda,Karen 201 24:28.7 7:53 137 34
15 Miller,Samantha 358 24:45.0 7:58 150 36
16 Elam,Sarah 493 24:54.9 8:01 154 39
17 Munoz,Kueresa 438 25:39.1 8:15 174 48
18 West,Elizabeth 374 28:04.6 9:02 224 69
19 Moore,Jennifer 432 28:10.7 9:04 228 72
20 Levey,Jenna 355 28:15.6 9:06 230 73
21 Meitner,Lisa 181 29:51.4 9:37 267 91
22 Neitzel,Jacklyn 527 30:49.5 9:55 289 103
23 Dewyer,Cahte 525 31:01.8 9:59 302 110
24 Mc Combs,Rebecca 391 31:22.8 10:06 309 115
25 Borche,Maria 25 31:25.4 10:07 311 117
26 Decrosta,E