Lunar Rendezvous
July 19, 2008
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 9 and Under 10 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75+
Female 9 and Under 10 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74
Top Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hedengren,John 388 15:51.0 5:06 1 1
Go to Top
Top Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Yetman,Peggy 303 17:24.9 5:36 11 1
Go to Top
Top Male Master
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Mora,Gerardo 192 16:47.8 5:24 7 7
Go to Top
Top Female Master
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Sterns,Donna 255 22:03.7 7:06 75 13
Go to Top
9 and Under Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Chandler,Aaron 56 30:57.3 9:58 295 189
2 Gavin,Aaron 90 42:26.5 13:40 430 243
Go to Top
10 - 14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Jimenez,Xavier 520 17:57.2 5:47 15 14
2 Johnson,Chase 125 18:23.8 5:55 23 20
3 Daum,Zachary 71 19:19.0 6:13 37 34
4 Martin,Tyler 167 20:58.7 6:45 57 49
5 Whitener,Andrew 291 25:04.7 8:04 161 119
6 Martin,Trent 166 25:29.3 8:12 170 124
7 Berry,Joey 18 25:33.2 8:13 172 125
8 Boyd,Ian 32 26:44.9 8:37 196 140
9 Headrick,Canyon 112 27:00.3 8:42 202 143
10 Stewart,Zach 452 28:21.9 9:08 234 160
11 Crabtree,Cameron 384 33:34.3 10:48 344 209
12 Hines,Tyler 470 36:59.8 11:54 385 222
13 Stutes Jr.,David 469 37:23.7 12:02 390 225
Go to Top
15 - 19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Brown,Chad 37 15:57.0 5:08 2 2
2 Perri,Matthew 361 16:19.0 5:15 4 4
3 Morgan,Zachary 194 16:54.5 5:27 8 8
4 Johnson,Al 132 16:58.7 5:28 9 9
5 Bennett,Beau 561 17:57.6 5:47 16 15
6 Coronado,Jeremy 519 18:20.9 5:54 22 19
7 Soto,Alex 369 18:27.6 5:56 24 21
8 Warehime,Eric 285 18:44.9 6:02 27 24
9 Williams,Coby 448 18:49.7 6:04 29 26
10 Rock,Brian 363 18:57.9 6:06 30 27
11 Munoz,Richard 436 19:01.0 6:07 31 28
12 Raymond,Joshua 362 19:11.6 6:11 34 31
13 Dimarco,Ryan 514 19:23.4 6:14 38 35
14 O'neill,Ben 524 20:05.3 6:28 48 42
15 Sudbrook,Kyle 258 20:32.2 6:37 53 45
16 Clark,Chris 553 21:08.5 6:48 60 51
17 Fatora,Chris 80 22:36.6 7:17 86 72
18 Semper,Christopher 570 24:12.9 7:48 128 98
19 Forasiepi,Joe 543 30:47.2 9:55 287 186
20 Denny,James 449 30:54.5 9:57 292 188
21 Halle,Mark 107 40:49.5 13:08 419 237
22 Ramirez,Jesse 221 44:40.6 14:23 444 246
23 Rivera,Isaac 473 54:10.9 17:26 469 253
Go to Top
20 - 24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Daum,Jeremy 70 16:01.9 5:10 3 3
2 Torres,Victor 269 17:54.0 5:46 13 12
3 Ironside,Daniel 124 19:15.2 6:12 36 33
4 Knudtson,Peter 353 22:47.1 7:20 91 73
5 Araya,Daniel 7 23:32.0 7:34 110 86
6 Grissom,Brandon 102 23:51.0 7:41 117 93
7 Creighton,Ford 567 24:08.0 7:46 123 95
8 Shannon,Colin 245 24:25.4 7:52 135 102
9 McCombs,Philip 475 24:30.5 7:53 140 106
10 Bartik,Mason 554 25:04.7 8:04 160 118
11 Popp,Josh 214 30:38.4 9:52 286 185
12 Macdonald,James 356 32:12.5 10:22 320 201
13 King,Jeremy 140 32:23.5 10:26 323 203
Go to Top
25 - 29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Mesfun,Mahta 522 16:38.5 5:21 6 6
2 Loynes,James 518 19:58.5 6:26 47 41
3 Landenberger,Aaron 147 23:14.4 7:29 100 80
4 Yoes,Richard 306 23:28.0 7:33 108 84
5 Amar,David 378 24:08.7 7:46 124 96
6 Mahoney,Michael 160 24:13.8 7:48 130 99
7 Atkinson,Bradley 379 24:43.9 7:58 147 113
8 Sugalski,Scott 260 25:39.7 8:16 175 127
9 Matty,Christopher 431 26:03.5 8:23 179 129
10 Ahern,Nathaniel 2 27:21.1 8:48 208 148
11 Foster,Christopher 348 28:22.9 9:08 235 161
12 Lisenbe,Eric 560 28:47.1 9:16 243 164
13 Conninghton,Chris 539 28:55.6 9:19 247 166
14 Sherman,Matt 249 29:38.7 9:32 264 174
15 Wild,Christopher 293 30:53.4 9:57 291 187
16 Torres,Primitivo 341 34:35.9 11:08 362 216
17 Moreno,Ladislado 193 42:23.8 13:39 428 241
18 Brown,Nathan 42 42:23.9 13:39 429 242
19 Martinez,Eulalio 329 47:20.7 15:14 451 249
20 Reimer,Trevor 335 56:15.1 18:06 483 256
Go to Top
30 - 34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Robbins,Chris 480 18:12.4 5:52 18 16
2 Hernandez,Alvin 450 20:17.5 6:32 50 43
3 Johanneman,Ben 131 20:35.3 6:38 54 46
4 Rendon,Ruben 571 21:10.9 6:49 61 52
5 Jones,Thomas 134 21:18.6 6:52 64 55
6 Sostaric,Ronald 252 22:00.3 7:05 74 62
7 Korona,Adam 143 22:14.2 7:09 82 69
8 Remark,Brian 224 24:08.9 7:46 125 97
9 Scott,Kevin 406 24:26.7 7:52 136 103
10 Skripka,Steven 439 24:30.4 7:53 139 105
11 Mannen,Patrick 161 24:32.2 7:54 142 108
12 Reynolds,R J 504 24:41.8 7:57 146 112
13 Vanichkachorn,Greg 277 26:41.6 8:35 194 139
14 Glenn,Ron 426 26:51.4 8:39 199 141
15 Erdmann,Michael 79 27:05.1 8:43 203 144
16 Hetherington,Aaron 490 27:50.4 8:58 219 154
17 Kenney,Mark 138 28:48.9 9:16 244 165
18 Elder,Mark 479 28:56.5 9:19 252 169
19 Collins,Michael 62 30:59.8 9:59 299 191
20 Matthew,Josh 171 31:32.2 10:09 312 195
21 Lee,Grant 151 32:20.0 10:24 321 202
22 Torres,Olegario 340 33:10.7 10:41 337 207
23 Fuentes,Obalulio 319 34:14.7 11:01 357 214
24 Callini,Gianluca 48 37:14.7 11:59 386 223
25 Guzman,Luis 106 37:50.9 12:11 393 227
26 Lovett,Creg 158 38:34.8 12:25 399 230
27 Martin,James 327 51:15.9 16:30 463 251
Go to Top
35 - 39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Yoder,John 304 16:34.7 5:20 5 5
2 Eisele,Jeff 77 18:17.5 5:53 21 18
3 Taylor,Rob 370 20:20.4 6:33 51 44
4 Stewart,Irwin 534 21:15.0 6:50 63 54
5 Bresnahan,John 35 22:13.1 7:09 81 68
6 Murray,Trevor 360 22:59.3 7:24 93 75
7 Briggs,Chris 488 23:17.6 7:30 101 81
8 Baker,Adam 11 23:48.3 7:40 114 90
9 Griebel,Bill 100 23:48.8 7:40 115 91
10 Harvie,Brian 528 24:15.3 7:48 131 100
11 Campos,Ricardo 565 26:05.9 8:24 180 130
12 Loredo,Rafael 484 26:27.0 8:31 187 134
13 Hamblin,Chris 412 26:27.2 8:31 188 135
14 Alcocer Iii,Jose 3 27:16.5 8:47 206 146
15 Alaniz,Mario 307 29:15.1 9:25 256 170
16 Orr,Kevin 199 29:21.7 9:27 258 172
17 Barnwell,Larry 13 29:45.9 9:35 265 175
18 Hernandez,Jose 320 29:55.9 9:38 273 179
19 Mc Ferren,Sean 441 32:08.4 10:21 319 200
20 Perkins,Keith 208 32:53.4 10:35 329 205
21 Kogut,Joseph 321 38:17.3 12:19 398 229
22 Reed,Bill 222 39:01.7 12:34 404 232
23 Cover,John 346 39:15.2 12:38 411 234
24 Kerr,Justin 352 40:35.5 13:04 417 236
25 Martinez,Gerardo 330 56:45.3 18:16 485 257
26 Maldonado,Eduardo 572 59:19.1 19:06 489 259
27 Bass,Aurelio 311 1:15:26.0 24:17 492 260
Go to Top
40 - 44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bittinger,Chris 21 17:25.4 5:36 12 11
2 Morrell,Steve 195 17:55.5 5:46 14 13
3 Schroeder,Steve 433 18:30.4 5:57 25 22
4 Wehring,Joel 287 19:38.9 6:19 42 38
5 Martin,Tim 165 20:58.9 6:45 58 50
6 Als,Colin 5 21:13.0 6:50 62 53
7 Semrau,Jeff 418 21:48.0 7:01 68 58
8 Schuck,Daryl 416 22:05.8 7:07 76 63
9 Jarrell,Matthew 130 22:25.3 7:13 84 70
10 Toy,Jimmy 271 22:55.4 7:23 92 74
11 Chandler,Brad 57 23:01.2 7:25 94 76
12 Martinez,Jose 168 23:35.1 7:35 111 87
13 Courtney,James 67 25:12.5 8:07 163 120
14 Botas,Carlos 573 25:15.8 8:08 165 122
15 Kortenkamp,Dave 463 25:37.9 8:15 173 126
16 Mc Donald,Jerry 173 27:38.2 8:54 215 151
17 Grefenstette,James 98 27:44.8 8:56 217 152
18 Holmes,Stephen 544 28:12.5 9:05 229 157
19 Montelongo,Ricardo 190 28:56.1 9:19 249 167
20 Church,Tim 61 29:46.3 9:35 266 176
21 Shepard,Al 247 29:51.7 9:37 269 177
22 Willis,Chris 375 30:57.5 9:58 296 190
23 Cotropia,Keith 345 31:01.6 9:59 301 192
24 West,Bill 373 31:53.9 10:16 315 198
25 Walk,John 526 33:02.5 10:38 333 206
26 Forrest,David 87 34:02.6 10:57 351 211
27 Foster,Jim 443 49:08.8 15:49 454 250
28 Rivera,David 474 54:11.4 17:26 470 254
Go to Top
45 - 49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Nicol,Matt 542 18:14.5 5:52 19 17
2 Wacker,Roger 423 18:34.5 5:59 26 23
3 Tonge,Jacob 429 18:45.7 6:02 28 25
4 Graban,Kelly 454 19:04.4 6:08 32 29
5 Bojovic,Predrag 513 19:26.3 6:15 40 37
6 Root,Michael 234 19:55.9 6:25 45 40
7 Muse,Glenn 511 20:37.0 6:38 55 47
8 Shover,Jack 250 21:19.1 6:52 65 56
9 Chapa,Joel 59 22:07.5 7:07 77 64
10 Dunn,Kevin 435 23:10.0 7:27 98 79
11 Hera,Paul 114 24:25.4 7:52 134 101
12 Rozas,Giliy 462 24:40.1 7:56 144 110
13 Kush,John 145 24:44.2 7:58 149 114
14 Kochner,John 141 26:30.0 8:32 191 137
15 Lang,Kevin 148 27:17.6 8:47 207 147
16 Schwalbach,Rick 492 27:36.1 8:53 213 150
17 Rock,Scott 364 27:48.9 8:57 218 153
18 Schutz,Glen 365 28:31.6 9:11 236 162
19 Miller,Jonathan 186 28:56.4 9:19 251 168
20 Harris,Wendell 568 29:19.8 9:26 257 171
21 Pustizzi,Paul 217 30:15.1 9:44 279 183
22 Adams,Mark 377 31:46.4 10:14 314 197
23 Quintly,Timothy 218 32:02.0 10:19 317 199
24 Bain,John 411 33:30.5 10:47 341 208
25 Whitsett,Walter 405 34:53.7 11:14 368 218
26 Gavio,Rick 92 42:27.3 13:40 431 244
27 Mc Neal,Bo 331 46:40.7 15:01 449 248
Go to Top
50 - 54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Melanson,Joe 183 17:02.5 5:29 10 10
2 Girouard,Mark 96 19:12.9 6:11 35 32
3 Lee,Dale 516 19:24.2 6:15 39 36
4 Vaughan,Dick 278 21:57.6 7:04 73 61
5 Wisner,Steve 301 22:11.1 7:08 79 66
6 Sockl,Rick 251 22:12.5 7:09 80 67
7 Hanson,Tom 110 22:33.8 7:16 85 71
8 O'neill,Bill 198 23:19.9 7:31 102 82
9 Cox,Andrew 383 23:42.4 7:38 113 89
10 Pickerill,Randy Alan 209 23:53.0 7:41 119 94
11 Rodgers,Brendan 231 24:30.5 7:53 141 107
12 Mosley,Terry 465 24:49.1 7:59 152 115
13 Boyd,Bruce 31 24:59.5 8:03 156 116
14 Byard,John 47 25:14.2 8:07 164 121
15 Dillon,Duane 73 25:58.9 8:22 178 128
16 Coughlin,Tim 546 26:11.0 8:26 183 131
17 Brenner,Mark 34 26:11.4 8:26 184 132
18 Whitener,Coty 292 26:27.9 8:31 189 136
19 Roberts,John 230 26:35.1 8:33 193 138
20 Canik,John 51 28:17.2 9:06 232 158
21 Hunt,Bill 121 28:20.6 9:07 233 159
22 Thelen,David 266 29:57.9 9:39 274 180
23 Freeman,Ron 89 30:13.7 9:44 278 182
24 Millican,Michael 188 31:10.3 10:02 306 194
25 Street,David 257 32:46.7 10:33 326 204
26 Myren,Terry 530 33:43.8 10:51 345 210
27 Avery,Robert 8 34:06.2 10:59 353 212
28 Quiroga,Alex 334 34:14.4 11:01 356 213
29 Hutchings,Robert 123 34:31.8 11:07 361 215
30 Yanez,Fancisco 342 34:59.1 11:16 369 219
31 Jacquaral,Henry 548 37:18.8 12:01 388 224
32 Virgil,Enos 509 37:51.4 12:11 394 228
33 Boggan,Garry 344 39:07.0 12:35 407 233
34 Morris,Kim 414 41:37.8 13:24 424 238
35 Lee,David 150 41:48.2 13:27 426 239
36 Calhoun,Thomas 314 56:03.9 18:03 481 255
Go to Top
55 - 59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Jamalyaria,Jamal 532 19:09.6 6:10 33 30
2 Cooley,Paul 64 21:45.3 7:00 67 57
3 Duplessis,Bert 385 21:51.1 7:02 70 59
4 Bauereiss,Art 536 23:20.0 7:31 103 83
5 Schreiber,Ronnie 244 23:31.8 7:34 109 85
6 Bernick,James 409 26:54.0 8:39 201 142
7 Bowler,Tim 381 27:57.4 9:00 221 155
8 Grissom,Larry 103 28:32.2 9:11 237 163
9 Taylor,Bruce 264 30:11.4 9:43 277 181
10 Welps,John 559 31:03.6 10:00 303 193
11 Yazell,Douglas 464 46:33.5 14:59 447 247
Go to Top
60 - 64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Harvie,Ben 440 19:41.2 6:20 43 39
2 Burns,Lenord 45 20:38.5 6:39 56 48
3 Green,Dan 529 22:09.7 7:08 78 65
4 Beaudoin,Gerard 16 23:02.6 7:25 95 77
5 Ford,Dave 86 23:48.8 7:40 116 92
6 Felan,George 82 24:29.0 7:53 138 104
7 Woltz SR.,Tom 376 24:40.0 7:56 143 109
8 Buffum,Bill 382 24:40.4 7:56 145 111
9 Morken,Paul 496 25:02.7 8:04 159 117
10 Ross,Duane 236 25:20.7 8:09 167 123
11 Kubena,Glenn 500 31:43.3 10:13 313 196
12 Clark,Dale 551 35:13.7 11:20 373 220
13 Brown,Gary 40 42:00.0 13:31 427 240
14 Martin,Samuel 328 51:15.9 16:30 464 252
15 Bittinger,Frank 557 57:18.0 18:27 486 258
Go to Top
65 - 69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Coryat,Ruben 66 23:03.8 7:25 96 78
2 Brenner,Don 517 23:41.4 7:38 112 88
3 Pacalowski,Andrzej 203 29:23.2 9:28 259 173
4 Solis,Kurt 403 29:54.7 9:38 271 178
5 Krishen,Kumar 538 30:20.3 9:46 280 184
6 Cullen,Larry 69 39:01.0 12:33 403 231
Go to Top
70 - 74 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Cantu,Ino 52 21:54.0 7:03 72 60
2 Conway,Mike 63 27:13.1 8:46 204 145
3 Henderson,Don 552 27:30.6 8:51 210 149
4 Wingate,Ed 533 28:09.6 9:04 226 156
5 Beecher,Richard 17 34:41.2 11:10 363 217
6 Bauch,Garland 512 36:34.3 11:46 383 221
7 Brown,Jeri 39 37:50.3 12:11 392 226
8 Duplichan,Dup 74 44:05.9 14:12 441 245
Go to Top
75+ Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ellis,Robert 78 26:24.2 8:30 185 133
2 Buitrago,Emiro 44 40:12.7 12:57 416 235
Go to Top
9 and Under Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Stigen,Chloe 460 30:49.2 9:55 288 102
Go to Top
10 - 14 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Brown,Emily 38 22:39.7 7:18 88 16
2 Wacker,Michelle 422 28:46.7 9:16 242 79
3 Stigen,Alicia 461 30:01.3 9:40 275 95
4 Gavin,Mary 91 34:26.1 11:05 359 145
5 Jarrell,Catherine 128 50:56.0 16:24 460 210
Go to Top
15 - 19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Smith,Lauren 368 18:09.8 5:51 17 2
2 Longoria,Monica 157 19:50.2 6:23 44 5
3 Blanco,Julie 22 19:56.4 6:25 46 6
4 Mcmahon,Amanda 180 20:21.2 6:33 52 8
5 Gilbert,Elizabeth 95 21:28.8 6:55 66 10
6 Wacker,Jeannette 421 21:49.6 7:02 69 11
7 Swan,Morgan 261 21:52.0 7:02 71 12
8 Toy,Katherine 272 22:24.4 7:13 83 14
9 Johnson,Courtney 133 22:46.3 7:20 90 18
10 Schutz,Katie 366 23:22.6 7:31 104 21
11 Munoz,Ashley 437 23:24.2 7:32 105 22
12 Halle,Theresa 109 24:00.8 7:44 122 28
13 Oforia,Mary 569 24:13.2 7:48 129 31
14 Osegueda,Karen 201 24:28.7 7:53 137 34
15 Miller,Samantha 358 24:45.0 7:58 150 36
16 Elam,Sarah 493 24:54.9 8:01 154 39
17 Munoz,Kueresa 438 25:39.1 8:15 174 48
18 West,Elizabeth 374 28:04.6 9:02 224 69
19 Moore,Jennifer 432 28:10.7 9:04 228 72
20 Levey,Jenna 355 28:15.6 9:06 230 73
21 Meitner,Lisa 181 29:51.4 9:37 267 91
22 Neitzel,Jacklyn 527 30:49.5 9:55 289 103
23 Dewyer,Cahte 525 31:01.8 9:59 302 110
24 Mc Combs,Rebecca 391 31:22.8 10:06 309 115
25 Borche,Maria 25 31:25.4 10:07 311 117
26 Decrosta,Emily 442 42:54.4 13:49 434 190
Go to Top
20 - 24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Carruthers,Lea 541 18:15.2 5:52 20 3
2 Gray,Sarah 547 19:30.4 6:17 41 4
3 Keels,Teeny 136 23:13.2 7:28 99 20
4 Barriero,Kristina 14 25:22.7 8:10 168 45
5 Bernick,Paige 408 26:50.1 8:38 198 58
6 Butler,Katie 46 27:54.5 8:59 220 66
7 Buffington,Shelly 43 27:58.7 9:00 222 67
8 Stone,Sara 256 28:33.6 9:12 238 75
9 Nelson,Marcy 197 28:34.3 9:12 239 76
10 Welps,Kristin 558 29:55.6 9:38 272 94
11 Bowen,Nikki 29 30:35.7 9:51 281 97
12 Hruska,Amy 120 30:37.7 9:51 283 99
13 Ramirez,Crystal 220 31:04.6 10:00 305 112
14 King,Heather 139 32:22.5 10:25 322 120
15 Lee,Jasmine 152 32:32.0 10:28 324 121
16 Fernandez,Maria 84 32:50.6 10:34 328 124
17 Ross,Lindy 238 33:14.7 10:42 338 131
18 Gardner,Nora 349 33:32.6 10:48 343 135
19 Boyd,Joei 33 33:45.4 10:52 347 137
20 Wright,Amanda 410 34:06.5 10:59 354 142
21 Thornhill,Emily 267 44:14.1 14:14 442 197
22 Owens,Kristin 202 44:14.3 14:14 443 198
23 Melder,Shannon 184 54:35.5 17:34 476 222
24 Maldonado,Erika 325 56:15.0 18:06 482 227
Go to Top
25 - 29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Korona,Sarah 144 23:52.2 7:41 118 25
2 Duchesne,Stephanie 498 24:09.2 7:46 126 29
3 Remark,Heather 491 26:09.7 8:25 182 52
4 Berkenpas,Kelly 407 27:37.3 8:53 214 64
5 Linerode,Lisa 456 28:08.3 9:03 225 70
6 Ahern,Charlotte 1 28:16.4 9:06 231 74
7 Weitz,Lesley 372 28:56.3 9:19 250 83
8 Klein,Debra 487 29:01.6 9:21 253 84
9 Purvis,Jenny 455 29:02.5 9:21 254 85
10 Larosa,Cean 149 29:24.3 9:28 261 88
11 Restrepo,Carolina 226 29:38.5 9:32 263 90
12 Cortez,Rebeka 65 29:53.9 9:37 270 93
13 Sherman,Laura 248 30:38.2 9:52 285 101
14 Wild,Kelly 294 30:53.3 9:57 290 104
15 Eckler,Kristen 76 30:55.7 9:57 293 105
16 Lockwood,Candace 505 30:58.8 9:58 297 107
17 Morton,Ameerah 394 31:00.6 9:59 300 109
18 Hansen,Tara 506 32:04.2 10:19 318 119
19 Kerr,Brittany 351 33:00.3 10:37 331 126
20 Mckinley,Erin 179 33:08.2 10:40 334 128
21 Pauly,Chadisty 535 33:15.6 10:42 339 132
22 Sugalski,Ali-shaun 259 33:22.7 10:45 340 133
23 Horak,Jessica 389 34:03.0 10:58 352 141
24 Kaylor,Tammy 445 35:46.7 11:31 378 158
25 Matthew,Erin 170 35:52.3 11:33 380 160
26 Vaughan,Melissa 279 36:56.1 11:53 384 163
27 Vidlak,Carissa 280 37:14.8 11:59 387 164
28 Plank,Brandy 212 39:13.1 12:37 409 176
29 Winnitoy,Pam 298 42:58.0 13:50 435 191
30 Sommer,Lucie 483 43:28.7 14:00 439 195
31 Herrin,Kellie 468 46:28.4 14:57 446 200
Go to Top
30 - 34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Holden,Stacy 531 20:11.7 6:30 49 7
2 Foley,Erin 515 21:06.1 6:47 59 9
3 Mc Lennan,Hillary 174 23:27.9 7:33 107 24
4 Gruber,Jenny 104 24:17.6 7:49 132 32
5 May-sexton,Alice 172 24:44.1 7:58 148 35
6 Bresnahan,Ting 36 25:01.5 8:03 158 42
7 Yoder,Tinette Faith 305 26:06.5 8:24 181 51
8 Schuck,Juliya 417 26:28.0 8:31 190 54
9 Raines,Brandi 397 26:52.7 8:39 200 59
10 Glenn,Susann 427 27:22.7 8:49 209 61
11 Mcentire,Serina 176 27:35.7 8:53 212 63
12 Palmer,Rachel 206 28:38.7 9:13 240 77
13 Koogler,Sabrina 142 28:49.6 9:17 245 80
14 Ortis,Jennifer 200 30:37.8 9:52 284 100
15 Matthew,Christine 169 30:59.3 9:58 298 108
16 Faulk,Sonya 81 31:03.9 10:00 304 111
17 Monini,Amy 393 32:36.0 10:30 325 122
18 Graybeal,Sarah 494 33:02.2 10:38 332 127
19 White,Melissa 290 33:31.4 10:47 342 134
20 Murphy,Malissa 196 34:25.3 11:05 358 144
21 Lechago,Lora 354 35:03.9 11:17 371 152
22 Marrero,Missy 162 35:36.2 11:28 375 155
23 Hetherington,Tiffany 489 36:18.0 11:41 382 162
24 Towne,Chris 270 37:20.4 12:01 389 165
25 Williams,Lakia 296 39:19.5 12:39 413 179
26 Leblanc,Elizabeth 446 39:49.5 12:49 414 180
27 Griffin,Cynthia 101 43:24.1 13:58 438 194
28 Traweek,Julie 275 44:02.9 14:11 440 196
29 Cancel,Marlyn 49 49:49.9 16:02 458 208
30 Stutes,Renee 471 54:58.5 17:42 478 224
31 Vige,Melyssa 281 55:45.4 17:57 480 226
Go to Top
35 - 39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Blanga,Gizelle 23 23:58.2 7:43 121 27
2 Hoge,Veronica 510 24:12.0 7:47 127 30
3 Spencer,Andreia 253 24:19.6 7:50 133 33
4 Babitz,Leah 10 24:54.1 8:01 153 38
5 Rachita,Laura 219 25:00.2 8:03 157 41
6 Montoya,Monica 359 26:48.9 8:38 197 57
7 Headrick,Rayna 113 27:30.6 8:51 211 62
8 Winnitoy,Susan 300 29:35.0 9:31 262 89
9 Chandler,Noriko 58 30:56.4 9:58 294 106
10 Lightsey,Jennifer 155 31:24.8 10:07 310 116
11 Lawrence,Julie 575 33:10.1 10:41 335 129
12 Nelson,Ana 395 33:45.7 10:52 348 138
13 Boudion,Catherine 27 34:41.6 11:10 364 147
14 Paelicke,Vanessa 396 34:44.7 11:11 366 149
15 Baughman,Robin 15 34:49.6 11:13 367 150
16 Gracia,Carol 97 35:23.0 11:23 374 154
17 Walsh,Maria 283 38:39.9 12:27 401 171
18 Crain,Laura 68 39:06.6 12:35 406 174
19 Solem,Jody 495 39:57.2 12:52 415 181
20 Williams,Cheryl 295 41:16.1 13:17 420 183
21 Williams,Vera 297 41:16.1 13:17 421 184
22 Deemer,Melanie 481 42:27.9 13:40 432 188
23 Requenez,Bj 225 47:26.6 15:16 452 203
24 Carter,Kim 485 49:37.5 15:58 455 205
25 Hunter,Rosalin 122 49:54.2 16:04 459 209
26 Denham,Sandra 72 52:00.2 16:44 465 213
27 Weber,Brenda 419 54:03.1 17:24 467 215
Go to Top
40 - 44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Tran,Kim 274 23:27.8 7:33 106 23
2 Cayton,Samantha 55 24:47.7 7:59 151 37
3 Garban,Dianne 453 24:57.7 8:02 155 40
4 Root,Caroline 233 25:08.5 8:06 162 43
5 Toy,Nurian 273 27:14.3 8:46 205 60
6 Tacquard,Laura 262 28:53.8 9:18 246 81
7 Cobb,Cynthia 574 33:10.1 10:41 336 130
8 Clayborne,Gara 549 33:47.6 10:53 349 139
9 Mc Leod,Mitzi 458 33:55.0 10:55 350 140
10 Martin,Theresa 164 34:31.8 11:07 360 146
11 Apostolo,Megan 428 34:43.6 11:11 365 148
12 Bondoc,Zenaida 24 35:37.2 11:28 376 156
13 Pierre,Perna 521 38:04.5 12:15 396 168
14 Avina,Maria 9 38:54.0 12:31 402 172
15 Boston,Jill 26 39:04.1 12:34 405 173
16 Whitsett,Denise 404 39:16.2 12:38 412 178
17 White,Colette 289 42:28.2 13:40 433 189
18 Harris,Ella 566 43:03.2 13:51 436 192
19 Janson,Deborah 126 43:23.7 13:58 437 193
20 West,Jodi 486 49:37.5 15:58 456 206
21 Jarrell,Christina 129 51:07.3 16:27 461 211
22 Maldonado,Tracy 326 51:15.9 16:30 462 212
23 Hammack,Sandra 451 54:03.5 17:24 468 216
24 Kogut,Liz 322 54:18.5 17:29 471 217
25 Guajardo,Lorina 105 54:47.9 17:38 477 223
26 Beyer,Kirsten 19 58:50.1 18:56 487 229
Go to Top
45 - 49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hutchinson,Marie 576 23:05.6 7:26 97 19
2 Metzmeier,Lythia 185 25:28.2 8:12 169 46
3 Mc Glohn,Cathy 357 25:55.9 8:21 176 49
4 Milbourne,Andrea 564 27:43.7 8:55 216 65
5 Canich,Jo Ann 50 28:10.6 9:04 227 71
6 Craddock,Amy 555 28:39.3 9:13 241 78
7 Schaschl,Leslie 482 29:23.4 9:28 260 87
8 Sanger,Margaret 241 29:51.6 9:37 268 92
9 Chapa,Judy 60 30:10.1 9:43 276 96
10 Ford,Susan 503 31:15.9 10:04 307 113
11 Crow,Jody 497 31:20.3 10:05 308 114
12 Greivenkamp,Laura 99 32:50.4 10:34 327 123
13 Schmandt,Rosemarie 400 33:45.3 10:52 346 136
14 Nado Jedrick,Kathy 507 35:13.6 11:20 372 153
15 Sloan,Linda 367 35:42.4 11:30 377 157
16 Scales,Christy 242 39:11.1 12:37 408 175
