Men: 0-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-98
99-99
Women: 0-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-98
99-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 1 John Robertson 32 **** 9:23.6 **** 52:21.5 23:48 1:01:45.1
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 6 Jim Davis 50 **** 10:42.1 0:36.6 **** 41:54.6 22.9 0:36.9 **** 13:18.8 6:03 1:07:09.1
Top
----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 9 Diann Sweeney 40 **** 10:46.6 0:56.7 **** 40:42.1 23.6 0:50.0 **** 14:10.0 6:26 1:07:25.5
Top
Overall Female Master Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 26 Lisa Tilton-McCarthy 40 **** 11:32.8 1:06.5 **** 44:43.0 21.5 0:50.7 **** 14:10.4 6:26 1:12:23.6
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 60 Claire Andrews 12 1 12:23.3 0:49.3 1 49:27.7 19.4 0:34.8 1 15:39.3 7:07 1:18:54.5
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 153 Amanda Barnes 17 1 16:32.0 1:27.4 1 59:03.9 16.3 0:42.3 1 19:39.7 8:56 1:37:25.5
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 81 Elizabeth Gentry 24 1 15:07.6 1:35.1 1 48:53.2 19.6 1:09.5 1 16:13.0 7:22 1:22:58.5
2 169 Kendall Pace 21 2 15:12.4 3:33.5 2 1:02:58.3 15.2 2:05.3 2 21:52.4 9:56 1:47:42.0*
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 24 Lori O'Lin 29 3 11:45.5 0:53.7 1 43:51.8 21.9 0:44.2 1 14:52.2 6:45 1:12:07.4
2 28 Elizabeth Whitehead 28 1 11:32.0 0:43.4 2 44:41.5 21.5 0:38.0 4 15:53.8 7:13 1:13:28.8
3 75 Kelly Carrington 29 4 13:40.3 1:02.9 3 50:37.6 19.0 1:02.8 3 15:48.7 7:11 1:22:12.4
4 101 Lauren Kelley 29 2 11:36.1 1:51.8 4 52:29.0 18.3 1:40.5 6 19:14.2 8:45 1:26:51.8
5 103 Jennifer Felder 29 5 13:48.4 1:32.6 6 55:06.5 17.4 1:26.4 2 15:14.7 6:55 1:27:08.7
6 119 Allison Muhlbauer 26 6 14:49.8 1:49.7 5 53:36.3 17.9 1:11.4 5 18:30.1 8:25 1:29:57.4
7 162 Jenifer Skrocki 28 7 15:47.2 1:33.5 7 57:35.2 16.7 0:56.2 8 25:15.8 11:29 1:41:08.0
8 177 Rachel Garza 27 8 19:28.7 2:14.0 8 1:12:37.3 13.2 1:08.5 7 23:42.7 10:46 1:59:11.4
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 23 Matilda Guerra 32 3 12:09.5 0:46.1 1 43:02.2 22.3 0:46.8 1 15:10.9 6:54 1:11:55.6
2 32 Shelley Egli 33 2 12:03.5 1:01.2 2 45:13.4 21.2 0:55.2 2 15:49.1 7:11 1:15:02.5
3 70 Mary Lindsey Bateman 30 1 11:48.4 1:30.5 4 50:00.2 19.2 1:05.1 3 17:11.4 7:49 1:21:35.7
4 109 Chau Nguyen 33 6 16:02.0 1:31.2 3 49:10.8 19.5 1:20.3 5 19:59.4 9:05 1:28:03.8
5 129 Stephanie Keathley 31 4 12:35.0 1:24.2 7 56:59.5 16.8 1:21.8 4 19:34.2 8:54 1:31:54.9
6 130 Callie Beauchamp 31 5 14:15.3 1:25.2 5 54:49.0 17.5 1:05.6 7 20:50.7 9:28 1:32:25.8
7 149 Jessy Morgenroth 31 7 16:07.6 2:03.7 6 55:35.9 17.3 1:49.5 6 20:48.5 9:27 1:36:25.4
8 167 Sondra Ancelot 34 8 22:15.9 2:28.7 8 57:15.6 16.8 1:16.8 8 23:26.4 10:39 1:46:43.5
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 36 Anne Ekern 38 7 14:54.8 0:52.9 1 45:20.3 21.2 0:57.3 1 13:19.5 6:03 1:15:25.0
2 86 Cindi Vargas 35 2 12:22.9 1:18.1 2 49:47.4 19.3 1:22.2 4 18:39.2 8:29 1:23:29.9
3 94 Joy Roth 35 6 14:26.8 1:44.1 3 49:57.8 19.2 1:10.7 2 17:08.4 7:47 1:24:27.8
4 107 Brenda Weber 36 3 12:42.8 1:09.3 7 54:02.9 17.8 1:05.5 5 18:52.3 8:35 1:27:52.9
5 111 Tracy Hunt 37 11 16:46.3 1:05.5 4 51:23.6 18.7 0:44.1 3 18:35.1 8:27 1:28:34.7
6 131 Kathy Dickson 38 1 11:50.4 2:01.2 9 55:14.8 17.4 0:51.7 10 22:52.2 10:24 1:32:50.3
7 136 Jeanne-Anne Kellogg 39 5 14:10.4 2:06.4 10 55:15.7 17.4 2:18.1 6 19:47.1 9:00 1:33:37.8
8 143 Carol Wooldridge 39 9 16:11.6 1:30.9 11 55:32.5 17.3 0:59.0 9 21:18.4 9:41 1:35:32.5
9 146 Kathy Luketich 36 13 18:33.8 1:31.0 8 54:10.6 17.7 1:17.4 7 20:26.8 9:17 1:35:59.7
10 154 Patricia Morin 37 8 16:05.4 2:07.0 5 53:09.3 18.1 2:13.7 11 24:08.0 10:58 1:37:43.4
11 155 Sylvia Lamendola 39 12 18:08.3 1:36.6 12 56:36.1 17.0 1:03.1 8 20:53.7 9:30 1:38:17.9
12 159 Stephanie Steelman 39 4 13:54.2 2:13.9 6 53:50.6 17.8 1:50.6 13 28:01.7 12:44 1:39:51.1
13 166 Julie Burrows 35 10 16:15.7 1:35.1 13 57:45.2 16.6 1:57.2 12 25:10.8 11:26 1:42:44.0
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 54 Annie Hadow 42 3 14:01.8 1:16.0 1 45:16.4 21.2 0:39.4 1 16:56.6 7:42 1:18:10.3
2 74 Susan Wallace 44 1 11:41.4 1:26.4 2 49:22.0 19.4 1:05.9 2 18:36.1 8:27 1:22:11.9
3 118 Andrea Chan 41 5 16:16.9 1:04.0 3 50:54.6 18.9 0:42.3 4 20:50.1 9:28 1:29:47.9
4 132 Jennifer Klein 43 4 15:48.3 1:27.8 4 52:17.2 18.4 2:07.4 5 21:14.3 9:39 1:32:55.1
5 135 Karen Watt 43 2 13:59.9 2:09.8 6 57:24.9 16.7 1:01.5 3 18:55.3 8:36 1:33:31.4
6 147 Martha Hilton 43 6 16:47.3 1:27.7 5 54:48.9 17.5 1:41.3 6 21:28.4 9:45 1:36:13.7
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 48 Dianne Reed 45 1 11:34.4 1:08.0 1 47:37.0 20.2 0:54.5 1 16:08.9 7:20 1:17:22.9
2 83 Kathleen Scharchburg 47 3 14:05.8 0:51.9 3 48:41.0 19.7 0:55.7 2 18:36.0 8:27 1:23:10.5
3 97 Diane Jensen 46 4 15:24.1 1:25.4 2 47:42.2 20.1 1:01.0 4 19:57.0 9:04 1:25:29.8
4 123 Deborah Spoon 45 2 14:02.4 1:27.8 4 55:26.7 17.3 1:04.9 3 18:45.3 8:31 1:30:47.2
5 175 Denise Correll 45 5 23:33.0 2:23.3 5 1:04:53.5 14.8 2:00.8 5 25:14.2 11:28 1:58:04.9
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 104 Dena Sokolow 50 2 13:41.4 2:02.3 2 51:06.9 18.8 1:27.7 2 18:58.9 8:37 1:27:17.3
2 115 Jacqueline Fein 52 3 15:22.7 1:00.0 1 50:53.8 18.9 1:08.4 1 18:57.3 8:37 1:29:22.3*
3 158 June Harris 50 1 12:49.5 2:29.8 3 1:02:15.4 15.4 1:03.3 3 20:15.8 9:12 1:38:53.9
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 156 Susan Cournoyer 58 1 16:05.8 2:50.4 1 53:17.4 18.0 1:52.5 3 24:29.9 11:08 1:38:36.0
2 168 Gloria Mahoney 56 3 24:05.4 2:22.0 2 59:33.7 16.1 1:12.6 1 20:21.4 9:15 1:47:35.2
3 173 Barbara Elliott 57 2 17:10.6 4:17.3 3 1:02:56.9 15.3 2:16.5 2 24:26.6 11:06 1:51:08.0
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 1 John Robertson 32 **** 9:23.6 **** 52:21.5 23:48 1:01:45.1
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 6 Jim Davis 50 **** 10:42.1 0:36.6 **** 41:54.6 22.9 0:36.9 **** 13:18.8 6:03 1:07:09.1
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 114 Michael Steelman 12 1 11:54.7 1:58.5 1 54:49.0 17.5 1:51.9 1 18:38.6 8:28 1:29:12.7
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 21 Ty Stephens 18 2 13:37.4 0:41.8 1 42:44.1 22.5 0:40.0 1 13:47.0 6:16 1:11:30.4
2 31 Michael Taborn II 17 1 11:21.4 1:30.1 2 44:34.4 21.5 1:21.6 2 15:48.7 7:11 1:14:36.3
3 82 Patrick Falterman 16 3 14:42.5 1:29.1 3 47:20.2 20.3 1:43.7 3 17:46.3 8:05 1:23:01.9
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 10 Austin Turnbull 20 3 9:21.4 0:51.3 2 44:55.8 21.4 0:36.2 1 12:08.5 5:31 1:07:53.2
2 12 Liam O'Connell 23 9 55:04.9 17.4 2 13:33.5 6:10 1:08:38.4
3 18 David McManic 22 1 7:55.0 2:01.6 1 42:00.8 22.9 0:57.8 9 17:55.9 8:09 1:10:51.3
4 42 Alan Flint 22 5 11:42.1 1:54.2 3 46:33.4 20.6 0:54.7 5 15:17.9 6:57 1:16:22.4
5 45 Derek Patrick 23 4 9:27.6 1:49.2 5 50:21.5 19.1 0:35.4 4 14:34.4 6:37 1:16:48.3
6 92 David Fennell 22 7 13:11.0 2:30.6 7 53:48.1 17.8 0:57.4 3 13:52.0 6:18 1:24:19.2
7 99 Nicholas Bellnsoki 24 9 14:38.0 3:17.6 4 48:34.2 19.8 3:25.2 7 16:38.9 7:34 1:26:34.0
8 100 Alexandros Kanelakos 23 2 9:12.6 2:07.9 10 56:45.4 16.9 0:40.8 10 17:57.0 8:10 1:26:43.8
9 108 Reeve Ingle 21 11 15:17.9 2:28.8 6 53:08.8 18.1 0:54.3 6 16:13.2 7:22 1:28:03.0
10 127 James Hereford 22 8 13:18.0 2:37.3 8 54:23.4 17.7 1:22.1 12 20:00.0 9:05 1:31:40.8
11 141 Andrew Zoch 20 6 12:52.2 2:17.2 11 59:53.6 16.0 0:59.6 11 18:47.4 8:32 1:34:50.0
12 160 Ian Anchondo 21 12 16:22.1 3:36.2 12 1:01:54.7 15.5 0:47.5 8 17:15.8 7:50 1:39:56.3
13 174 Kyle Manley 22 10 14:45.4 9:01.9 13 1:02:52.9 15.3 2:08.5 13 21:20.0 9:42 1:52:08.8*
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 8 Benjamin Proko 25 1 11:08.9 0:41.1 1 40:47.8 23.5 0:32.6 2 14:09.6 6:26 1:07:20.1
2 37 Spencer Rippstein 29 7 15:46.9 1:06.4 2 42:27.1 22.6 0:49.9 5 15:23.4 7:00 1:15:33.8
3 41 Jim Hinton 25 2 11:36.3 1:04.7 3 45:08.2 21.3 0:35.2 7 17:45.4 8:04 1:16:09.9
4 53 Andrew Laegeler 29 5 12:14.5 0:48.5 6 46:37.6 20.6 0:49.0 6 17:34.5 7:59 1:18:04.2
5 55 Bart Barrett 26 6 15:11.9 1:16.1 5 46:29.7 20.7 1:08.1 3 14:11.4 6:27 1:18:17.3
6 89 Jason Farr 28 4 12:12.1 2:16.9 8 53:48.2 17.8 1:19.5 4 14:31.8 6:36 1:24:08.7
7 91 Luis Vanegas 28 9 17:49.2 3:05.4 4 46:15.0 20.8 3:12.7 1 13:50.1 6:17 1:24:12.5
8 96 Drew Vennum 27 3 12:05.5 2:09.1 7 52:15.5 18.4 0:44.0 8 17:48.7 8:05 1:25:02.9
9 145 Dylan Grayson 26 10 17:52.1 1:06.7 9 54:35.4 17.6 1:04.1 11 21:07.2 9:36 1:35:45.6
10 150 Derek Ruths 27 8 16:40.4 2:33.9 10 56:43.1 16.9 1:36.1 9 18:57.0 8:37 1:36:30.6
11 170 Ersan Alkan 27 11 20:01.5 6:27.9 11 59:00.9 16.3 1:56.3 10 21:04.7 9:35 1:48:31.4
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 4 Chris Dull 34 3 10:53.8 0:51.3 1 40:32.6 23.7 0:48.1 3 13:45.7 6:15 1:06:51.6
2 7 Alexander Hutchison 32 2 9:44.0 0:29.3 2 41:55.9 22.9 0:33.9 4 14:33.2 6:37 1:07:16.5
3 14 Tayfun Ucar 31 1 9:17.5 1:11.7 6 42:53.3 22.4 1:10.7 6 15:11.4 6:54 1:09:44.8
4 20 Kyle Marks 34 5 11:27.7 0:46.6 3 42:16.3 22.7 0:42.6 8 15:51.5 7:12 1:11:04.9
5 25 Roberto Guiot 30 4 11:27.3 0:52.9 8 43:52.6 21.9 0:57.6 5 15:03.2 6:50 1:12:13.7
6 33 Jose Beltran 30 8 12:56.7 1:03.3 7 43:31.5 22.1 0:40.3 12 16:50.9 7:39 1:15:02.8
7 39 Christian Wendenburg 34 15 14:29.5 0:41.0 4 42:17.2 22.7 0:52.2 13 17:29.6 7:57 1:15:49.7
8 43 Sean Phillips 33 14 14:24.3 1:35.1 5 42:43.0 22.5 1:11.1 11 16:39.3 7:34 1:16:32.9
9 56 Cory Gholson 34 13 14:13.4 1:01.1 9 45:05.3 21.3 0:28.5 14 17:35.4 8:00 1:18:23.9
10 67 Jesse Bump 34 20 18:56.7 1:40.8 11 45:32.4 21.1 1:12.3 2 13:26.2 6:06 1:20:48.5
11 71 Thomas Hensley 30 7 12:48.1 0:55.4 19 53:41.0 17.9 1:03.0 1 13:09.2 5:59 1:21:36.8
12 78 Jaime Hinke 31 18 16:09.2 1:24.5 10 45:27.2 21.1 1:09.5 10 16:37.9 7:33 1:22:48.4*
13 84 Thomas Gregor 31 11 13:31.5 2:23.1 18 50:33.2 19.0 1:20.6 7 15:22.9 6:59 1:23:11.4
14 88 Chad Porter 30 6 12:29.1 1:40.8 14 49:43.0 19.3 0:38.3 16 19:27.4 8:50 1:23:58.7
15 93 Andrew Seerden 33 17 15:57.1 1:41.0 13 49:07.3 19.5 1:32.7 9 16:03.6 7:18 1:24:21.7
16 95 Ryan Smith 32 16 14:46.8 2:37.2 12 47:13.8 20.3 2:01.7 15 18:16.5 8:18 1:24:56.1
17 105 Larry Dungan 34 9 13:29.4 1:17.3 16 50:06.2 19.2 0:56.4 20 21:30.2 9:46 1:27:19.6
18 116 Patrick Valentz 32 10 13:29.5 2:19.3 17 50:24.4 19.0 1:36.2 17 19:43.7 8:58 1:29:33.2*
19 117 Matthew Horak 30 19 16:30.6 1:22.7 15 49:48.9 19.3 1:04.3 19 21:00.2 9:33 1:29:46.8
20 165 Tommy Vo 34 21 20:01.9 3:03.3 20 57:13.3 16.8 1:26.9 18 20:37.9 9:22 1:42:23.4
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 2 David Lacey 36 2 10:57.4 0:49.2 1 39:27.4 24.3 0:38.5 1 13:24.5 6:05 1:05:17.1
2 3 Alex Bump 35 1 10:47.8 0:32.8 4 40:27.7 23.7 0:35.9 3 13:45.6 6:15 1:06:09.9
3 5 Nathan Weber 37 5 11:58.0 0:50.6 2 40:00.6 24.0 0:40.9 2 13:26.7 6:06 1:06:56.8
4 13 Jason Godfrey 36 11 13:44.6 1:03.8 3 40:00.8 24.0 0:41.9 4 14:10.3 6:26 1:09:41.5
5 22 Matthew Demel 38 3 11:19.9 1:36.2 5 42:42.8 22.5 1:15.5 6 14:59.0 6:49 1:11:53.5
6 27 Todd O'Neal 38 6 12:07.5 1:14.5 6 42:45.5 22.5 0:54.0 8 15:34.3 7:05 1:12:36.0
7 44 Zachary Newell 35 8 12:52.4 1:11.5 9 44:12.6 21.7 1:09.5 13 17:10.0 7:48 1:16:36.0
8 46 Bryan Lopez 37 10 13:38.5 1:03.8 13 46:19.8 20.7 0:42.2 7 15:20.1 6:58 1:17:04.5
9 47 Jeff Pack 36 12 13:46.4 0:57.2 7 43:52.5 21.9 0:29.5 16 18:14.4 8:17 1:17:20.1
10 49 David Penick 39 13 14:14.6 1:22.2 10 44:51.7 21.4 1:32.2 9 15:42.8 7:08 1:17:43.5
11 57 Bill Gutierrez 38 19 16:40.8 1:48.1 8 43:52.8 21.9 1:16.9 5 14:54.3 6:46 1:18:32.9
12 59 David McCormick 38 4 11:38.4 0:39.9 14 46:37.7 20.6 0:45.5 19 19:00.2 8:38 1:18:41.7
13 62 Mark Cernigliaro 36 16 14:50.0 1:06.7 11 45:26.0 21.1 0:47.7 14 17:12.2 7:49 1:19:22.7
14 66 Mike Fowler 37 14 14:17.5 1:50.4 12 45:52.5 20.9 1:21.5 15 17:22.6 7:54 1:20:44.6
15 73 Chad Degges 35 7 12:49.8 1:12.9 18 49:50.9 19.3 1:29.8 12 16:40.2 7:35 1:22:03.8
16 80 Philip Achee' Ii 37 18 16:28.8 0:47.7 15 46:48.1 20.5 0:52.5 11 15:57.0 7:15 1:22:54.3*
17 90 Andrew Schroeder 35 9 13:17.2 1:05.9 17 49:23.7 19.4 1:24.6 18 18:58.8 8:37 1:24:10.3
18 110 John McCraw 36 15 14:32.1 1:37.1 19 51:27.4 18.7 1:14.7 21 19:35.1 8:54 1:28:26.5
19 112 Larry Ancelot 38 17 16:26.9 3:06.0 20 52:07.2 18.4 1:07.8 10 15:47.0 7:10 1:28:35.1
20 126 Gerry Guster, Sr. 39 23 20:04.1 1:18.1 16 49:19.8 19.5 1:06.1 20 19:32.7 8:53 1:31:20.9
21 134 Edgar Romero 37 22 19:29.1 1:20.0 21 52:13.3 18.4 1:38.5 17 18:47.1 8:32 1:33:28.0
22 142 Adam Sack 37 20 17:26.0 2:47.0 22 52:27.7 18.3 1:54.7 23 20:34.3 9:21 1:35:09.8
23 148 Steve Schlosser 39 21 18:59.6 2:51.6 23 52:49.7 18.2 1:34.1 22 20:01.1 9:06 1:36:16.2
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 16 John McWhorter 42 1 10:27.4 1:03.6 5 44:37.1 21.5 0:53.3 1 13:45.0 6:15 1:10:46.5
2 17 John Haensly 42 2 11:15.3 0:31.9 2 43:02.1 22.3 0:34.3 3 15:24.8 7:00 1:10:48.5
3 29 Kurt Egli 44 3 11:45.1 1:09.4 1 42:50.0 22.4 0:46.8 10 17:00.1 7:44 1:13:31.6
4 35 Kyle Hensley 42 5 12:45.2 1:29.2 3 44:09.0 21.7 1:01.5 5 15:55.5 7:14 1:15:20.4
5 50 John Beall 44 17 16:35.8 2:52.0 37:51.4 20 20:28.8 9:18 1:17:48.1
6 51 Devin Theriot 42 12 15:10.2 0:54.7 4 44:26.2 21.6 1:00.3 7 16:23.8 7:27 1:17:55.3
7 52 David Molthen 42 4 12:33.1 0:53.3 12 47:13.4 20.3 0:54.4 8 16:28.0 7:29 1:18:02.2
8 63 Randall Harper 42 13 15:23.8 1:45.7 8 45:58.8 20.9 0:45.8 6 16:00.5 7:16 1:19:54.7
9 65 John Picciotto 41 9 14:04.6 1:24.5 7 45:01.5 21.3 0:56.5 17 18:49.4 8:33 1:20:16.5
10 68 Scott Ringer 43 14 15:48.0 1:32.0 9 46:41.1 20.6 1:12.2 4 15:38.3 7:06 1:20:51.8
11 72 Eric Lauritzen 44 7 13:55.9 1:32.0 11 46:57.3 20.4 1:33.8 14 17:39.6 8:01 1:21:38.8
12 76 Benjamin Butchko 40 6 13:43.4 1:26.4 14 48:25.9 19.8 1:45.5 11 17:11.8 7:49 1:22:33.1
13 77 John Kelly Kincl 42 19 18:25.1 2:37.9 6 44:48.7 21.4 1:47.2 2 14:58.8 6:48 1:22:37.8
14 85 Steven Stansbury 42 11 15:03.4 2:00.7 10 46:55.4 20.5 1:31.4 16 17:47.1 8:05 1:23:18.0
15 98 George Rivera 41 21 19:08.4 1:31.3 13 47:56.3 20.0 0:55.0 9 16:38.5 7:34 1:26:09.6
16 106 Pat Falterman 42 15 16:22.2 1:50.2 16 50:33.7 19.0 1:02.8 13 17:36.1 8:00 1:27:25.2
17 113 John Wren 40 16 16:24.8 4:59.6 15 48:36.9 19.8 1:39.1 12 17:24.3 7:55 1:29:04.7
18 121 James Doane 43 10 14:54.7 1:56.7 18 54:39.4 17.6 1:07.4 15 17:46.9 8:05 1:30:25.2
19 122 Dennis Calloway 44 8 13:58.8 3:45.2 17 50:46.1 18.9 2:53.9 18 19:06.5 8:41 1:30:30.5
20 163 Gary Guy 40 20 18:50.0 2:17.3 19 58:32.8 16.4 2:05.9 19 20:15.7 9:12 1:42:01.8
21 172 Theoscar Meares 42 18 17:01.4 4:05.1 20 1:01:52.7 15.5 1:33.7 21 24:09.9 10:59 1:50:42.9*
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 11 Kurt Restemyer 45 1 10:50.0 0:42.5 2 42:31.0 22.6 0:33.6 1 13:46.9 6:15 1:08:24.1
2 15 Greg Pennington 48 2 10:51.5 0:50.1 1 42:22.1 22.7 0:49.1 2 15:26.7 7:01 1:10:19.7
3 79 Mark Jacob 49 4 13:56.3 1:16.0 3 49:24.1 19.4 1:02.3 4 17:13.9 7:50 1:22:52.6
4 133 Greg Terry 47 6 15:12.1 1:54.8 4 51:24.4 18.7 1:31.6 5 23:09.9 10:31 1:33:12.8
5 140 Kevin Bedell 45 5 14:35.8 3:02.5 6 59:10.0 16.2 1:02.3 3 16:41.1 7:35 1:34:31.8
6 157 Mark Lamendola 45 3 12:28.7 1:44.3 5 56:39.9 16.9 1:44.6 6 26:09.8 11:53 1:38:47.5
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 30 J.p. Reed 50 3 12:44.0 0:35.3 1 42:25.8 22.6 0:42.1 5 17:17.9 7:51 1:13:45.3
2 34 Eugene Kostka 52 2 12:23.6 1:03.9 3 43:12.8 22.2 1:07.6 6 17:26.5 7:55 1:15:14.5
3 40 Gene McWhorter 51 4 14:48.8 0:59.4 2 42:47.5 22.4 0:49.9 2 16:30.4 7:30 1:15:56.1
4 58 David Harvey 53 1 11:31.1 1:17.6 6 47:37.8 20.2 1:21.7 3 16:45.0 7:37 1:18:33.3
5 64 John Allen 53 5 14:57.3 1:49.5 4 45:37.8 21.0 0:48.2 4 16:47.8 7:38 1:20:00.6
6 102 Rick Allison 52 10 18:14.9 1:26.2 5 46:19.5 20.7 1:16.8 8 19:47.4 9:00 1:27:04.8
7 125 Harry Sokolow 50 9 16:32.0 1:20.6 11 56:45.6 16.9 0:36.5 1 15:50.0 7:12 1:31:04.8
8 128 Jeff Spoon 50 11 18:23.1 1:09.4 9 53:58.9 17.8 0:36.0 7 17:34.7 7:59 1:31:42.1
9 151 Gary Zoet 52 7 16:08.7 3:41.0 7 52:50.2 18.2 2:47.8 9 21:12.5 9:38 1:36:40.3
10 152 Gerald Busch 51 6 15:58.7 2:15.2 8 52:59.2 18.1 1:57.8 11 23:46.1 10:48 1:36:57.0
11 164 Douglas Henslee 52 12 19:32.3 3:17.1 10 54:15.6 17.7 2:25.2 10 22:51.8 10:23 1:42:22.1
12 171 Charles Miller 51 8 16:24.4 4:17.7 12 1:00:40.6 15.8 1:54.3 12 25:25.6 11:33 1:48:42.7
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 19 William Jenkins 55 1 11:29.6 0:57.5 1 41:06.3 23.4 0:47.9 1 16:40.5 7:35 1:11:01.9
2 61 Danny Bartley 57 3 12:34.3 1:06.7 2 45:36.6 21.1 1:06.1 2 18:56.4 8:36 1:19:20.3
3 120 Jerry Rugg 55 5 16:18.9 1:26.3 3 50:10.0 19.1 1:26.0 3 20:54.3 9:30 1:30:15.7
4 124 Bob Foulkes 57 4 15:22.9 1:25.5 6 51:32.9 18.6 1:28.4 4 21:09.7 9:37 1:30:59.5
5 138 David Branham 55 2 11:42.8 1:15.2 5 51:27.2 18.7 1:20.5 6 28:20.9 12:53 1:34:06.6
6 139 Robert Inaba 57 6 18:29.8 1:21.1 4 51:06.5 18.8 1:00.7 5 22:23.0 10:10 1:34:21.1
7 176 Johnny Tobin 59 7 22:16.3 3:58.9 7 1:01:54.5 15.5 1:02.3 7 29:06.3 13:14 1:58:18.4
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time MPH Time Rnk Time Pace Time
1 69 Jim Lieto 63 3 14:31.9 1:21.7 1 46:08.1 20.8 1:07.9 1 18:04.9 8:13 1:21:14.5
2 87 Norton Hindley 61 4 15:03.1 1:19.7 2 47:06.7 20.4 1:29.7 2 18:53.4 8:35 1:23:52.7
