Men: 0-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
80-98
99-99
Women: 0-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
80-98
99-99
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 9 Michelle Leblanc 31 1 11:58.8 5:59 1 32:02.1 21.5 1 12:13.1 6:07 56:14.0
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 34 Sheri Okeefe 45 1 13:45.5 6:53 1 34:43.3 19.9 1 14:05.9 7:03 1:02:34.7
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 66 Jeannette Wacker 15 1 14:16.3 7:08 1 39:30.7 17.5 1 15:55.9 7:58 1:09:42.9
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 93 Allison Denbleyker 22 2 16:19.0 8:10 1 40:30.5 17.0 2 22:12.5 11:06 1:19:02.0
2 94 Erin Bettison 22 1 15:38.9 7:49 2 43:44.2 15.8 1 18:01.7 9:01 1:19:24.8*
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 58 Lori O'Lin 29 1 13:46.8 6:53 1 38:01.5 18.1 2 16:30.5 8:15 1:08:18.9
2 72 Amanda Boehme 28 2 14:17.4 7:09 2 40:47.1 16.9 1 15:56.3 7:58 1:11:00.8
3 91 Jennifer Kadlick 28 4 15:59.1 8:00 3 41:38.3 16.6 5 20:02.5 10:01 1:17:39.9
4 92 Elizabeth Von Der Ahe 25 3 15:52.7 7:56 4 43:56.3 15.7 3 18:00.5 9:00 1:17:49.5
5 95 Bettye Cox 28 5 16:47.2 8:24 5 45:51.5 15.0 4 19:28.5 9:44 1:22:07.2
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 36 Matilda Guerra 31 2 13:55.5 6:58 1 34:33.9 20.0 1 14:44.0 7:22 1:03:13.4
2 45 Stephanie Burlet 33 1 13:54.9 6:57 2 35:29.0 19.4 2 15:58.2 7:59 1:05:22.1
3 88 Marcie Taylor 32 3 15:47.7 7:54 3 42:41.2 16.2 3 18:18.3 9:09 1:16:47.3
4 98 Catalina Serna 33 4 20:12.0 10:06 4 46:38.8 14.8 4 21:33.0 10:47 1:28:23.9
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 30 Lisa Tilton-Mccarthy 39 1 12:54.0 6:27 1 35:43.1 19.3 1 12:57.1 6:29 1:01:34.2
2 79 Tracy Hunt 37 2 16:00.5 8:00 3 39:33.8 17.4 2 17:18.9 8:39 1:12:53.2
3 90 Michele Blackwell 37 4 17:30.1 8:45 2 37:54.4 18.2 4 21:40.1 10:50 1:17:04.6
4 96 Kimberly King 39 3 16:42.1 8:21 5 45:51.5 15.0 3 20:42.4 10:21 1:25:16.0*
5 106 Michele Turner 37 5 23:44.3 11:52 4 44:34.0 15.5 5 32:14.1 16:07 1:46:32.4*
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 44 Annie Hadow 41 4 14:18.1 7:09 1 34:27.9 20.0 4 15:53.4 7:57 1:04:39.5
2 54 Lisa Berman 41 3 14:16.8 7:08 2 38:11.6 18.1 1 14:58.3 7:29 1:07:26.7
3 56 Barbara Dwyer 41 1 13:38.1 6:49 3 38:40.9 17.8 3 15:43.0 7:52 1:08:02.0
4 64 Monica Montes 41 2 13:48.3 6:54 4 40:29.4 17.0 2 15:13.5 7:37 1:09:31.2
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 38 Lindie Nanninga 48 1 13:50.4 6:55 1 34:18.0 20.1 1 15:32.3 7:46 1:03:40.8
2 52 Jitka Newald 48 3 15:13.4 7:37 2 35:02.0 19.7 4 16:58.8 8:29 1:07:14.3
3 63 Elizabeth Hoffman 47 2 14:12.4 7:06 4 39:36.3 17.4 2 15:35.1 7:48 1:09:23.9
4 69 Donna Kouwe 49 4 15:37.2 7:49 3 37:44.1 18.3 3 16:32.3 8:16 1:09:53.7
5 80 Bronda Starling 48 5 15:42.1 7:51 5 40:02.8 17.2 5 17:16.6 8:38 1:13:01.5
6 101 Renee' Nickles 46 6 19:51.1 9:56 6 50:50.9 13.6 6 22:37.8 11:19 1:33:19.9
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 83 Maggie Riley-Hagan 53 1 16:21.3 8:11 1 39:05.5 17.7 2 18:18.3 9:09 1:13:45.1
2 89 Jacqueline Fein 51 2 17:16.1 8:38 2 41:41.2 16.6 1 17:51.7 8:56 1:16:49.0
3 99 Gloria Hinton 52 4 20:43.5 10:22 4 46:19.7 14.9 5 25:15.9 12:38 1:32:19.1
4 102 Lynn Post 54 3 20:08.9 10:04 7 51:50.4 13.3 3 21:26.7 10:43 1:33:26.0
5 103 Bernice Torregrossa 51 5 21:52.2 10:56 8 53:22.0 12.9 4 24:31.0 12:16 1:39:45.3
6 104 Stephanie Rodgers 52 6 24:02.7 12:01 5 49:57.0 13.8 6 27:57.8 13:59 1:41:57.6
7 105 Joy Merenda 52 7 24:48.6 12:24 6 50:23.0 13.7 7 28:58.7 14:29 1:44:10.4
8 107 Trudy Vertrees 54 8 27:00.3 13:30 3 45:42.7 15.1 8 32:00.9 16:00 1:46:43.9*
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 71 Patricia Totten 55 1 16:19.7 8:10 1 37:11.4 18.6 1 16:54.1 8:27 1:10:25.3
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 1 Dana Lyons 48 1 11:03.1 5:32 1 29:26.2 23.4 1 11:49.1 5:55 52:18.5
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 8 Stuart Page 43 1 11:53.4 5:57 1 30:17.5 22.8 1 13:19.1 6:40 55:30.1
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 6 Sam Sutherland 15 1 10:48.6 5:24 1 31:45.0 21.7 1 12:11.6 6:06 54:45.3
2 23 Rob Pazitney II 17 2 12:14.8 6:07 2 33:55.7 20.3 3 13:42.8 6:51 59:53.4
3 55 Jonathan Rico 15 3 12:15.5 6:08 3 39:32.8 17.5 4 15:47.8 7:54 1:07:36.1
4 60 Austin Enochs 15 4 12:42.3 6:21 4 42:24.4 16.3 2 13:33.5 6:47 1:08:40.2
5 100 Brandon Crouch 17 5 17:42.2 8:51 5 51:49.7 13.3 5 23:44.1 11:52 1:33:16.1
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 15 Benjamin Proko 24 1 12:13.2 6:07 1 32:46.2 21.1 1 13:06.8 6:33 58:06.3
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 17 Jason Vertrees 29 2 13:04.1 6:32 1 31:25.5 22.0 2 13:57.3 6:59 58:26.9
2 27 Roberto Hernandez 26 1 12:16.1 6:08 3 35:39.6 19.4 1 12:57.1 6:29 1:00:52.9
3 41 Joseph Karam 26 4 14:25.8 7:13 2 35:24.2 19.5 3 14:43.3 7:22 1:04:33.4
4 68 Alex Delgadillo 29 3 13:19.4 6:40 4 41:24.7 16.7 4 15:09.1 7:35 1:09:53.3
5 86 Christopher Szabo 27 5 15:45.1 7:53 5 41:30.8 16.6 5 17:24.2 8:42 1:14:40.1
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 2 John Robertson 32 2 10:47.7 5:24 2 29:55.4 23.1 1 11:50.5 5:55 52:33.6
2 5 Trent Stephans 34 3 11:50.8 5:55 1 29:50.2 23.1 2 12:52.8 6:26 54:33.8
3 28 Josh Rayner 30 4 13:10.4 6:35 5 34:11.0 20.2 4 13:33.1 6:47 1:00:54.5
4 31 Cord Courrege 31 6 13:22.4 6:41 6 35:07.0 19.6 3 13:04.8 6:32 1:01:34.2
5 32 Jose Lara 30 1 10:37.9 5:19 7 35:22.4 19.5 5 13:49.6 6:55 1:01:50.0*
6 33 Phillip Shama 30 5 13:21.4 6:41 4 34:09.0 20.2 6 14:27.8 7:14 1:01:58.2
7 39 Joseph Dollak 34 7 13:37.2 6:49 8 35:29.4 19.4 9 15:05.5 7:33 1:04:12.2
8 40 Brett Mitchell 32 9 14:15.8 7:08 9 35:33.5 19.4 7 14:38.5 7:19 1:04:27.8
9 42 Tommy Rice 33 10 14:51.5 7:26 3 33:50.9 20.4 10 15:52.4 7:56 1:04:34.9
10 43 Will Howard 32 8 13:42.8 6:51 10 35:53.3 19.2 8 15:02.4 7:31 1:04:38.6
11 76 Aaron Bolin 33 12 16:22.1 8:11 11 36:10.0 19.1 12 19:24.3 9:42 1:11:56.4
12 85 W. Wayne Booth 31 11 16:18.0 8:09 12 40:27.6 17.1 11 17:18.4 8:39 1:14:04.0
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 3 Steve Sievert 37 1 11:23.0 5:42 3 30:37.8 22.5 2 12:21.4 6:11 54:22.3
2 4 David Lacey 35 4 11:55.3 5:58 1 30:16.6 22.8 1 12:12.6 6:06 54:24.5
3 7 John Zepeda 36 3 11:52.5 5:56 2 30:26.3 22.7 6 13:06.9 6:33 55:25.7
4 10 Christopher Sustala 35 7 12:16.9 6:08 5 31:41.3 21.8 5 12:52.5 6:26 56:50.7
5 11 Jason Godfrey 35 5 12:01.3 6:01 4 31:27.1 21.9 7 13:29.8 6:45 56:58.2
6 12 David Ramos 35 6 12:14.9 6:07 6 32:12.0 21.4 3 12:39.3 6:20 57:06.2
7 14 Alberto Mendaza 38 2 11:47.1 5:54 7 33:25.5 20.6 4 12:42.2 6:21 57:54.9
8 48 Steven Rogers 35 9 15:35.7 7:48 8 33:38.7 20.5 8 17:13.8 8:37 1:06:28.3
9 61 Todd Kinsey 36 10 16:24.8 8:12 9 35:11.5 19.6 9 17:22.4 8:41 1:08:58.8
10 77 Jeff Pack 35 11 16:29.4 8:15 10 36:14.6 19.0 11 19:57.6 9:59 1:12:41.7
11 82 Patrick Connell 36 8 14:50.0 7:25 11 39:48.0 17.3 10 18:48.1 9:24 1:13:26.1
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 13 Steve Quick 42 4 13:26.2 6:43 1 30:35.2 22.6 2 13:29.1 6:45 57:30.6
2 16 Scott Lick 44 3 13:22.4 6:41 2 31:10.4 22.1 4 13:41.6 6:51 58:14.4
3 18 Stacey Hardee 41 1 12:10.2 6:05 4 33:12.1 20.8 1 13:18.2 6:39 58:40.6
4 22 Kirk Hoffman 43 2 13:01.3 6:31 3 32:56.7 21.0 3 13:37.1 6:49 59:35.1
5 53 Gerald Cross 42 6 14:05.4 7:03 5 36:26.8 18.9 7 16:45.3 8:23 1:07:17.5
6 65 Steve Peach 43 5 13:49.4 6:55 6 36:49.9 18.7 8 17:03.3 8:32 1:09:42.6*
7 67 Scott Miller 41 8 14:36.0 7:18 8 38:36.3 17.9 6 16:39.9 8:20 1:09:52.3
8 70 Paul Egner 44 7 14:23.5 7:12 9 40:54.2 16.9 5 14:54.1 7:27 1:10:11.8
9 75 Patrick Leung 40 9 15:57.2 7:59 7 38:15.9 18.0 9 17:35.9 8:48 1:11:49.1
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 19 Graham Elliott 45 1 12:55.9 6:28 1 32:01.0 21.6 1 13:44.9 6:52 58:41.8
2 26 Martin Bontz 45 3 13:26.0 6:43 3 32:57.9 20.9 2 14:01.5 7:01 1:00:25.5
3 29 Fred Dwyer 46 2 13:17.2 6:39 4 33:09.4 20.8 4 14:50.1 7:25 1:01:16.8
4 35 William Wightman 46 5 14:49.6 7:25 2 32:33.7 21.2 5 15:34.8 7:47 1:02:58.1
5 46 Dale Surbey 45 4 14:04.6 7:02 6 37:34.7 18.4 3 14:17.4 7:09 1:05:56.8
6 62 Fil Garza 45 6 15:19.0 7:40 5 36:39.3 18.8 6 17:14.7 8:37 1:09:13.1
7 78 Bob Pazitney 46 7 16:00.8 8:00 7 38:40.3 17.8 7 18:07.9 9:04 1:12:49.1
8 87 John Kirwin 45 8 16:14.9 8:07 8 39:16.9 17.6 8 20:04.2 10:02 1:15:36.0
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 21 Tommy Elder 54 3 13:28.6 6:44 1 30:52.7 22.4 1 14:22.3 7:11 58:43.6
2 24 James Griffis 52 2 13:16.6 6:38 2 31:53.6 21.6 4 14:46.6 7:23 59:56.9
3 25 James Leonard 52 1 12:53.0 6:27 3 32:24.8 21.3 5 14:55.8 7:28 1:00:13.6
4 37 Rick Hood 52 6 14:18.9 7:09 4 34:23.7 20.1 3 14:46.5 7:23 1:03:29.1
5 47 Henk Roelant 50 4 13:47.5 6:54 9 37:35.9 18.4 2 14:46.3 7:23 1:06:09.7
6 49 Gary MacDonell 54 8 14:44.8 7:22 7 36:22.5 19.0 6 15:23.3 7:42 1:06:30.7
7 50 Douglas Haas 52 5 14:03.7 7:02 5 35:12.4 19.6 10 17:25.4 8:43 1:06:41.6
8 51 Kenneth Butler 52 9 15:02.2 7:31 6 36:03.1 19.1 7 15:42.4 7:51 1:06:47.8
9 57 Thomas A. Willbern III 54 7 14:42.4 7:21 8 37:26.3 18.4 8 15:59.0 8:00 1:08:07.7
10 74 Gene Myers 50 10 16:02.6 8:01 10 38:34.0 17.9 9 17:03.2 8:32 1:11:39.9
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 20 Al Denbleyker 55 1 12:44.8 6:22 1 31:58.0 21.6 1 14:00.4 7:00 58:43.2
2 59 Trey Evans 57 2 14:53.2 7:27 3 36:45.6 18.8 2 16:41.6 8:21 1:08:20.4
3 73 Tom Des Lauriers 55 4 17:00.9 8:30 2 36:31.0 18.9 3 17:48.2 8:54 1:11:20.2
4 81 Frank Lee 58 3 15:47.4 7:54 4 38:27.1 17.9 4 19:08.7 9:34 1:13:23.3
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 84 Steve Vradenburg 65 1 15:27.1 7:44 1 39:33.2 17.4 1 18:56.0 9:28 1:13:56.3
Top
Overall ----- Run1 ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 97 Brad Thompson 72 1 19:36.3 9:48 1 47:04.5 14.7 1 21:27.2 10:44 1:28:08.0